APT Philippines 2022 III Player of the Series Standings

Updated as of 8 PM, 27 November 2022. 

APT Player of the Series Standings
Nov 15, 2022 ‐ Nov 27, 2022
RANK NAME COUNTRY / REGION TITLES ITM
(Titles Included)
POINTS
1 MIKE TAKAYAMA PHILIPPINES 4 8 1,572.27
2 Katsuhito Kawai Japan 2 6 1,103.03
3 Christopher Mateo Philippines 0 4 903.63
4 Berman Mark Malta 0 7 840.32
5 Sanehira Yosuke Japan 2 5 812.78
6 Moses Saquing Philippines 1 1 793.11
7 Budai Dzimitry Belarus 1 5 780.01
8 Edilberto Gopez Jr Philippines 0 4 750.33
9 Edgar Asehan Philippines 0 4 675.90
10 William Teoh Malaysia 0 3 640.26
11 Czar Ian Marcos Philippines 1 2 639.56
12 Kiem Paul United States Of America 1 2 621.70
13 Chua Yong Kwee Singapore 0 4 611.33
14 Shah Chirag India 0 4 523.26
15 Richard Nakila Philippines 1 3 499.01
16 Kosei Fujiwara Japan 1 4 493.18
17 Kurakami Daisuke Japan 1 3 492.70
18 Okuda Akitoshi Japan 1 2 491.75
19 Johan Jimmy Indonesia 0 2 478.85
20 Cordova Joshua Philippines 0 4 473.97
21 Elul Ori Haim Israel 0 3 465.16
22 Abram Anthony Australia 0 2 457.81
23 Baimendinov Alibek Kazakhstan 1 2 452.73
24 Kim Hyo Gyum Korea 0 2 451.54
25 Ong Chu Kheng Malaysia 0 2 442.67
26 Koji Asaka Japan 0 3 435.84
27 Jayden Zalac Australia 1 3 435.67
28 Vamerdino Magsakay Philippines 0 3 429.03
29 Jonald Garcia Philippines 0 1 423.93
30 Lester Timonera Philippines 1 2 420.26
31 Ellezer Castillo Philippines 0 2 419.80
32 Lagatuz Jeorge Philippines 0 3 416.79
33 John Jay Magadan Philippines 0 3 399.45
34 Noel Llamedo Philippines 1 2 395.43
35 Emmanuel Segismundo Philippines 1 2 393.92
36 Fukagawa Takayuki Japan 1 2 393.51
37 Renniel Galvez Philippines 0 2 390.18
38 Cheung Jose Philippines 0 3 388.22
39 David Erquiaga Philippines 0 3 386.89
40 Orunov Azim United Arab Emirates 1 2 381.45
41 Puay Soh Singapore 0 3 379.53
42 Tim Frazin United States Of America 1 2 375.25
43 Florencio Campomanes Philippines 0 1 375.20
44 Huang Guolun Singapore 0 2 373.26
45 Joseroy Jeremias Philippines 1 1 369.32
46 Zhang Li Jun China 0 3 362.19
47 Aramaki Kentaro Japan 0 3 356.80
48 Aubakirov Daniyar Kazakhstan 0 3 355.13
49 Ricardo Torres Philippines 0 2 351.32
50 Ando Mototsugu Japan 0 3 351.28
51 Robert Nemeskeri Kiss United States 0 3 347.22
52 Tanaka Masatoshi Japan 1 2 346.00
53 Lester Edoc Philippines 1 2 335.45
54 Nobuaki Ono Japan 0 3 333.07
55 Yuta Izumi Japan 1 2 328.26
56 Jose Colada Philippines 0 2 326.73
57 Hetti Ayesh Australia 0 2 322.27
58 Rothholz Hal United States Of America 1 1 322.13
59 Raqueno Patrick Philippines 1 2 317.33
60 Holley Matthew United States Of America 1 1 315.95
61 Jerson Quiras Philippines 0 2 308.76
62 Deguit Ethelbert Philippines 0 3 307.74
63 Jan Jason Leoncio Philippines 0 2 300.99
64 Rivera Czardy Philippines 0 2 296.18
65 James Mendoza Philippines 0 1 286.12
66 Mikal Blomlie Norway 0 2 282.26
67 Ephraim Guevarra Philippines 0 2 278.17
68 Sim Jae Kyung Korea 0 1 277.27
69 Yoo Sunho Korea 1 2 274.74
70 Wang Zhiyu China 0 2 273.14
71 Richard Marquez Philippines 0 2 270.97
72 Constanzo Christopher Australia 1 1 270.00
73 Ek Jordan Singapore 1 1 269.33
74 Mukhamedjanov Iliyas Kazakhstan 0 2 269.18
75 Masatoshi Jumpei Japan 0 2 268.46
76 Tebege Samuel Germany 0 2 264.63
77 Bortfeld Kevin United States Of America 0 2 264.10
78 Watanabe Hajime Japan 0 2 263.68
79 Jung Seung Mook Korea 1 2 262.54
80 Edwin Dela Cruz Philippines 0 2 261.17
81 Hernan Villa Philippines 0 1 258.20
82 Peter Kiem 0 2 257.65
83 Kazuhiro Shirasawa Japan 0 2 254.84
84 Nagy Andrej Slovakia 0 1 253.80
85 Huen Ka Yin Hong Kong 1 1 250.89
86 Yoo Gyeong Tae Korea 0 2 250.28
87 Kim Junhee South Korea 0 2 248.14
88 Talamayan Joseph Philippines 0 2 247.67
89 Rosete Maxwell Philippines 0 2 247.36
90 Terry Gonzaga Philippines 0 2 244.66
91 Tan Ryan Philippines 0 2 244.04
92 Karen Talamayan Philippines 0 2 243.59
93 Yang Gu Kai Singapore 0 2 242.44
94 Yamada Junya Japan 0 2 240.88
95 Nomura Tomonari Japan 0 2 240.30
96 Reymundo Gomez Philippines 0 1 240.17
97 Yoichi Uesugi Japan 0 2 239.51
98 Moon Kyoungin Korea 0 1 237.96
99 William James Fasano United Kingdom 0 1 236.11
100 White Ryan United States Of America 0 2 235.30
101 Yang Owen Singapore 0 2 233.43
102 Sako Yuki Japan 0 2 230.72
103 Rommel Angeles Philippines 0 1 229.73
104 Ni Jianyi China 0 2 227.28
105 Enomoto Yuuki Japan 0 2 223.88
106 Michl Joris Netherlands 1 1 220.13
107 Nathan Stephen United Kingdom 0 2 219.56
108 Takeuchi Atsushi Japan 0 2 219.43
109 Chan Gene Jin-i Canada 0 2 218.38
110 Tan Wei Guang Singapore 0 2 218.18
111 Lim Robin Singapore 0 2 216.07
112 Brillo Dexter Philippines 0 1 214.33
113 Tsunoda Miho Japan 0 2 213.24
114 Seong Joon Lim Korea 0 1 212.60
115 Tim Franzin United States 0 2 210.98
116 Jian Hui Giam Singapore 0 1 210.57
117 Sho Sakui Japan 1 1 210.00
118 Park Sung Woon Korea 0 1 210.00
119 Ito Shinnesuke Japan 0 2 209.33
120 Yoshimura Taiki Japan 1 1 209.13
121 Canlas Lucient Philippines 0 2 206.63
122 Ronni Eilam Jerusalem 0 2 203.51
123 Ryoichi Saito Japan 0 1 200.15
124 Kim Kyung Hoi Korea 0 1 197.56
125 Suya Lee Korea 1 1 194.50
126 Kim Namhyung Korea 0 1 181.08
127 Bell John Perez Philippines 0 1 180.67
128 Lee Yong Korea 0 1 179.47
129 Tomoharu Furuya Japan 0 1 178.53
130 Mcglinchey Raymond Ireland 0 1 178.25
131 Plante Cory Joseph United States Of America 0 1 177.24
132 Kim Ehyun Korea 0 1 175.38
133 Pelayo Juliever Philippines 0 1 174.16
134 Tse Kai Lee Hong Kong 0 1 173.33
135 Sakurai Buyu Japan 1 1 172.93
136 Tan Chong Singapore 0 1 167.73
137 Tamura Kazuhiro Japan 0 1 167.33
138 Orathai Nasathaen Thailand 0 1 166.64
139 Li Lok Ching Australia 0 1 165.09
140 Kodama Keisuke Japan 0 1 163.81
141 Sia Joseph Philippines 0 1 163.50
142 Kim Beomseok Korea 0 1 159.40
143 Molina Gilbert Philippines 0 1 159.38
144 Goh Swee Cheng Singapore 0 1 157.75
145 Kwon Eui Su Korea 0 1 156.73
146 Mefodichev Vladimir Russia 0 1 154.78
147 Joey Pardales Philippines 0 1 154.78
148 Jose Drilon Philippines 0 1 153.96
149 Giuseppe Biasella Italy 0 1 153.00
150 Lee Won Hee Korea 0 1 152.40
151 Lee Chee Soon Singapore 0 1 152.40
152 Chen Xuexing China 0 1 150.33
153 Kim Donghyun Korea 1 1 148.20
154 Deguino Allan Philippines 0 1 147.44
155 Lee Junam Korea 0 1 147.00
156 Cossette Daniel Canada 0 1 146.56
157 Li Kok Ching Australia 0 1 146.48
158 Jeong Munsu Korea 0 1 146.25
159 An Sangjin Korea 0 1 145.87
160 Edwin De Guzman Philippines 0 1 144.89
161 Manuel Abad Mascunana Philippines 0 1 144.88
162 Paul Elliott Australia 0 1 144.60
163 Zak Elan Philippines 0 1 143.38
164 Stephen Nathan United Kingdom 0 1 143.33
165 Naito Hiroshi Japan 0 1 142.48
166 Enriquez Kim Philippines 0 1 142.48
167 Shin Jae Wook South Korea 0 1 142.48
168 Nitsche Dominik 0 1 142.36
169 Kai Danilo Paulsen Norway 0 1 142.31
170 Yu Darren United States Of America 0 1 140.90
171 Izumi Yuta Japan 0 1 140.63
172 Konstantinos Misailidis Greece 0 1 139.57
173 Jun Takada Japan 0 1 139.00
174 Thijs Hilberts Netherlands 0 1 138.76
175 Sakae Takagi Japan 0 1 138.76
176 Valeriy Pak Uzbekistan 0 1 136.40
177 James Mendoza Philippines 0 1 136.36
178 Natalie Teh Siew Po Malaysia 0 1 135.60
179 Lim Alexis Philippines 0 1 135.60
180 Thomas Lamb United Kingdom 0 1 135.60
181 Segarra Guillem Spain 0 1 134.87
182 Joemark Vasay Philippines 0 1 133.81
183 Koh Benedict Singapore 0 1 133.81
184 John Tech Philippines 0 1 133.81
185 Kamiya Carlos Japan 0 1 133.00
186 Almusajin Mark Philippines 0 1 132.73
187 Frederic Fauchereau France 0 1 132.58
188 De Leon Chierro Philippines 0 1 130.44
189 Tan John Clyde Philippines 0 1 129.38
190 Wong Vincent Singapore 0 1 129.01
191 Mansour Khorramshahi Iran 0 1 129.01
192 Ha Woojong Korea 0 1 128.61
193 Thomas Lee Canada 0 1 128.61
194 Huen Kayin Hong Kong 0 1 128.03
195 Astorga Martin Philippines 0 1 127.88
196 Miyoshi Hiroshi Japan 0 1 126.89
197 Chang Jaeyi Korea 0 1 126.00
198 Dee Janette Philippines 0 1 125.50
199 Chen Yu China 0 1 125.01
200 Kua Zed Malaysia 0 1 125.01
201 Poetra Alfie United States Of America 0 1 125.01
202 Li Tsan Wa Hong Kong 0 1 124.67
203 Jason Magbanua Philippines 0 1 124.67
204 Joo Hyunmin Korea 0 1 123.11
205 Gebow Ryan United States Of America 0 1 122.50
206 Takagi Tomoyuki Japan 0 1 121.67
207 Ciklamini Patrick Slovakia 0 1 121.67
208 Lim Alexis W Philippines 0 1 121.67
209 Eom Sunghyun Korea 0 1 121.67
210 Edik Moheb Sweden 0 1 121.40
211 Randee Clybouw Philippines 0 1 121.40
212 Yusuke Okada Japan 0 1 121.40
213 Png Zhi Xiang Singapore 0 1 120.60
214 Park Hyunwoo Korea 0 1 120.05
215 Ishbaev Avazbek Uzbekistan 0 1 119.63
216 Yoon Yongbae Korea 0 1 119.00
217 Kajiwara Hiroki Japan 0 1 118.89
218 Jaemin Kang Korea 0 1 118.40
219 Yoo Eunjung Korea 0 1 117.80
220 Agbuya Wilbert Philippines 0 1 117.74
221 Aizik Shmuel Hong Kong 0 1 117.67
222 Murahashi Kazuki Japan 0 1 117.20
223 Zou Xiang China 0 1 116.70
224 Benigno Ledina Philippines 0 1 116.70
225 Bathan Patrick Philippines 0 1 116.50
226 Edward Penaflorida Philippines 0 1 116.20
227 Karlsson Petter Magnus Sweden 0 1 115.75
228 Jonathan Looi Tek Wye Malaysia 0 1 115.65
229 Lee Junho Korea 0 1 115.25
230 Shengpei Hung Taiwan 0 1 115.00
231 Richard Hotchkiss Philippines 0 1 115.00
232 Yoshida Jun Japan 0 1 114.73
233 Rick Jason Ambata Philippines 0 1 114.11
234 Mark Joson Philippines 0 1 112.14
235 Dy Shann Philippines 0 1 111.38
236 Ishikawa Yoshiki Japan 0 1 111.22
237 Heng Zheng Jie Singapore 0 1 110.56
238 Co Eugene Philippines 0 1 109.00
239 Woo Han Yeong Korea 0 1 108.93
240 Pardales Jeffrey Philippines 0 1 108.50
241 Tada Kazuki Japan 0 1 108.20
242 Ong Jason Philippines 0 1 108.20
243 Ko Isayama Japan 0 1 108.20
244 Constiniano John Niko Philippines 0 1 108.20
245 Alecz Chan Xianhe Singapore 0 1 107.70
246 Michael Bueza Philippines 0 1 107.45
247 Dai Wenpeng China 0 1 107.45
248 Ayrton Jon United Kingdom 0 1 107.45
249 Baider John Philip Philippines 0 1 107.11
250 Keong Kevin Hii Malaysia 0 1 107.00
251 Rovere Crispin Australia 0 1 107.00
252 Yap Hsien Liang Singapore 0 1 106.80
253 Chiba Itsuki Japan 0 1 106.80
254 Michael Capinpuyan Philippines 0 1 104.87
255 Keim Peter United States Of America 0 1 103.53
256 Alvin Sembrano Philippines 0 1 103.53
257 Rodrigo Sequite Philippines 0 1 103.53
258 Enrico De Rosa Italy 0 1 103.53
259 Basso Keith Michael United States Of America 0 1 102.00
260 Shibusawa Junichi Japan 0 1 102.00
261 Park Chang Eun Korea 0 1 101.00
262 Sandro Rex Samudio Philippines 0 1 100.73
263 Vincent Wong Singapore 0 1 100.31
264 Kim Hyun Jung Korea 0 1 100.31
265 William Ysmael Philippines 0 1 100.31
266 Christopher Pasion Philippines 0 1 100.31
267 Kum Ronald Singapore 0 1 100.00
268 Tan Diana Philippines 0 1 97.88
269 Murata Koji Japan 0 1 97.58
270 Jung Jung Hyun Korea 0 1 97.58
271 Chao Chi Ting Taiwan 0 1 97.58
272 Paitao Rasid Philippines 0 1 97.58
273 Simbre Marhen Philippines 0 1 97.44
274 Mance Edie Philippines 0 1 97.38
275 Langsrud Hans Norway 0 1 97.22
276 Sukonthaman Intharachai Thailand 0 1 96.67
277 Amano Haruo Japan 0 1 96.38
278 Bas Ebilane Guam 0 1 95.33
279 Tanaka Maaku Japan 0 1 94.56
280 Bernardo Ii Luis Philippines 0 1 94.50
281 Lee Jaehoon Korea 0 1 87.69
282 Elmer Kalaquian Philippines 0 1 86.88

Please note that Points are based on Event Results posted on our site.

Important Notice: Names are based on registered name so please always use your registered name for payouts. Points dispute/s will only be accepted until the end of the last running tournament of an Event.