APT Korea Seoul 2019 Player of the Series Standings

APT Player of the Series Standings
May 29, 2019 ‐ Jun 09, 2019
RANK NAME COUNTRY / REGION TITLES ITM
(Titles Included)
POINTS
1 CHUN HO EDWARD YAM Hong Kong 0 6 775.50
2 Go Saito Japan 1 3 769.23
3 Tsang Dicky Siu Hang Hong Kong 2 3 607.13
4 Bernard Park United States 2 3 551.89
5 Haruta Koichi Japan 0 3 498.79
6 Wang Jiabin China 0 3 487.37
7 Jeffrey Kuen Wai Lo Hong Kong 0 3 479.38
8 Kengo Sakurai Japan 1 3 478.48
9 Kota Nakano Japan 1 3 438.17
10 Mrakes Michal Czech Republic 1 2 413.25
11 Hei Lam Tsang Hong Kong 0 3 412.82
12 Pengyu Lin China 1 2 362.00
13 Avbakikov Daniyar Kazakhstan 2 3 358.81
14 Punsri Punnat Thailand 1 1 340.01
15 Thoo Ming Ken Malaysia 0 2 333.43
16 Kunimaro Kojo Japan 0 2 333.36
17 Calvin Sungwon Lee Usa 0 1 316.41
18 Kenji Hata Japan 0 2 312.93
19 Chung John Jisang Usa 1 1 299.16
20 Masahiro Marumoto Japan 0 2 285.55
21 Masaki Fujitani Japan 0 2 278.34
22 Ise Akira Japan 0 2 275.08
23 Kei Shinagawa Japan 0 2 274.61
24 Edgar Kim Hong Kong 0 2 264.86
25 Yoichi Uesugi Japan 0 2 264.86
26 Kiaxiang Ye China 0 1 261.67
27 Nozaki Koichi Japan 0 1 251.97
28 Masayuki Nonaka Japan 0 2 250.58
29 Yamashita Kazuki Japan 0 2 246.97
30 Mefodichev Vladimir Russia 1 1 236.03
31 Daiki Horikawa Japan 0 1 234.87
32 Anh Mung Keun New Zealand 0 1 231.18
33 Huang Zhujun China 0 2 225.49
34 Yuan Yilu China 0 2 221.62
35 Andrew An United States 0 1 213.91
36 Lee Chul Hoon New Zealand 1 1 213.33
37 Pak Aleksandr Uzbekistan 0 1 211.16
38 Kosuke Tajima Japan 1 1 207.60
39 Yuki Miyakura Japan 0 1 205.82
40 Takeshi Kishi Japan 0 1 204.10
41 Bender Melvin Germany 0 1 203.04
42 Nose Gen Japan 1 1 195.00
43 Ryan Park United States 0 1 195.00
44 Choi Ronald Yomin Usa 0 1 194.87
45 Han Ze China 1 1 194.40
46 Pak Eduard Russia 0 1 193.08
47 Thananat Therdtakoonrat Thailand 1 1 188.42
48 Chang Wen Chen Taiwan 1 1 187.97
49 Jamie Jin Ming Lee Usa 0 1 187.26
50 Chung Lawrence Canada 0 1 187.20
51 Nikolai Kostrov Russia 1 1 185.60
52 Peng Meng Dian China 0 1 183.66
53 Koszegi Diana Hungary 0 1 177.68
54 Hideki Izutsu Japan 0 1 176.93
55 Kato Masayoshi Japan 0 1 176.27
56 Hui Dong Gu Macau 1 1 176.06
57 Liu Xiang China 1 1 167.90
58 Jaepil Geoffrey You United States 0 1 166.27
59 An Hieon Woo Korea 0 1 164.86
60 Ishikawa Shoma Japan 0 1 163.83
61 Yasuyuki Tsuji Japan 0 1 161.63
62 Cui Hongri China 0 1 154.62
63 Chen Chin Ho China 0 1 153.28
64 Ong Wen Hao Jonathan Singapore 0 1 147.50
65 Zhou Yue Yang China 0 2 147.46
66 Wong Wai Yew Malaysia 0 1 146.93
67 Yakushiji Tatsuhiro Japan 0 1 146.73
68 Kwok Ting Shum Hong Kong 0 1 146.43
69 Wai Tak Choy Hong Kong 0 1 144.64
70 Wong Fukon Hong Kong 0 1 143.12
71 Kimura Lee Jong Yeol Korea 0 1 142.40
72 Shigeji Kusakabe Japan 0 1 141.64
73 Daniel Lee United States 0 1 141.05
74 Khoo Kah Hock Malaysia 0 1 140.65
75 Kosei Ichinose Japan 0 1 139.38
76 Zentaro Nakayashiki Japan 0 1 139.22
77 Shintaro Uesugi Japan 0 1 138.03
78 Kotabashi Azusa Japan 0 1 137.95
79 Yi Panet China 0 1 136.88
80 Cheung Ngai Yi Hong Kong 0 1 136.58
81 Sungha Kim Canada 0 1 135.56
82 Dom Choi Australia 0 1 135.50
83 Ogo Nobuhito Japan 0 1 135.06
84 Masatoshi Tanaka Japan 0 1 134.95
85 An Timothy Wanki Usa 0 1 132.53
86 Chou Kai Jan Taiwan 0 1 132.43
87 Tam Hoi Wai Hong Kong 0 1 127.94
88 Ahn Myung Keun New Zealand 0 1 127.46
89 Yee Eun Yul Germany 0 1 125.60
90 Horio Shoichi Japan 0 1 125.40
91 Teraoka Kazuhiro Japan 0 1 125.05
92 Barcomb John Joseph Usa 0 1 124.12
93 Tetsuya Tsuchikawa Japan 0 1 124.12
94 Zhang Fang China 0 1 122.73
95 Suh Seong Hyun Korea 0 1 122.00
96 Ojiri Norikazu Japan 0 1 120.93
97 Tzu Wei Wang Taiwan 0 1 120.93
98 Sakamoto Yuki Japan 0 1 120.70
99 Yun Dawoo Hyunshik Korea 0 1 119.91
100 Kotake Yusuke Japan 0 1 119.17
101 Kazuhiro Ozawa Japan 0 1 117.50
102 Cheung Chi Chung Hong Kong 0 1 117.30
103 Tanaka Seishiro Japan 0 1 117.05
104 Yan Kay Philemon Ip Hong Kong 0 1 116.17
105 Kevin Nettles United States 0 1 116.00
106 Hirayama Daichi Japan 0 1 111.48
107 Watabe Naohiro Japan 0 1 111.35
108 Rudolph Ian Julius Usa 0 1 111.18
109 Mad Ichiki Japan 0 1 109.87
110 Masato Shimizu Japan 0 1 107.90
111 Augustine Andrew Usa 0 1 107.50
112 Jun Saito Japan 0 1 104.70
113 Onda Manabu Japan 0 1 104.57
114 Shigeho Yoshioka Japan 0 1 103.85
115 Shinryo Nonin Japan 0 1 102.17
116 Kenji Kurashina Japan 0 1 98.80
117 Wei Fan Hong Kong 0 1 97.90
118 Okada Akira Japan 0 1 96.80
119 Miku Mochii Japan 0 1 95.03
120 Yuan Pilu China 0 1 0.00

Please note that Points are based on Event Results posted on our site.

Important Notice: Names are based on registered name so please always use your registered name for payouts. Points dispute/s will only be accepted until the end of the last running tournament of an Event.