APT Player of the Series Standings Oct 18, 2022 ‐ Oct 26, 2022 |
|||||
RANK | NAME | COUNTRY / REGION | TITLES | ITM (Titles Included) |
POINTS |
1 | Kono Reiji | Japan | 1 | 4 | 1,281.24 |
2 | Martijn Gerrits | Netherlands | 1 | 5 | 886.72 |
3 | Sua Shung Er | Malaysia | 1 | 4 | 880.16 |
4 | Aghayev Farhad | Azerbaijan | 1 | 2 | 806.32 |
5 | Tou Ta Wei | Taiwan | 1 | 3 | 705.87 |
6 | Kim Peter Janghwan | Usa | 0 | 3 | 686.66 |
7 | Sugiyama Yuki | Japan | 0 | 3 | 674.40 |
8 | Jun Obara | Japan | 1 | 4 | 636.43 |
9 | Shijima Yoshihito | Japan | 1 | 3 | 630.21 |
10 | Yosuke Takagi | Japan | 0 | 1 | 567.53 |
11 | Moon Gary Hyemyong | Korea | 0 | 3 | 560.78 |
12 | Louis Bilodeau | Canada | 1 | 1 | 528.60 |
13 | Okamura Motoyoshi | Japan | 1 | 3 | 524.95 |
14 | Sakurai Buyu | Japan | 0 | 4 | 523.18 |
15 | Hsing-hsiung Tai | Taiwan | 1 | 1 | 517.20 |
16 | Yan Tak Chung | Hong Kong | 0 | 4 | 506.16 |
17 | Kawasaki Goichi | Japan | 1 | 3 | 495.67 |
18 | Kazuhiro Shirasawa | Japan | 0 | 4 | 478.32 |
19 | Yuki Sako | Japan | 1 | 1 | 466.78 |
20 | Morita Mayuko | Japan | 1 | 1 | 460.84 |
21 | Kim Gong Pyeong | Japan | 0 | 2 | 442.70 |
22 | Kwok Luen Hei | Hong Kong | 0 | 3 | 433.93 |
23 | Kato Seiji | Japan | 0 | 2 | 423.89 |
24 | Suzuki Ryutaro | Japan | 0 | 3 | 422.75 |
25 | Pouvarad Subpakijbumrung | Thailand | 1 | 1 | 417.90 |
26 | Seiya Kasahara | Japan | 0 | 2 | 413.38 |
27 | Lee Calvin Jung Won | Korea | 0 | 2 | 394.55 |
28 | Daniel Smiljkovic | Germany | 0 | 3 | 387.98 |
29 | Lau Hing Kin | Hong Kong | 0 | 1 | 379.20 |
30 | Yu Chung Chang | Taiwan | 0 | 2 | 374.16 |
31 | Syuto Hiromasa | Japan | 0 | 2 | 371.27 |
32 | Watanabe Makoto | Japan | 1 | 2 | 367.77 |
33 | Nakazawa Yosuke | Japan | 0 | 2 | 365.68 |
34 | Hussaini Meerwasi | Australia | 0 | 2 | 363.64 |
35 | Mori Katsuhiro | Japan | 1 | 2 | 354.23 |
36 | Tan Sebastian Shi Ting | Singapore | 0 | 3 | 343.13 |
37 | Heisler Benjamin Whan | Korea | 1 | 1 | 341.98 |
38 | Hiroshi Matsumoto | Japan | 0 | 1 | 341.15 |
39 | Bloch Evan Aaron Lennon | United States Of America | 0 | 2 | 338.86 |
40 | Robert Kiss | Usa | 0 | 3 | 338.27 |
41 | Chan Yu Hoi | Hong Kong | 0 | 1 | 337.25 |
42 | Mori Kanta | Japan | 0 | 1 | 337.24 |
43 | Choong Yita | Australia | 0 | 2 | 336.76 |
44 | Li Sai Hung | Hong Kong | 0 | 2 | 324.33 |
45 | Jason Lee | Australia | 0 | 1 | 321.77 |
46 | Kawahara Yoshihide | Japan | 0 | 2 | 319.49 |
47 | Kotake Ryo | Japan | 0 | 2 | 316.86 |
48 | Shimizuke Yutaka | Japan | 0 | 1 | 312.50 |
49 | Tsai Yu Fan | Taiwan | 0 | 2 | 308.45 |
50 | Boonnak Jitrada | Thailand | 0 | 1 | 305.23 |
51 | Kamitani Shohei | Japan | 0 | 2 | 303.51 |
52 | Shigeji Kusakabe | Japan | 0 | 2 | 291.63 |
53 | Kobayashi Naoya | Japan | 0 | 1 | 288.00 |
54 | Kengo Sakurai | Japan | 0 | 1 | 285.00 |
55 | Yik Yin Chiu | Hong Kong | 0 | 2 | 283.70 |
56 | Iugai Andrei | Russia | 0 | 2 | 281.45 |
57 | Zhao Yonghui | China | 0 | 1 | 278.93 |
58 | Kataoka Ryota | Japan | 0 | 2 | 276.94 |
59 | Ng Hiu Man | Hong Kong | 1 | 1 | 271.99 |
60 | Tam Hoi Wai | Hong Kong | 0 | 2 | 269.03 |
61 | Kai Jen Choo | Taiwan | 0 | 1 | 265.73 |
62 | Nonaka Toshzki | Japan | 0 | 1 | 264.60 |
63 | Mitani Jun | Japan | 0 | 2 | 260.36 |
64 | Goto Daisuke | Japan | 0 | 2 | 256.62 |
65 | Hideyo Uehara | Japan | 0 | 1 | 251.83 |
66 | Watanabe Masao | Japan | 0 | 2 | 246.72 |
67 | Kenji Hata | Japan | 0 | 2 | 246.00 |
68 | Terashima Hirotoshi | Japan | 0 | 2 | 245.86 |
69 | Murayama Yuki | Japan | 0 | 2 | 244.64 |
70 | Tsuzuki Yuta | Japan | 0 | 2 | 241.34 |
71 | Samuel Deering | United Kingdom | 0 | 2 | 240.97 |
72 | Pang Song Keung | Hong Kong | 0 | 2 | 237.18 |
73 | Heung Tsz Kin | Hong Kong | 0 | 2 | 236.70 |
74 | Chujo Rikugo | Japan | 0 | 1 | 236.57 |
75 | Yoshimoto Naoto | Japan | 0 | 2 | 232.18 |
76 | Guang Guo Piao | China | 0 | 2 | 231.39 |
77 | Horiuchi Masato | Japan | 0 | 2 | 230.86 |
78 | Kawai Katsuhito | Japan | 0 | 1 | 228.99 |
79 | Chi Hung Ho | Taiwan | 0 | 1 | 224.81 |
80 | Nakata Daigo | Japan | 0 | 2 | 222.01 |
81 | Oike Emi | Japan | 0 | 2 | 221.78 |
82 | Miura Makoto | Japan | 1 | 1 | 220.89 |
83 | Katsura Sho | Japan | 0 | 2 | 218.00 |
84 | Chen Chi Jen | Taiwan | 0 | 2 | 217.76 |
85 | Utsumi Takayuki | Japan | 0 | 1 | 216.10 |
86 | Masu Masahito | Japan | 0 | 1 | 216.07 |
87 | Yokoo Kazuyoshi | Japan | 0 | 2 | 215.78 |
88 | Masatoshi Jumpei | Japan | 0 | 1 | 214.14 |
89 | Tsuruda Kaori | Japan | 0 | 1 | 213.10 |
90 | Miyabe Tadayoshi | Japan | 0 | 1 | 211.45 |
91 | Yu Ryan Tack | Canada | 0 | 1 | 211.32 |
92 | Kobayashi Kei | Japan | 0 | 2 | 210.49 |
93 | Homma Sho | Japan | 0 | 2 | 208.19 |
94 | Ito Hiroki | Japan | 0 | 2 | 208.08 |
95 | Cheng Hing Yung | Hong Kong | 0 | 2 | 203.97 |
96 | Kagawa Rintaro | Japan | 0 | 1 | 201.32 |
97 | Ryan Yu | Canada | 0 | 1 | 196.11 |
98 | Yuen Ho | Hong Kong | 0 | 2 | 194.75 |
99 | Sako Yuki | Japan | 0 | 1 | 193.10 |
100 | Yashiro Naoki | Japan | 0 | 1 | 191.73 |
101 | Yamasaki Yuki | Japan | 0 | 2 | 189.26 |
102 | Fang Do Wen | Taiwan | 0 | 1 | 186.80 |
103 | Hirai Kaito | Japan | 0 | 1 | 184.58 |
104 | Yam Chun Ho Edward | Hong Kong | 0 | 1 | 182.84 |
105 | Mehta Pratik Ramesh | Australia | 0 | 1 | 181.86 |
106 | Kilian Loffler | Germany | 0 | 1 | 180.66 |
107 | Shoji Ito | Japan | 0 | 1 | 177.25 |
108 | Koiso Makoto | Japan | 0 | 1 | 169.33 |
109 | Munakata Takemi | Japan | 0 | 1 | 165.28 |
110 | Kabaki Marin | Japan | 0 | 1 | 165.27 |
111 | Tsubone Tatsuya | Japan | 0 | 1 | 164.57 |
112 | Utsumi Masayuki | Japan | 0 | 1 | 164.34 |
113 | Fukugawa Takayuki | Japan | 0 | 1 | 157.79 |
114 | Kazuma Kambayashi | Japan | 0 | 1 | 155.19 |
115 | Ishizu Tetsuma | Japan | 0 | 1 | 155.19 |
116 | Takamura Ryoga | Japan | 0 | 1 | 153.65 |
117 | Fang Po Wen | Taiwan | 0 | 1 | 151.84 |
118 | Onishi Yuta | Japan | 0 | 1 | 151.50 |
119 | Guilbert Johan Francois | Malta | 0 | 1 | 150.66 |
120 | Watanabe Naoki | Japan | 0 | 1 | 148.87 |
121 | Jason Yeo | Los Angeles | 0 | 1 | 148.87 |
122 | Lam Wai Lun William | Hong Kong | 0 | 1 | 148.54 |
123 | Kojima Yuki | Japan | 0 | 1 | 147.80 |
124 | Chen Chih Kai | Taiwan | 0 | 1 | 147.38 |
125 | Lim Aaron Matthew | Australia | 0 | 1 | 146.83 |
126 | Wataru Kosugi | Japan | 0 | 1 | 146.83 |
127 | Wong Tsun Hin Barry | Hong Kong | 0 | 1 | 146.24 |
128 | Lee Chi Yuen | Hong Kong | 0 | 1 | 146.24 |
129 | Yang Sen Hui | Singapore | 0 | 1 | 146.24 |
130 | Lian Jin Zhe | China | 0 | 1 | 145.27 |
131 | Labouret | France | 0 | 1 | 145.17 |
132 | Chang Yu Chung | Taiwan | 0 | 1 | 143.87 |
133 | Cuffey Daniel James | United States Of America | 0 | 1 | 142.87 |
134 | Chu Teh Yun | Taiwan | 0 | 1 | 141.87 |
135 | Pak Vyacheslav | Kazakhstan | 0 | 1 | 141.87 |
136 | Han Tae Hoon | New Zealand | 0 | 1 | 141.87 |
137 | Takei Tadashi | Japan | 0 | 1 | 141.87 |
138 | Kodama Keisuke | Japan | 0 | 1 | 139.85 |
139 | Ko Yuki | Japan | 0 | 1 | 139.85 |
140 | Hasegawa Jun | Japan | 0 | 1 | 139.85 |
141 | Daihei Yamaoka | Japan | 0 | 1 | 138.48 |
142 | Sei Aleksei | Russia | 0 | 1 | 138.23 |
143 | Masaki Keita | Japan | 0 | 1 | 138.23 |
144 | Huang Yung Cai | Taiwan | 0 | 1 | 138.23 |
145 | Lin Hao | China | 0 | 1 | 138.23 |
146 | Ono Tomomitsu | Japan | 0 | 1 | 136.57 |
147 | Shota Masuda | Japan | 0 | 1 | 136.56 |
148 | Hanamoto Daichi | Japan | 0 | 1 | 136.36 |
149 | Arai Hatayuki | Japan | 0 | 1 | 136.10 |
150 | Kashiyama Shota | Japan | 0 | 1 | 136.04 |
151 | Dnay Hasan | Australia | 0 | 1 | 136.04 |
152 | Handa Kazutaka | Japan | 0 | 1 | 135.56 |
153 | Pak Valeriyfedorovich | Russia | 0 | 1 | 135.19 |
154 | Cheng Chao Ting | Taiwan | 0 | 1 | 135.19 |
155 | Phua Si Yang | Singapore | 0 | 1 | 135.19 |
156 | Rhee Brian Sungwu | United States Of America | 0 | 1 | 134.04 |
157 | Oulmeki Selim | France | 0 | 1 | 134.04 |
158 | Yamamoto Kazuo | Japan | 0 | 1 | 132.41 |
159 | Nakamura Yuki | Japan | 0 | 1 | 131.83 |
160 | Fujita Kohei | Japan | 0 | 1 | 129.32 |
161 | Otsuka Narutoshi | Japan | 0 | 1 | 129.32 |
162 | Cheng Heng Yeung | Hong Kong | 0 | 1 | 129.25 |
163 | Onay Hasan | Australia | 0 | 1 | 129.20 |
164 | Yasuyuki Tsuji | Japan | 0 | 1 | 129.20 |
165 | Sawada Satoru | Japan | 0 | 1 | 129.20 |
166 | Yasuharu Kawamoto | Japan | 0 | 1 | 129.20 |
167 | Sonoda Shuya | Japan | 0 | 1 | 128.53 |
168 | Maruoka Shuto | Japan | 0 | 1 | 126.73 |
169 | Ito Keiji | Japan | 0 | 1 | 125.56 |
170 | Kumagai Kei | Japan | 0 | 1 | 125.17 |
171 | Malcolm Tiong Loong Sheng | Malaysia | 0 | 1 | 125.17 |
172 | Andy Li Xueyan | Singapore | 0 | 1 | 125.17 |
173 | Senda Emika | Japan | 0 | 1 | 125.17 |
174 | Inagawa Akihiro | Japan | 0 | 1 | 125.17 |
175 | Iijima Masafumi | Japan | 0 | 1 | 125.17 |
176 | Yabe Kyohei | Japan | 0 | 1 | 125.17 |
177 | Chunharas Tossapat | Thailand | 0 | 1 | 125.16 |
178 | Ro Roiman | Russia | 0 | 1 | 124.44 |
179 | Kenji Hamamoto | Japan | 0 | 1 | 124.44 |
180 | Xu Guan Zhe | China | 0 | 1 | 124.44 |
181 | Ishimoto Yuichiro | Japan | 0 | 1 | 122.76 |
182 | Kim Kyung Joo | Japan | 0 | 1 | 122.74 |
183 | Takaoka Yoshikumi | Japan | 0 | 1 | 122.70 |
184 | Sekiguchi Misho | Japan | 0 | 1 | 122.23 |
185 | Evgenii Chzhen | South Korea | 0 | 1 | 121.81 |
186 | Tomita Hidenari | Japan | 0 | 1 | 121.81 |
187 | Ho Chi \\\"xiuz\\\" Hung | Taiwan | 0 | 1 | 121.81 |
188 | Seung Chul Tyler Jennens | Canada | 0 | 1 | 121.81 |
189 | Uihara Yosuke | Japan | 0 | 1 | 121.81 |
190 | Keita Minami | Japan | 0 | 1 | 121.81 |
191 | Ito Shoji | Japan | 0 | 1 | 120.75 |
192 | Hirata Tomoki | Japan | 0 | 1 | 120.36 |
193 | Murayama Keiichiro | Japan | 0 | 1 | 120.36 |
194 | Suzuki Kaito | Japan | 0 | 1 | 120.36 |
195 | Maruyama Yuma | Japan | 0 | 1 | 119.70 |
196 | Kim Nayomi | Japan | 0 | 1 | 119.01 |
197 | Nishida Yasuhiro | Japan | 0 | 1 | 119.01 |
198 | Yuichi Sumida | Japan | 0 | 1 | 119.01 |
199 | Toshikawa Ryuya | Japan | 0 | 1 | 118.97 |
200 | Yano Koichiro | Japan | 0 | 1 | 118.97 |
201 | Ohashi Toshikazu | Japan | 0 | 1 | 118.53 |
202 | Itagaki Mizuki | Japan | 0 | 1 | 117.92 |
203 | Ito Chinami | Japan | 0 | 1 | 117.63 |
204 | Curtis Maxwell Carter | United States Of America | 0 | 1 | 117.25 |
205 | Chee Kar Wee | Malaysia | 0 | 1 | 117.25 |
206 | Kajiwara Motoki | Japan | 0 | 1 | 116.98 |
207 | Iwasaki Minori | Japan | 0 | 1 | 116.98 |
208 | Kawamoto Ayumu | Japan | 0 | 1 | 116.98 |
209 | Kumuga Yuki | Japan | 0 | 1 | 116.42 |
210 | Oda Genki | Japan | 0 | 1 | 116.42 |
211 | Ojiri Yasuhiro | Japan | 0 | 1 | 115.99 |
212 | Shikasawa Kazuhiro | Japan | 0 | 1 | 115.29 |
213 | Sasaki Nobuaki | Japan | 0 | 1 | 115.20 |
214 | Ishikura Ken | Japan | 0 | 1 | 114.43 |
215 | Park Ryan | Usa | 0 | 1 | 114.43 |
216 | Lee Daniel Hyong In | United States Of America | 0 | 1 | 114.42 |
217 | Tomoki Iida | Japan | 0 | 1 | 114.14 |
218 | Shimizu Masatumi | Japan | 0 | 1 | 113.68 |
219 | Hitoshi Ishizaka | Japan | 0 | 1 | 113.08 |
220 | Wakatake Masahiro | Japan | 0 | 1 | 112.70 |
221 | Yamamoto Toshiyuki | Japan | 0 | 1 | 112.70 |
222 | Ka Po Wong | Hong Kong | 0 | 1 | 112.47 |
223 | Taniguchi Takashi | Japan | 0 | 1 | 112.47 |
224 | Fujimori Kazuya | Japan | 0 | 1 | 112.36 |
225 | Luca Andrei | United States Of America | 0 | 1 | 112.36 |
226 | Sasaki Yutaka | Japan | 0 | 1 | 112.36 |
227 | Oda Fumihiko | Japan | 0 | 1 | 111.40 |
228 | Isaikawa Anju | Japan | 0 | 1 | 109.87 |
229 | Rudolph Ian Julius | Usa | 0 | 1 | 109.36 |
230 | Huang Pin Hao | Taiwan | 0 | 1 | 109.33 |
231 | Murase Katsunari | Japan | 0 | 1 | 109.33 |
232 | Kou Seigai | Japan | 0 | 1 | 108.93 |
233 | Wei Lin Hua | Taiwan | 0 | 1 | 108.93 |
234 | Roh Sung Ho | Canada | 0 | 1 | 108.64 |
235 | Jamsranjav Dalaichuluun | Mongolia | 0 | 1 | 108.64 |
236 | Shuto Tokuya | Japan | 0 | 1 | 107.92 |
237 | Kabaki Marie | Japan | 0 | 1 | 107.65 |
238 | Ishii Ryusei | Japan | 0 | 1 | 107.58 |
239 | Ozawa Rikimaru | Japan | 0 | 1 | 107.58 |
240 | Dennis Chung | Hong Kong | 0 | 1 | 107.07 |
241 | Iwasaki Yutaka | Japan | 0 | 1 | 107.07 |
242 | Sato Takuya | Japan | 0 | 1 | 107.07 |
243 | Sakai Koki | Japan | 0 | 1 | 106.17 |
244 | Doi Kodai | Japan | 0 | 1 | 105.78 |
245 | Ezaki Hiroaki | Japan | 0 | 1 | 105.78 |
246 | Oki Hiroya | Japan | 0 | 1 | 105.78 |
247 | Hayashi Kazuki | Japan | 0 | 1 | 105.52 |
248 | Kosugi Wataru | Japan | 0 | 1 | 105.52 |
249 | Ugay Alexander | Russia | 0 | 1 | 105.12 |
250 | Okamoto Takumasa | Japan | 0 | 1 | 104.43 |
251 | Tavregui Alexandro | United States Of America | 0 | 1 | 104.43 |
252 | Uotani Eiji | Japan | 0 | 1 | 104.43 |
253 | Luu Kin Sung | Netherlands | 0 | 1 | 104.33 |
254 | Komatsu Hiroaki | Japan | 0 | 1 | 103.15 |
255 | Hagihara Shoko | Japan | 0 | 1 | 103.15 |
256 | Norihama Takeru | Japan | 0 | 1 | 102.98 |
257 | Lee Chun Kit | Hong Kong | 0 | 1 | 102.98 |
258 | Obata Mayuko | Japan | 0 | 1 | 102.98 |
259 | Masai Shinji | Japan | 0 | 1 | 102.94 |
260 | Lyan Andrey | Russia | 0 | 1 | 102.53 |
261 | Yanagiya Tatsuyuki | Japan | 0 | 1 | 102.53 |
262 | Endo Takuma | Japan | 0 | 1 | 102.53 |
263 | Takeishi Konosuke | Japan | 0 | 1 | 102.53 |
264 | Saito Takeshi | Japan | 0 | 1 | 101.80 |
265 | Wang Jia Wei | China | 0 | 1 | 101.80 |
266 | Nagata Kyoya | Japan | 0 | 1 | 101.61 |
267 | Chua Shan Hui | Singapore | 0 | 1 | 101.61 |
268 | Shimazu Masataka | Japan | 0 | 1 | 101.61 |
269 | Iida Tomoki | Japan | 0 | 1 | 100.37 |
270 | Koike Akihiro | Japan | 0 | 1 | 100.37 |
271 | Sakaihara Manabu | Japan | 0 | 1 | 100.37 |
272 | Shioi Kei | Japan | 0 | 1 | 100.37 |
273 | Yuri Ishida | Japan | 0 | 1 | 100.27 |
274 | Yasukawa Tomoya | Japan | 0 | 1 | 99.15 |
275 | Yamagata Yasuhiro | Japan | 0 | 1 | 99.15 |
276 | Huang Ying Che | Taiwan | 0 | 1 | 99.15 |
277 | Sugai Taiji | Japan | 0 | 1 | 98.80 |
278 | Konta Akutsu | Japan | 0 | 1 | 98.80 |
279 | Yamada Misato | Japan | 0 | 1 | 98.80 |
280 | Lee Min Sung | Korea | 0 | 1 | 98.67 |
281 | Si Yang Aaron | Singapore | 0 | 1 | 98.67 |
282 | Homma Itsuki | Japan | 0 | 1 | 98.67 |
283 | Masaki Yoneda | Japan | 0 | 1 | 98.17 |
284 | Yusuke Matsuo | Japan | 0 | 1 | 98.17 |
285 | Kobayashi Tamao | Japan | 0 | 1 | 98.17 |
286 | Araki Tomoki | Japan | 0 | 1 | 96.97 |
287 | Wasusopon Boonyakorn | Thailand | 0 | 1 | 96.97 |
288 | Nitta Kei | Japan | 0 | 1 | 96.97 |
289 | Luna Imayoshi | Japan | 0 | 1 | 96.97 |
290 | Aoki Daiki | Japan | 0 | 1 | 95.95 |
291 | Kaneko Sogen | Japan | 0 | 1 | 95.95 |
292 | Yam Wing Chun | Hong Kong | 0 | 1 | 95.95 |
293 | Fujikawa Kentaro | Japan | 0 | 1 | 95.67 |
294 | Hua Wei Lin | Taiwan | 0 | 1 | 95.67 |
295 | Fuji Iyota | Japan | 0 | 1 | 95.67 |
296 | Iwahara Ryo | Japan | 0 | 1 | 95.67 |
297 | Sakai Eita | Japan | 0 | 1 | 95.67 |
298 | Pin Hao Huang | Taiwan | 0 | 1 | 95.67 |
299 | Kunieda Hirokazu | Japan | 0 | 1 | 95.13 |
300 | Ioi Haruka | Japan | 0 | 1 | 95.13 |
301 | Hidaka Shota | Japan | 0 | 1 | 94.13 |
302 | Idoji Kana | Japan | 0 | 1 | 93.30 |
303 | Tsuruoka Tomoya | Japan | 0 | 1 | 93.30 |
Please note that Points are based on Event Results posted on our site.
Important Notice: Names are based on registered name so please always use your registered name for payouts. Points dispute/s will only be accepted until the end of the last running tournament of an Event.