APT Kick-Off Vietnam 2019 Player of the Series Standings

 

APT Player of the Series Standings
Jan 09, 2019 ‐ Jan 20, 2019
RANK NAME COUNTRY / REGION TITLES ITM
(Titles Included)
POINTS
1 MICHAEL KIM FALCON Denmark 1 5 1,098.34
2 Lim Yo Hwan South Korea 1 5 1,032.56
3 Chun Ho Edward Yam Hong Kong 0 6 903.95
4 Abhinav Iyer India 1 1 899.18
5 Yik Yin Chiu Hong Kong 1 5 830.52
6 Dhaval Mudgal India 0 4 808.36
7 Nguyen Huu Tuan Vietnam 0 2 746.42
8 Le Ngoc Khanh Vietnam 0 3 682.67
9 Tetsuya Tsuchikawa Japan 0 4 674.74
10 Duy Ho Vietnam 1 4 647.98
11 Kasawaki Ryusuke Japan 1 3 638.50
12 Tai Duc Huynh Vietnam 2 2 637.85
13 Daiki Horikawa Japan 0 1 634.46
14 Nguyen Viet Long Vietnam 0 4 627.00
15 Jinlong Hu China 1 3 622.90
16 Cao Ngoc Anh Vietnam 1 2 613.42
17 Yoichi Uesugi Japan 0 4 590.02
18 Minh Tri Vu Vietnam 0 3 523.78
19 NguyỄn Duy TÙng Vietnam 0 2 512.31
20 Lee June Kiat Malaysia 1 3 507.43
21 Stephen Schumacher United States Of America 0 4 498.50
22 Binh Van Ngoc Vietnam 1 2 483.42
23 Mai Te China 0 1 473.07
24 Jin Pyeonggyu South Korea 1 3 463.92
25 Tsai-feng Liu Taiwan 0 4 461.59
26 Hyunh Van Tan Vietnam 0 2 451.69
27 Ishikawa Shoma Japan 0 4 450.50
28 Iori Yogo Japan 0 3 444.99
29 Jeonggyu Cho South Korea 0 2 439.85
30 Chi Chung Ho Taiwan 0 3 424.78
31 Min Zhang China 0 2 424.34
32 Vu Huy Viet Vietnam 0 3 422.46
33 Dinh Xuan Dinh Vietnam 0 3 420.24
34 He Xiaoyin China 0 3 419.59
35 Luen Hei Kwok Hong Kong 1 3 411.00
36 Kunal Patni India 0 3 395.65
37 Waldemar Kopyl Germany 1 2 391.89
38 Norbert Koh Shi-fu Singapore 0 2 382.98
39 Eka Vedantham India 0 3 381.97
40 Meherzad Munsaf India 0 3 380.17
41 Slaven Popov Bulgaria 0 1 377.07
42 Dinh Gia Long Vietnam 0 2 376.96
43 La Anh Tuan Vietnam 0 3 368.64
44 Eugene Co Philippines 0 3 365.38
45 Cho Yi Pang Hong Kong 0 1 361.70
46 Linh Tran Vietnam 0 2 344.50
47 Alexander Okruzhnoy Russia 1 1 327.26
48 Madhav Gupta India 0 2 326.83
49 Ngeow Fai Chung Malaysia 0 2 323.81
50 Kwok Ting Shum Hong Kong 0 2 320.62
51 Jaysen De San Miguel Australia 0 2 307.18
52 Taegyun Kim Korea 0 2 304.50
53 Mark Gruendemann Ireland 0 1 303.81
54 Erik Billgren Sweden 0 2 292.41
55 Thien Phu Vietnam 0 2 288.89
56 Nguyen Duc Vinh Vietnam 1 1 284.25
57 Chu Thai Thinh Vietnam 0 2 282.76
58 Liong Foo Boon Malaysia 0 2 279.58
59 Vinh Tran Vietnam 0 1 275.48
60 Hao He China 0 2 270.92
61 Trịnh Huy Thông Vietnam 0 1 270.66
62 Nguyen Chi Thinh Vietnam 0 2 267.85
63 Xiaosheng Zheng China 0 2 266.83
64 Cyrille Rousset France 0 2 266.58
65 Seo Dong Kyoon Korea 1 1 261.42
66 Duy Tung Nguyen Vietnam 0 2 260.22
67 Chan Chung Yin Hong Kong 1 1 260.01
68 Lim Sung Hwan Korea 0 2 258.84
69 Hak Do Kim Korea 0 1 258.44
70 Antoire Follet Australia 0 1 248.32
71 Hwang Sang-yeon Hong Kong 0 2 248.31
72 Vishal Tajpuria India 0 2 247.41
73 Yusuke Moriyama Japan 0 2 244.95
74 Ta Duy Quoc Chinh Vietnam 0 1 241.61
75 Tran Thanh Vinh Vietnam 0 2 240.34
76 Johannes Felix Hold Germany 0 2 239.50
77 Vu Hai Phong Vietnam 0 2 236.33
78 Steve Yea Korea 1 1 231.89
79 Nguyen Duc Bien Vietnam 0 2 231.63
80 Do Hung Son Vietnam 0 2 229.89
81 LÂm QuÝ Phong Vietnam 0 2 229.26
82 Bin Zhang China 0 1 228.82
83 Minyang Liu China 0 1 226.85
84 Julien Tran France 0 2 225.31
85 Jang Se Cheol South Korea 0 2 224.09
86 Wu Jun Hao Singapore 0 2 219.94
87 Jerome Bradpiece United Kingdom 0 1 217.39
88 Kjell Dyb Norway 0 2 216.58
89 Ng Trung Tin Vietnam 0 1 215.97
90 Hieu Duong Vietnam 0 1 213.71
91 Ben Soon Yung Loo Malaysia 0 1 212.90
92 LỂ HẢi Vietnam 0 2 212.26
93 Kwon Eun Ho South Korea 0 1 207.16
94 Sim Kok Wai Malaysia 0 1 204.27
95 Endres Steffan German 0 1 194.07
96 Co Chung Chuen Hong Kong 0 1 191.40
97 Chris Morrison United Kingdom 0 1 189.00
98 Alex Lee Malaysia 0 1 187.73
99 Andres Korn Argentina 0 1 184.85
100 Craig Anthony Cooper United Kingdom 0 1 184.66
101 Francis Berbard Garson France 0 1 183.21
102 Dongkyoon Seo Korea 0 1 182.81
103 Zhewen Hu China 0 1 181.54
104 Lau King Lun Alan Hong Kong 0 1 180.66
105 Thai Sang Buo Huy Vietnam 0 1 178.82
106 Hii Wang Kiong Malaysia 0 1 176.91
107 Shinhan Sid Kim United States Of America 0 1 174.66
108 VŨ ĐỨc Trung Vietnam 0 1 173.94
109 Yong Chee Keong Malaysia 0 1 169.42
110 Hui Dong Gu Macau 0 1 167.61
111 Nadav Cohen Israel 1 1 164.69
112 Rotem Bachar Israel 0 1 164.58
113 Huu Dung Nguyen Vietnam 0 1 162.45
114 Yu Sheng Lin Taiwan 0 1 162.45
115 Zhibin Zhang China 0 1 160.63
116 Kwun Ngai Vincent Hong Kong 0 1 160.15
117 Kim Soo Jo South Korea 0 1 159.93
118 Chan You Ren China 0 1 158.37
119 LƯƠng Anh TuẤn Vietnam 0 1 153.28
120 Quary Nguyen Vietnam 0 1 153.28
121 Loc Tien Nguyen Vietnam 0 1 152.88
122 Zongxin Liu China 0 1 152.88
123 Phan Tuan Vinh Vietnam 0 1 152.75
124 Bishwa Kharel Nepal 0 1 149.39
125 Christopher Friesinger Austria 0 1 148.22
126 Hodinh Kevin France 0 1 147.73
127 Tran Kim Dong Vietnam 0 1 147.73
128 Nguyen Thanh Dat Vietnam 0 1 147.13
129 Ang Kai Loon Singapore 0 1 146.30
130 Nguyen Ngoc Anh Vietnam 0 1 145.62
131 Zhou Jun China 0 1 144.90
132 Siyang Phua Singapore 0 1 144.90
133 Thinh Nguyen Hoa Vietnam 0 1 143.87
134 Bui Duc Tu Vietnam 0 1 143.52
135 Shravan Chhabria India 0 1 143.11
136 Ajipal Singh Singapore 0 1 140.43
137 Joonhee Yea Korea 0 1 140.03
138 Sompop Jittrakul Thailand 0 1 139.60
139 Liu Yin China 0 1 139.60
140 Ng Huu Cao Tri Vietnam 0 1 139.26
141 Ng Hoang Phong Vietnam 0 1 139.26
142 Kwok Luen Hei Hong Kong 0 1 139.26
143 Nguyen Van Phinh Vietnam 0 2 138.78
144 King Lau Hong Kong 0 1 138.25
145 Daniel Lim Koon Ting Singapore 0 1 138.25
146 Calvin Tan Singapore 0 1 136.69
147 Ian Andrew Modder Canada 0 1 136.69
148 Marija Devic Switzerland 0 1 136.54
149 Lee Kyung Kun Korea 0 1 136.33
150 Phong Lam Vietnam 0 1 136.33
151 Jin Yong Malaysia 0 1 136.05
152 NguyỄn VĂn DŨng Vietnam 0 1 136.05
153 Lee Cheng Long Malaysia 0 1 135.84
154 Do Hoang Long Vietnam 0 1 133.61
155 Nguyen Dang Phuc Vietnam 0 1 133.37
156 Jae Wook Shin Korea 0 1 132.71
157 Chul Ho Bae Korea 0 1 132.71
158 Chang Tae Hoon Korea 0 1 131.13
159 Soh Chye Wee Singapore 0 1 129.84
160 Nam Nguyen Hoai Vietnam 0 1 129.60
161 Ben Loo Malaysia 0 1 129.46
162 Dang Dinh Hoang Vietnam 0 1 128.09
163 Pengfei Shi China 0 1 128.09
164 Oleh Danilin Ukraine 0 1 128.09
165 Wenqi Wei China 0 1 128.09
166 Zigao Yu China 0 1 128.09
167 Nguyen Huang Linh Vuetnam 0 1 128.09
168 Ngoc Nam Dao Vietnam 0 1 128.09
169 Wipat Udomkanjananan Thailand 0 1 127.89
170 Iyeonggyo Jin Korea 0 1 127.62
171 Robert Feeira India 0 1 126.40
172 Romit Advani India 0 1 125.50
173 Quang Nguyen Vietnam 0 1 125.50
174 Phan Hung Cuong Vietnam 0 1 125.38
175 Lee Jae Su South Korea 0 1 124.24
176 Phan Dinh Nam Vietnam 0 1 124.24
177 Nguyen Binh Minh Vietnam 0 1 124.24
178 Sung Liang China 0 1 124.24
179 Pham Duy Khanh Vietnam 0 1 124.24
180 Michael Grisaffi Australia 0 1 124.24
181 Bruno Felder Switzerland 0 1 124.24
182 David Battersby Ireland 0 1 122.46
183 Kimio Takasugi Japan 0 1 122.32
184 Hsing-hsiung Tai Taiwan 0 1 122.32
185 Vinh Quang Huynh Vietnam 0 1 122.08
186 Jinhyo Yoo Korea 0 1 122.01
187 Long Lam Vietnam 0 1 121.34
188 Biz Zhang China 0 1 121.15
189 Zhang Wen Duo China 0 1 121.03
190 Tomomitsu Ono Japan 0 1 121.03
191 Soo So Kim Korea 0 1 121.03
192 Trung Tin Nguyen Vietnam 0 1 121.03
193 De Broux Gautmier Belgium 0 1 121.03
194 Andreas Rauh Germany 0 1 120.46
195 Byungwook Ahn Korea 0 1 119.87
196 Vi Khoa Duong Vietnam 0 1 119.75
197 Tai Hsing Hsuing Taiwan 0 1 119.75
198 Trinh Anh Dung Vietnam 0 1 118.36
199 Masaki Nakamura Japan 0 1 118.36
200 Shyh Chyn Lim Malaysia 0 1 117.62
201 Nguyen Dinh Thi Vietnam 0 1 117.05
202 Ka Cheong Wong Hong Kong 0 1 117.05
203 Kim Soo Bum South Korea 0 1 116.93
204 Antoine Follet France 0 1 116.93
205 Truong Mong Hoang Vietnam 0 1 116.46
206 Yiu Tai Samuel Lee Hong Kong 0 1 116.46
207 Lê Quang Tuyến Vietnam 0 1 116.46
208 Nguyen Vu Huy Vietnam 0 1 115.16
209 Craig Anthony United Kingdom 0 1 114.72
210 Dao Ngoc Nam Vietnam 0 1 114.69
211 Nguyen Vu Nhan Vietnam 0 1 114.69
212 Pui Cheung Ng Hong Kong 0 1 114.69
213 LÊ NguyỄn Duy LÂm Vietnam 0 1 114.34
214 Cheong Mun Wahandy Singapore 0 1 112.54
215 Lek Kew Vin Singapore 0 1 112.46
216 Nguyen Van Tan Vietnam 0 1 112.45
217 Chen Mu China 0 1 112.45
218 Akash Malik India 0 1 110.60
219 Li Lida Singapore 0 1 108.78
220 Ng Thanh Quyin Vietnam 0 1 108.78
221 Lim Beng Wei Malaysia 0 1 108.78
222 Felix Ming Malaysia 0 1 108.71
223 Hai Le Vietnam 0 1 107.73
224 Yuto Hirata Japan 0 1 107.16
225 Phan Quoc Toan Vietnam 0 1 107.16
226 Chung Fai Ngeow Malaysia 0 1 106.90
227 Gan Soon Ann Malaysia 0 1 105.65
228 Lester Liang 0 1 105.59
229 Tay Keng Kenny 0 1 105.59
230 Nguyen Hung Vietnam 0 1 105.59
231 Siddhartha Kapoor India 0 1 105.59
232 Frederic Bolliet France 0 1 104.78
233 Alex Xiang Wei Lee Singapore 0 1 104.78
234 Stuart Brodie South Africa 0 1 104.30
235 Chris Luwei Singapore 0 1 102.99
236 Anthony Thong Boon Tee Malaysia 0 1 102.75
237 Aleksei Opalikhin Russia 0 1 102.40
238 Lee Yiu Tai Hong Kong 0 1 98.96
239 Jialun Tang China 0 1 98.96
240 Nguyen Cuong Van Vietnam 0 1 97.73
241 Vasil Radeb Bulgaria 0 1 95.80
242 Nicholas Gorman United States Of America 0 1 95.80
243 Dang Duy Thanh Vietnam 0 1 95.80
244 Nguyen Vu Dai Vietnam 0 1 95.55
245 Seung Yong Vietnam 0 1 94.78
246 Alex Lindop United Kingdom 1 1 0.00
247 Tran Linh Vietnam 0 1 0.00
248 Ji Xiaing China 0 1 0.00
249 Feng Hua Huan China 0 1 0.00

Please note that Points are based on Event Results posted on our site.

Important Notice: Names are based on registered name so please always use your registered name for payouts. Points dispute/s will only be accepted until the end of the last running tournament of an Event