Welcome to APT Philippines II Main Event Day 2! Pot over Php 20M; Late registration open for two final hours

PASAY CITY, Philippines -Welcome to Day 2 of APT Philippines II Main Event! The past three days drew a mighty field of 412 entries to absolutely shatter the guarantee. Last night’s Day 1C brought in the biggest crowd of 205 entries. This pushed the pot into the Php 20M range and will grow further with two hours of late registration available. For those that haven’t yet secured a seat into today’s stage, this is your last chance. Buy in is Php 55,00 with a healthy starting stack of 25,000 (31 BB). Blinds open at 400-800-800 BB Ante. 

Today’s heat opens with 201 Day 1 survivors returning to partner venue Resorts World Manila led by India’s Laksh Pal Singh. Other noteworthy players joining the leader are APT Philippines I Main Event champion Renniel Galvez, Malaysia’s hot running Victor Chong, WPT Main Event champion David Erquiaga, WSOP bracelet holder Alex Lindop, and three time APT champion Iori Yogo. Cards in the air at 1pm. Follow the action here via our Live Updates. We will have the prize pool and payouts posted once registration closes. 

Day 2 players

Rank Name Country Chips Table Seat
1 Laksh Pal Singh India 199,200 25 6
2 Vladimir Mefodichev Russia 185,600 8 1
3 David Song Korea 136,900 2 5
4 Clyde Troy Morales Philippines 135,500 15 7
5 Andrew Mc Allister England 128,400 27 4
6 Renniel Galvez Philippines 126,600 3 7
7 Yusuke Kuwahata Japan 122,900 16 2
8 Jhana Lee Hale Australia 122,400 18 6
9 Victor Chong Malaysia 122,100 9 4
10 Dek Cruz Philippines 117,200 19 7
11 Ryan Hong Australia 113,400 8 5
12 Jason Cooper UK 112,400 5 8
13 Mike Allen UK 112,200 2 2
14 Georges Georgov Cyrus 105,600 4 4
15 Alex Merzhilinskii Russia 105,000 24 1
16 Jeorge Lagatuz Philippines 103,000 2 1
17 William Fasano UK 100,000 13 1
18 Bich Nguyen Vietnam 99,300 15 3
19 Katsu Japan 95,500 4 8
20 Chia-Wei Chang Taiwan 94,600 19 5
21 Joseph Ty Sia Philippines 94,400 24 3
22 Meneleo A. Gloria Philippines 94,200 20 7
23 Tomohro Tsuchiya Japan 93,100 20 5
24 Ricard Torres Philippines 92,300 28 3
25 Florencio Campomanes IV Philippines 90,500 10 5
26 William Kang UK 88,200 9 1
27 Gary Thompson Ireland 85,900 8 2
28 Masahiro Asahi Japan 85,400 18 3
29 Jayden Zalac Australia 83,300 2 6
30 Ashley De Guzman Philippines 82,700 7 2
31 Alfie Poetra Indonesia 82,700 20 6
32 Herman Villa Philippines 82,100 17 6
33 Kunal Patni india 81,600 11 3
34 Denis Pisarev Russia 81,200 22 4
35 Salu Mun Loong Malaysia 80,300 7 4
36 Richard B. Magaro Philippines 79,000 7 7
37 Dela Rosa Enrico Italy 79,000 25 4
38 Joe Talamayan Philippines 77,800 11 2
39 Noh Suk Sun Korea 77,500 2 7
40 Seung Mook Jung Korea 77,400 6 7
41 Hong Beos Sungho Korea 76,400 25 7
42 Dato Sri How Teck Hooi Malaysia 74,600 12 6
43 Yuhei Ando Japan 72,300 28 1
44 Hal Rotholz United States 72,200 5 4
45 Manuel Mascunana III Philippines 71,500 8 4
46 Ellezer J. Castillo Philippines 71,100 23 7
47 Bonil Koo Korea 69,900 7 1
48 Joel Justin Singam Malaysia 66,900 3 1
49 David Rodwell Australia 66,200 16 1
50 Richard Castillo Philippines 65,500 28 7
51 Moe Jiggy Saquing Philippines 64,600 24 2
52 David Erquiaga Philippines 64,400 4 7
53 Marcelo Mistsuharo Tamura Brazil 61,600 19 1
54 An Jae Young Korea 60,500 23 4
55 Zeus Segismundo Philippines 60,300 11 6
56 Marco Almerez Philippines 59,500 4 5
57 Richard Marquez Philippines 59,500 12 1
58 Arun Dermer United States 59,300 21 3
59 Wu Jun Hao Singapore 58,700 20 4
60 Xia Qi China 58,500 15 2
61 Jung Ho Young Korea 58,400 16 3
62 Yun Xiang Lee Singapore 58,400 16 5
63 Carlo T. Manalastas Philippines 58,200 1 2
64 Emmanuel Segismundo Philippines 58,200 10 7
65 Ahmed Ibrahimi Morocco 57,500 22 6
66 Kang Jong Hyuck Korea 57,200 14 1
67 Vamerdino Magsakay Philippines 56,700 6 3
68 Ivan Chev Tabucal Philippines 55,600 12 5
69 Juno Hyeon Korea 55,400 12 7
70 Martijn Gerrits Netherlands 55,400 15 4
71 Jasven Saigal India 55,200 10 4
72 Phillip Stamler Australia 54,800 1 1
73 Dong Hyun Kim Korea 54,700 23 5
74 Willy Indonesia 54,500 28 5
75 Soujiane Bakas Morocco 54,300 28 6
76 Jeungu Seo Korea 52,200 10 6
77 Von Tristan Guam 52,100 6 2
78 Ronni Eilam Israel 51,200 19 6
79 Kim Jun Hee Korea 50,400 27 3
80 Yukiko Fujiki Japan 50,300 13 5
81 John Gallagher Ireland 49,800 13 3
82 Kevin Song United States 49,500 23 1
83 Ryan Rico Guam 49,500 24 4
84 Takayuki Koba Japan 49,500 26 7
85 Ji Yang China 49,200 22 2
86 Min Chan Woo Korea 49,100 11 5
87 Huynh Patrick France 49,000 5 3
88 Kim Boeum Korea 48,300 24 7
89 Craig Landry Australia 48,000 2 3
90 Daisuke Fujiki Japan 48,000 23 3
91 Maxwell Philippe Kosete Philippines 47,800 5 2
92 Tran Hai Ha Vietnam 47,500 21 5
93 Abhinav Iyer India 47,300 25 3
94 Joshua Chargualaf Guam 47,100 18 7
95 Ryota Opa Japan 46,700 21 4
96 Masatoshi Ezawa Japan 46,700 25 2
97 Sofia Lougren Fullmer Sweden 45,500 26 5
98 Jim Bonanno Guam 45,200 3 3
99 Thomas Lee Canada 44,900 17 4
100 Ryan Gebow United States 44,800 27 7
101 Adones Carmona Philippines 44,700 6 6
102 Son Chang Ho Korea 44,100 25 5
103 Weon Jae Yoon Korea 44,000 16 4
104 David Chargualaf United States 43,900 22 7
105 You Jun Hong Malaysia 42,300 5 7
106 Cheng Wai Chiu Hong Kong 42,000 14 6
107 Jeffrey Apling Pampolona Philippines 41,500 4 6
108 Benjie Chok Mangaliman Philippines 41,500 5 1
109 Huyn Seung Lee Korea 41,400 18 4
110 Ron Tse Hawaii 41,300 1 5
111 Yu Liu Taiwan 41,200 27 1
112 Alex Lindop UK 41,100 9 5
113 Rodrigo Dumalay Sequites Philippines 40,800 17 7
114 Redentor Edoc Philippines 40,700 21 1
115 Cheun Eli Ho Korea 40,600 20 3
116 Daisuke Kanhi Japan 40,500 27 6
117 Dean Williams Australia 40,400 27 2
118 Yoo Sun Ho Korea 39,100 18 5
119 Kurakami Daisuke Japan 38,800 18 2
120 Sam Deerine Australia 38,400 13 6
121 Chang Jae Lee Korea 38,300 22 5
122 Czar Ian Marcos Philippines 37,800 19 3
123 Edilberto E. Gopez Jr. Philippines 37,700 6 4
124 Kang Yin Ku Korea 36,600 4 3
125 Dave  Korea 36,500 21 2
126 Yoon Yong Bae Korea 36,400 12 2
127 Lorell Pascual United States 36,100 1 7
128 Masahru Oyama Japan 35,300 10 3
129 JC Sayo Philippines 35,100 3 8
130 Mariano Dela Pena Philippines 34,000 10 2
131 John Albert A Calamiong Philippines 33,700 6 1
132 Lee Soo Chang Korea 33,400 25 1
133 Kim Michael Enriquez Philippines 33,200 7 3
134 Misailiidis Konstantinoos Greece 32,800 8 6
135 Le Guennec Jacques Edouardo France 32,500 19 2
136 Suh Seong Hyun Korea 32,000 26 2
137 Joris Michl Netherlands 31,200 2 4
138 Lion Lee Korea 31,000 14 3
139 Jose “Boyet” Drilon Philippines 30,900 11 1
140 William Ysmael Philippines 30,700 4 1
141 Mashchenko M Ukrain 30,300 3 6
142 Chua Yong Kwee Singapore 29,900 1 8
143 John Tech Philippines 29,700 28 2
144 Buddy Boy Blue Philippines 29,200 15 5
145 Noel Regencia Philippines 29,100 24 6
146 Ivage Russia 28,700 17 5
147 Toru Wakamatsu Japan 28,000 17 2
148 Kotone Nakajima Japan 27,600 22 3
149 Iwei (Jake) Chen Guam 27,500 3 5
150 Justin Geronimo Philippines 27,400 26 6
151 Darren Yu Philippines 26,600 15 6
152 Niro  Canada 26,100 16 6
153 Ben Andrews  UK 25,200 19 4
154 Kim Young Hun Korea 24,600 18 1
155 Ahn Jae Hyo Korea 24,000 1 3
156 Diana Tan Philippines 23,800 16 7
157 Rey Serafico Guam 23,600 8 7
158 Florin Filip  Romania 23,500 9 3
159 Jae Kyung Sim Korea 23,200 23 2
160 Jan Jason Leonas Philippines 23,100 24 5
161 Park Sung Woon Korea 22,700 26 1
162 Nicolo Montalbano Italy 22,600 7 5
163 Mark Dela Cruz Philippines 22,600 20 2
164 Bertulga Janae Mongolia 22,500 14 4
165 Oliver Buquiran Philippines 22,300 14 7
166 Paul Pak Guam 22,100 4 2
167 Sebastian Troen Canada 22,000 9 7
168 Feng Zhao Singapore 21600 2 8
169 Eugene Co Philippines 21,500 28 4
170 Saudino Macavinta Philippines 21,300 17 1
171 Chirag Shah India 21,000 22 1
172 Anthony Abram Australia 20,600 9 6
173 Mikio Yamagishi Japan 20,600 14 5
174 Oliver Biles UK 20,600 26 3
175 Hojin Kim Korea 20,400 17 3
176 Wee Chyuan Seng Malaysia 19,900 12 3
177 Joseroy Jeremias Philippines 19,900 13 2
178 Oleg Mordassov Switzerland 19,700 21 6
179 Choi Yun Su Korea 19,500 5 6
180 Joemark Vasay Philippines 19,400 27 5
181 Lester Timonera Philippines 19,000 3 2
182 Rick Jason Ambata Philippines 18,600 10 1
183 Akihito Horikawa Japan 18,500 8 3
184 Tan Ming Suaiy Malaysia 18,400 7 6
185 William Dizon Jr. Guam 18,300 26 4
186 Edgar Asehan Philippines 16,900 23 6
187 Yoichi Uesugi Japan 16,700 9 2
188 John Lee Singapore 16,600 11 4
189 Harold Neal Ruaya Philippines 16,500 6 5
190 Josua K Rivera Philippines 15,400 20 1
191 Richard Nakila Philippines 15,000 21 7
192 Lim Sangbeom Korea 14,800 5 5
193 Conrad Lumaban Philippines 14,000 1 4
194 Rhen Holz Villanueva Philippines 12,800 3 4
195 Seung Jae Kim Korea 12,500 11 7
196 Marvin  Indonesia 12,100 15 1
197 Bj Perez Philippines 11,800 1 6
198 Marcuss Liow Malaysia 11,400 12 4
199 John Costiniano Philippines 10,600 13 4
200 Kenneth A Galola Philippines 10,000 13 7
201 Iori Yogo Japan 3,700 14 2
 
1A = 104 / 1B = 103 / 1C = 205 / 412 Total Entries
10,300,000 Chips in Play / 51,300 Average