The final starting day of APT Vietnam Phu Quoc – MAIN EVENT – roared in with locals populating the felt. With registration open all day, it drew 93 players and 40 re-entries for 133 total entrants. After nine hours of scheduled play, 60 players bagged up. The top four leaders were all from Vietnam with Truong Vu Tran Khanh stacking the largest of 173,500. This was enough to surpass Day 1A chip leader Joseph Talamayan for the overall lead entering Day 2.
Other players that made the cut in Day 1C were India’s Manish Lakhotia, Super High Rollers champion Florencio Campomanes, and 2017 APT Philippines Championships winner Huu Dung Nguyen.
Action resumes on Friday, April 15 at 12pm sharp. Late-comers, weekend warriors, fence-sitters, and railbirds, can all still jump in. Registration is open in Day 2 but will close at the start of Level 11 at 1:10pm. Make sure to get in before the closing buzzer.
If you didn’t know this already, the 3BN guarantee was demolished. Players are now looking at a mightier VN₫ 4.88 Billion pot. This will continue to increase with doors still open.
For those taking advantage of this last hour, buy in is VN₫ 16,500,000 (~US$ 721). That starts you off with a 25,000 stack which is 31 times the day’s opening big blind. Live Updates will kick off once the freezeout stage begins.
Main Event update
Day 1A: 42 advanced out of 110 entries – Day 1A results
Day 1B: 38 advanced out of 93 entries – Day 1B results
Day 1C: 60 advanced out of 133 entries
Day 2 qualifiers: 137 players (2 double stacks removed)
Total entries: 336
Chips in play: 8,361,800
Average stack: 60,592
Day 2 opening blinds: 400 – 800 – bb ante 800 (Level 10)
Blinds increases: every 60 minutes
Day 2 bagging time: end of Level 17
APT Phu Quoc 2022 Main Event Chips Counts & Seating Assignments | |||||
Rank | Name | Country | Chips | Table | Seat |
1 | Truong Vu Tran Khanh | Vietnam | 173,500 | 3 | 1 |
2 | Joseph Talamayan | Philippines | 163,300 | 3 | 4 |
3 | Tran Tien Trung | Vietnam | 162,700 | 1 | 1 |
4 | Le Quang Dong | Vietnam | 161,000 | 4 | 1 |
5 | Nguyen Duy | Vietnam | 143,000 | 2 | 1 |
6 | Pham Dat | Vietnam | 141,000 | 11 | 2 |
7 | Manish Lakhotia | India | 137,200 | 9 | 8 |
8 | Jules Blondel | France | 135,000 | 14 | 2 |
9 | Hung Dinh | Vietnam | 126,900 | 10 | 6 |
10 | Pham Hoang Quan | Vietnam | 115,400 | 12 | 8 |
11 | Alexander Woo | Russia | 114,700 | 9 | 3 |
12 | Thomas Lind | Malta | 112,500 | 2 | 4 |
13 | Li Wenxuan | Singapore | 111,100 | 7 | 4 |
14 | Nguyen Chi Cong | Vietnam | 110,000 | 8 | 3 |
15 | Nguyen Nam Doung | Vietnam | 105,600 | 14 | 5 |
16 | Yugi Yamashita | Japan | 99,900 | 9 | 1 |
17 | Tom Pham | Canada | 98,400 | 5 | 3 |
18 | Tensei Tange | Japan | 97,800 | 15 | 6 |
19 | Chad Fullmer | United States | 96,000 | 3 | 3 |
20 | Ngo Minh Tien | Vietnam | 96,000 | 17 | 3 |
21 | Phan Duy Tien | Vietnam | 93,500 | 9 | 7 |
22 | Florencio Campomanes IV | Philippines | 93,400 | 4 | 3 |
23 | Johnni Nielsen | Sweden | 93,400 | 9 | 6 |
24 | Chu Thai Thinh | Vietnam | 93,000 | 16 | 7 |
25 | Chan Xianqi | Singapore | 92,800 | 15 | 1 |
26 | Lester Tan E. Liang | Malaysia | 92,600 | 5 | 1 |
27 | Nguyen Quang Minh | Vietnam | 92,400 | 16 | 4 |
28 | Nguyen Quang Huy | Vietnam | 90,800 | 16 | 2 |
29 | Minh A. Nguyen | Vietnam | 90,500 | 6 | 2 |
30 | Pongkhun Busmongkhon | Thailand | 90,300 | 11 | 3 |
31 | Dennis Ng | Hong Kong | 88,500 | 17 | 8 |
32 | Sam | Vietnam | 87,100 | 12 | 4 |
33 | Do Khac Tien | Vietnam | 86,800 | 5 | 5 |
34 | Pham Minh Tuan | Vietnam | 86,200 | 13 | 5 |
35 | David Erquiaga | Philippines | 85,600 | 10 | 3 |
36 | Kannapong Thanarattrakul | Thailand | 83,900 | 8 | 5 |
37 | Julien Melet | France | 83,500 | 11 | 8 |
38 | Tran Tien | Vietnam | 81,000 | 6 | 5 |
39 | Brandon Mifsud | Malta | 80,400 | 3 | 5 |
40 | Vu Duc Thanh | Vietnam | 79,500 | 11 | 4 |
41 | Tan Tong | Singapore | 78,100 | 8 | 1 |
42 | Nam Nguyen | Vietnam | 77,700 | 13 | 8 |
43 | Jason Lee Yew Fei | Malaysia | 76,100 | 11 | 5 |
44 | Yoo Hong Go | Korea | 75,600 | 7 | 5 |
45 | Yik ‘Ray’ Chiu | Hong Kong | 75,000 | 4 | 8 |
46 | Jose Carlos Gomez Martin | Spain | 74,100 | 12 | 5 |
47 | Thibaut Gaston Blondel | France | 74,100 | 15 | 8 |
48 | Hong Minh Pham | Vietnam | 73,100 | 15 | 3 |
49 | Nguyen Xuan Hong | Vietnam | 71,700 | 14 | 1 |
50 | Nguyen Minh Tuan | Vietnam | 71,600 | 17 | 5 |
51 | Nguyen Tam Phat | Vietnam | 71,300 | 1 | 5 |
52 | Pham Bao | Vietnam | 70,400 | 1 | 7 |
53 | Linh Phan | Vietnam | 69,200 | 7 | 8 |
54 | Phan Tien Dung | Vietnam | 69,100 | 4 | 2 |
55 | Huu Tuan Nguyen | Vietnam | 69,100 | 13 | 3 |
56 | Loris Courco | Thailand | 68,900 | 14 | 6 |
57 | Quang Nguyen | Vietnam | 67,800 | 13 | 2 |
58 | Hoang Manh Cuong | Vietnam | 67,300 | 3 | 2 |
59 | Phan Vih Nam | Vietnam | 66,800 | 10 | 1 |
60 | Nguyen Phuong | Switzerland | 66,600 | 14 | 3 |
61 | Sunwoo Hoon | Korea | 66,100 | 1 | 4 |
62 | Benjamin Schoepfer | Thailand | 65,800 | 8 | 4 |
63 | Shen Yong Xin | Singapore | 64,300 | 9 | 4 |
64 | Huy Pham | Vietnam | 63,900 | 12 | 3 |
65 | Park Chan Ho | Korea | 63,800 | 16 | 8 |
66 | Mitja Kun | Slovenia | 63,700 | 4 | 6 |
67 | William Lam | Hong Kong | 63,000 | 4 | 7 |
68 | Le Tan Loc | France | 61,100 | 9 | 5 |
69 | Vu Thien Bao | Vietnam | 58,900 | 13 | 6 |
70 | Takeya Naoto | Japan | 58,700 | 17 | 6 |
71 | Artem Fedula | Russia | 57,400 | 6 | 4 |
72 | Runno Randmaa | Estonia | 56,700 | 5 | 8 |
73 | Tran Hoai Anh | Vietnam | 56,700 | 17 | 4 |
74 | Vu Duc Trung | Vietnam | 55,900 | 12 | 6 |
75 | Terry Nguyen | Vietnam | 52,600 | 8 | 7 |
76 | Terence Kwong | Canada | 51,300 | 1 | 2 |
77 | Bui Nam Long | Vietnam | 51,200 | 10 | 5 |
78 | Nguyen Duc Bien | Australia | 50,800 | 6 | 3 |
79 | Robert Kiss | United States | 50,200 | 1 | 9 |
80 | Phachara Wongwichit | Thailand | 49,100 | 3 | 8 |
81 | To Siu Yan | Singapore | 47,500 | 4 | 4 |
82 | Hoang Gia Hiep | Vietnam | 47,000 | 7 | 3 |
83 | Rungrot Nuamnoi | Thailand | 46,700 | 2 | 5 |
84 | Nguyen Quy Bang | Vietnam | 46,500 | 16 | 3 |
85 | Phan Phuc Dun | Vietnam | 45,800 | 1 | 6 |
86 | Sebastian Clot | France | 45,500 | 6 | 8 |
87 | Le Huy Thanh | Vietnam | 44,600 | 6 | 7 |
88 | Zdravko Duunjak | Netherlands | 44,600 | 8 | 6 |
89 | Shi Huiqi Corine | Singapore | 43,900 | 17 | 2 |
90 | Do Phong | Vietnam | 42,900 | 14 | 8 |
91 | Tan Keng Yong | Singapore | 41,700 | 5 | 2 |
92 | Lim Young Kwon | Korea | 41,500 | 2 | 3 |
93 | Nguyen Truong Giang | Vietnam | 41,000 | 2 | 2 |
94 | Maruki Hidaka | Japan | 40,800 | 10 | 4 |
95 | Dang Duy Thanh | Vietnam | 40,100 | 7 | 7 |
96 | Jonathan Wong | Singapore | 40,000 | 12 | 2 |
97 | Bui Phuong Thao | Vietnam | 39,900 | 6 | 1 |
98 | Coo Minh Thay | Vietnam | 38,500 | 12 | 1 |
99 | Craig Cooper | United Kingdom | 37,100 | 15 | 5 |
100 | Aigars Plivcs | Vietnam | 37,000 | 3 | 6 |
101 | Tran Dinh Quy | Vietnam | 36,800 | 10 | 2 |
102 | Alfonso Baja | Philippines | 36,000 | 4 | 9 |
103 | Nguyen Nhanh Huung | Vietnam | 35,500 | 15 | 4 |
104 | Nguyen Hoa Thinh | Vietnam | 35,000 | 5 | 4 |
105 | Jacksley Gian | Malaysia | 34,400 | 7 | 2 |
106 | Kumagai Mao | Japan | 33,600 | 13 | 7 |
107 | Kim Ri Hwa | Korea | 33,500 | 3 | 9 |
108 | Luat Tran | Vietnam | 33,100 | 9 | 2 |
109 | Anuphad Khonhde Chudomkul | Thailand | 32,900 | 17 | 7 |
110 | Vamerdino Magsakay | Philippines | 32,400 | 15 | 7 |
111 | Lee Chul | Korea | 31,100 | 1 | 3 |
112 | Frederik Bolliet | France | 29,800 | 16 | 5 |
113 | Taras Mashevskyi | Ukraine | 29,200 | 7 | 6 |
114 | Pham Ngoc Tu | Vietnam | 29,000 | 5 | 6 |
115 | Huu Dung Nguyen | Vietnam | 28,400 | 8 | 2 |
116 | Cuong Dola | Vietnam | 26,700 | 16 | 1 |
117 | Stephane Carrier | Thailand | 26,100 | 13 | 4 |
118 | Do Viet Phuong | Vietnam | 26,000 | 2 | 7 |
119 | Hoa Anh | Vietnam | 23,700 | 8 | 8 |
120 | Chi Chung Ho | Hong Kong | 23,100 | 2 | 8 |
121 | Roland Kivi | Estonia | 21,600 | 15 | 2 |
122 | Pham Van Dung | Vietnam | 20,000 | 7 | 1 |
123 | Ngo Dun Thanh | Vietnam | 20,000 | 16 | 6 |
124 | Tran Duy An Khuong | Vietnam | 19,600 | 11 | 7 |
125 | Tran Van Thay | Vietnam | 19,500 | 10 | 8 |
126 | Kim Hyun Soo | Korea | 19,300 | 6 | 6 |
127 | Tran Trung Hieu | Vietnam | 19,300 | 11 | 1 |
128 | Phan Anh Khiem | Vietnam | 19,200 | 14 | 4 |
132 | William Kang | Vietnam | 17,400 | 17 | 1 |
133 | Hai Thieu | Vietnam | 16,800 | 13 | 1 |
134 | Huy Nguyen | Vietnam | 15,600 | 12 | 7 |
135 | Tram Viet Anh | Vietnam | 15,200 | 2 | 9 |
136 | Trinh Anh Dung | Vietnam | 12,300 | 1 | 8 |
137 | Tan Si Han | Singapore | 12,200 | 3 | 7 |
138 | Nguyen Dinh Vu | Vietnam | 11,700 | 4 | 5 |
139 | Nguyen Nam Long | Vietnam | 9,800 | 11 | 6 |
140 | Renzo Tu Zhi Hao | Singapore | 8,800 | 2 | 6 |
Day 1A = 110 / Day 1B = 93 / Day 1C = 133 | |||||
336 Total Entries | |||||
8,342,700 Chip in Play / 60,895 Average Chips | |||||
3 Double Qualifiers, 57,300 Chips Taken Out of Play |