Chip counts at the end of Day 2


 

Chip counts by rank

David Erquiaga Philippines 714,000 32 1
Dinh Tien Thanh Vietnam 599,000 32 7
Dang Duy Thanh Vietnam 548,000 20 3
Hoang Thai Son “Son Hoang” Vietnam 519,000 32 9
Tran Nam Trung Vietnam 506,000 31 7
Robert Kiss USA 492,000 20 7
Rijad Hasani Serbia 447,000 31 3
Tran Huy Hoang Vietnam 430,000 20 1
Dinh Van Tien Vietnam 390,000 20 9
Teddy Pham Vietnam 389,000 20 4
Ankit Jajodia India 362,000 20 2
Pham Bao Vietnam 334,000 30 3
Anuphad Khong Dechudomkul Thailand 325,000 31 8
Alex Lindop UK 307,000 32 5
Kenny Vietnam 302,000 30 2
Norbert Koh Singapore 299,000 32 3
Katsu Japan 296,000 31 1
Dinh Duc Linh Vietnam 287,000 30 7
Dang Van Hien Vietnam 285,000 30 1
Pham Tien Dung Vietnam 275,000 31 6
Nguyen Manh Hung Vietnam 271,000 32 6
Thomas Ward New Zealand 261,000 32 2
Sumit Sapra India 256,000 20 6
Huu Tuan Nguyen Vietnam 239,000 20 5
Nguyen Van Trung Vietnam 239,000 20 8
Thien Thuong Hoa Vietnam 235,000 30 9
Huy Nge Vietnam 198,000 30 6
Le Anh Minh Vietnam 195,000 30 5
Hajime Murase Japan 161,000 32 4
Macaron Tran Vietnam 155,000 31 4
Keigo Fujimoto Japan 124,000 32 8
Jiang Yongbo Singapore 97,000 30 4
Hue Dang Vietnam 90,000 31 5
Dzung Chu Vietnam 89,000 31 2
Minh Beo Vietnam 85,000 31 9

 

Chip counts by table

Tran Huy Hoang Vietnam 430,000 20 1
Ankit Jajodia India 362,000 20 2
Dang Duy Thanh Vietnam 548,000 20 3
Teddy Pham Vietnam 389,000 20 4
Huu Tuan Nguyen Vietnam 239,000 20 5
Sumit Sapra India 256,000 20 6
Robert Kiss USA 492,000 20 7
Nguyen Van Trung Vietnam 239,000 20 8
Dinh Van Tien Vietnam 390,000 20 9
Dang Van Hien Vietnam 285,000 30 1
Kenny Vietnam 302,000 30 2
Pham Bao Vietnam 334,000 30 3
Jiang Yongbo Singapore 97,000 30 4
Le Anh Minh Vietnam 195,000 30 5
Huy Nge Vietnam 198,000 30 6
Dinh Duc Linh Vietnam 287,000 30 7
Thien Thuong Hoa Vietnam 235,000 30 9
Katsu Japan 296,000 31 1
Dzung Chu Vietnam 89,000 31 2
Rijad Hasani Serbia 447,000 31 3
Macaron Tran Vietnam 155,000 31 4
Hue Dang Vietnam 90,000 31 5
Pham Tien Dung Vietnam 275,000 31 6
Tran Nam Trung Vietnam 506,000 31 7
Anuphad Khong Dechudomkul Thailand 325,000 31 8
Minh Beo Vietnam 85,000 31 9
David Erquiaga Philippines 714,000 32 1
Thomas Ward New Zealand 261,000 32 2
Norbert Koh Singapore 299,000 32 3
Hajime Murase Japan 161,000 32 4
Alex Lindop UK 307,000 32 5
Nguyen Manh Hung Vietnam 271,000 32 6
Dinh Tien Thanh Vietnam 599,000 32 7
Keigo Fujimoto Japan 124,000 32 8
Hoang Thai Son “Son Hoang” Vietnam 519,000 32 9