Combined Day 1 – By Chip Counts – 182 players
Rank | Name | Country | Chips | Table | Seat |
1 | Jeonggyu Cho | Korea | 149,500 | 8 | 3 |
2 | Mr Ngo (Nguyen Quang Minh) | Vietnam | 148,700 | 15 | 6 |
3 | Dhaval Mudgal | India | 143,500 | 13 | 7 |
4 | Choi Eng Loong | Malaysia | 141,200 | 12 | 6 |
5 | Seok Hyun Song (KMGM) | Korea | 139,700 | 10 | 7 |
6 | James Chavanarojrit | Thailand | 132,200 | 8 | 4 |
7 | Nguyen Binh Minh | Vietnam | 131,000 | 1 | 7 |
8 | Lok Gino | Hong Kong | 130,900 | 21 | 4 |
9 | Kjell-Ove Dyb | Norway | 129,000 | 17 | 1 |
10 | Nguyen Duc Bien | Australia | 125,000 | 23 | 7 |
11 | Vincent Chauve | UK | 121,100 | 10 | 1 |
12 | Jiang Yong Bu | Singapore | 117,600 | 21 | 6 |
13 | Nguyen Quy Bang | Vietnam | 113,700 | 13 | 5 |
14 | Huynh Duc Tai | Vietnam | 113,500 | 2 | 2 |
15 | Tomokazu Hattanda | Japan | 111,800 | 23 | 6 |
16 | Park Ik Pyo (KMGM) | Korea | 102,200 | 21 | 7 |
17 | Robert Nemeskeri-Kiss | United States | 100,800 | 9 | 5 |
18 | Hong Kong Nguyen | Canada | 99,400 | 12 | 8 |
19 | Anh Nguyen | Vietnam | 97,000 | 20 | 8 |
20 | Maximilien Lim | Singapore | 96,200 | 17 | 2 |
21 | Le Ngoc Khanh | Vietnam | 95,500 | 17 | 5 |
22 | Nguyen Van Dang | Vietnam | 94,500 | 14 | 8 |
23 | Tuan Pro | Vietnam | 93,600 | 10 | 4 |
24 | Zinmo Kim (KMGM) | Korea | 93,200 | 4 | 8 |
25 | Tran Nam Trung | Vietnam | 91,400 | 8 | 8 |
26 | Ankit Wadhawan | India | 90,300 | 9 | 2 |
27 | Gonzva Benjamin | Thailand | 89,700 | 18 | 1 |
28 | Kang Yoo Sin | Korea | 88,600 | 7 | 3 |
29 | Yin Mingbao | Singapore | 88,400 | 13 | 4 |
30 | Andrej Nagy | Slovakia | 86,200 | 1 | 2 |
31 | Janno Alvarez | Philippines | 85,000 | 7 | 2 |
32 | Yasheel Dodddanavar | India | 85,000 | 8 | 7 |
33 | Haw Jin Jian | Singapore | 84,500 | 6 | 5 |
34 | Songnae Woong (KMGM) | Korea | 83,900 | 18 | 4 |
35 | Vinh Tran | Vietnam | 83,900 | 17 | 4 |
36 | Jin Yong | Malaysia | 82,400 | 17 | 8 |
37 | Yyu Dong Yeong | Korea | 81,400 | 9 | 3 |
38 | Raiden Kan | Hong Kong | 80,200 | 19 | 3 |
39 | Tan Wah Meng | Singapore | 79,800 | 11 | 6 |
40 | Vivek Rughanz | India | 79,400 | 10 | 6 |
41 | Thomas Van Leeuwen | Netherlands | 78,600 | 3 | 2 |
42 | Cona Joseph | New Caledonia | 77,800 | 18 | 6 |
43 | Hamish Crawshaw | New Zealand | 73,600 | 17 | 7 |
44 | Hoang Dai Thien | Vietnam | 73,400 | 6 | 4 |
45 | Meherzad Munsaf | India | 72,900 | 14 | 1 |
46 | Simba | Korea | 72,100 | 19 | 4 |
47 | Huy Coshet | Vietnam | 72,000 | 19 | 5 |
48 | Hieu Ngo | Vietnam | 71,700 | 7 | 4 |
49 | Kensuke Koizumi | Japan | 71,500 | 13 | 1 |
50 | Vincent Huang | Australia | 69,000 | 7 | 8 |
51 | Byuong Nam Kim | Korea | 68,400 | 1 | 6 |
52 | Yuwen Pan | China | 66,600 | 22 | 8 |
53 | Kenji Kurashina | Japan | 66,300 | 20 | 7 |
54 | Nguyen Thi Bao An | Vietnam | 65,600 | 9 | 1 |
55 | Pham Bao | Vietnam | 65,600 | 1 | 3 |
56 | Tu Lee | Australia | 64,900 | 15 | 4 |
57 | David Luong | Australia | 64,800 | 16 | 4 |
58 | Wei Hsun Chen | Taiwan | 64,800 | 4 | 4 |
59 | Lau King Lun Alan | Hong Kong | 63,500 | 18 | 7 |
60 | Thanh Quyen | Vietnam | 62,700 | 22 | 6 |
61 | Thien Phu | Vietnam | 62,000 | 21 | 2 |
62 | Ho Teck Hong | Malaysia | 61,400 | 19 | 7 |
63 | Piet Pape | Germany | 59,300 | 16 | 5 |
64 | Madman Gupta | India | 58,500 | 5 | 7 |
65 | Hoang Vinh Thinh | Vietnam | 58,100 | 8 | 2 |
66 | Shigeho Yoshioka | Japan | 57,400 | 5 | 2 |
67 | The Anh | Vietnam | 57,300 | 6 | 6 |
68 | Tuan Thanh | Vietnam | 56,100 | 12 | 2 |
69 | Cedric Michel Joannes | France | 55,900 | 11 | 2 |
70 | Sera Ota | Japan | 54,200 | 6 | 1 |
71 | Lau King Sing | Hong Kong | 53,900 | 1 | 8 |
72 | Vinay Agarwal | India | 53,700 | 15 | 1 |
73 | Edward Pastoll | United Kingdom | 53,600 | 18 | 5 |
74 | Kim Ju Cheol (KMGM) | Korea | 53,300 | 9 | 6 |
75 | Pham Minh Tuan | Vietnam | 52,800 | 3 | 4 |
76 | Jie Zhang | Hong Kong | 52,200 | 18 | 3 |
77 | Yang Suwei | China | 51,000 | 13 | 3 |
78 | Yoshisato Nakagawa | Japan | 50,700 | 22 | 1 |
79 | Taeho Lee (KMGM) | Korea | 49,500 | 14 | 5 |
80 | Tyler Tan | Singapore | 48,900 | 7 | 7 |
81 | Choi Tae Jin (KMGM) | Korea | 48,400 | 12 | 1 |
82 | Terry Nguyen | Vietnam | 47,300 | 4 | 6 |
83 | Jerome Bradpieece | United Kingdom | 46,700 | 12 | 3 |
84 | Sahil Chuttani | India | 46,700 | 11 | 8 |
85 | Ryan Revai | Canada | 46,500 | 5 | 6 |
86 | Nam Hyung Suk | Korea | 46,400 | 21 | 1 |
87 | Go Mori | Japan | 46,100 | 6 | 3 |
88 | Kay Jang | Korea | 45,800 | 21 | 3 |
89 | Billy Loo Say Zis | Malaysia | 45,700 | 20 | 4 |
90 | Francis Garson | France | 45,700 | 11 | 5 |
91 | Tan Nguyen | Vietnam | 45,600 | 20 | 3 |
92 | Huynh Tan Dung | Vietnam | 45,300 | 22 | 2 |
93 | Hwang Seongil (KMGM) | Korea | 45,300 | 10 | 3 |
94 | Cuong Nguyen | Canda | 45,000 | 2 | 4 |
95 | Laksh Pal Singh | India | 44,900 | 6 | 2 |
96 | Antoine Ky Phan | Vietnam | 43,800 | 12 | 5 |
97 | Choi Young-Seob (KMGM) | Korea | 43,200 | 3 | 8 |
98 | Yang Peng | China | 42,900 | 7 | 1 |
99 | Jang Se Hyun | Korea | 42,700 | 23 | 3 |
100 | Jeerasak Ekwansananan | Thailand | 42,700 | 9 | 4 |
101 | Phonh Minh Hai (SK) | Vietnam | 42,400 | 21 | 8 |
12 | Canh Nguyen | Vietnam | 41,900 | 18 | 8 |
103 | Oliver Buquiran | Philippines | 41,300 | 14 | 6 |
104 | Jaesh Balachandran | Singapore | 40,500 | 5 | 1 |
105 | Paul Wee | Singapore | 40,200 | 3 | 6 |
106 | Ma Chun Yu | Hong Kong | 39,500 | 12 | 7 |
107 | Yik “Ray” Chiu | Hong Kong | 39,500 | 21 | 5 |
108 | Ho Gyun Kang | Korea | 39,300 | 19 | 6 |
109 | Derek Wang | United Kingdom | 37,900 | 22 | 4 |
110 | Livar Dysualand | Norway | 37,800 | 10 | 5 |
111 | Kim Seung Yeol | Korea | 37,400 | 16 | 3 |
112 | Soo Jo Kim | Korea | 37,100 | 23 | 2 |
113 | Tobias Napel | Netherlands | 37,100 | 11 | 4 |
114 | Yin Wenhua | China | 36,900 | 10 | 2 |
115 | Dohyun Kim | Korea | 36,300 | 15 | 5 |
116 | Kwok Luen Hei | Hong Kong | 36,100 | 15 | 7 |
117 | Taegyun Kim (Felix) (KMGM) | Korea | 35,900 | 20 | 6 |
118 | Nguyen Hien Hoa | Vietnam | 35,800 | 15 | 8 |
119 | Yang Dong Myeong (KMGM) | Korea | 35,500 | 8 | 1 |
120 | Johannes Hoeld | Germany | 35,400 | 17 | 3 |
121 | Nguyen Thanh Hung | Vietnam | 35,100 | 3 | 5 |
122 | Frederic Bolliet | France | 34,600 | 2 | 3 |
123 | Peter Kiem | United States | 34,500 | 14 | 2 |
124 | Soong Wing Keong | Singapore | 34,500 | 13 | 2 |
125 | La Anh Tuan | Vietnam | 34,100 | 2 | 8 |
126 | Sumit Sapra | India | 33,800 | 16 | 7 |
127 | Lee Jae Hoon (KMGM) | Korea | 33,600 | 5 | 5 |
128 | Hwang Hyun Sub | Korea | 33,400 | 16 | 6 |
129 | Ruth Graham | United States | 32,400 | 10 | 8 |
130 | Maria Kirlosskar | India | 32,300 | 2 | 6 |
131 | Gwui Yeon Lee (KMGM) | Korea | 32,100 | 16 | 1 |
132 | Chau Ka Ming | Hong Kong | 32,000 | 23 | 4 |
133 | Abhinav Iyer | India | 31,900 | 7 | 6 |
134 | Saul Oliver | Spain | 31,200 | 4 | 7 |
135 | Nguyen Vinh Trung | Vietnam | 30,800 | 2 | 5 |
136 | Zabib Bin Hairi | Singapore | 30,700 | 16 | 2 |
137 | Linh Tran | Vietnam | 30,000 | 5 | 8 |
138 | Tung Nguyen | Vietnam | 29,900 | 2 | 7 |
139 | Hwang Sang Yeon | Hong Kong | 28,600 | 8 | 6 |
140 | Kim Hyun Kyu (KMGM) | Korea | 28,400 | 2 | 1 |
141 | George Sandford | United Kingdom | 28,000 | 4 | 5 |
142 | Michael Wang | China | 26,600 | 22 | 3 |
143 | Kim Kyung Hun (KMGM) | Korea | 26,200 | 23 | 1 |
144 | Daniel Cohen | United States | 26,100 | 15 | 2 |
145 | Aigars Plivcs | Latuia | 26,000 | 15 | 3 |
146 | Sofia Lovgren | Sweden | 26,000 | 20 | 2 |
147 | Law | Vietnam | 25,200 | 14 | 3 |
148 | Justin Skouholt | United States | 24,500 | 13 | 6 |
149 | Tak Yan | Hong Kong | 24,100 | 1 | 4 |
150 | Rick Jason Ambata | Philippines | 22,900 | 19 | 2 |
151 | David Erquiaga | Philippines | 22,500 | 11 | 3 |
152 | Royly Oracion | Philippines | 22,500 | 20 | 5 |
153 | Lee Seong Min | Korea | 21,400 | 19 | 1 |
154 | Minjoo Cho | Korea | 21,400 | 3 | 7 |
155 | Nahid Yayacui | Denmark | 20,500 | 6 | 7 |
156 | Wong Fuk On Anson | Hong Kong | 20,200 | 18 | 2 |
157 | Tim Frazen | United States | 20,000 | 5 | 3 |
158 | Chae Sung Lim (KMGM) | Korea | 19,900 | 19 | 8 |
159 | Mi Ran Hwang (KMGM) | Korea | 19,900 | 9 | 7 |
160 | Bin Zhang | China | 19,800 | 4 | 1 |
161 | Joakim Anderson | Sweden | 19,800 | 20 | 1 |
162 | Ng Chin Tiong | Malaysia | 19,300 | 4 | 2 |
163 | Oh Sang Joon (KMGM) | Korea | 19,000 | 11 | 7 |
164 | David Wai Ho | United Kingdom | 18,900 | 14 | 7 |
165 | Khiem Phan | Vietnam | 18,600 | 5 | 4 |
166 | Mitsuru Sano | Japan | 18,500 | 13 | 8 |
167 | Oliver Helm | New Zealand | 18,300 | 3 | 3 |
168 | Nguyen Dang Phuc | Vietnam | 17,800 | 23 | 5 |
169 | Yohn Paredes | Peru | 16,800 | 11 | 1 |
170 | Tran Van Thinh | Vietnam | 15,000 | 17 | 6 |
171 | Kim Michael Enriquez | Philippines | 14,500 | 22 | 5 |
172 | Fubang, Huang | Taiwan | 13,400 | 9 | 8 |
173 | Akshay Nasa | India | 13,100 | 7 | 5 |
174 | Pham Duy Hung | Vietnam | 11,200 | 1 | 1 |
175 | Hari Varma | Australia | 10,700 | 3 | 1 |
176 | Noibet Sebastian | France | 9,500 | 12 | 4 |
177 | Josh Mc Cully | Australia | 8,500 | 1 | 5 |
178 | Shin Dong Ik (KMGM) | Korea | 8,100 | 6 | 8 |
179 | Yip, Kwok Chun | Hong Kong | 8,000 | 16 | 8 |
180 | Mike Kim | Korea | 7,100 | 8 | 5 |
181 | Lee Chih Wei | Taiwan | 6,500 | 14 | 4 |
182 | Kwon Ki Jun (KMGM) | Korea | 4,200 | 4 | 3 |
Day 1A = 50 / Day 1B 116 = / Day 1C = 223 / Total 389 | |||||
9,725,000 Chips in Play / 53,434 Average Chip Stack |
Main Event – Day 1A chip counts – 21 players out of 50 entries
1 | Nguyen Duc Bien | Australia | 125,000 |
2 | Vincent Chauve | United Kingdom | 121,100 |
3 | Nguyen Quy Bang | Vietnam | 113,700 |
4 | Zinmo Kim | Korea | 93,200 |
5 | Yasheel Dodddanavar | India | 85,000 |
6 | Vivek Rughani | India | 79,400 |
7 | Meherzad Munsaf | India | 72,900 |
8 | Ho Teck Hong | Malaysia | 61,400 |
9 | Tuan Thanh | Vietnam | 56,100 |
10 | Taeho Lee | Korea | 49,500 |
11 | Sahil Chuttani | India | 46,700 |
12 | Kay Jang | Korea | 45,800 |
13 | Laksh Pal Singh | India | 44,900 |
14 | Phonh Minh Hai (SK) | Vietnam | 42,400 |
15 | Ho Gyun Kang | Korea | 39,300 |
16 | Derek Wang | United Kingdom | 37,900 |
17 | Frederic Bolliet | France | 34,600 |
18 | Maria Kirlosskar | India | 32,300 |
19 | Hwang Sang Yeon | Hong Kong | 28,600 |
20 | Chae Sung Lim | Korea | 19,900 |
21 | Oh Sang Joon | Korea | 19,000 |
Day 1A chip counts – 21 players out of 50 entries
Day 1B chip counts – 49 players out of 116 entries
Rank | Name | Country / Region | Chips |
1 | Jeonggyu Cho | Korea | 149,500 |
2 | Mr Ngo (Nguyen Quang Minh) | Vietnam | 148,700 |
3 | Dhaval Mudgal | India | 143,500 |
4 | Seok Hyun Song | Korea | 139,700 |
5 | Jiang Yong Bu | Singapore | 117,600 |
6 | Huynh Duc Tai | Vietnam | 113,500 |
7 | Tomokazu Hattanda | Japan | 111,800 |
8 | Robert Nemeskeri-Kiss | United States | 100,800 |
9 | Le Ngoc Khanh | Vietnam | 95,500 |
10 | Yin Mingbao | Singapore | 88,400 |
11 | Janno Alvarez | Philippines | 85,000 |
12 | Vinh Tran | Vietnam | 83,900 |
13 | Hieu Ngo | Vietnam | 71,700 |
14 | Kensuke Koizumi | Japan | 71,500 |
15 | Tu Lee | Australia | 64,900 |
16 | David Luong | Australia | 64,800 |
17 | Lau King Lun Alan | Hong Kong | 63,500 |
18 | Thanh Quyen | Vietnam | 62,700 |
19 | Thien Phu | Vietnam | 62,000 |
20 | Piet Pape | Germany | 59,300 |
21 | Hoang Vinh Thinh | Vietnam | 58,100 |
22 | Cedric Michel Joannes | France | 55,900 |
23 | Lau King Sing | Hong Kong | 53,900 |
24 | Edward Pastoll | United Kingdom | 53,600 |
25 | Pham Minh Tuan | Vietnam | 52,800 |
26 | Jie Zhang | Hong Kong | 52,200 |
27 | Choi Tae Jin | Korea | 48,400 |
28 | Billy Loo Say Zis | Malaysia | 45,700 |
29 | Tan Nguyen | Vietnam | 45,600 |
30 | Jaesh Balachandran | Singapore | 40,500 |
31 | Ma Chun Yu | Hong Kong | 39,500 |
32 | Livar Dysualand | Norway | 37,800 |
33 | Taegyun Kim (Felix) | Korea | 35,900 |
34 | Yang Dong Myeong | Korea | 35,500 |
35 | Nguyen Thanh Hung | Vietnam | 35,100 |
36 | Peter Kiem | United States | 34,500 |
37 | Sumit Sapra | India | 33,800 |
38 | Lee Jae Hoon | Korea | 33,600 |
39 | Chau Ka Ming | Hong Kong | 32,000 |
40 | Daniel Cohen | United States | 26,100 |
41 | Royly Oracion | Philippines | 22,500 |
42 | David Erquiaga | Philippines | 22,500 |
43 | Minjoo Cho | Korea | 21,400 |
44 | Joakim Anderson | Sweden | 19,800 |
45 | Khiem Phan | Vietnam | 18,600 |
46 | Mitsuru Sano | Japan | 18,500 |
47 | Hari Varma | Australia | 10,700 |
48 | Josh Mc Cully | Australia | 8,500 |
49 | Lee Chih Wei | Taiwan | 6,500 |
Day 1B = 116 |
Main Event Day 1C – 112 players out of 223 entries
Choi Eng Loong | Malaysia | 141,200 |
James Chavanarojrit | Thailand | 132,200 |
Nguyen Binh Minh | Hong Kong | 131,000 |
Lok Gino | Norway | 130,900 |
Kjell-Ove Dyb | Vietnam | 129,000 |
Park Ik Pyo (KMGM) | Korea | 102,200 |
Hong Kong Nguyen | Canada | 99,400 |
Anh Nguyen | Vietnam | 97,000 |
Maximilein Lim | Singapore | 96,200 |
Nguyen Van Dang | Vietnam | 94,500 |
Tuan Pro | Vietnam | 93,600 |
Tran Nam Trung | Vietnam | 91,400 |
Ankit Wadhawan | India | 90,300 |
Gonzva Benjamin | Thailand | 89,700 |
Kang Yoo Sin | Korea | 88,600 |
Andrej Nagy | Slovakia | 86,200 |
Haw Jin Jian | Singapore | 84,500 |
Songnae Woong (KMGM) | Korea | 83,900 |
Jin Yong | Malaysia | 82,400 |
Yyu Dong Yeong | Korea | 81,400 |
Raiden Kan | Hong Kong | 80,200 |
Tan Wah Meng | Singapore | 79,800 |
Thomas Van Leeuwen | Netherlands | 78,600 |
Cona Joseph | New Caledonia | 77,800 |
Hamish Crawshaw | New Zealand | 73,600 |
Hoang Dai Thien | Vietnam | 73,400 |
Simba | Korea | 72,100 |
Huy Coshet | Vietnam | 72,000 |
Vincent Huang | Australia | 69,000 |
Byuong Nam Kim | Korea | 68,400 |
Yuwen Pan | China | 66,600 |
Kenji Kurashina | Japan | 66,300 |
Nguyen Thi Bao An | Vietnam | 65,600 |
Pham Bao | Vietnam | 65,600 |
Wei Hsun Chen | Taiwan | 64,800 |
Madman Gupta | India | 58,500 |
Shigeho Yoshioka | Japan | 57,400 |
The Anh | Vietnam | 57,300 |
Sera Ota | Japan | 54,200 |
Vinay Agarwal | India | 53,700 |
Kim Ju Cheol (KMGM) | Korea | 53,300 |
Yang Suwei | China | 51,000 |
Yoshisato Nakagawa | Japan | 50,700 |
Tyler Tan | Singapore | 48,900 |
Terry Nguyen | Vietnam | 47,300 |
Jerome Bradpiece | United Kingdom | 46,700 |
Ryan Revai | Canada | 46,500 |
Nam Hyung Suk | Korea | 46,400 |
Go Mori | Japan | 46,100 |
Francis Garson | France | 45,700 |
Hwang Seongil (KMGM) | Korea | 45,300 |
Huynh Tan Dung | Vietnam | 45,300 |
Cuong Nguyen | Canda | 45,000 |
Antoine Ky Phan | Vietnam | 43,800 |
Choi Young-Seob (KMGM) | Korea | 43,200 |
Yang Peng | China | 42,900 |
Jeerasak Ekwansananan | Thailand | 42,700 |
Jang Se Hyun | Korea | 42,700 |
Canh Nguyen | Vietnam | 41,900 |
Oliver Buquiran | Philippines | 41,300 |
Paul Wee | Singapore | 40,200 |
Yik “Ray” Chiu | Hong Kong | 39,500 |
Kim Seung Yeol | Korea | 37,400 |
Soo Jo Kim | Korea | 37,100 |
Tobias Napel | Netherlands | 37,100 |
Yin Wenhua | China | 36,900 |
Dohyun Kim | Korea | 36,300 |
Kwok Luen Hei | Hong Kong | 36,100 |
Nguyen Hien Hoa | Vietnam | 35,800 |
Johannes Hoeld | Germany | 35,400 |
Soong Wing Keong | Singapore | 34,500 |
La Anh Tuan | Vietnam | 34,100 |
Hwang Hyun Sub | Korea | 33,400 |
Ruth Graham | United States | 32,400 |
Gwui Yeon Lee (KMGM) | Korea | 32,100 |
Abhinav Iyer | India | 31,900 |
Saul Oliver | Spain | 31,200 |
Nguyen Vinh Trung | Vietnam | 30,800 |
ZaBIB Bin Hairi | Singapore | 30,700 |
Linh Tran | Vietnam | 30,000 |
Tung Nguyen | Vietnam | 29,900 |
Kim Hyun Kyu (KMGM) | Korea | 28,400 |
George Sandford | United Kingdom | 28,000 |
Michael Wang | China | 26,600 |
Kim Kyung Hun (KMGM) | Korea | 26,200 |
Aigars Plivcs | Latuia | 26,000 |
Sofia Lovgren | Sweden | 26,000 |
Law | Vietnam | 25,200 |
Justin Skouholt | United States | 24,500 |
Tak Yan | Hong Kong | 24,100 |
Rick Jason Ambata | Philippines | 22,900 |
Lee Seong Min | Korea | 21,400 |
Nahid Yayacui | Denmark | 20,500 |
Wong Fuk On Anson | Hong Kong | 20,200 |
Tim Frazen | United States | 20,000 |
Mi Ran Hwang (KMGM) | Korea | 19,900 |
Bin Zhang | China | 19,800 |
Ng Chin Tiong | Malaysia | 19,300 |
David Wai Ho | United Kingdom | 18,900 |
Oliver Helm | New Zealand | 18,300 |
Nguyen Dang Phuc | Vietnam | 17,800 |
Yohn Paredes | Peru | 16,800 |
Tran Van Thinh | Vietnam | 15,000 |
Kim Michael Enriquez | Philippines | 14,500 |
Fubang, Huang | Taiwan | 13,400 |
Akshay Nasa | India | 13,100 |
Pham Duy Hung | Vietnam | 11,200 |
Noibet Sebastian | France | 9,500 |
Shin Dong Ik (KMGM) | Korea | 8,100 |
Yip, Kwok Chun | Hong Kong | 8,000 |
Mike Kim | Korea | 7,100 |
Kwon Ki Jun (KMGM) | Korea | 4,200 |