APT Summer Festival Hanoi VSOP 2022 Main Event


New level starts with 135 remaining

Level: 13 Blinds: 800-1600 Ante: 1600

The remaining 135 players have just entered Level 13 with blinds at 800 – 1600 – 1600 BB Ante. They will play until the end of Level 17.


In the field…

Level: 12 Blinds: 600-1200 Ante: 1200

In addition to the bulldozing chip leader Dao Minh Phu, scattered around the 15 tables are numerous notable players. Here’s a short list and their estimated stacks:

Shardul Parthasarathi – 70,000
Ngoc Anh Cao – 80,000
Huy Pham – 260,000
Ashish Munot – 186,000
Akshay Nasa – 140,000
Nguyen Quang Huy – 150,000
Nguyen Van Sang – 170,000
Huu Dung Nguyen – 270,000
Hue Dang – 75,000
Norbert Koh – 30,000


Dao Minh Phu continues to bulldoze the competition

Level: 12 Blinds: 600-1200 Ante: 1200

Prior to the end of registration, the day’s entering chip leader Dao Minh Phu eliminated two players simultaneously which included decorated player Pham Tien Dung. Just moments ago, the hot running Phu delivered another double knockout. With nearly 500K, he maintained his chip leader status.


Registration closed! Prize pool and payouts

That’s it! Registration for the Main Event is closed. Day 2 added another 91 entries, the largest Day 2 sign up in APT history. Combined with the 396 starting day entries, the event drew a total of 487 entries to send the prize pool skyrocketing to a massive VN₫ 9,447,800,000 (~US$ 402,800). In two days time, the biggest cuts will be claimed with the eventual champion due to pocket the huge VN₫ 1,986,320,000 (~US$ 84,685) first prize. Good luck to all the remaining players! 

Buy in: VN₫ 22,000,000 (~US$ 940)
Guarantee: VN₫ 5,000,000,000
Day 1A: 67 entries
Day 1B: 151 entries
Day 1C: 178 entries
Day 2: 91 entries
Total entries: 487
Prize pool: VND 9,447,800,000 (~US$ 402,800)
ITM: 49 places

Payouts

1st 1,986,320,000
2nd 1,324,230,000
3rd 920,590,000
4th 664,920,000
5th 497,260,000
6th 383,780,000
7th 304,760,000
8th 248,300,000
9th 206,910,000
10th 172,430,000
11th-12th 143,690,000
13th-15th 119,740,000
16th-18th 99,790,000
19th-22nd 83,150,000
23rd-27th 69,300,000
28th-26th 57,750,000
37th-45th 48,120,000
46th-49th 40,100,000

Main Event info and chip counts

Main Event info

Buy in: VN₫ 22,000,000 (~US$ 940)
Guarantee: VN₫ 5,000,000,000 (~US$ 213,740)
Day 1A: 23 advanced out of 67 entries
Day 1B: 58 advanced out of 151 entries
Day 1C: 72 advanced out of 178 entries
*Three 2x qualifiers

Chips in play: 9,722,200 (177,800 taken out of play)
Average stack: 64,800
Day 2 opening blinds: 400 – 800 – 800 (BB Ante)

Day 2: 150 players 
Cumulative entries: 396 total entries

Day 2 qualifiers – 150 players 

Rank Name County Chips Table Seat
1 Dao Minh Phu Vietnam 363,200 19 6
2 Lee Macau Vietnam 266,500 18 4
3 Hoa Thien Vietnam 194,100 12 5
4 Ham Heung Chul Korea 184,100 12 3
5 Ritwik Khanna India 166,700 14 2
6 Rubin Labroo India 161,400 13 5
7 Ngoc Anh Cao Vietnam 156,500 6 8
8 Siddhanth Kripalani India 150,100 13 6
9 Huu Dung Nguyen Vietnam 139,900 10 2
10 Nguyen Trung Hien Vietnam 129,200 7 5
11 Ankit Jajodia India 128,500 8 6
12 Ashish Munot India 128,200 18 3
13 Bach Tung Hieu Vietnam 127,900 4 6
14 Pham Hung Cuong Vietnam 126,400 7 8
15 Ha Manh Tuong Vietnam 123,400 15 6
16 Slade Fisher New Zealand 120,600 10 6
17 Dr. Son Vietnam 111,800 16 8
18 Ha Hoang Vietnam 109,400 1 8
19 Tran Van Thinh Vietnam 109,100 15 8
20 Huy Pham Vietnam 108,600 14 3
21 Hamin Vietnam 108,100 6 6
22 Le Anh Minh Vietnam 107,200 14 1
23 ShaLaLa Vietnam 104,200 4 2
24 Boa Vietnam 102,600 9 5
25 Pham Tien Duy Vietnam 101,600 19 3
26 Terry Nguyen Vietnam 99,800 10 8
27 Nguyen Quang Huy Vietnam 97,600 19 7
28 Ngo Khoa Anh Vietnam 97,600 2 3
29 Pham Duy Anh Vietnam 96,800 5 1
30 Vu Tien Duc Vietnam 93,500 5 3
31 Marcus Tan Singapore 93,500 11 7
32 Deepak Bothra India 93,500 11 1
33 Hagasi Vietnam 91,800 16 1
34 Le Duy Anh Vietnam 91,000 7 7
35 William Kang Vietnam 90,900 12 7
36 Lim Shyh Chyn Malaysia 90,400 8 8
37 Ky Tran Tien Vietnam 87,400 15 1
38 Do Phong Vietnam 87,100 9 1
39 Hyun-Min Kim Korea 86,000 19 4
40 Ankit Wadhawan India 85,600 11 8
41 Sankara Subramanian India 85,500 14 4
42 Du Yeon Jeong Korea 84,000 9 6
43 Bui Dinh Nam Vietnam 79,300 4 5
44 Royal Flush Vietnam 77,500 2 2
45 BZ Vietnam 77,400 7 1
46 Dinh Tien Thanh Vietnam 77,000 19 1
47 Shardul P. India 75,500 3 7
48 Nam Phong Vietnam 74,600 3 4
49 Jo Jung STK Korea 73,200 17 7
50 Sumit Sapra India 71,300 4 7
51 Seok Jin Korea 71,200 17 8
52 Jae Wook Han Korea 69,100 8 3
53 Yashwanth Thuti India 68,900 15 2
54 Siddarth Singhvi India 68,200 6 2
55 Shoh Ichinoseki Japan 67,800 5 2
56 Dinh Duc Linh Vietnam 67,700 12 2
57 Moraru Catalin Romania 67,200 6 3
58 Sajal Gupta India 66,600 11 2
59 Andre Mabille France 65,400 5 8
60 Kid Pro Vietnam 65,100 17 6
61 Mark Remnant England 64,200 12 1
62 Jayeraj Nimana India 63,600 3 5
63 Han Jeong Seop Korea 63,300 16 6
64 Nguyen Vu Cuong Vietnam 62,200 2 7
65 Peter Kiem USA 61,500 10 7
66 Wu Jun Hao Singapore 61,100 3 3
67 Lee Wei Li Singapore 61,100 18 6
68 Natthakit Soratin Thailand 60,700 9 2
69 Yang Hai Yang China 60,100 10 1
70 Dang Hoang Viet Vietnam 59,000 16 4
71 hHh Vietnam 56,900 8 1
72 Quang Vu Vietnam 55,600 1 2
73 Galaxy Vietnam 55,500 19 2
74 Lim Liem Therk Jason Singapore 54,800 11 4
75 Ametei Vietnam 54,800 9 4
76 Se Han Park Korea 54,700 7 4
77 Nguyen Nam Duong Vietnam 53,400 1 3
78 Tan Wah Meng Singapore 53,100 17 5
79 Tran Thanh Van Vietnam 52,000 12 6
80 Chu Thai Thinh Vietnam 51,000 17 4
81 Nang Quang Nguyen Vietnam 50,000 11 3
82 Yee Kong Hoang Singapore 49,600 2 8
83 Choi Jung Min Korea 49300 9 3
84 Dang Duy Thanh Vietnam 47,300 13 4
85 Mirea Vietnam 46,700 17 2
86 Anna Lee Korea 44,300 16 2
87 Tran Duc Son Vietnam 43,900 15 5
88 Dinh Quang Huy Vietnam 42,900 15 4
89 Benjamin Sai Singapore 42,100 14 6
90 Don Hill Australia 42,000 16 3
91 Manoj Pentakota India 41,500 18 7
92 Egor Starovoitov Russia 41,400 4 1
93 Gilbert Goh Singapore 40,900 7 2
94 Khanh 176 Vietnam 40,800 1 6
95 Minh Than Vietnam 39,700 8 7
96 Tu Le Australia 38,900 5 5
97 Jasven Saigal India 37,900 6 4
98 Tran Van Tai Vietnam 37,900 1 4
99 Chong Jun Hao Singapore 37,800 10 5
100 Siyang Phua Aaron Singapore 37,000 2 4
101 Kanchan Sharma India 37,000 14 8
102 Kyle Diep Quoc Bao Vietnam 36,100 1 1
103 Sebastian Tan Singapore 36,000 12 8
104 Dang Van Hien Vietnam 35,800 13 7
105 Hoo Yup Kim Korea 35,700 5 7
106 Kim Yung Tae Korea 35,500 3 2
107 Do Huu Phuong Vietnam 33,800 4 3
108 Jude Praveen Kumar India 33,100 14 7
109 Phuc Bua Vietnam 32,900 16 5
110 Kim Hyung Jun Korea 32,600 3 8
111 Jeon Byeong Cheol Korea 32,300 13 3
112 Lee Wooyoung Korea 31,500 10 4
113 Nguyen Duy Thuc Vietnam 31,100 15 7
114 Amit Kaushik India 30,700 18 2
115 Akshay Nasa India 30,600 17 3
116 Tran Hai Ha Vietnam 30,300 9 8
117 Chien Than Vietnam 30,000 2 6
118 Tanvir Singh India 29,100 12 4
119 Hao Seo Vietnam 28,700 8 4
120 Hu Jin Long China 28,500 14 5
121 Hoa Vinh Vietnam 28,300 3 1
122 Kaka Hoang Vietnam 28,100 6 1
123 Linh Phan 68 Vietnam 27,600 13 2
124 Jack Risk Vietnam 25,800 8 5
125 Jiung Hyun Korea 25,500 4 4
126 Dzung Chu Vietnam 25,300 4 8
127 Nguyen Phuong Ngoc Vietnam 25,000 9 7
128 Pham Quang Huy Vietnam 25,000 3 6
129 Son Hoang Vietnam 24,800 18 5
130 Terry Dwan Vietnam 24,700 8 2
131 Ng Van Trung Vietnam 23,400 19 5
132 Pham Duy Hung Vietnam 23,300 11 5
133 Nguyen Thi Hien Hoa Vietnam 22,300 7 3
134 Rob Kiss USA 21,700 5 4
135 Thang 79 Vietnam 20,400 13 8
136 Nishant Sharma India 19,300 18 1
137 Huy Le Vietnam 19,000 2 1
138 Florent Remi Cambodia 19,000 7 6
139 Kevin Lim Singapore 18,500 1 7
140 Regnault Erwan France 18,400 17 1
141 Le Viet Huy Vietnam 17,200 1 5
142 Sukhjit Singh India 16,400 13 1
143 Moment Xoim Vietnam 16,000 11 6
144 Viktor Zhuchkov Russia 16,000 2 5
145 Dang Duy Thanh Vietnam 15,500 6 7
146 Le Xuan Long Vietnam 13,400 10 3
147 Le Ngoc Khanh Vietnam 11,900 15 3
148 Anuj India 9,800 5 6
149 Barry Chang USA 8,000 6 5
150 Zarvan Tumboli India 7,700 16 7

Live updates begin at 1:10pm

Main Event live updates begin in Day 2 at the start of Level 12 at 1:10pm.