Buy in: VN₫ 38,500,000 (~US$ 1,640)
Guarantee: VN₫ 4,000,000,000 (~US$ 172,300)
Starting stack: 50,000
Level intervals: 60 minutes
Day 1A: 28 advanced out of 78 entries (recap)
Day 1B: 59 advanced out of 131 entries
Chips in play: 10,450,000
Average stack: 120,115
Day 2 opening blinds: 600 – 1200 – 1200 (BB Ante)
| Rank | Name | Flag | Chips | Table | Seat |
| 1 | Ham Heung Chul | Korea | 422,800 | 5 | 2 |
| 2 | Chien Than | Vietnam | 414,000 | 9 | 7 |
| 3 | Francis Garson | France | 323,800 | 11 | 4 |
| 4 | Zarvan Tumboli | India | 323,000 | 9 | 6 |
| 5 | Vu Van Lich | Vietnam | 266,700 | 8 | 4 |
| 6 | Nang Quang Nguyen | Vietnam | 266,100 | 2 | 4 |
| 7 | Sang | Vietnam | 265,000 | 7 | 1 |
| 8 | Tan Guan Hao | Singapore | 258,400 | 11 | 3 |
| 9 | Norbert Koh | Singapore | 249,600 | 7 | 2 |
| 10 | Dao Minh Phu | Vietnam | 228,300 | 3 | 6 |
| 11 | Hao Seo | Vietnam | 222,800 | 12 | 5 |
| 12 | Royal Flush | Vietnam | 216,300 | 10 | 5 |
| 13 | Andre Mabille | France | 216,200 | 2 | 1 |
| 14 | Tuan Tung | Vietnam | 189,800 | 12 | 4 |
| 15 | David Erquiaga | Philippines | 188,700 | 11 | 7 |
| 16 | Mark Remnant | England | 186,000 | 6 | 2 |
| 17 | Vu Duc Trung | Vietnam | 182,400 | 5 | 5 |
| 18 | Ngau | Vietnam | 179,300 | 12 | 2 |
| 19 | Ashish Munot | India | 178,400 | 12 | 6 |
| 20 | Vu Hoai Lam | Vietnam | 174,200 | 3 | 1 |
| 21 | Alok Birewar | India | 154,300 | 10 | 7 |
| 22 | Nguyen The Nhuong | Vietnam | 147,100 | 1 | 7 |
| 23 | Henry Tran | Vietnam | 146,700 | 1 | 6 |
| 24 | Khoa Anh | Vietnam | 145,000 | 9 | 3 |
| 25 | Luong Lam Quay | Vietnam | 141,000 | 9 | 1 |
| 26 | Ankit Wadhawan | India | 137,700 | 4 | 3 |
| 27 | Quach Chi Cong | Vietnam | 136,900 | 3 | 7 |
| 28 | Phuong Xu | Vietnam | 135,500 | 2 | 6 |
| 29 | Tran Van Tai | Vietnam | 133,100 | 3 | 5 |
| 30 | Nguyen Trong Nghia | Vietnam | 132,400 | 1 | 3 |
| 31 | Peter Kiem | United States | 132,200 | 3 | 2 |
| 32 | Lim Jong Hak | Korea | 127,100 | 2 | 5 |
| 33 | William Kang | Vietnam | 124,100 | 8 | 6 |
| 34 | Huu Dung Nguyen | Vietnam | 123,900 | 8 | 1 |
| 35 | Minho Cho | Korea | 116,400 | 6 | 1 |
| 36 | Robert Kiss | United States | 114,700 | 6 | 4 |
| 37 | Slade Fisher | New Zealand | 114,300 | 8 | 3 |
| 38 | Huy Pham | Vietnam | 112,100 | 5 | 7 |
| 39 | Lim Shyh Chyn | Malaysia | 112,000 | 5 | 3 |
| 40 | Anuj Yadav | India | 105,000 | 8 | 5 |
| 41 | Dinh Duc Linh | Vietnam | 102,000 | 11 | 2 |
| 42 | Hung LV | Vietnam | 101,200 | 11 | 1 |
| 43 | Tu Le | Australia | 100,600 | 8 | 2 |
| 44 | Nguyen Doan Trung Hieu | Vietnam | 99,500 | 9 | 2 |
| 45 | Florent Remi | Cambodia | 95,000 | 12 | 7 |
| 46 | Ritwik Khanna | India | 92,000 | 2 | 2 |
| 47 | Tan Tong | Singapore | 91,800 | 3 | 3 |
| 48 | Dong Van Tan | Vietnam | 86,600 | 9 | 5 |
| 49 | Son Hoang | Vietnam | 85,300 | 10 | 4 |
| 50 | Thien Ha | Vietnam | 84,500 | 7 | 7 |
| 51 | Kim Yanh Tae | Korea | 82,000 | 12 | 3 |
| 52 | Nakajima Kotone | Japan | 80,900 | 10 | 2 |
| 53 | Takayuki Koba | Japan | 75,700 | 6 | 6 |
| 54 | Hue Dang | Vietnam | 75,500 | 6 | 3 |
| 55 | Vamerdino Magsakay | Philippines | 74,000 | 4 | 4 |
| 56 | Wu Jun Hao | Singapore | 71,500 | 1 | 5 |
| 57 | Thanh Tung Nguyen | Vietnam | 71,300 | 6 | 7 |
| 58 | Chong Jun Hao | Singapore | 71,100 | 4 | 6 |
| 59 | Nguyen Tien Cong | Vietnam | 70,500 | 10 | 6 |
| 60 | Kevin | Singapore | 67,900 | 3 | 4 |
| 61 | Hieu Ngo | Vietnam | 67,100 | 1 | 2 |
| 62 | Laksh Pal Singh | India | 63,400 | 7 | 5 |
| 63 | Hung Bob | Vietnam | 60,400 | 2 | 8 |
| 64 | Regnault Erwan | France | 60,000 | 6 | 5 |
| 65 | Le Anh Minh | Vietnam | 59,400 | 5 | 1 |
| 66 | Benjamin Sai | Singapore | 58,700 | 1 | 4 |
| 67 | Nguyen Hien Hoa | Vietnam | 58,100 | 12 | 1 |
| 68 | Jasven Saigal | India | 57,000 | 10 | 3 |
| 69 | Nguyen Nam Duong | Vietnam | 56400 | 4 | 7 |
| 70 | Joseph Talamayan | Philippines | 56,200 | 1 | 1 |
| 71 | Ankit Jajodia | India | 55,900 | 10 | 1 |
| 72 | Siddarth Singhvi | India | 52,300 | 3 | 8 |
| 73 | Nguyen Quang Huy | Vietnam | 52,000 | 11 | 6 |
| 74 | Sparrow Cheung | Hong Kong | 51,900 | 7 | 3 |
| 75 | Kamal Kumar Sogani | India | 51,800 | 1 | 8 |
| 76 | Dang Duy Thanh | Vietnam | 50,400 | 5 | 4 |
| 77 | Tommy Nguyen | Norway | 50,000 | 2 | 3 |
| 78 | Keith Ong | Singapore | 49,700 | 9 | 4 |
| 79 | HST | Vietnam | 48,000 | 11 | 5 |
| 80 | Shardul P. | India | 47,500 | 7 | 4 |
| 81 | Nguyen Van Trung | Vietnam | 47,200 | 4 | 2 |
| 82 | Kanchan Sharma | India | 44,200 | 4 | 1 |
| 83 | Deepak Bothra | India | 38,400 | 8 | 7 |
| 84 | Rubin Labroo | India | 36,100 | 2 | 7 |
| 85 | Tran Nam Trung | Vietnam | 25,200 | 5 | 6 |
| 86 | Sajal Gupta | India | 23,100 | 7 | 6 |
| 87 | Bo A | Vietnam | 20,200 | 4 | 5 |
