Cards flying at Championships Event Day 3!


Good luck to all! Race to the money and the Final 8 begins!

Rank Name Flag Chips Table Seat
1 Zarvan Tumboli India 1,151,000 17 7
2 Ankit Wadhawan India 809,000 17 3
3 Shardul P. India 726,000 15 1
4 Hue Dang Vietnam 676,000 19 8
5 Akshay Nasa India 663,000 20 1
6 Deepak Bothra (DB) India 653,000 20 6
7 Alok Birewar India 481,000 15 7
8 Quach Chi Cong (DB) Vietnam 458,000 18 7
9 Kevin Lim Singapore 432,000 18 4
10 Rubin Landroo India 431,000 20 5
11 Norbert Koh Singapore 403,000 19 9
12 Thien Ha Vietnam 394,000 20 4
13 Francis Garson (SB) France 387,000 18 8
14 Danny Weng Malaysia 383,000 15 8
16 Minho Cho (BB) Korea 382,000 19 6
15 Chien Than Vietnam 382,000 17 2
17 Hao Seo (BB) Vietnam 378,000 18 9
18 Sajal Gupta India 369,000 19 3
19 Andre Mabille France 337,000 19 1
20 Kim Yung Tae Korea 328,000 17 4
21 Tran Nam Trung (BB) Vietnam 293,000 15 6
22 Huy Pham Vietnam 263,000 19 7
23 Slade Fisher (DB) New Zealand 249,000 19 4
24 Nguyen Doan Trung Hieu Vietnam 248,000 17 6
25 Minh Nguyen Vietnam 229,000 15 9
26 Royal Flush (DB) Vietnam 217,000 17 8
27 Hoa Thien (BB) Vietnam 213,000 20 8
28 Lim Jong Huk (SB) Korea 206,000 19 5
29 Ritwik Khanna India 204,000 19 2
30 Dong Van Tan (BB) Vietnam 200,000 17 1
31 Tran Duc Son (DB) Vietnam 191,000 15 4
32 Mark Remnant England 179,000 18 1
33 Tu Le Australia 169,000 20 2
34 Nguyen Trong Nghia Vietnam 162,000 20 3
35 Ham Heung Chul Korea 153,000 15 2
36 Jayraj Ninama (SB) India 151,000 15 5
37 Tan Tong Singapore 143,000 18 3
38 Ashish Munot (SB) India 123,000 17 9
39 Nguyen Ngoc Day Vietnam 112,000 17 5
40 Huu Dung Nguyen Vietnam 109,000 20 9
41 Robert Kiss (SB) United States 105,000 20 7
42 Mr Vuong Vietnam 104,000 18 6
43 Tran Van Tai Vietnam 100,000 18 5
44 Peter Kiem United States 73,000 18 2
45 Lim Shyh Chyn Malaysia 39,000 15 3

 

Payouts

1st 2,298,440,000
2nd 1,532,270,000
3rd 1,065,210,000
4th 769,380,000
5th 575,380,000
6th 444,070,000
7th 352,630,000
8th 287,310,000
9th 239,420,000
10th 199,520,000
11th 166,260,000
12th 166,260,000
13th 138,550,000
14th 138,550,000
15th 138,550,000
16th 115,460,000
17th 115,460,000
18th 115,460,000
19th 96,220,000
20th 96,220,000
21st 96,220,000
22nd 96,220,000
23rd 80,180,000
24th 80,180,000
25th 80,180,000
26th 80,180,000
27th 80,180,000
28th 66,820,000
29th 66,820,000