Day 2 entering chip counts


Today we enter Day 2 of the CHAMPIONSHIPS EVENT. 84 players advanced from the combined starting days. Alike the Main Event, the 8M guarantee was totally dusted with 154 entries driving the prizepool in the vicinity of PHP 11M. Additional players have entered on the final hour. Official numbers coming up soon. 

Day 2 entering chip counts: 

Name Country Chips Table  Seat
Lim Yo Hwan Korea 219,400 10 3
Jun Yi Ong Singapore 203,000 11 3
Lim Jae Hyun Korea 201,600 9 6
Meneleo A. Gloria Philippines 193,900 10 5
Lester Edoc Philippines 188,800 7 1
Le Ngoc Khanh Vietnam 169,900 7 4
Terence Kwong Canada 167,600 11 6
Osmar Moraes Brazil 167,200 12 7
Norbert Koh Singapore 163,200 5 7
Hung Sheng Lin Taiwan 161,000 12 4
Koichi Aki Japan 159,500 4 5
Kim Ki Young Korea 156,100 3 1
William Ysmael Philippines 147,300 12 3
Joseph Ty Sia Philippines 146,300 5 4
Yuka Asaka Japan 140,500 6 1
Oystein W.B. Nordli Norway 139,000 6 2
Nehmee Alegado United States 132,900 9 1
Michael Kim Falcon Denmark 130,100 5 5
Czar Ian Marcos Philippines 129,900 7 7
Steffen Endres Germany 129,600 2 5
Liu Zhiqiang China 129,000 4 3
Trygve Leite Norway 127,500 2 4
Graham Cowan Australia 126,100 12 6
Han Wool Jang Korea 124,700 11 7
Chen I Wei United States 120,300 8 4
Michel Ghanem Lebanon 114,600 10 1
Siyang Phua Singapore 107,400 7 6
Hotsauce Marquez Philippines 105,500 11 2
Gerard Bringley Japan 105,000 7 2
Iori Yogo Japan 103,600 8 2
Joshua Chargualaf Guam 100,000 10 2
Kwok Lue Hei Hong Kong 99,500 8 7
Feng Zhao Singapore 99,300 4 2
Yuma Wakimoto Japan 98,400 11 4
Mang Kanor Philippines 89,700 5 3
Gyeong Byeong Lee Korea 89,200 9 7
Marc Rivera Philippines 88,800 4 6
Martin Gonzales Philippines 86,800 10 6
Victor Chen Taiwan 82,600 6 4
Walken Li Philippines 82,200 8 5
Linh Tran Vietnam 81,900 10 7
JC Sayo Philippines 79,600 8 3
Choong Kian Weng Malaysia 77,600 9 3
Yoon Ho Kwak Korea 77,400 7 8
Bobby Zhang Australia 76,000 7 3
Josh McCully Australia 75,300 3 8
Alexis Lim Philippines 74,800 2 8
Marvin Rettenmaier Germany 72,200 2 2
Ang Boon Seng Singapore 71,800 2 1
Ron Turner United States 70,600 3 4
Dhanesh Chainani Singapore 70,500 6 8
Kazuma Inotsume Japan 68,100 9 4
Rodger Spets Sweden 66,600 6 7
Hanna Khalife Lebanon 65,700 11 1
Elilvannan Australia 65,000 4 4
Shyh Chyn Lim Malaysia 64,100 4 1
Jin Yong Malaysia 63,900 6 5
Shinji Koharma Japan 63,700 11 5
In Chul Sin Korea 62,000 7 5
Romeo Catayas Philippines 61,000 3 2
Terry Gonzaga Philippines 60,800 2 7
Tetsuya Tsuchikawa Japan 58,500 12 1
Yoichi Uesugi Japan 57,100 3 5
Jung Seung Mook Korea 53,500 6 6
Kwok Kwan Kit Madagascar 53,200 5 6
Keon Yong Ma Korea 52,400 5 1
Vamerdino Magsakay Philippines 48,800 8 1
Yoichi Fujiya Japan 45,800 9 2
Sun Tan  Malaysia 45,500 3 7
Hanayama Takeo Japan 42,000 8 6
Steven Bell Australia 40,900 9 5
Mark Anthony Amaparo Philippines 40,700 5 8
John Tech Philippines 40,200 5 2
Huilin Chen United States 40,100 2 3
Peng Mendoza United States 39,000 8 8
Naruyasu Ota Japan 35,200 12 2
Sam Welbourne Thailand 34,800 10 4
Wilson Lim Singapore 32,600 6 3
Shuichi Ominanmi Japan 32,600 3 6
Gavin Flynn Ireland 31,000 4 8
Sim Kok Wai Malaysia 29,400 3 3
Kwok Ting Shum Hong Kong 25,200 12 5
Kyung Min Lee United States 23,500 4 7
Gabriel Carter United Kingdom 10,000 2 6