APT Philippines 2019 Main Event


Live reporting at 215pm

Live updates soon…


Day 2 Chip Counts and Seat Draw

Day 2 Chip Counts and Seat Draw

Rank Name Country Chips Table  Seat
1 Alex Lee Singapore 152,600 13 4
2 Tomoharu Furuya Japan 109,900 16 5
3 Xiaobo Zhou China 145,900 24 1
4 Richard Nakila Philippines 128,300 28 1
5 Tamon Nakamura Japan 127,400 4 3
6 Jiego C. Erquiaga Philippines 126,800 31 1
7 Shue Sing Churk China 124,100 14 6
8 David Erquiaga Philippines 121,300 2 8
9 Harunobu Kojima Japan 114,200 5 2
10 Robin Gorres Philippines 114,200 9 5
11 Christos Vlahos Australia 114,000 18 5
12 Sandro Bruni Italy 113,200 27 6
13 Le Tuan Anh Vietnam 109,400 16 2
14 Jung Seung Mook Korea 100,800 10 2
15 Ricardo Torres Philippines 97,600 13 1
16 Ryo Kawauchi Japan 94,300 4 5
17 Yuki Hirata Japan 90,100 2 5
18 Sze Chi Fu Hong Kong 89,500 21 4
19 Lori Yee Wei Daryl Chirstopher Singapore 87,800 15 7
20 Cao Ngoc Anh Vietnam 86,600 7 6
21 Sang Jun Lee Korea 86,000 32 4
22 Marvin Rettenmaier Germany 85,600 5 7
23 Yasheel Doddanavar India 85,300 17 7
24 Tetsuya Tsuchikawa Japan 85,000 26 5
25 Tatsuya Hirose Japan 84,400 28 3
26 Sukwon Lee Korea 84,300 20 4
27 Tobias Peters Netherlands 83,400 8 5
28 Gene Chia  Singapore 82,900 19 3
29 Sam Razavi United Kingdom 81,700 21 3
30 Michael Falcon Denmark 81,100 26 7
31 Tim Brown United States 81,100 17 3
32 Chang, Tae Hoon Korea 80,200 31 7
33 Sebastian Wong Singapore 80,100 8 4
34 Seo Dong Kyoon Korea 79,600 15 5
35 Vincent Chauve Thailand 79,300 7 2
36 Christopher Mateo Philippines 79,300 19 5
37 Daniel Smilkovic Germany 78,300 16 6
38 Bobby Zhang Australia 78,300 20 7
39 Junya Kubo Japan 76,700 22 6
40 Kang Guhyung Korea 76,100 30 2
41 Cao Si You China 75,900 4 6
42 Joshua Chargualaf Guam 75,600 28 6
43 Daiki Hoirkawa Japan 75,300 6 5
44 John “Basag Kamay” Tech Philippines 73,700 11 1
45 Ying Lin, Chua Malaysia 73,700 29 5
46 Yoo Yonghyun Korea 73,100 7 4
47 Thomas Lee Canada 70,200 25 4
48 Young Hwan Sung Korea 69,500 25 6
49 Fubang Huang Taiwan 69,300 4 1
50 Brandon Yates United States 68,800 32 1
51 Shi Zheng China 68,200 7 3
52 Li Yuan Chao China 67,000 12 3
53 Lanny Haney Japan 66,800 6 2
54 Shota Hirao Japan 66,400 12 4
55 Kazuya Ogimo Japan 66,200 22 1
56 Yuki Shimahara Japan 65,500 24 3
57 Min Gwang Ki Korea 65,100 5 5
58 Rory Macdonald United Kingdom 64,800 26 1
59 Lu Zheng Hao Singapore 62,500 10 4
60 Takahiro Shihata Japan 61,600 14 5
61 Sung Jin Han Korea 61,300 27 2
62 Julien Weymouth Guam 60,700 18 6
63 Gyeong Byeong Lee Korea 60,400 31 6
64 William Ysmael Philippines 60,200 15 3
65 Mohammed Abbas Ladak United Kingdom 59,200 14 8
66 Menleo A. Gloria Philippines 58,800 16 3
67 Ivan Chev Tabucal Philippines 58,700 24 5
68 Anton Sukola Mindes Spain 58,100 14 4
69 Khichiro Sugimoto Japan 58,100 23 4
70 Joseph Ty Sia Philippines 57,200 14 1
71 Ryo Kotake Japan 57,000 10 6
72 Gerardo Lubas III Philippines 56,200 9 7
73 Craig Landry Australia 55,800 14 7
74 Alvin S. Sembrano Philippines 55,200 29 1
75 Luo Huan Qing China 55,100 29 3
76 Luis Peru 54,200 18 4
77 Henrik Tollefsen Norway 53,400 7 8
78 Maki Ikeda Japan 53,400 4 7
79 Low Cheng Singapore 53,200 2 1
80 Henry Ng Singapore 52,500 23 2
81 Jessie Supnet Philippines 52,100 26 6
82 Jae Kyung Joe Korea 51,500 9 6
83 Masaki Fujitani Japan 51,200 12 2
84 Masaaki Noda Japan 51,100 6 1
85 Asakura Japan 50,700 16 7
86 James Bonanno Guam 50,200 32 3
87 Le Ngoc Khanh Vietnam 50,100 6 8
88 Hung Tu Wang Taiwan 50,000 20 6
89 Russell Thiu Singapore 50,000 24 7
90 Siyang Lee Korea 49,100 27 7
91 Matt Eriksson Thailand 48,400 11 6
92 Naoki Yamamoto Japan 48,200 29 6
93 Wang Feng China 47,700 25 2
94 Edik Moheb Sweden 46,300 32 2
95 Yosuke Kijima Japan 45,700 17 5
96 Richard Marquez – Hot Sauce Philippines 45,500 31 3
97 Wei Hsun Hsun Taiwan 45,400 5 8
98 Dong Jin Park Korea 45,000 9 2
99 Dong Xia Liu China 44,700 32 6
100 Nguyen Hoang Bach Vietnam 44,500 16 1
101 Ronni Eilam Israel 44,300 7 1
102 David P. Chargualaf Guam 44,100 22 7
103 Benjamin Gonzva Thailand 44,100 18 1
104 Shinhan Sid Kim United States 43,500 6 7
105 Simon Burns United Kingdom 43,300 8 1
106 Lee Teck Seng Malaysia 43,100 23 7
107 Edgar (Eui) Kim Hong Kong 42,700 29 7
108 Lim Chie Sung Korea 42,600 11 8
109 Joo Hyun Park Korea 42,600 2 7
110 William Kang United Kingdom 42,300 13 7
111 Terry Gonzaga Philippines 41,700 29 4
112 Zheng Xiaosheng China 41,400 4 4
113 Tao Rui Hong China 41,000 29 2
114 Taku Yamamori Japan 40,200 16 4
115 Tony Khoang Netherlands 40,100 26 4
116 Tan Wei Loong Singapore 40,000 23 3
117 Azusa Maeda Japan 39,800 26 3
118 Zhao Gang China 39,300 12 5
119 Victorry Chong Malaysia 39,100 7 7
120 Tan Jian An Singapore 38,700 10 3
121 Duy Ho Hawaii 38,500 18 3
122 Eugene Co Philippines 38,000 6 3
123 Wee Hsien Paul Singapore 37,500 30 7
124 Gerry Abejo Philippines 36,900 15 6
125 Linh Tran Vietnam 36,800 21 2
126 Anrutoshi Otsuka Japan 36,700 24 6
127 Zigao Yu China 36,400 14 3
128 Lee Kwang Woo Korea 36,200 30 3
129 Tran Viet Hoang Vietnam 36,100 15 4
130 Steve Arnold United States 35,800 11 5
131 Yasutake Oka Japan 35,600 8 7
132 Huang ZhuJun China 35,600 27 5
133 Hitoshi Niyama Japan 35,400 21 5
134 Kai Paulsen Norway 34,900 4 2
135 Ryuta Endo Japan 34,700 12 1
136 Jae Chang Korea 34,500 17 4
137 Kah Boon Teh Malaysia 34,500 20 2
138 Marina Hirose Japan 34,400 9 8
139 Renzo Tu Zhi Hao Singapore 34,400 13 3
140 Samuel Hunter United States 34,300 19 1
141 Tadayuki Nakamura Japan 34,300 4 8
142 Ji Young Kim Korea 34,200 15 8
143 Kosaku Akashi Japan 33,800 5 6
144 Su Tian Hung China 33,400 12 8
145 Vamerdino Magsakay Philippines 33,100 28 4
146 Yohanatan Behor Israel 32,800 17 2
147 Vytis Paskevicius Lithuania 32,100 24 2
148 Anthong Ozy Abram Australia 32,100 19 6
149 Phachara Wongwichit Thailand 31,500 9 3
150 Oli Helm New Zealand 29,900 10 5
151 Eike Struss Germany 29,900 17 1
152 Fumimasa Hirasawa Japan 29,300 25 5
153 Lester Edoc Philippines 28,800 26 2
154 Chris Morrison Scotland 28,200 5 4
155 Daryl Lee Min Xuan Singapore 28,100 19 7
156 Lee Junho (AKA Lion) Korea 28,000 31 2
157 Martin Corpuz Philippines 27,200 5 1
158 Joven Huerto Philippines 26,700 11 4
159 Shingo Cho Japan 26,600 2 4
160 Randie Villavicencio Guam 26,500 7 5
161 Onsa Perez Victor Raul Peru 26,500 21 7
162 Taichi Yoneya Japan 26,100 18 7
163 Yozo Nomura Japan 25,900 6 4
164 Yu Jian Nan China 25,700 30 6
165 Josh McCully Australia 25,500 31 4
166 Andy Li Xueyan Singapore 25,300 27 1
167 Liu Shuang China 25,100 8 6
168 Stephen Nathan United Kingdom 25,100 13 5
169 Lin Yu Sheng Taiwan 25,100 10 7
170 Rommel Angeles Philippines 25,000 6 6
171 Akio Kawano Japan 24,900 8 8
172 Chen Yazhou China 24,400 2 3
173 Lin Pengyu China 24,300 28 7
174 Kyungkun Lee Korea 24,200 11 7
175 Leo Kim (Bokyu Kim) Korea 23,900 32 7
176 Ng Kokwei Adrian Singapore 23,800 21 1
177 Julius Lagman Philippines 23,800 20 5
178 Yoshinori Sato Japan 23,500 2 6
179 Chen Dong China 23,400 5 3
180 Lee Wang Yong Korea 23,200 11 3
181 Andrianto Tan Indonesia 22,800 22 4
182 Hassen Judeh United Kingdom 22,700 22 3
183 Rui Matanabe Japan 22,600 18 2
184 Rey Seraafico Guam 22,300 12 7
185 Hsu, Hao – Chun Taiwan 22,200 22 5
186 Bendict Koh Singapore 22,000 14 2
187 Dexter Salmingo Philippines 21,800 13 6
188 Alexander Lai Philippines 21,600 11 2
189 Wen Kang Hsu Taiwan 21,500 10 1
190 Daihei Yamaoka Japan 21,400 9 1
191 Castaignede Laurent France 21,300 12 6
192 Chen Zhi Ning China 20,900 10 8
193 Jimmie Javier Philippines 20,600 20 3
194 Konrad Zalewski Poland 20,500 23 6
195 Michihiro Nakamura Japan 20,400 30 5
196 Maryanne Farrugia Australia 20,000 30 4
197 Shouhei Mozawa Japan 19,300 8 3
198 Anton Ragaza Philippines 18,900 23 1
199 Zhe Sum China 18,100 27 3
200 Alex Lindop United Kingdom 17,900 32 5
201 Ko Isayama Japan 17,100 27 4
202 Hirotaka Kondo Japan 17,100 15 1
203 Rene Pacayra Philippines 17,000 25 7
204 Aun Sin Korea 16,900 13 2
205 Shinichi Takenoouchi Japan 16,900 19 4
206 John Costiniano Philippines 16,400 13 8
207 Takahiro Abe Japan 14,900 9 4
208 Gang Tao China 14,700 31 5
209 Kannapong Thailand 13,800 17 6
210 Ong Jingxiang Singapore 13,700 2 2
211 Chen Chin Ho Taiwan 13,200 28 2
212 Minaho Tanaka Japan 12,800 21 6
213 Braza Isabelo Philippines 12,000 30 1
214 Alpheus Chan Canada 11,900 25 1
215 Solomon Lee Erw Yew Malaysia 10,300 19 2
216 Taichi Ichikawa Japan 10,200 24 4
217 Ang Kai Loon Singapore 10,100 25 3
218 Wilson Lim Singapore 9,600 8 2
219 Argyk Akjandria United States 8,400 15 2
220 Kwok Luen Hei Hong Kong 7,400 23 5
221 Shoul Ko Kutsu Japan 7,000 22 2
222 Hiroyuki Yoshimura Japan 6,900 20 1
223 Ibira Hitomi Japan 3,100 28 5
       
Day 1A = 124 Entries / Day 1B = 306 Entries
Current Total Entries = 430
10,750,000 Chip in Play / 48,206 Average Chip Stack