Day 2 Chip Counts and Seat Draw


Day 2 Chip Counts and Seat Assignment

Rank Name Country Chips Table  Seat
1 Ivan Chev Tabucal Philippines 323,700 11 1
2 Kong Seong Su Korea 295,100 12 6
3 Grame Siow Singapore 247,800 8 3
4 Yusuke RD Okada Japan 216,800 18 1
5 Tao Gang China 212,900 7 5
6 Liu Yen-Hung Taiwan 207,700 13 1
7 Yasheel Doddanavar India 200,000 7 6
8 Ken Foo Hsien Loong Malaysia 194,100 20 3
9 Mike Takayama Philippines 193,800 19 3
10 Christopher Mateo Philippines 187,700 9 1
11 Chang, Tae Hoon Korea 179,600 20 5
12 Siyoung Lee Korea 178,800 18 6
13 Tsai Yao Te Taiwan 164,100 20 2
14 Inaki Santos Spain 163,900 4 4
15 Randie Villavicencio Guam 160,400 16 3
16 Yong Hyun Yoo Korea 158,000 15 4
17 Tobias Peters Netherlands 155,400 4 6
18 Kar Ooi Low Malaysia 154,900 21 6
19 Alexis Lim Philippines 153,800 3 6
20 Amanpreet Singh India 153,300 8 8
21 Tang Tian China 152,000 11 5
22 Chae Sung Lim Korea 146,600 8 5
23 Byung Wook Anh Korea 144,200 18 2
24 Li Rongshan China 141,300 14 5
25 Alex Lindop United Kingdom 138,700 17 1
26 Wang Jiabin China 135,700 18 4
27 Masaki Fujitani Japan 134,200 6 4
28 Chen Yazhou China 131,600 15 7
29 Eugene Co Philippines 130,400 19 2
30 Mototsuga Ando Japan 129,100 2 1
31 Cao Ngoc Anh Vietnam 128,400 13 5
32 Oli Helm New Zealand 128,300 10 1
33 Shinryo Nonin Japan 128,100 13 7
34 Masato Nemoto Japan 123,400 2 2
35 Victor Lam Vietnam 122,700 10 8
36 Rodger Spets Sweden 120,400 15 1
37 Kannapong Thailand 120,200 6 1
38 Marvin Rettenmaier Germany 119,700 20 4
39 Kwok Kuen Hei Hong Kong 118,800 21 7
40 James Bonanno Guam 118,100 14 7
41 She Lok Wong Hong Kong 114,800 12 1
42 Kai Lee Tse Hong Kong 109,300 9 2
43 Chuanshu Chen China 108,000 7 4
44 Cheng Vifeng Taiwan 107,700 21 5
45 Xu Quinag  China 107,400 4 3
46 Masatoshi Arai Japan 106,800 13 6
47 Seo Dong Kyoon Korea 106,500 2 4
48 Yasutake Oka Japan 106,400 4 2
49 Gonzva Benajamin Thailand 104,800 11 2
50 Thijs Hilbets Netherlands 102,700 17 7
51 Chen Hsin Chang Taiwan 100,700 21 3
52 Daiki Horikawa Japan 100,700 13 2
53 Takahiro Abu Japan 100,300 6 2
54 Yoo Gyeong Tae Korea 100,300 6 7
55 Zhao Gang China 99,000 10 4
56 Phachara Wongwichit Thailand 95,700 6 3
57 Bobby Zhang Australia 95,500 4 8
58 Henrik Tollefsen Norway 95,400 20 1
59 John Tech Philippines 95,100 21 4
60 Yata Murakani Japan 94,700 2 3
61 Fumimasa Hirasawa Japan 94,000 5 2
62 Suditu madalin Romania 93,800 10 6
63 Yuichi Sumida Japan 92,000 16 1
64 Lee Sang Jun Korea 90,500 2 6
65 Joseph Ty Sia Philippines 90,200 11 7
66 Chauve Vincent Thailand 89,500 5 5
67 Simon Burns United Kingdom 88,700 9 5
68 Michael Kim Falcon Denmark 87,200 3 7
69 Mark Gruendemanin Ireland 86,300 14 4
70 Seung Duk Yang Korea 86,300 10 7
71 Hiroshi Matsumoto Japan 83,500 19 6
72 Louis Bilodeau Japan 82,000 9 3
73 Christos Vlahos Australia 81,800 12 7
74 Ernesto Ouano Philippines 80,600 16 7
75 Gyeong byeong Lee Korea 80,600 5 3
76 Takashi Seto Japan 80,600 14 2
77 Mark Vanderburg United States 80,400 3 8
78 Hung Tu Wang Taiwan 80,000 12 3
79 Julien Weymouth Guam 78,700 4 5
80 Liu Yin China 78,700 6 5
81 Yasuharu Kawamoto Japan 78,200 21 2
82 Hot Sauce Philippines 76,200 8 6
83 Yik Yin “Ray” Chiu Hong Kong 73,500 14 6
84 Thomas Lee Canada 71,300 7 1
85 Yang Hsien Kui Taiwan 71,300 12 5
86 XU Shueng China 69,400 12 4
87 Tetsuya Tsuchikawa Japan 67,500 12 2
88 Le Ngoc Khanh Vietnam 66,800 3 1
89 Chua Ying Lin Malaysia 66,200 9 6
90 Joshua Chargulaf Guam 66,100 7 3
91 Zigao Yu China 66,000 9 7
92 Zheng Xiao Sheng China 65,900 11 4
93 Cona Joseph New Caledonia 65,800 5 4
94 Hong Junhao China 63,800 18 5
95 Kang Guhyung Korea 63,500 19 1
96 Takomi Samejima Japan 62,700 20 7
97 Soo Jo Kim Korea 62,300 9 8
98 William Ysmael Philippines 61,100 15 2
99 Hanayma Takeo Japan 61,000 19 4
100 Qi Wang China 61,000 3 3
101 Alex Lee Singapore 60,200 15 5
102 Hideki Nakayama Japan 58,600 17 3
103 Victor Chong Malaysia 57,100 10 2
104 Park Jae Hyun Korea 57,000 5 1
105 Kyung Kun Lee Korea 54,900 3 5
106 Ori Medi Israel 54,500 2 8
107 Lian Yu Cheng China 54,300 19 5
108 Daniel Smilikovic Germany 54,000 11 3
109 Florencio “Flo” Campomanes Philippines 52,800 7 7
110 Matt Ericsson Thailand 52,700 14 1
111 Julian Hasse Germany 52,300 2 7
112 Mohammed Abras Laoak United Kingdom 50,900 5 6
113 Kudo Mikiya Japan 50,200 14 3
114 Yuya Hoshi Japan 50,200 10 5
115 Taku Yamamori Japan 49,400 8 1
116 Oyama Masaharu Japan 49,300 5 8
117 Konrad Zalewski Poland 49,100 7 2
118 Rory Macdonald Earth 48,900 16 6
119 Rodrigo Sequite Jr. Philippines 48,800 15 6
120 Shyh Chyn Lim Malaysia 48,700 11 6
121 Chaohuai Wang Taiwan 48,100 9 4
122 Lee Teck Seng Malaysia 42,900 18 7
123 Tsubasa Kamei Japan 42,800 3 2
124 Yang Li Feng China 42,300 2 5
125 Park Chang Sik Korea 41,200 3 4
126 NI Qing Long China 40,400 8 7
127 Peng Yu Lin China 40,000 17 6
128 Wilson Lim Singapore 39,900 13 3
129 Andrianto Tan Indonesia 37,900 4 7
130 Lee Won Byung Korea 37,300 8 4
131 Chen Zhi Ning China 34,500 13 4
132 Ailaras Bajouskoe Lithuania 33,500 10 3
133 Tatsuya Hirose Japan 32,000 15 3
134 Gonzva Benjamin Thailand 30,600 5 7
135 Enoki Tetsuya Japan 30,000 16 4
136 Si Yang Phua Singapore 29,500 8 2
137 Vamerdino Magsakay Philippines 27,600 17 5
138 Vytis Paskevicius Lithuania 26,600 4 1
139 Stephen Nathan United Kingdom 26,500 18 3
140 Thoo Ming Ken Malaysia 26,500 17 4
141 Kazunnobu Kuraya Japan 25,800 17 2
142 Yoichi Fujiya Japan 24,200 16 5
143 Kyungsik Jung Korea 21,000 21 1
144 Anton Del Rosario United States 19,800 6 6
145 Iori Yogo Japan 19,700 19 7
146 Magnus Karlsson Sweden 17,600 7 8
147 Tomoharu Furuya Japan 13,300 6 8
148 George Salud Philippines 11,000 20 6
       
Day 1A= 96 / Day 1B = 179 / Total 275 Entries
Kannapong 2X Qualifer – 36,600 Taken Out of Play
13,713,400 Chips in Play / 92,658 Average Chip Stack