Quick rundown of the top players entering Day 2 (Top 5 from each Day 1):
Day 1A
Rank | Player Name | Chip counts |
---|---|---|
1 | Noel Araniel | 106,900 |
2 | SJ Kim | 95,550 |
3 | I.F. Javalera | 90,000 |
4 | Ruth Graham | 81,225 |
5 | Nicholas Gorman | 76,000 |
Day 1B
Rank | Player Name | Chip counts |
---|---|---|
1 | Linh Tran | 111,300 |
2 | Simba | 109,100 |
3 | Jojo Allado | 103,050 |
4 | Hu Bao Qiang | 92,650 |
5 | Jae Chang | 92,175 |
Day 1C
Rank | Player Name | Chip counts |
---|---|---|
1 | Yah Loon | 89,850 |
2 | Charles Lesmana | 77,700 |
3 | Raghan Bansal | 75,425 |
4 | Yao Hui | 70,925 |
5 | Claudia Yum | 70,650 |
Can they sustain their good run from their respective Day 1 stints? Who will fall off early and lose their big stacks?