While the Main Event was nearing its conclusion, the second featured event of APT Kick-Off Vietnam took place. Day 1A of the Championships Event drew 76 regirstrants to partner venue Pro Poker Club. At bagging time, 37 remained with Japan’s Seitaro Aso in the lead with 319,600.
Also making the cut were three Vietnamese players. Terry Nguyen racked up the largest of 309,200 to put him in second-rank. Other notable players through to the next stage were APT decorated champions: Iori Yogo, Christopher Mateo, Tetsuya Tsuchikawa, Soo Jo Kim, and Yueyang Zhou.
All of the survivors have a day break before returning for Day 2 on Sunday, January 19 at 1pm. They await the results of Day 1B which gets underway on Saturday, January 18 starting at 1pm. The Championships Event guarantees VND 6 Billion (~US$ 258,800). Buy-in is VND 38,500,000 (~US$ 1,700). It offers the best structure in the region. You can view the structure here.
Day 1A survivors
Rank | Name | Country / Region | Chips |
1 | Seitaro Aso | Japan | 319,600 |
2 | Terry Nguyen (Ng Tan Thanh) | Vietnam | 309,200 |
3 | Zhewen Hu | China | 248,300 |
4 | Nguyen Thanh Binh | Vietnam | 196,200 |
5 | Alex Lee | Singapore | 185,900 |
6 | Iori Yogo | Japan | 177,400 |
7 | Christopher Mateo | Philippines | 169,200 |
8 | Frank Lillis | Ireland | 158,800 |
9 | Chun Yu Ma | Hong Kong | 138,800 |
10 | Choi Eng Loong | Malaysia | 137,100 |
11 | Tetsuya Tsuchikawa | Japan | 118,800 |
12 | Im Sangguk | Korea | 112,300 |
13 | Zheng Xiaosheng | China | 105,900 |
14 | Meherzad Munsaf | India | 99,700 |
15 | Pang Cho Yi | Hong Kong | 96,400 |
16 | Quan Nguyen | Vietnam | 93,000 |
17 | Lin Chen-Kun | Taiwan | 81,100 |
18 | Si Yang Phua | Singapore | 80,300 |
19 | Sam Beesley | England | 78,400 |
20 | Michal Polchlopek | Poland | 77,700 |
21 | Hwang Sang Yeon | Korea | 76,900 |
22 | Hyunil Hong | Korea | 70,100 |
23 | Xiao Yucheng | China | 68,000 |
24 | Jeonggyu Cho | Korea | 61,600 |
25 | Su Tianhong | China | 58,200 |
26 | Peng Yang (King) | China | 57,700 |
27 | Michitaka Sekine | Japan | 56,700 |
28 | Lok Ching Li | Hong Kong | 55,200 |
29 | Lei Yu | China | 49,500 |
30 | Kenichi Takarabe | Japan | 44,700 |
31 | Ray Chiu (Yik Chiu) | Hong Kong | 42,400 |
32 | William Kang | United Kingdom | 40,100 |
33 | Soo Jo Kim | Korea | 39,800 |
34 | Go Mori | Japan | 34,900 |
35 | Dhaval Mudgal | India | 24,000 |
36 | Yueyang Zhou | China | 22,100 |
37 | Jc Estraella | Philippines | 21,600 |
APT – Pro Freeroll Flipout winners
Day 1A players were treated to three freeroll flipouts to celebrate the two-year partnership between APT and Pro Poker Club. The first US$ 4,000 was won at Main Event Day 1A, the other US$ 4,000 giveaway was won today.
Winning the US$ 2,000 top prize was JC Estrella from the Philippines.
Winning the second freeroll flipout of US$ 1,000 was Song Daewoong from Korea.
And the third flipout winner was William Kang for a lucky US$ 1,000.