![]()
|
APT Player of the Series Standings Nov 06, 2019 ‐ Nov 17, 2019 |
|||||
| RANK | NAME | COUNTRY / REGION | TITLES | ITM (Titles Included) |
POINTS |
| 1 | VINCENT CHAUVE | France | 1 | 2 | 1,065.83 |
| 2 | Jeonggyu Cho | South Korea | 1 | 4 | 885.70 |
| 3 | Akshay Nasa | India | 1 | 2 | 803.23 |
| 4 | Kang Feng Lien | Taiwan | 0 | 4 | 755.98 |
| 5 | Kim Michael Enriquez | Philippines | 1 | 3 | 551.36 |
| 6 | Huy Cong Kieu | Netherlands | 1 | 3 | 542.28 |
| 7 | Joakim Andersson | Sweden | 2 | 3 | 530.42 |
| 8 | Eng Loong Choi | Malaysia | 0 | 2 | 522.18 |
| 9 | Tan Wah Meng | Singapore | 0 | 3 | 518.85 |
| 10 | David Erquiaga | Philippines | 1 | 3 | 493.98 |
| 11 | Kwun Ngai Vincent Li | Hong Kong | 2 | 4 | 490.28 |
| 12 | Bin Zhang | China | 0 | 4 | 465.17 |
| 13 | Yuwen Pan | China | 1 | 3 | 459.27 |
| 14 | Duc Bien Nguyen | Australia | 0 | 2 | 439.61 |
| 15 | Go Mori | Japan | 0 | 2 | 435.66 |
| 16 | Soo Jo Kim | Korea | 1 | 3 | 425.46 |
| 17 | Iori Yogo | Japan | 0 | 3 | 424.05 |
| 18 | Trinh Cuong | Vietnam | 1 | 1 | 409.32 |
| 19 | Vincent Huang | Australia | 0 | 3 | 405.07 |
| 20 | Stephane Carrier | France | 1 | 1 | 399.67 |
| 21 | Kim Jung Whan | Korea | 0 | 3 | 399.27 |
| 22 | Dhaval Mudgal | India | 0 | 2 | 394.53 |
| 23 | Lok Gino | Canada | 0 | 3 | 378.87 |
| 24 | Tobias Napel | Netherlands | 0 | 3 | 375.87 |
| 25 | Yik Yin Chiu | Hong Kong | 0 | 3 | 373.47 |
| 26 | Choi Moon Seok | Korea | 0 | 2 | 363.97 |
| 27 | Mi Ran Hwang | Korea | 0 | 2 | 350.80 |
| 28 | Johannes Felix Hoeld | Germany | 0 | 2 | 350.67 |
| 29 | Jerome Bradpiece | United Kingdom | 0 | 2 | 341.43 |
| 30 | Qian Xubo | Hong Kong | 1 | 1 | 339.81 |
| 31 | Seung Yeol Kim | Korea | 0 | 3 | 336.80 |
| 32 | David Luong | Australia | 0 | 2 | 334.75 |
| 33 | Michael Shang | Usa | 1 | 1 | 332.61 |
| 34 | Tam Ka Ki | Hong Kong | 0 | 2 | 331.77 |
| 35 | Kwok Chun Yip | Hong Kong | 1 | 2 | 325.80 |
| 36 | Huang Fu Bang | Taiwan | 0 | 2 | 320.74 |
| 37 | Ankit Wadhawan | India | 0 | 1 | 318.06 |
| 38 | Sano Mitsuru | Japan | 0 | 2 | 309.15 |
| 39 | Chun Yu Ma | Hong Kong | 0 | 2 | 306.45 |
| 40 | Ngo Trong Hieu | Vietnam | 1 | 1 | 300.76 |
| 41 | Hoang Dai Thien | Vietnam | 0 | 2 | 299.60 |
| 42 | Lee Taeho (kmgm) | Korea | 0 | 2 | 295.33 |
| 43 | Nguyen Quang Huy | Vietnam | 0 | 2 | 294.25 |
| 44 | Dung Pro | Vietnam | 1 | 1 | 291.97 |
| 45 | Edward Pastoll | South Africa | 0 | 2 | 290.51 |
| 46 | Huy Kieu | Netherlands | 1 | 1 | 283.75 |
| 47 | Che Li Lin | Taiwan | 0 | 2 | 281.79 |
| 48 | Philippe Ma | France | 1 | 1 | 277.43 |
| 49 | Lau King Sing | Hong Kong | 0 | 2 | 272.58 |
| 50 | Yufeng Meng | China | 0 | 2 | 270.23 |
| 51 | Hwang Seong Il (kmgm) | Korea | 0 | 2 | 265.64 |
| 52 | Sofia Lovgren | Sweden | 0 | 1 | 264.33 |
| 53 | Bartley Roger | Guernsey | 0 | 2 | 261.61 |
| 54 | Ashish Munot | India | 0 | 2 | 260.36 |
| 55 | Hwang Sang-yeon | Hong Kong | 0 | 1 | 259.87 |
| 56 | Kjell Oye Dyb | Norway | 0 | 2 | 255.91 |
| 57 | Chi Chung Ho | Taiwan | 0 | 1 | 255.09 |
| 58 | Ben Ngo | Usa | 0 | 1 | 254.09 |
| 59 | Lin Che-li | China | 1 | 1 | 250.31 |
| 60 | He Xiaoyin | China | 0 | 1 | 249.62 |
| 61 | Ng Quang Huy | Vietnam | 0 | 2 | 249.23 |
| 62 | HuỲnh TẤn DŨng | Vietnam | 1 | 1 | 243.65 |
| 63 | Huynh Duc Tai | Vietnam | 0 | 2 | 243.50 |
| 64 | Jorge Paredes | Spain | 0 | 2 | 242.25 |
| 65 | Nguyen Quang Minh | Vietnam | 0 | 2 | 242.22 |
| 66 | Derek Wang | United Kingdom | 0 | 2 | 240.09 |
| 67 | Khiem Phan Anh | Vietnam | 0 | 2 | 240.04 |
| 68 | Taegyun Kim | Korea | 0 | 2 | 237.92 |
| 69 | Frederik Andre Kerckhof | Belgium | 0 | 2 | 235.73 |
| 70 | Taichi Yoneya | Japan | 0 | 2 | 234.49 |
| 71 | Peter Randle | Australia | 0 | 2 | 233.04 |
| 72 | Jaeho Lee | Korea | 0 | 1 | 230.51 |
| 73 | Shin Jae Woong | Korea | 0 | 1 | 227.98 |
| 74 | NguyỄn ThÁi CƯỜng | Vietnam | 0 | 1 | 222.50 |
| 75 | Tam Kwok Tung Gordon | Hong Kong | 0 | 1 | 216.85 |
| 76 | Mike Kim | Korea | 1 | 1 | 215.47 |
| 77 | Ng Cheuk Fan | Hong Kong | 0 | 1 | 211.14 |
| 78 | Tien Pham Quyet | Australia | 0 | 1 | 210.57 |
| 79 | Darg Ngoc Quoc Bao | Vietnam | 0 | 1 | 207.81 |
| 80 | Cuong Nguyen | Canada | 0 | 1 | 202.65 |
| 81 | Raiden Kan Yew Fatt | Hong Kong | 0 | 1 | 200.21 |
| 82 | Kim Sunhong | Korea | 0 | 2 | 191.34 |
| 83 | Thai Cuong | Vietnam | 0 | 1 | 189.12 |
| 84 | Vivek Rughani | India | 0 | 1 | 188.97 |
| 85 | Kim Zinmo | Korea | 0 | 1 | 187.69 |
| 86 | Victor Lam | Vietnam | 0 | 1 | 185.16 |
| 87 | Jaesh Balachandran | Singapore | 0 | 1 | 184.56 |
| 88 | Philippe Lous | France | 0 | 1 | 180.28 |
| 89 | Ng Chi Thinh | Vietnam | 0 | 1 | 174.04 |
| 90 | James Chavanarojrit | Thailand | 0 | 1 | 171.30 |
| 91 | Lau King Lun Alan | Hong Kong | 0 | 1 | 170.00 |
| 92 | La Anh Tuan | Vietnam | 0 | 1 | 169.90 |
| 93 | Pankaj Kothari | India | 0 | 1 | 167.07 |
| 94 | Ng Tien Thanh | Vietnam | 0 | 1 | 164.39 |
| 95 | Ng Hoai Nam | Vietnam | 0 | 1 | 162.91 |
| 96 | Oliver Helm | New Zealand | 0 | 1 | 162.54 |
| 97 | Benjamin Gonzva | France | 0 | 1 | 161.51 |
| 98 | Kim Kyung Hon (kmgm) | Korea | 0 | 1 | 160.25 |
| 99 | Fan Shen | China | 0 | 1 | 160.03 |
| 100 | Quang Ngoc | Vietnam | 0 | 1 | 156.17 |
| 101 | Sajal Gupta | India | 0 | 1 | 154.96 |
| 102 | Dang An Quoc Bao | Vietnam | 0 | 1 | 153.76 |
| 103 | Cohen Daniel Elias | Usa | 0 | 1 | 153.50 |
| 104 | Kensuke Koizumi | Japan | 0 | 1 | 153.38 |
| 105 | Madhav Gupta | India | 0 | 1 | 151.04 |
| 106 | Cao Tung Lam | Vietnam | 0 | 1 | 151.04 |
| 107 | Anthony Abram | Australia | 0 | 1 | 150.32 |
| 108 | Pham Anh Khiem | Vietnam | 0 | 1 | 150.27 |
| 109 | Linh Hoang | Vietnam | 0 | 1 | 149.66 |
| 110 | Yoshisato Nakagawa | Japan | 0 | 1 | 149.13 |
| 111 | Justin Skovholt | Usa | 0 | 1 | 148.06 |
| 112 | Kelving Tang | Singapore | 0 | 1 | 146.10 |
| 113 | Ho Chung Yi | Taiwan | 0 | 1 | 145.11 |
| 114 | Kong Seong Su | Korea | 0 | 1 | 144.88 |
| 115 | Linh Tran | Vietnam | 1 | 1 | 144.32 |
| 116 | PhẠm Duy HƯng | Vietnam | 0 | 1 | 143.37 |
| 117 | Thien Phu | Vietnam | 0 | 1 | 143.37 |
| 118 | Vi Ngo | Australia | 0 | 1 | 142.76 |
| 119 | Ng Hiu Cao Tri | Vietnam | 0 | 1 | 140.93 |
| 120 | Ng Phuong | Switzerland | 0 | 1 | 140.93 |
| 121 | Kenichi Takarabe | Japan | 0 | 1 | 140.23 |
| 122 | Hanh Tran | Austria | 0 | 1 | 140.04 |
| 123 | Tai Hsing Hsiung | Taiwan | 0 | 1 | 137.85 |
| 124 | Zhou Jiaping | China | 0 | 1 | 137.44 |
| 125 | Dinh Gia Hung | Vietnam | 0 | 1 | 137.44 |
| 126 | Pang Cho Xi | Hong Kong | 0 | 1 | 137.44 |
| 127 | David Sun | Australia | 0 | 1 | 137.44 |
| 128 | Im Sangguk | Korea | 0 | 1 | 137.09 |
| 129 | Kenji Kurashina | Japan | 0 | 1 | 136.97 |
| 130 | Robert Nemeskeri Kiss | United States | 0 | 1 | 136.86 |
| 131 | Peter Kim | Usa | 0 | 1 | 136.86 |
| 132 | Chris Morrison | United Kingdom | 0 | 1 | 134.05 |
| 133 | Laksh Pal Singh | India | 0 | 1 | 132.38 |
| 134 | Nguyen Tien Thanh | Vietnam | 0 | 1 | 131.88 |
| 135 | Ng Thanh Quyen | Vietnam | 0 | 1 | 131.65 |
| 136 | Thomas Van Leeuwen | Netherlands | 0 | 1 | 131.65 |
| 137 | Dang Thi Hue | Vietnam | 0 | 1 | 130.73 |
| 138 | Kong Yoo Sin | Korea | 0 | 1 | 129.46 |
| 139 | Jung Tae Won | Korea | 0 | 1 | 129.43 |
| 140 | Tran Thanh Vinh | Vietnam | 0 | 1 | 129.09 |
| 141 | Clement Hoang | France | 0 | 1 | 128.91 |
| 142 | Tan Nguyen | Vietnam | 0 | 1 | 127.81 |
| 143 | Jae Kyung Sim | Korea | 0 | 1 | 127.20 |
| 144 | Joseph Cona | New Caledonia | 0 | 1 | 127.20 |
| 145 | Plivcs Aigars | Latvia | 0 | 1 | 127.20 |
| 146 | Yu Dong Yeong | Korea | 0 | 1 | 127.20 |
| 147 | Young Min Seo | Korea | 0 | 1 | 124.98 |
| 148 | Yang Yunfan | China | 0 | 1 | 124.23 |
| 149 | Tu Thanh Le | Australia | 0 | 1 | 124.01 |
| 150 | Le Ngoc Khanh | Vietnam | 0 | 1 | 123.50 |
| 151 | Vinay Agarwal | India | 0 | 1 | 123.50 |
| 152 | Byang Nam Kim | Korea | 0 | 1 | 123.50 |
| 153 | Bongkil Jeong (kmgm) | Korea | 0 | 1 | 123.50 |
| 154 | Wei Shun Chen | Taiwan | 0 | 1 | 123.50 |
| 155 | Jossec Christophe | France | 0 | 1 | 123.07 |
| 156 | Joo Hyun Park | Korea | 0 | 1 | 122.96 |
| 157 | Ta Duy Quoc Chinh | Vietnam | 0 | 1 | 120.84 |
| 158 | Gyula Ryan Revai | Canada | 0 | 1 | 120.82 |
| 159 | Daewoong Song | Korea | 0 | 1 | 120.42 |
| 160 | Sumit Sapra | India | 0 | 1 | 120.20 |
| 161 | Fossard Sylaiin | Thailand | 0 | 1 | 118.79 |
| 162 | Jose Martin | Spain | 0 | 1 | 118.16 |
| 163 | Lok Ching Li | Hong Kong | 0 | 1 | 117.34 |
| 164 | Yang Dong Myeong | Korea | 0 | 1 | 117.34 |
| 165 | Shigeho Yoshioka | Japan | 0 | 1 | 116.83 |
| 166 | Kijun Kwon | Korea | 0 | 1 | 116.83 |
| 167 | Hisashi Ogi | Japan | 0 | 1 | 116.67 |
| 168 | Nguyen Chu Thinh | Vietnam | 0 | 1 | 116.43 |
| 169 | George Sandford | United Kingdom | 0 | 1 | 115.95 |
| 170 | Jongyeon Kim | South Korea | 0 | 1 | 114.56 |
| 171 | Tran Cong Hieu | Vietnam | 0 | 1 | 114.46 |
| 172 | Adrian Yeap | Singapore | 0 | 1 | 114.46 |
| 173 | Nick Blackburn | United States | 0 | 1 | 114.03 |
| 174 | Ng Pham The Quan | Vietnam | 0 | 1 | 113.89 |
| 175 | Keith Ong Xun | Singapore | 0 | 1 | 113.57 |
| 176 | Lim Yi Hao | Malaysia | 0 | 1 | 112.01 |
| 177 | Nguyen Quy Bang | Vietnam | 0 | 1 | 112.01 |
| 178 | Francis Garson Bernard | France | 0 | 1 | 111.95 |
| 179 | Song Dae Woong | Korea | 0 | 1 | 111.60 |
| 180 | Thang Tran | Vietnam | 0 | 1 | 111.20 |
| 181 | Pak Hang Pun | Portugal | 0 | 1 | 110.76 |
| 182 | Sera Ota | Japan | 0 | 1 | 110.30 |
| 183 | Lim Chuesung | Korea | 0 | 1 | 108.44 |
| 184 | Lim Chaesung | Korea | 0 | 1 | 108.43 |
| 185 | Tomokazu Hattanda | Japan | 0 | 1 | 108.35 |
| 186 | Ma Chun Yu | Hong Kong | 0 | 1 | 108.35 |
| 187 | Richard Laude | France | 0 | 1 | 108.35 |
| 188 | Damien Astier | France | 0 | 1 | 108.30 |
| 189 | Ng Chi Cong | Vietnam | 0 | 1 | 107.98 |
| 190 | Ng Bao Chau | Vietnam | 0 | 2 | 107.34 |
| 191 | Trinh Anh Dung | Vietnam | 0 | 1 | 105.29 |
| 192 | Yongbo Jiang | China | 0 | 1 | 105.29 |
| 193 | Yin Ming Bao | Singapore | 0 | 1 | 105.25 |
| 194 | Unkown | 0 | 1 | 105.25 | |
| 195 | Alberto Fernand | Spain | 0 | 1 | 105.12 |
| 196 | Suh Seong Hyun | Korea | 0 | 1 | 104.69 |
| 197 | Lâm Kim Long | Vietnam | 0 | 1 | 103.32 |
| 198 | Kasawaki Ryusuke | Japan | 0 | 1 | 103.32 |
| 199 | Jimin Won | Korea | 0 | 1 | 100.57 |
| 200 | Li Shih Hong | China | 0 | 1 | 100.47 |
| 201 | Duy Ho | Vietnam | 0 | 1 | 99.90 |
| 202 | Wei Hsun Chen | Singapore | 0 | 1 | 99.90 |
| 203 | Dang Cao Thang | Vietnam | 0 | 1 | 99.43 |
| 204 | Jung-gon Cha | Korea | 0 | 1 | 99.43 |
| 205 | Lim Hong Wei | Singapore | 0 | 1 | 99.43 |
| 206 | Tomassone Brice | France | 0 | 1 | 97.14 |
| 207 | Jimi Fanstowe | Canada | 0 | 1 | 96.80 |
| 208 | Dao Minh Phu | Vietnam | 0 | 1 | 96.58 |
| 209 | Kim Hyun Kyu | Korea | 0 | 1 | 96.18 |
| 210 | Lian Junxiang | Singapore | 0 | 1 | 96.18 |
| 211 | Nguyen Yu Dai | Vietnam | 0 | 1 | 96.18 |
| 212 | Joshua Mccully | Australia | 0 | 1 | 0.00 |
| 213 | Sahil Chutani | India | 0 | 1 | 0.00 |
| 214 | Ng An Khang | Vietnam | 0 | 1 | 0.00 |
Please note that Points are based on Event Results posted on our site.
Important Notice: Names are based on registered name so please always use your registered name for payouts. Points dispute/s will only be accepted until the end of the last running tournament of an Event.
