
|
APT Player of the Series Standings Feb 01, 2019 ‐ Feb 11, 2019 |
|||||
| RANK | NAME | COUNTRY / REGION | TITLES | ITM (Titles Included) |
POINTS |
| 1 | Jin Bo | China | 2 | 2 | 473.33 |
| 2 | Junya Kubo | Japan | 1 | 2 | 352.00 |
| 3 | Perez Luis | Peru | 0 | 2 | 328.00 |
| 4 | Kannapong Thanarattrakul | Thailand | 1 | 1 | 268.33 |
| 5 | Yuki Hirata | Japan | 1 | 1 | 256.00 |
| 6 | Hirozaku Miyoshi | Japan | 0 | 1 | 250.60 |
| 7 | Go Mori | Japan | 1 | 1 | 240.00 |
| 8 | Yuta Murakami | Japan | 1 | 1 | 230.00 |
| 9 | Akio Kawano | Japan | 1 | 1 | 220.00 |
| 10 | Yuki Arikawa | Japan | 0 | 1 | 220.00 |
| 11 | Masakatsu Setoguchi | Japan | 0 | 1 | 212.33 |
| 12 | Narutoshi Otsuka | Japan | 1 | 1 | 206.00 |
| 13 | Hirotsugu Ueno | Japan | 0 | 1 | 200.00 |
| 14 | Hisashi Ogi | Japan | 0 | 1 | 200.00 |
| 15 | Renjiro Uehara | Japan | 0 | 1 | 180.00 |
| 16 | Jang Soo Kim | Korea | 0 | 1 | 180.00 |
| 17 | Joo Hyun | Korea | 0 | 1 | 180.00 |
| 18 | Shigeji Kusakabe | Japan | 0 | 1 | 168.00 |
| 19 | Kokoro Ueki | Japan | 0 | 1 | 168.00 |
| 20 | Ryosei Kuramoto | Japan | 0 | 1 | 161.67 |
| 21 | Fu Jiangbin | China | 0 | 1 | 161.00 |
| 22 | Kohei Iwaki | Japan | 0 | 1 | 156.33 |
| 23 | Masahiko Sugisaka | Japan | 0 | 1 | 153.30 |
| 24 | Kazuhiro Ozawa | Japan | 0 | 1 | 153.30 |
| 25 | Yuki Nakatsuka | Japan | 0 | 1 | 150.00 |
| 26 | Shigeho Yoshioka | Japan | 0 | 1 | 145.00 |
| 27 | Takumi Yamamoto | Japan | 0 | 1 | 144.00 |
| 28 | Toshiyuki Onda | Japan | 0 | 1 | 144.00 |
| 29 | Koki Ioka | Japan | 0 | 1 | 130.00 |
| 30 | Daisuke Sawada | Japan | 0 | 1 | 130.00 |
Please note that Points are based on Event Results posted on our site.
Important Notice: Names are based on registered name so please always use your registered name for payouts. Points dispute/s will only be accepted until the end of the last running tournament of an Event.
