APT Summer Festival Hanoi VSOP 2022 Player of the Series Standings

APT Player of the Series Standings
Jul 12, 2022 ‐ Jul 24, 2022
RANK NAME COUNTRY / REGION TITLES ITM
(Titles Included)
POINTS
1 VAMERDINO MAGSAKAY Philippines 1 3 1,051.13
2 Chang Xiang Guang Malaysia 1 7 899.26
3 Ankit Kumar India 0 4 881.40
4 Nguyen Quang Huy Vietnam 1 2 844.69
5 Nguyen Anh Tuan Vietnam 1 4 760.72
6 Ha Van Thien Vietnam 1 3 757.26
7 Nguyen Van Sang Vietnam 1 4 748.86
8 Ankit Wadhawan India 0 5 691.56
9 Le Dinh Hai Vietnam 1 3 670.90
10 Shardul Parthasarathi India 0 4 659.93
11 Tran Thanh Hung Vietnam 1 4 649.78
12 Nguyen Van Hoang Vietnam 0 4 649.60
13 Ngo Khoa Anh Vietnam 0 4 637.80
14 Hao Seo Vietnam 1 4 633.95
15 Kyle Diep Quoc Bao Vietnam 1 2 606.55
16 Jasven Saigal India 0 3 605.73
17 Siddarth Singhvi India 1 3 576.02
18 Tommy Nguyen Norway 1 3 574.87
19 Dao Minh Phu Vietnam 1 2 569.61
20 Slade Fisher New Zealand 1 1 564.69
21 Tran Duc Son Vietnam 0 4 561.88
22 Dang Duy Thanh Vietnam 0 4 559.26
23 Robert Kiss Usa 1 3 554.24
24 Kevin Lim Jie Yong Singapore 0 2 545.00
25 Akshay Nasa India 0 4 541.82
26 Pham Tien Dung Vietnam 0 2 525.34
27 Erwan Regnault France 0 4 521.99
28 Deepak Bothra India 0 3 516.79
29 Tran Nam Trung Vietnam 1 3 514.58
30 Vu Duc Trung Vietnam 0 4 504.35
31 Nguyen Tuan Hung Vietnam 1 3 496.28
32 Wu Jun Hao Singapore 0 3 491.13
33 Nguyen Quang Minh Vietnam 0 3 489.89
34 Norbert Koh Singapore 0 4 466.68
35 Quang Vu Vietnam 0 3 465.84
36 Luong Viet Thai Duong Vietnam 0 4 462.72
37 Nguyen Doan Trung Hieu Vietnam 0 2 452.79
38 Pham Duy Anh Vietnam 0 3 452.00
39 Weon Jae Yoon Korea 0 3 451.32
40 Le Cong Vuong Vietnam 0 2 449.78
41 Kanchan Sharma India 0 3 442.21
42 Huy Pham Vietnam 1 2 440.21
43 Florent Remi Malta 0 3 435.70
44 Jeon Byeong Cheol Korea 0 3 426.12
45 Kamal Kumar Sogani India 1 2 407.80
46 Ritwik Khanna India 0 3 401.12
47 Nguyen Van Chien Vietnam 0 2 394.63
48 Nguyen Vu Cuong Vietnam 0 2 393.94
49 Hoang Thai Son Vietnam 0 3 386.36
50 Luong Van Quang Vietnam 0 3 383.61
51 Gregory Kuhnast Germany 0 3 371.87
52 Amit Kaushik India 1 2 370.94
53 Calum Davies Peter Australia 0 1 367.33
54 Nguyen Van Tien Vietnam 0 3 366.81
55 Nang Quang Nguyen Vietnam 0 2 366.22
56 Ng Wei Chao Singapore 0 3 366.08
57 Jude Praveen Kumar India 1 2 365.49
58 Dang Thanh Luong Vietnam 0 2 362.76
59 Peter Jang Hwan Kiem Usa 0 2 360.63
60 Zarvan Tumboli India 0 2 345.16
61 Jaewook Han Korea 0 2 344.80
62 Nishant Sharma India 0 2 341.58
63 Pham Song Hau Vietnam 1 2 341.47
64 Pham Hung Cuong Vietnam 0 2 320.77
65 Nguyen Gia Trung Vietnam 0 2 314.33
66 Park Yu Cheung Hong Kong 0 2 302.58
67 Minho Cho Korea 0 2 301.88
68 Terence Lim Wei Jie Singapore 0 2 299.78
69 Nguyen Hoang Nam Vietnam 1 2 298.75
70 Ham Heung Chul Korea 0 2 276.14
71 Cao Ngoc Anh Vietnam 0 2 274.92
72 Dang Thi Hue Vietnam 0 2 270.11
73 Le Xuan Huy Vietnam 0 2 268.50
74 Phuong Xu Vietnam 0 2 265.38
75 Nguyen Trung Hien Vietnam 0 2 265.01
76 Benjamin Sai Singapore 0 2 260.26
77 Dang Van Hien Vietnam 0 2 258.64
78 Laksh Pal Singh India 0 2 258.52
79 Mokaru Catalin Romania 0 2 254.54
80 Mark Remnant Uk 0 2 252.01
81 Tran Huy Phong Vietnam 0 2 248.26
82 Vu Tien Duc Vietnam 0 2 246.96
83 Lim Jong Hak Korea 0 2 246.08
84 Karen Talamayan Philippines 1 1 243.65
85 Yee Kong Hoong Singapore 0 2 240.11
86 Sean Hwa Teik Chuan Singapore 0 2 234.15
87 Kirill Tarasov Russia 0 2 231.27
88 Vu Hoai Lam Vietnam 0 2 230.87
89 Hoang Tuan Anh Vietnam 0 2 230.86
90 Yang Hai Yang China 0 2 228.98
91 Egor Starovoitov Russia 0 2 226.60
92 Dinh Tien Thanh Vietnam 0 2 225.98
93 Lee June Kiat Malaysia 0 2 222.61
94 Vu Van Lich Vietnam 0 2 221.50
95 Le Minh Phuc Vietnam 0 2 221.37
96 Dong Van Tan Vietnam 0 1 220.08
97 Jo Jung Sik Korea 0 2 217.21
98 Tony Khalil Chaya Lebanon 1 1 216.93
99 Seo Jeungu Korea 1 1 208.10
100 Duyeon Jeong Korea 0 2 207.60
101 Tran Manh Hung Vietnam 0 1 202.80
102 Sajal Gupta India 1 1 201.89
103 Vo Manh Linh Vietnam 1 1 199.64
104 Nguyen Thuy Duong Vietnam 0 1 189.20
105 Le Hoang Khanh Vietnam 0 1 186.90
106 Nguyen Duc Thuc Vietnam 0 1 177.42
107 Kannan Kalidasan Singapore 0 1 173.20
108 Pham Dung Vietnam 0 1 168.35
109 Hoang Trung Hieu Vietnam 1 1 167.41
110 Tu Le Australia 0 1 167.06
111 Do Huu Phuong Vietnam 0 1 165.35
112 Ha Manh Tuong Vietnam 0 1 162.53
113 Nguyen Tuan Tai Vietnam 0 1 161.98
114 Nguyen Manh Hung Vietnam 0 1 161.90
115 Yuefeng Pan China 0 1 161.42
116 Lenh Ho Yung Vietnam 0 1 160.15
117 Li Dinh Hung Vietnam 0 1 159.67
118 Nguyen The Nuong Vietnam 0 1 157.31
119 Vu Minh Ha Vietnam 0 1 156.30
120 Park Sung Jun Korea 0 1 155.87
121 Huu Dung Nguyen Vietnam 0 1 155.29
122 Le Duy Anh Vietnam 0 1 155.29
123 Gilbert Goh Lian Soon Singapore 0 1 154.74
124 Nguyen Thi Nhuong Vietnam 0 1 153.26
125 William Rogers United Kingdom 0 1 148.30
126 Dat Pham Thanh Vietnam 0 1 147.90
127 Se Han Park Korea 0 1 146.93
128 Ta Son Tung Vietnam 0 1 146.48
129 Tran Van Tai Vietnam 0 1 145.91
130 Hoang The Thanh Vietnam 0 1 145.91
131 Dennis Ng Hong Kong 0 1 143.97
132 Le Xuam Long Vietnam 0 1 143.40
133 Quach Chi Cong Vietnam 0 1 140.92
134 Phi Tien Sang Vietnam 0 1 139.93
135 Siddhanth Kripalani India 0 1 139.53
136 Tran Van Thinh Vietnam 0 1 138.53
137 Mai Van Son Vietnam 0 1 137.93
138 Hieu Ngo Vietnam 0 1 136.27
139 Natthakit Suratin Thailand 0 1 135.15
140 Luu Danh Tuan Vietnam 0 1 134.83
141 Luyen Duy Linh Vietnam 0 1 134.80
142 Chien Than Vietnam 0 1 134.10
143 Ha Min Vietnam 0 1 134.10
144 Francis Garson Bernard France 0 1 132.71
145 Danny Wong Keng Chai Malaysia 0 1 132.71
146 Minh Nguyen Vietnam 0 1 132.71
147 Phi Trung Son Vietnam 0 1 132.30
148 Nguyen Nhu Tuan Vietnam 0 1 130.26
149 Anuj Yadav India 0 1 130.14
150 Slade Richard Fisher New Zealand 0 1 129.26
151 Dang Hoang Viet Vietnam 0 1 129.26
152 Bach Trung Hieu Vietnam 0 1 129.26
153 Joel Farris Usa 0 1 129.10
154 Myoung Joo Lee Korea 0 1 128.35
155 Le Tu Thanh Australia 0 1 128.09
156 Tran Huy Hoang Vietnam 0 1 128.02
157 Tran Ha Hung Vietnam 0 1 127.34
158 Hoang Hong Giang Vietnam 0 1 125.85
159 William Kang Vietnam 0 1 125.21
160 Lim Shyh Chyn Malaysia 0 1 125.21
161 Nguyen Trong Nghia Vietnam 0 1 124.24
162 Kim Yung Tae Korea 0 1 124.24
163 Vu Hoia Lam Vietnam 0 1 123.53
164 NguyỄn Trung HiẾu Vietnam 0 1 121.84
165 Sumit Sapra India 0 1 121.84
166 Nguyen Trung Ha Vietnam 0 1 121.84
167 Nguyen Minh Duc Vietnam 0 1 121.48
168 Alok Birewar India 0 1 121.04
169 PhẠm Quang Huy Vietnam 0 1 121.04
170 Andre Mabille France 0 1 121.04
171 Nguyen Quoc Chung Vietnam 0 1 120.92
172 Vu Thai Bao Vietnam 0 1 119.04
173 Jungmin Choi Korea 0 1 119.04
174 Mac Truong Giang Vietnam 0 1 117.88
175 Lee Wei Li Singapore 0 1 117.44
176 Tran Anh Tuan Vietnam 0 1 116.90
177 Jeong Seop Han Korea 0 1 116.15
178 Chu Thai Thinh Vietnam 0 1 115.88
179 Chong Jun Hao Singapore 0 1 115.83
180 Nguyen Duc Anh Vietnam 0 1 115.83
181 Lim Seonwo Korea 0 1 114.90
182 Michio Aitani Japan 0 1 114.54
183 Yamada Hiroaki Japan 0 1 114.30
184 Pham Truong Thu Vietnam 0 1 113.80
185 Nguyen Phuong Ngoc Vietnam 0 1 113.11
186 Joseph Talayaman United States 0 1 111.95
187 Siddanth Kripalani India 0 1 110.55
188 Ta Khanh Linh Vietnam 0 1 108.33
189 Nguyen Quynh Thu Vietnam 0 1 108.33
190 Nguyen Dinh Hung Vietnam 0 1 107.90
191 Artem Fedula Russia 0 1 106.48
192 NguyỄn TuẤn Anh Vietnam 0 1 104.27
193 Mai Tri Minh Vietnam 0 1 104.27
194 Nguyen Xuan Khanh Vietnam 0 1 103.96
195 Satoshi Kuriga Japan 0 1 102.60
196 Rei Onuki Japan 0 1 102.15
197 Ho Anh Thang Vietnam 0 1 101.03
198 Rubin Labroo India 0 1 100.90
199 Dang Quang Thi Vietnam 0 1 100.90
200 Giao Linh Vietnam 0 1 100.90
201 Le Truong Son Vietnam 0 1 100.90
202 Yuki Miyakura Japan 0 1 100.47
203 Go Mori Japan 0 1 98.95
204 Phua Si Yang Singapore 0 1 98.08
205 Nguyen Phurong Nam Vietnam 0 1 98.08
206 Sungyoon Bae Korea 0 1 98.05
207 Tran Xuan Toan Vietnam 0 1 97.13
208 Hoang Nghia Viet Vietnam 0 1 97.00
209 Nguyen Huy Hoang Vietnam 0 1 95.95

Please note that Points are based on Event Results posted on our site.

Important Notice: Names are based on registered name so please always use your registered name for payouts. Points dispute/s will only be accepted until the end of the last running tournament of an Event.