
| APT Player of the Year 2016 Standings | |||||
| RANK | NAME | COUNTRY / REGION | TITLES | ITM | POINTS |
| 1 | IORI YOGO | Japan | 8 | 34 | 4,207.00 |
| 2 | Samad Razavi | England | 9 | 42 | 3,600.90 |
| 3 | Sj Kim | Korea | 10 | 20 | 2,737.20 |
| 4 | Tetsuya Tsuchikawa | Japan | 2 | 25 | 2,337.30 |
| 5 | Yah Loon Lim | Singapore | 3 | 15 | 1,642.40 |
| 6 | Yohwan Lim | Korea | 2 | 13 | 1,561.00 |
| 7 | Kimura Lee Jong Yeol | Korea | 1 | 18 | 1,523.20 |
| 8 | John Kim | Korea | 6 | 14 | 1,452.40 |
| 9 | Michael Kim Falcon | Denmark | 4 | 12 | 1,423.40 |
| 10 | Jeon Seung Soo | Korea | 1 | 11 | 1,308.70 |
| 11 | Kai Danilo Paulsen | Norway | 4 | 16 | 1,222.10 |
| 12 | Linh Tran | Vietnam | 3 | 8 | 1,211.20 |
| 13 | Mike Takayama | Philippines | 2 | 13 | 1,192.50 |
| 14 | Nick Blackburn | United States | 3 | 15 | 1,169.10 |
| 15 | Yohn Paredes | Peru | 1 | 19 | 1,131.70 |
| 16 | Christopher Mateo | Philippines | 1 | 7 | 1,077.40 |
| 17 | Lester Edoc | Philippines | 1 | 11 | 1,076.30 |
| 18 | Jc Sayo | Philippines | 2 | 9 | 1,070.50 |
| 19 | Danh Nguyen | Vietnam | 3 | 8 | 926.00 |
| 20 | Frederic Fauchereau | France | 5 | 8 | 925.40 |
| 21 | Jun Funabashi | Japan | 2 | 12 | 893.00 |
| 22 | Gerard Mark Bringley | Japan | 1 | 7 | 829.80 |
| 23 | Changhun Lee | Korea | 2 | 8 | 806.00 |
| 24 | Yoichi Uesugi | Japan | 1 | 13 | 768.60 |
| 25 | Emmanuel Segismundo | Philippines | 2 | 6 | 768.33 |
| 26 | Byungil Park | Korea | 1 | 6 | 758.70 |
| 27 | Jin Yong | Malaysia | 1 | 4 | 752.80 |
| 28 | Naruyasu Ota | Japan | 1 | 12 | 751.70 |
| 29 | Richard Marquez | Philippines | 1 | 7 | 748.30 |
| 30 | Daniel Gilles | New Caledonia | 2 | 3 | 745.60 |
| 31 | Julien Tran | France | 2 | 7 | 745.53 |
| 32 | Olivia Andre | New Caledonia | 3 | 3 | 730.00 |
| 33 | Hung Sheng Lin | Chinese Taipei | 1 | 6 | 728.40 |
| 34 | In Chul Sin | Korea | 1 | 5 | 718.80 |
| 35 | Nick Gorman | United States | 2 | 6 | 714.00 |
| 36 | Yen-han Chen | Taiwan | 2 | 6 | 694.00 |
| 37 | Feng Zhao | Singapore | 0 | 6 | 683.80 |
| 38 | Alain Adre Walder | Switzerland | 2 | 4 | 681.60 |
| 39 | Rehg Ann Delos Reyes | Philippines | 0 | 6 | 653.80 |
| 40 | Shinichiro Tone | Japan | 2 | 5 | 640.00 |
| 41 | James Bonanno | Guam | 0 | 6 | 638.40 |
| 42 | Seitaro Aso | Japan | 0 | 6 | 637.80 |
| 43 | Ceesvin Abraham Abdulla | Singapore | 2 | 4 | 631.00 |
| 44 | Toshiyuki Onda | Japan | 1 | 4 | 623.00 |
| 45 | Toan Ngoc Nguyen | Australia | 3 | 4 | 615.40 |
| 46 | Gyeongbyeong Lee | Korea | 2 | 4 | 615.00 |
| 47 | Jun Saito | Japan | 1 | 10 | 615.00 |
| 48 | Dong Guo | China | 2 | 2 | 600.00 |
| 49 | Benjamin James Martin | United Kingdom | 0 | 5 | 584.70 |
| 50 | Alexis Lim | Philippines | 1 | 4 | 582.00 |
| 51 | Kosei Ichinose | Japan | 0 | 7 | 569.20 |
| 52 | Vilma Goldman | Philippines | 1 | 6 | 561.10 |
| 53 | Jae Kyung Sim | Korea | 1 | 11 | 549.20 |
| 54 | Pasi Heinanen | Finland | 3 | 5 | 544.67 |
| 55 | Gabriel Carter | United Kingdom | 0 | 3 | 543.20 |
| 56 | Sergey Zasorin | Ukraine | 1 | 4 | 541.00 |
| 57 | Harold Ruaya | Philippines | 0 | 8 | 516.00 |
| 58 | Jose Drilon | Philippines | 0 | 5 | 515.20 |
| 59 | Edward Pastoll | South Africa | 1 | 2 | 510.00 |
| 60 | Shinichi Mayuzumi | Japan | 0 | 1 | 510.00 |
| 61 | Herbert Baum | Germany | 1 | 4 | 509.80 |
| 62 | Park Yu Cheung | Hong Kong | 1 | 3 | 509.00 |
| 63 | Jae Chul Chang | Korea | 1 | 8 | 479.10 |
| 64 | Ofer Greenberg | United States | 1 | 5 | 472.90 |
| 65 | Edwin Marzan | Philippines | 1 | 5 | 472.50 |
| 66 | Renniel Galvez | Philippines | 1 | 4 | 468.00 |
| 67 | Duy Ho | Vietnam | 2 | 3 | 460.84 |
| 68 | Henrik Tollefsen | Norway | 1 | 4 | 458.50 |
| 69 | Tomoyasu Arai | Japan | 0 | 4 | 456.30 |
| 70 | Ron Tse | United States | 0 | 9 | 450.65 |
| 71 | Zhining Chen | China | 0 | 3 | 444.00 |
| 72 | Maria Carmen Esdaile | Philippines | 2 | 4 | 432.00 |
| 73 | Dhaval Mudgal | India | 2 | 4 | 428.00 |
| 74 | William Mcauley | Canada | 1 | 4 | 427.90 |
| 75 | Juyong Lee | Korea | 0 | 5 | 420.90 |
| 76 | Alan Wu | Hong Kong | 0 | 3 | 420.00 |
| 77 | Hieu Le Trung | Vietnam | 0 | 5 | 418.80 |
| 78 | Casey Kastle | Slovenia | 1 | 3 | 417.00 |
| 79 | Srinivas Polishetty | India | 0 | 5 | 416.50 |
| 80 | Evgeny Kocherov | Russia | 1 | 4 | 413.50 |
| 81 | Renato Villanueva | Philippines | 1 | 3 | 408.00 |
| 82 | Masaharu Oyama | Japan | 1 | 4 | 407.70 |
| 83 | Bao Qiang Ho | Singapore | 0 | 5 | 406.00 |
| 84 | Vikram Kumar Palanisamy | India | 1 | 2 | 405.00 |
| 85 | Ying Lin Chua | Malaysia | 1 | 2 | 404.00 |
| 86 | Yoichi Fujiya | Japan | 0 | 4 | 402.50 |
| 87 | Jae Wook Shin | Korea | 1 | 3 | 400.80 |
| 88 | Thong Botho | Thailand | 1 | 1 | 400.00 |
| 89 | Alex Thomas Ward | England | 1 | 1 | 400.00 |
| 90 | Ken Okada | Japan | 2 | 6 | 392.50 |
| 91 | Yifan Zheng | China | 0 | 1 | 392.00 |
| 92 | Wataru Kosugi | Japan | 1 | 8 | 391.30 |
| 93 | Nayoung Kim | Japan | 2 | 2 | 390.00 |
| 94 | Hisashi Ogi | Japan | 1 | 4 | 390.00 |
| 95 | Junichi Nakagiri | Japan | 0 | 5 | 389.00 |
| 96 | Kenji Yamashita | Japan | 0 | 4 | 383.40 |
| 97 | Kah Boon Teh | Malaysia | 0 | 1 | 382.50 |
| 98 | Elmer Kalaquian | Philippines | 1 | 2 | 382.00 |
| 99 | Anthony Hope | Australia | 0 | 7 | 378.70 |
| 100 | Nickolai Alexandrov | United States | 0 | 4 | 375.60 |
| 101 | Thi Anh Dao Nguyen | Vietnam | 1 | 2 | 375.00 |
| 102 | Yoshito Iwama | Japan | 0 | 4 | 372.00 |
| 103 | Toniyoung Degracia | United States | 1 | 3 | 371.00 |
| 104 | Yul Maravilla | Philippines | 1 | 5 | 368.50 |
| 105 | Ha Duong | Australia | 2 | 3 | 366.84 |
| 106 | Seongsu Kong | Korea | 1 | 3 | 366.00 |
| 107 | Sheila Chung | Singapore | 0 | 3 | 365.20 |
| 108 | John Jay Magadan | Philippines | 0 | 5 | 361.30 |
| 109 | Stephen Nathan | United Kingdom | 0 | 3 | 360.80 |
| 110 | Christopher Luke Pangan | Philippines | 2 | 5 | 360.40 |
| 111 | Brandon Boswell | United States | 2 | 2 | 360.00 |
| 112 | Mark Anthony Amparo | Philippines | 1 | 1 | 360.00 |
| 113 | Vincent Li Kwun Ngai | Hong Kong | 1 | 3 | 360.00 |
| 114 | Julius Lagman | Philippines | 1 | 1 | 357.00 |
| 115 | Terry Gonzaga | Philippines | 0 | 5 | 356.70 |
| 116 | Fabien Parisel | France | 1 | 3 | 353.00 |
| 117 | Chul Ho Bae | Korea | 1 | 4 | 352.50 |
| 118 | Diwei Bryan Huang | Singapore | 1 | 1 | 350.00 |
| 119 | Andre Morachini | New Caledonia | 1 | 2 | 350.00 |
| 120 | Kwang Choon Lim | Singapore | 1 | 3 | 349.50 |
| 121 | Kenji Kurashina | Japan | 0 | 5 | 338.80 |
| 122 | Geoffrey Lawrence Mooney | Australia | 0 | 3 | 338.60 |
| 123 | Lavonne Alexander Watkins | United States | 1 | 5 | 338.00 |
| 124 | Allan Daypuyart | Philippines | 0 | 3 | 336.00 |
| 125 | Zackary Gordan Lazarus | Canada | 0 | 2 | 336.00 |
| 126 | Henry Acain | Philippines | 1 | 3 | 331.00 |
| 127 | Hajime Mogi | Japan | 2 | 4 | 323.50 |
| 128 | Hyun Joon Yoon | Korea | 1 | 3 | 322.00 |
| 129 | Peter Josef Kleudgen | Germany | 0 | 2 | 322.00 |
| 130 | Youze Tian | China | 1 | 1 | 320.00 |
| 131 | Xinhao Xu | China | 1 | 1 | 320.00 |
| 132 | Sano Mitsuru | Japan | 1 | 6 | 319.00 |
| 133 | Donghyun Kim | Korea | 0 | 4 | 317.00 |
| 134 | Kim Michael Enriquez | Philippines | 0 | 6 | 317.00 |
| 135 | Sergio Aido Espina | Spain | 0 | 1 | 315.00 |
| 136 | Dong Kyun Nam | Argentina | 1 | 4 | 314.40 |
| 137 | Antonio Abesamis | Philippines | 0 | 4 | 312.40 |
| 138 | Kuo Yu En | Taiwan | 1 | 3 | 308.00 |
| 139 | Sungchang Park | Korea | 0 | 2 | 307.50 |
| 140 | Jang Geun Ji | Korea | 1 | 3 | 306.00 |
| 141 | Chong Tan | Singapore | 1 | 2 | 303.00 |
| 142 | Moses Saquing | Philippines | 0 | 3 | 303.00 |
| 143 | Jonald Garcia | Philippines | 1 | 1 | 300.00 |
| 144 | Michael Chan | Malaysia | 1 | 1 | 300.00 |
| 145 | Victor Chong Fook Kiong | Malaysia | 0 | 2 | 296.00 |
| 146 | Kent Del Rosario | Philippines | 0 | 3 | 295.23 |
| 147 | Jan Morris Bolotaolo | Philippines | 1 | 2 | 295.00 |
| 148 | Masatoshi Tanaka | Japan | 0 | 2 | 295.00 |
| 149 | Edilberto Gopez Jr | Philippines | 0 | 3 | 290.60 |
| 150 | Mustafa Erzincanli | Great Britain | 0 | 4 | 290.10 |
| 151 | Ken Clark | United Kingdom | 1 | 2 | 288.00 |
| 152 | Junya Nagano | Japan | 0 | 3 | 286.00 |
| 153 | Kwan Kit Kwok | Hong Kong | 0 | 2 | 285.00 |
| 154 | Hyungmoon Jin | South Korea | 0 | 3 | 281.00 |
| 155 | Yunye Lu | China | 0 | 1 | 280.00 |
| 156 | Hoel Douaglin | Vanuatu | 0 | 1 | 280.00 |
| 157 | Jiyoung Kim | Korea | 0 | 2 | 280.00 |
| 158 | Takeshi Sasaki | Japan | 0 | 2 | 278.40 |
| 159 | Jensen Rex Chow | Philippines | 0 | 3 | 277.50 |
| 160 | Iwakura Hajime | Japan | 1 | 2 | 276.00 |
| 161 | Chi Ho Kevin Tse | Hong Kong | 0 | 2 | 276.00 |
| 162 | Bernard Park | United States | 1 | 3 | 275.00 |
| 163 | Eric Leong | Malaysia | 1 | 2 | 271.20 |
| 164 | Michael Sideridis | Australia | 1 | 4 | 268.80 |
| 165 | Joey Pardales | Philippines | 0 | 3 | 268.00 |
| 166 | Charly Mouline | France | 0 | 2 | 266.50 |
| 167 | Noel Araniel | Philippines | 0 | 4 | 264.00 |
| 168 | Piyush Gupta | Australia | 0 | 1 | 264.00 |
| 169 | Alfredo Reyes | Philippines | 0 | 3 | 260.60 |
| 170 | Pascal Boulet | New Caledonia | 0 | 2 | 260.40 |
| 171 | Karl Peter Wittmann | Germany | 0 | 3 | 260.00 |
| 172 | Choul Seung Byun | Korea | 1 | 3 | 259.20 |
| 173 | Yuen Kwong Lau | New Caledonia | 0 | 2 | 259.00 |
| 174 | Hazel Yuen Shan Chui | Hong Kong | 2 | 2 | 258.70 |
| 175 | Hao Feng | China | 1 | 2 | 258.00 |
| 176 | Bertrand Ortiz | Philippines | 0 | 3 | 255.40 |
| 177 | Taehyun Park | Korea | 0 | 3 | 253.20 |
| 178 | William Teoh | Malaysia | 0 | 1 | 252.00 |
| 179 | Anthony Gabitan | Philippines | 0 | 5 | 251.10 |
| 180 | Naohiro Tanabe | Japan | 1 | 1 | 250.00 |
| 181 | Bing Cui | China | 1 | 1 | 250.00 |
| 182 | Eiichi Haemi | Japan | 0 | 2 | 247.80 |
| 183 | Jinno Motoki | Japan | 0 | 1 | 245.00 |
| 184 | Hoang Huy Nguyen | Vietnam | 0 | 2 | 243.00 |
| 185 | Gary Thompson | Ireland | 1 | 2 | 241.20 |
| 186 | Mitsuhiro Shiga | Japan | 1 | 1 | 240.00 |
| 187 | Guo Tao Lan | China | 1 | 1 | 240.00 |
| 188 | Armando Bermudo | Philippines | 0 | 1 | 237.60 |
| 189 | Jay R Villanueva | Philippines | 0 | 1 | 237.60 |
| 190 | Jerome Hickel | New Caledonia | 0 | 2 | 236.00 |
| 191 | Manh Hung Truong | Vietnam | 0 | 2 | 235.50 |
| 192 | Shingo Cho | Japan | 0 | 4 | 234.30 |
| 193 | Satoshi Ii | Japan | 1 | 3 | 233.80 |
| 194 | Eric Mottet | New Caledonia | 0 | 2 | 231.80 |
| 195 | Benjamin Benoit | New Caledonia | 0 | 3 | 229.60 |
| 196 | Duc Dung Bui | Vietnam | 1 | 4 | 228.50 |
| 197 | Guoling Wei | China | 0 | 3 | 227.60 |
| 198 | Michael Edward Maas | United States | 1 | 2 | 226.00 |
| 199 | Go Mori | Japan | 0 | 5 | 225.60 |
| 200 | Lau King Lun Alan | Hong Kong | 1 | 2 | 225.00 |
| 201 | Winfred Yu | Hong Kong | 0 | 1 | 225.00 |
| 202 | Yao Hui | China | 0 | 4 | 224.50 |
| 203 | Adrian Brion | Philippines | 0 | 5 | 222.00 |
| 204 | Bell John Perez | Philippines | 0 | 3 | 219.40 |
| 205 | Koji Okuma | Japan | 0 | 3 | 219.00 |
| 206 | Elan Zak | Philippines | 0 | 4 | 217.50 |
| 207 | Daryl Lee | Philippines | 1 | 2 | 217.20 |
| 208 | Yuri Ishida | Japan | 0 | 3 | 216.80 |
| 209 | Edson Chi Wing Lai | United States | 0 | 2 | 216.00 |
| 210 | Justin Pak Kwan Chan | Hong Kong | 0 | 2 | 216.00 |
| 211 | Yukiko Sumida | Japan | 1 | 3 | 214.00 |
| 212 | Erik Billgren | Sweden | 0 | 3 | 214.00 |
| 213 | Weijian Xie | China | 0 | 1 | 212.80 |
| 214 | Jung Whan Kim | Korea | 1 | 2 | 211.50 |
| 215 | Kazuki Sasaki | Japan | 1 | 2 | 211.20 |
| 216 | Markus Garberg | Norway | 0 | 1 | 211.20 |
| 217 | Jeffrey Shultz | United States | 0 | 2 | 210.60 |
| 218 | Eri Tamura | Japan | 1 | 1 | 210.00 |
| 219 | Jaime Bantas Rones | Philippines | 1 | 1 | 210.00 |
| 220 | Hiroki Ishigaki | Japan | 1 | 1 | 210.00 |
| 221 | Hongjun Zhang | China | 0 | 1 | 210.00 |
| 222 | David Deschamp | New Caledonia | 0 | 1 | 210.00 |
| 223 | Seungmin Kim | Korea | 0 | 1 | 210.00 |
| 224 | Youngsub Song | Korea | 0 | 1 | 210.00 |
| 225 | Daniel Berni | Spain | 0 | 1 | 210.00 |
| 226 | Jojo Tech | Philippines | 1 | 2 | 207.20 |
| 227 | Renato Labadan | Philippines | 0 | 3 | 206.40 |
| 228 | Michael Orlanes De Leon | Philippines | 0 | 3 | 204.60 |
| 229 | Stephane Carrier | France | 0 | 1 | 204.00 |
| 230 | Keng Lon Cheong | Macau | 0 | 4 | 204.00 |
| 231 | Takeo Hanayama | Japan | 0 | 2 | 204.00 |
| 232 | Vincent Nguyen | New Caledonia | 0 | 2 | 201.00 |
| 233 | Yuki Arikawa | Japan | 1 | 1 | 200.00 |
| 234 | Katsuhiro Muto | Japan | 1 | 2 | 200.00 |
| 235 | Mike Gaertner | Germany | 1 | 2 | 200.00 |
| 236 | Vladimir Dorrovolskii | Russia | 1 | 1 | 200.00 |
| 237 | Wen Chen Hong | China | 0 | 1 | 200.00 |
| 238 | Hung Nguyen Viet | Vietnam | 0 | 3 | 199.50 |
| 239 | Neil Lawrence | Malaysia | 0 | 4 | 199.20 |
| 240 | Kwok Chun Lai | Hong Kong | 0 | 2 | 199.20 |
| 241 | Joseph Sia | Philippines | 0 | 2 | 199.00 |
| 242 | Christopher Allan Edgar | Australia | 0 | 1 | 198.00 |
| 243 | Ronald Manning Jr | United States | 0 | 3 | 197.00 |
| 244 | Justin Worth | Australia | 0 | 4 | 196.90 |
| 245 | Ko Isayama | Japan | 0 | 2 | 196.20 |
| 246 | Rolf Galasen | Norway | 0 | 1 | 196.00 |
| 247 | Masaki Nakamura | Japan | 0 | 3 | 195.60 |
| 248 | Aristotle Sigua | Philippines | 0 | 2 | 195.00 |
| 249 | Kim Byeong Cheol | Korea | 0 | 2 | 195.00 |
| 250 | Nicholas Wong | Hong Kong | 0 | 2 | 192.60 |
Standings only show Top 250 in the APT Player of the Year race
Check out the APT Player of the Year Qualifications Page
