APT Player of the Series Standings Sep 11, 2019 ‐ Sep 22, 2019 |
|||||
RANK | NAME | COUNTRY / REGION | TITLES | ITM (Titles Included) |
POINTS |
1 | Richard Nakila | Philippines | 0 | 5 | 1,165.51 |
2 | Yik Yin Chiu | Hong Kong | 1 | 6 | 1,021.31 |
3 | Jinho Hong | Korea | 1 | 4 | 987.04 |
4 | Tou Ta Wei | Taiwan | 0 | 4 | 763.85 |
5 | Xixiang Luo | China | 1 | 2 | 751.45 |
6 | Yohn Paredes | Peru | 1 | 1 | 716.72 |
7 | Sim Jae Kyung | Korea | 0 | 1 | 703.22 |
8 | Ferlyn Cabaling | Philippines | 1 | 2 | 656.87 |
9 | Kosuke Tajima | Japan | 0 | 2 | 630.08 |
10 | Kota Nakano | Japan | 2 | 3 | 592.93 |
11 | Kenichi Takarabe | Japan | 1 | 2 | 573.14 |
12 | Joshua Chargualaf | Guam | 1 | 1 | 528.80 |
13 | Akshay Nasa | India | 0 | 3 | 525.32 |
14 | Yin Momo | China | 1 | 2 | 514.61 |
15 | Iori Yogo | Japan | 0 | 3 | 500.92 |
16 | Soo Jo Kim | Korea | 0 | 4 | 500.03 |
17 | Masato Yokosawa | Japan | 1 | 3 | 498.52 |
18 | Linh Nguyen Dieu Phuong | Vietnam | 1 | 2 | 484.20 |
19 | Ogo Nobuhito | Japan | 0 | 3 | 482.29 |
20 | Hung Kuo Chen | Taiwan | 0 | 4 | 476.96 |
21 | Dilip Menon | India | 1 | 1 | 442.22 |
22 | Arvhin Malinab | Canada | 0 | 1 | 441.45 |
23 | Erik Roger Spets | Sweden | 0 | 3 | 434.66 |
24 | Wu En Ching | Chinese Taipei | 0 | 3 | 414.15 |
25 | Michael Enriquez | Philippines | 0 | 3 | 399.31 |
26 | Rico Meno | Guam | 0 | 1 | 392.60 |
27 | Graeme Siow Wei Lik | Singapore | 0 | 1 | 390.89 |
28 | Wanxin Sun | Usa | 0 | 1 | 390.60 |
29 | Choi Young Jun | Korea | 0 | 3 | 386.58 |
30 | Sebastian Wong | Singapore | 0 | 2 | 385.73 |
31 | Rogelio Paca | Philippines | 0 | 3 | 380.94 |
32 | Chi Chung Ho | Taiwan | 1 | 1 | 375.36 |
33 | Khoo Kah Hock | Malaysia | 0 | 2 | 373.00 |
34 | Renato Villanueva | Philippines | 1 | 1 | 372.60 |
35 | Yuta Izumi | Japan | 0 | 1 | 367.80 |
36 | Alexis Lim | Philippines | 0 | 3 | 365.01 |
37 | Xiaosheng Zheng | China | 0 | 2 | 362.38 |
38 | Jose Marie Cinco | Philippines | 0 | 2 | 355.97 |
39 | Martin Stausholm | Denmark | 1 | 2 | 352.78 |
40 | Joven Huerto | Philippines | 0 | 1 | 351.86 |
41 | Kim Kunwoo | Korea | 0 | 2 | 342.03 |
42 | Lei Yu | China | 1 | 2 | 341.01 |
43 | Rodrigo Sequite | Philippines | 0 | 3 | 340.60 |
44 | Seiji Morimoto | Japan | 1 | 1 | 337.00 |
45 | Lee Wang Yong | Korea | 1 | 1 | 330.60 |
46 | Shinya Fukutomi | Japan | 0 | 2 | 329.65 |
47 | Byeong Hoon Kang | Korea | 0 | 1 | 328.28 |
48 | Elmer Kalaquian | Philippines | 1 | 1 | 314.40 |
49 | Jose Maria Ancochea | Spain | 0 | 1 | 309.48 |
50 | Lester Edoc | Philippines | 0 | 2 | 307.35 |
51 | Benigno Ledina | Philippines | 0 | 1 | 303.74 |
52 | Han Fei | China | 0 | 2 | 301.70 |
53 | Daiki Horikawa | Japan | 0 | 2 | 298.32 |
54 | Saiki Tanaka | Japan | 0 | 2 | 296.53 |
55 | Francesco Morales | Italy | 0 | 2 | 296.40 |
56 | David Erquiaga | Philippines | 0 | 1 | 296.00 |
57 | Jeonggyu Cho | South Korea | 0 | 2 | 293.65 |
58 | Jae Wook Shin | Korea | 0 | 2 | 293.36 |
59 | Richard Magaro | Philippines | 0 | 2 | 286.92 |
60 | Enoki Tetsuya | Japan | 0 | 1 | 286.73 |
61 | Jae Chang | Korea | 0 | 2 | 285.59 |
62 | Emmanuel Segismundo | Philippines | 0 | 2 | 284.97 |
63 | Mitsuaki Kofuji | Japan | 0 | 2 | 284.08 |
64 | Michael Seymour | Australia | 0 | 2 | 279.87 |
65 | Michael Fuerte | Philippines | 0 | 2 | 277.60 |
66 | Kim Jitae | Korea | 0 | 2 | 276.15 |
67 | Alex Lee | Malaysia | 0 | 2 | 271.90 |
68 | Ryutaro Okuda | Japan | 0 | 2 | 270.00 |
69 | Carmen Wern | Malaysia | 0 | 2 | 267.32 |
70 | Hwang Seong Il (kmgm) | Korea | 0 | 2 | 266.69 |
71 | Gyeong Byeong Lee | Korea | 0 | 2 | 265.53 |
72 | Phachara Wongwichit | Thailand | 0 | 2 | 262.89 |
73 | Tianhong Su | China | 0 | 2 | 262.22 |
74 | Xia Ning | China | 0 | 1 | 260.60 |
75 | Shugo Kimura | Japan | 0 | 1 | 258.67 |
76 | David Wang | Australia | 0 | 2 | 257.90 |
77 | Yo-seb Rhee | Korea | 0 | 2 | 256.69 |
78 | Kim Eui | Canada | 0 | 1 | 253.80 |
79 | Jun Saito | Japan | 0 | 2 | 251.98 |
80 | Jaideep Sajwan | India | 0 | 2 | 250.51 |
81 | Henrieto Acain | United States | 0 | 2 | 250.45 |
82 | John Costiniano | Philippines | 0 | 2 | 249.23 |
83 | Won Hee Lee | Korea | 0 | 1 | 248.76 |
84 | Jung Seung Mook | Korea | 0 | 1 | 248.55 |
85 | Kirill Tarasov | Russia | 0 | 2 | 248.35 |
86 | Seongsu Kong | Korea | 1 | 1 | 246.17 |
87 | Kjell Dyb | Norway | 0 | 2 | 245.46 |
88 | Hubert Spiess | France | 0 | 1 | 245.27 |
89 | Yuka Asaka | Japan | 0 | 2 | 244.83 |
90 | Rommel Angeles | Philippines | 0 | 2 | 242.60 |
91 | Zhang Jie | Hong Kong | 0 | 2 | 241.08 |
92 | Anthony Hope | Australia | 0 | 2 | 240.48 |
93 | Wendell Garcia | Philippines | 0 | 2 | 239.52 |
94 | Ayaka Muraishi | Japan | 0 | 1 | 236.40 |
95 | Kong Chisung | Korea | 0 | 1 | 236.00 |
96 | Kim Hak Do | Korea | 0 | 2 | 233.73 |
97 | Alvin Sembrano | Philippines | 0 | 2 | 233.52 |
98 | Thoo Ming Ken | Malaysia | 0 | 2 | 225.70 |
99 | Byung Woo Sun | Korea | 0 | 2 | 225.27 |
100 | Frederik Andre Kerckhof | Belgium | 0 | 1 | 223.53 |
101 | Mohammad Samara | Jordan | 0 | 1 | 222.36 |
102 | Mark Austria | Philippines | 0 | 2 | 217.67 |
103 | Hao Tian | China | 0 | 1 | 216.46 |
104 | Yoo Gyeong Tae | Korea | 0 | 1 | 216.32 |
105 | Edward Penaflorida | Philippines | 0 | 1 | 215.80 |
106 | Steve Yea | Korea | 1 | 1 | 214.89 |
107 | Taiki Iwasaki | Japan | 0 | 1 | 214.47 |
108 | Park Juyuk | Korea | 0 | 1 | 212.35 |
109 | Timothy Henegar | Alaska | 0 | 2 | 211.73 |
110 | Lhun Yu Ma | 0 | 1 | 206.90 | |
111 | George Mateo | Usa | 0 | 2 | 202.00 |
112 | Daiki Ito | Japan | 0 | 2 | 200.00 |
113 | Gan Soon Ann | Malaysia | 0 | 1 | 199.20 |
114 | Daniel Leuck | Brazil | 0 | 1 | 196.60 |
115 | Thomas Lee | Canada | 0 | 1 | 194.32 |
116 | Igdai Ozawa | Japan | 0 | 2 | 194.00 |
117 | Arlene Chargualaf | Usa | 0 | 2 | 189.80 |
118 | Zhu Jing Xuan | China | 0 | 1 | 189.67 |
119 | Ignac Hozjan | Canada | 0 | 1 | 188.80 |
120 | Hong Jehun | Korea | 0 | 1 | 187.85 |
121 | Zheng Xiaosheng | China | 0 | 1 | 182.72 |
122 | Damon Shulenberger | United States | 0 | 1 | 179.14 |
123 | Roozbeh Namvarasl | Iran | 0 | 1 | 179.04 |
124 | Anacleto Quijano | Philippines | 0 | 1 | 171.12 |
125 | Akiko Tanaka | Japan | 0 | 1 | 170.80 |
126 | Reniel Galvez | Philippines | 0 | 1 | 170.00 |
127 | Kohei Kawai | Japan | 0 | 1 | 162.60 |
128 | Yonjae Chung | Korea | 0 | 1 | 162.13 |
129 | Martin Dahle | Norway | 0 | 1 | 161.07 |
130 | Jiego Erquiaga | Philippines | 0 | 1 | 160.08 |
131 | Shen Yue | China | 0 | 1 | 158.60 |
132 | Takami Kunishima | Japan | 0 | 1 | 158.53 |
133 | Song Seok Hwan | Korea | 0 | 1 | 157.75 |
134 | Yin Zhang | China | 0 | 1 | 157.51 |
135 | Kim Dong Jun | Korea | 0 | 1 | 157.51 |
136 | Christopher Mateo | Philippines | 0 | 1 | 153.40 |
137 | Choi Young Yi | Korea | 0 | 1 | 153.40 |
138 | Hiroyuki Noda | Japan | 0 | 1 | 152.56 |
139 | Seungmook Jung | South Korea | 0 | 1 | 151.93 |
140 | Bobby Zhang | Australia | 0 | 1 | 151.51 |
141 | Carla Ragay | Philippines | 0 | 1 | 151.40 |
142 | William Dizon Jr. | Usa | 0 | 1 | 149.56 |
143 | Salvador Suay Sanchez | Spain | 0 | 1 | 149.56 |
144 | Wing Chung Cheng | China | 0 | 1 | 148.89 |
145 | Mark Dela Cruz | Philippines | 0 | 1 | 148.76 |
146 | Alex Goh | Singapore | 0 | 1 | 148.50 |
147 | Michael Tchong | Australia | 0 | 1 | 147.84 |
148 | Kenji Hamamoto | Japan | 0 | 1 | 145.67 |
149 | Johnson Tan | Philippines | 0 | 1 | 144.64 |
150 | Yasuharu Kawamoto | Japan | 0 | 1 | 144.64 |
151 | Satoshi Isomae | Japan | 0 | 1 | 144.64 |
152 | Jun Yoshida | Japan | 0 | 1 | 144.15 |
153 | Jae Kyung Sim | Korea | 0 | 1 | 143.20 |
154 | Peng Yang | China | 0 | 1 | 143.20 |
155 | You Yong Hyun | Korea | 0 | 1 | 143.20 |
156 | Alex Lindop | United Kingdom | 0 | 1 | 142.78 |
157 | Cao Ngoc Anh | Vietnam | 0 | 1 | 142.22 |
158 | Wenjian Qiu | New Zealand | 0 | 1 | 141.87 |
159 | Yi Wei Peng | Taiwan | 0 | 1 | 141.68 |
160 | Nguyen Binh Minh | Vietnam | 0 | 1 | 141.47 |
161 | Li Heng | China | 0 | 1 | 141.47 |
162 | Raklert Phukanon | Thailand | 0 | 1 | 141.47 |
163 | Chun Yu Ma | Hong Kong | 0 | 1 | 140.56 |
164 | Chung Chi Ho | Hong Kong | 0 | 1 | 140.56 |
165 | Ramdrick Aznar | Philippines | 0 | 1 | 139.32 |
166 | Ellezer Castillo | Philippines | 0 | 1 | 139.32 |
167 | Gene Chan Jini | Canada | 0 | 1 | 139.32 |
168 | Lensuke Kila | Japan | 0 | 1 | 138.80 |
169 | Gerald Karlic | Austria | 0 | 1 | 138.07 |
170 | Masatoshi Tanaka | Japan | 0 | 1 | 137.12 |
171 | Chi Hung Ho | Taiwan | 0 | 1 | 137.12 |
172 | Jana Hale | Australia | 0 | 1 | 137.12 |
173 | Jeff Ryan Oscar Abella | Philippines | 0 | 1 | 137.12 |
174 | Lemmor Patulot | Philippines | 0 | 1 | 136.60 |
175 | Chu Ong | Australia | 0 | 1 | 136.12 |
176 | Steven Chua | Philippines | 0 | 1 | 135.67 |
177 | Rene Van Krevelen | Netherlands | 0 | 1 | 135.39 |
178 | Dang Mal Anh | Vietnam | 0 | 1 | 135.39 |
179 | Hiroki Nawa | Japan | 0 | 1 | 135.06 |
180 | John Jay Magadan | Philippines | 0 | 1 | 134.28 |
181 | Frank Hanisch | Germany | 0 | 1 | 134.28 |
182 | Hiroshi Nakanishi | Japan | 0 | 1 | 134.20 |
183 | Ryota Horikoshi | Japan | 0 | 1 | 134.00 |
184 | Chul Ho Bae | Korea | 0 | 1 | 133.44 |
185 | Carvey Horng | Philippines | 0 | 1 | 133.44 |
186 | Ji Young Kim | Korea | 0 | 1 | 133.44 |
187 | Woohyuk Yang | Korea | 0 | 1 | 132.93 |
188 | Oliver Fortea | Spain | 0 | 1 | 131.73 |
189 | Jeffrey Ponce | Philippines | 0 | 1 | 131.20 |
190 | Yongseok Choi | Taiwan | 0 | 1 | 130.85 |
191 | Dave Erquiaga | Philippines | 0 | 1 | 130.33 |
192 | Lim Yo Hwan | South Korea | 0 | 1 | 130.33 |
193 | Pui Stanislaus | Malaysia | 0 | 1 | 130.33 |
194 | Yip Wai Shing | Hong Kong | 0 | 1 | 130.33 |
195 | Joon Han Lee | Korea | 0 | 1 | 129.72 |
196 | Raji Rivera | Philippines | 0 | 1 | 129.67 |
197 | Wai Kit Tong | China | 0 | 1 | 128.22 |
198 | Hajime Mogi | Japan | 0 | 1 | 127.43 |
199 | Allan Daypuyart | Philippines | 0 | 1 | 127.43 |
200 | Chen Chih Yen | China | 0 | 1 | 127.05 |
201 | Joonhee Yea | Korea | 0 | 1 | 126.54 |
202 | Thomas Ward | New Zealand | 0 | 1 | 126.10 |
203 | Yoo Yong Hyun | Korea | 0 | 1 | 126.10 |
204 | Emer Macavinta | Philippines | 0 | 1 | 126.10 |
205 | Tatsu Kaneko | Japan | 0 | 1 | 126.10 |
206 | Christopher Kwong | Singapore | 0 | 1 | 126.10 |
207 | Hamish Raymond Crawshaw | New Zealand | 0 | 1 | 125.50 |
208 | Loh Shu Chuan | Singapore | 0 | 1 | 125.00 |
209 | Chang Lee | Korea | 0 | 1 | 124.78 |
210 | Jun Chun | Korea | 0 | 1 | 124.78 |
211 | Ryaichi Tsunomiya | Japan | 0 | 1 | 123.60 |
212 | Julien Weymouth | Guam | 0 | 1 | 122.95 |
213 | Jingxuan Zhu | China | 0 | 1 | 122.95 |
214 | Kannapong Thanarattrakul | Thailand | 0 | 1 | 122.95 |
215 | Reynaldo Serafico | Philippines | 0 | 1 | 122.86 |
216 | Stephen Nathan | United Kingdom | 0 | 1 | 122.86 |
217 | Gary Thompson | Ireland | 0 | 1 | 122.58 |
218 | Jannodin Riga | Philippines | 0 | 1 | 122.58 |
219 | William Ysmael | Philippines | 0 | 1 | 122.58 |
220 | Taichi Yoneya | Japan | 0 | 1 | 122.58 |
221 | Dennis Gamboa | Philippines | 0 | 1 | 122.58 |
222 | Robert Uy | Philippines | 0 | 1 | 122.58 |
223 | Jaewoon Choi | Korea | 0 | 1 | 122.58 |
224 | Andrei Lettau | Germany | 0 | 1 | 122.58 |
225 | Yunhsiang Fan | China | 0 | 1 | 122.58 |
226 | Wang Bing | China | 0 | 1 | 122.05 |
227 | Rick Ambata | Philippines | 0 | 1 | 121.60 |
228 | Sidney Gilpatrick | United States | 0 | 1 | 121.40 |
229 | Kohei Ike | Japan | 0 | 1 | 120.67 |
230 | Takeo Hanayama | Japan | 0 | 1 | 120.61 |
231 | John Clyde Tan | Philippines | 0 | 1 | 120.40 |
232 | Ernesto Sarmiento | Philippines | 0 | 1 | 120.40 |
233 | Trần Trung Hiếu | Vietnam | 0 | 1 | 120.05 |
234 | Alexander Reyes | Philippines | 0 | 1 | 120.00 |
235 | John Tech | Philippines | 0 | 1 | 119.96 |
236 | Victor Chong Fook Kiong | Malaysia | 0 | 1 | 119.96 |
237 | Jiyoung Kim | Korea | 0 | 1 | 119.96 |
238 | Peng Yi Wei | Taiwan | 0 | 1 | 119.96 |
239 | Nicholas Andrews | Greece | 0 | 1 | 119.66 |
240 | Seina Asagiri | Japan | 0 | 1 | 119.66 |
241 | John Constantino | Philippines | 0 | 1 | 119.66 |
242 | Kim Sunhong | Korea | 0 | 1 | 119.66 |
243 | Tokio Kaneko | Japan | 0 | 1 | 119.66 |
244 | Yosuke Yamauchi | Japan | 0 | 1 | 119.47 |
245 | Charlton Hawes | New Zealand | 0 | 1 | 118.48 |
246 | Andrew Cosico | United States | 0 | 1 | 118.35 |
247 | Chew Xing Jie | Singapore | 0 | 1 | 118.28 |
248 | Allan Hon | Malaysia | 0 | 1 | 118.00 |
249 | Sin Aun | Korea | 0 | 1 | 117.22 |
250 | Thomas Floan | Norway | 0 | 1 | 117.22 |
251 | Joseph Barsinas | Guam | 0 | 1 | 117.22 |
252 | Mike Takayama | Philippines | 0 | 1 | 116.70 |
253 | Shinji Kohama | Japan | 0 | 1 | 116.70 |
254 | Xia Qi | Canada | 0 | 1 | 116.00 |
255 | Jang Jungmin | Korea | 0 | 1 | 115.86 |
256 | Charles Esteban | Philippines | 0 | 1 | 115.30 |
257 | Gerald Bringley | Japan | 0 | 1 | 115.30 |
258 | Jose Cheung | Philippines | 0 | 1 | 115.00 |
259 | Jean Marie Lamendour | Hong Kong | 0 | 1 | 115.00 |
260 | Jin Yong Bae | Korea | 0 | 1 | 114.33 |
261 | Khalife Hanna | Lebanon | 0 | 1 | 113.80 |
262 | Haruka Fujii | Japan | 0 | 1 | 113.80 |
263 | Jun Hong Ik | Korea | 0 | 1 | 113.80 |
264 | Yoichi Uesugi | Japan | 0 | 1 | 113.80 |
265 | Edward Saab | United States | 0 | 1 | 113.33 |
266 | Daryl Green | Ireland | 0 | 1 | 113.33 |
267 | Gab Yong Kim | Korea | 0 | 1 | 112.61 |
268 | Miyazaki Shohei | Japan | 0 | 1 | 112.13 |
269 | Hideharu Ieki | Japan | 0 | 1 | 110.87 |
270 | Osamu Mitsumoto | Japan | 0 | 1 | 110.87 |
271 | Sho Nakayama | Japan | 0 | 1 | 110.60 |
272 | Luen Hei Kwok | Hong Kong | 0 | 1 | 109.40 |
273 | Lee Seok Young (kmgm) | Korea | 0 | 1 | 109.40 |
274 | Tristan Yumul | United States | 0 | 1 | 108.20 |
275 | Delfino Ty | Philippines | 0 | 1 | 108.00 |
276 | Akira Sakai | Japan | 0 | 1 | 108.00 |
277 | Frida Anderson | Sweden | 0 | 1 | 108.00 |
278 | Romualdo Guanzon | Philippines | 0 | 1 | 108.00 |
279 | Yoshinori Tsuji | Japan | 0 | 1 | 107.40 |
280 | Ian Chua Kwang | Singapore | 0 | 1 | 107.40 |
281 | Gwendal Fabrice Thepot | France | 0 | 1 | 107.40 |
282 | Vincent Miranda | Philippines | 0 | 1 | 105.40 |
283 | Nguyen Thi Linh | Vietnam | 0 | 1 | 105.40 |
284 | Eric Yeager | Usa | 0 | 1 | 104.47 |
285 | Thomas Leeuwen | Netherlands | 0 | 1 | 104.47 |
286 | Motohiro Kazuhito | Japan | 0 | 1 | 104.47 |
287 | Paul Uy | Philippines | 0 | 1 | 103.60 |
288 | Rolly Oracion | Philippines | 0 | 1 | 103.60 |
289 | Jun Beum Chun | Korea | 0 | 1 | 103.47 |
290 | Cesario Corpuz | Philippines | 0 | 1 | 103.40 |
291 | Amanda Sidark | Sweden | 0 | 1 | 103.40 |
292 | Hangeul Lee | Korea | 0 | 1 | 103.40 |
293 | Mamoru Kaneda | Japan | 0 | 1 | 102.33 |
294 | Ricky Singapan | Philippines | 0 | 1 | 101.20 |
295 | Suheil Ibrahim Saliba | Israel | 0 | 1 | 101.20 |
296 | Mauricio Balauitan | Philippines | 0 | 1 | 100.40 |
297 | Yaisuke Terunoma | Japan | 0 | 1 | 99.60 |
298 | Benedict Hung | 0 | 1 | 99.60 | |
299 | Froilan Dela Pena | United States | 0 | 1 | 99.60 |
300 | Takafumi Nakagawa | Japan | 0 | 1 | 98.60 |
301 | Yusuke Terenuma | Japan | 0 | 1 | 98.60 |
302 | Harold Ruaya | Philippines | 0 | 1 | 97.60 |
303 | Ian Tan | Malaysia | 0 | 1 | 97.60 |
304 | Kim Byeong Cheol | Korea | 0 | 1 | 97.00 |
305 | Christo Georgiey | 0 | 1 | 97.00 | |
306 | Chang Chia Wei | Taiwan | 0 | 1 | 97.00 |
307 | Carlo Rey Calingasan | Philippines | 0 | 1 | 96.40 |
308 | David Chargualaf Sr. | United States | 0 | 1 | 96.40 |
309 | Yuhang Li | China | 0 | 1 | 96.40 |
310 | Tomio Yoshimura | Japan | 0 | 1 | 96.20 |
311 | Jeffrey Pamplona | Philippines | 0 | 1 | 96.20 |
312 | Christopher Morrison | United Kingdom | 0 | 1 | 96.20 |
313 | Park Joohyun | Korea | 0 | 1 | 96.20 |
314 | Eugene Paca | Philippines | 0 | 1 | 96.20 |
315 | Kosta Varoxis | Australia | 0 | 1 | 96.20 |
316 | Robert Kuang | Philippines | 0 | 1 | 96.20 |
317 | Oliver Baquiran | Philippines | 0 | 1 | 96.20 |
318 | Kenji Shimazaki | Japan | 0 | 1 | 95.53 |
319 | Zheng Xiyong | China | 0 | 1 | 95.53 |
320 | Soung Chang Lee | Korea | 0 | 1 | 94.80 |
321 | Michael Bueza | Philippines | 0 | 1 | 94.20 |
322 | Fanchao Meng | China | 0 | 1 | 93.60 |
Please note that Points are based on Event Results posted on our site.
Important Notice: Names are based on registered name so please always use your registered name for payouts. Points dispute/s will only be accepted until the end of the last running tournament of an Event.