APT Philippines 2022 Player of the Series Standings

APT Player of the Series Standings
Sep 06, 2022 ‐ Sep 18, 2022
RANK NAME COUNTRY / REGION TITLES ITM
(Titles Included)
POINTS
1 DAVID ERQUIAGA Philippines 1 5 1,568.00
2 Martijn Gerrits Netherlands 2 8 1,072.95
3 Hernan Jaybee Villa Philippines 2 2 1,033.30
4 Jose Cheung Philippines 0 5 854.88
5 Masatoshi Ezawa Japan 1 3 775.25
6 Federick Cruz Philippines 1 4 726.66
7 Kai Danilo Paulsen Norway 1 4 720.18
8 Yosuke Nakazawa Japan 1 4 703.69
9 Son Jangwon Korea 1 1 606.27
10 Jasven Saigal India 1 3 594.82
11 Edgar Asehan Philippines 0 2 575.61
12 Royly Oracion Philippines 1 2 571.57
13 Vamerdino Magsakay Philippines 0 4 535.28
14 William Ysmael Philippines 0 4 505.65
15 Camilla Samsing Norway 0 4 501.96
16 Victor Chong Fook Kiong Malaysia 1 3 500.26
17 William Teoh Malaysia 0 2 498.79
18 John Tech Philippines 0 4 497.61
19 Richard Marquez Philippines 0 4 483.16
20 Chang Jae Lee Korea 0 2 478.67
21 Fang Po Wen Taiwan 1 3 455.72
22 Masayuki Suzuki Japan 1 2 449.66
23 Artem Fedula Russia 1 2 445.92
24 Adones Carmona Philippines 1 2 442.87
25 Jose Colada Philippines 0 2 438.76
26 Jason Wong Kin Hong Singapore 1 1 433.75
27 Sofia Lovgren Fullmer Sweden 0 1 432.43
28 Neil Lawrence Malaysia 0 4 432.22
29 Kunal Patni India 0 3 431.37
30 John Matsuda Philippines 0 2 425.08
31 Waki Yasuhiro Japan 0 2 406.34
32 Weon Jae Yoon Korea 0 3 406.25
33 Kawai Katsuhito Japan 0 1 386.04
34 John Costiniano Philippines 0 3 374.34
35 Isaac Phua Malaysia 0 3 369.87
36 Abhinav Iyer India 0 3 361.77
37 Aleksandr Merzhvinskii Russia 1 2 353.58
38 Yasuhiro Waki Japan 1 2 351.75
39 Jason Magbanua Philippines 0 3 343.52
40 Hwany Lee Korea 0 1 341.50
41 Kurakami Daisuke Japan 0 2 335.47
42 Florencio Campomanes Philippines 1 2 333.70
43 Duyeon Jeong Korea 0 2 331.82
44 Harold Ruaya Philippines 0 1 326.06
45 Conrad Lumaban Philippines 0 2 308.30
46 Renato Villanueva Philippines 0 2 307.68
47 Mike Takayama Philippines 0 2 306.89
48 Joshua Tan Kai En Singapore 0 2 298.87
49 Renniel Galvez Philippines 0 2 298.07
50 Sean Hwa Teik Chuan Singapore 1 1 296.20
51 Michl Joris Netherlands 0 2 294.88
52 Iori Yogo Japan 0 2 289.59
53 Claude Storno United States 0 2 288.75
54 Ben Loo Malaysia 0 2 284.95
55 Jun Ho Young Korea 0 1 281.86
56 Go Mori Japan 0 2 280.85
57 Clyde Troy Pinto Morales Philippines 0 2 278.52
58 Wai Chiu Cheng Hong Kong 0 1 277.40
59 Alex Lindop United Kingdom 0 2 270.72
60 Joel Justin Singam Malaysia 0 2 268.38
61 Gary Thompson Ireland 0 2 266.94
62 Denis Pisarev Russia 0 2 266.79
63 Ryota Oda Japan 0 2 264.54
64 Casper Wong Singapore 0 2 262.24
65 James Bonanno Guam 0 2 260.77
66 Luis Bernardo Philippines 0 1 260.71
67 Emmanuel Segismundo Philippines 0 2 259.35
68 Samuel Deering United Kingdom 1 1 259.15
69 Cheng Wai Chu Hong Kong 0 1 258.86
70 John Calamiong Philippines 0 1 254.00
71 Tomoharu Furuya Japan 0 1 253.60
72 Hojin Kim South Korea 0 2 250.72
73 Takumi Yoshikawa Japan 0 2 249.97
74 Baek Soohyun Korea 0 1 249.87
75 Qi Xia China 0 2 249.74
76 Junnie Pamplona Philippines 0 2 246.63
77 Mike Allen United Kingdom 0 2 246.20
78 Michael Segismundo Philippines 0 2 245.60
79 Katsuhito Kawai Japan 0 1 243.88
80 Jacques Le Guennec France 0 1 241.50
81 Darren Yu Philippines 0 2 239.00
82 Edilberto Gopez Jr Philippines 0 1 238.31
83 Stephen Au Yeung England 1 1 232.00
84 Takuya Ikegaya Japan 0 1 231.25
85 Kong Chisung Korea 0 2 229.90
86 Takuo Serita Japan 0 1 224.00
87 Duhan Lee Korea 0 1 223.35
88 Ron Tate Hawaii 0 1 223.20
89 Deter Magnus Karlson Sweden 0 1 219.88
90 Aoki Daiki Japan 0 1 219.71
91 Lester Edoc Philippines 1 1 219.64
92 Rommel Angeles Philippines 0 1 214.76
93 Marc Rivera Philippines 0 1 213.39
94 Seungmook Jung South Korea 1 1 213.35
95 Stephen Nathan United Kingdom 0 2 207.74
96 Ryan Hong Australia 0 1 206.15
97 Wu Jun Hao Singapore 0 1 205.27
98 Tomohiro Tanaka Japan 0 2 204.74
99 Tran Thi Xuan Ha Vietnam 0 2 199.17
100 Kimishima Ayuno Japan 0 1 197.12
101 Czar Ian Marcos Philippines 0 1 193.33
102 Bonifacio Mondalo Philippines 0 1 193.31
103 Thijs Hilberts Netherlands 0 1 189.00
104 Lee Hyungwon Korea 0 1 188.13
105 Amid Ibrahimi Morocco 0 1 181.24
106 Raymond Tambis Philippines 0 1 180.13
107 Soufiane Bakas Morocco 0 1 178.60
108 Marvin Leonardo Indonesia 0 1 177.25
109 Hyunseung Lee Korea 0 1 173.20
110 Ronnie Tate Usa 0 1 170.71
111 Sam Deering Australia 0 1 169.27
112 Corine Shi Singapore 0 1 169.27
113 Deguit Ethelbert Philippines 0 1 168.50
114 Toku Wakamatsu Japan 0 1 167.70
115 Kazutoshi Katsurada Japan 0 1 166.60
116 Aron Charles Dermer Usa 0 1 166.33
117 Kim Jun Hee Korea 0 1 166.10
118 Kim Jun Hei Korea 0 1 156.11
119 Anthony Abram Australia 0 1 153.30
120 Enrico Martin Jr. Philippines 0 1 151.50
121 Lee Soochang Korea 0 1 151.40
122 Misailidis Konstantino Greece 0 1 151.33
123 Timothy Frazin Usa 0 1 150.90
124 Jonaldo Auza Usa 0 1 150.14
125 Kentaro Hayashi Japan 0 1 150.00
126 Pa Wei Ju Taiwan 0 1 147.86
127 Neo Zhi Han Singapore 0 1 147.59
128 Joserov Jeremias Philippines 0 1 147.59
129 Kotone Nakajima Japan 0 1 144.60
130 Yik Yin Chiu Hong Kong 0 1 144.04
131 Kanai Kenya Japan 0 1 144.04
132 Michael K Tchong Timor-leste 0 1 144.04
133 In Ho Song South Korea 0 1 140.49
134 David Peter Rodwell Australia 0 1 140.49
135 Tse Kai Lee Hong Kong 0 1 140.49
136 Czardy Earldale Rivera Philippines 0 1 140.04
137 Sim Jae Kyung Korea 0 1 140.04
138 Kim Kihyung Korea 0 1 140.04
139 Tamura Marcelo Mitsularo Brazil 0 1 140.04
140 Michael John Rain Romania 0 1 139.85
141 William Fasano Uk 0 1 139.56
142 Terry Gonzaga Philippines 0 1 139.53
143 Lee Hyeokki Korea 0 1 138.39
144 Hideaki Ohashi Japan 0 1 137.70
145 Lee Junggeun Korea 0 1 136.72
146 Lim Zhong Wei Jevan Singapore 0 1 136.72
147 David Song Korea 0 1 135.40
148 You Jun Hong Korea 0 1 134.58
149 Carlo Manalastas Philippines 0 1 134.58
150 Jaeyoung An Korea 0 1 134.58
151 Sam Mun Loong Malaysia 0 1 134.07
152 David Rodwell Usa 0 1 133.92
153 Kim Bo Eum Korea 0 1 133.81
154 Yoon Yongbae Korea 0 1 133.81
155 Thomas Hingston Uk 0 1 133.38
156 Koh Hsien Ren Malaysia 0 1 133.25
157 Hayoung Park Korea 0 1 133.20
158 Pham Song Hau Vietnam 0 1 132.43
159 Jayson Wong Kin Singapore 0 1 132.43
160 Joris Michl Netherlands 0 1 131.63
161 Thomas Lee Canada 0 1 130.75
162 Jan Jason Leoncio Philippines 0 1 129.64
163 Joshua Juan Chargualaf Guam 0 1 129.64
164 Lim Choon Kwang Singapore 0 1 129.60
165 Troy Morales Philippines 0 1 129.36
166 Eugene Co Philippines 0 1 129.01
167 Christopher Michael Soyza Malaysia 0 1 129.01
168 Richard Nakila Philippines 0 1 129.01
169 Chua Yong Kwee Singapore 0 1 128.85
170 Young Jun Choi Korea 0 1 127.67
171 Jusain Geronimo Philippines 0 1 125.54
172 Soongueon Kwon Korea 0 1 125.54
173 Nicola Montalbano Italy 0 1 125.54
174 Ong Dingxiang Singapore 0 1 125.54
175 Vladimir Mefodichev Russia 0 1 125.54
176 Ashley Borck De Guzman Philippines 0 1 125.54
177 Battulga Janag Mongolia 0 1 125.07
178 Kim Donghyun Korea 0 1 125.00
179 Mykhailo Mashchenco Ukraine 0 1 125.00
180 Takuro Otsuka Japan 0 1 124.40
181 Yoo Sunho Korea 0 1 124.25
182 Hernan Villa Philippines 0 1 124.20
183 Changjae Lee Korea 0 1 124.05
184 Jayden Zalac Australia 0 1 123.10
185 Soongeon Moon Korea 0 1 123.07
186 Richard Magaro Philippines 0 1 122.12
187 Mark Dela Cruz Philippines 0 1 122.12
188 Laksh Pal Singh India 0 1 122.12
189 Tomohiro Tsuchiya Japan 0 1 122.12
190 Ryan Scott Gebow Usa 0 1 122.12
191 Bich Ngoc Nguyen Usa 0 1 122.12
192 Yu Yun Hong Malaysia 0 1 121.80
193 Jeorge Robin Lagatuz Philippines 0 1 121.67
194 Alfonso Baja Philippines 0 1 121.67
195 Michael Bueza Philippines 0 1 121.57
196 Fan Siu Tat Hong Kong 0 1 121.25
197 Joshua Chargualaf Guam 0 1 120.57
198 Ryan Devera Guam 0 1 120.05
199 Seung Jae Kim Korea 0 1 120.00
200 Patrick Luz Herlihy Philippines 0 1 119.90
201 Charlie Esteban Philippines 0 1 119.73
202 Richard Castillo Philippines 0 1 119.27
203 Ji Yong China 0 1 119.27
204 Jaemin Song Korea 0 1 119.27
205 Willy Indonesia 0 1 119.27
206 Wee Chyuan Seng Malaysia 0 1 119.25
207 Manuel Abad Mascunana Philippines 0 1 119.25
208 Kwangyeol Kim Korea 0 1 119.20
209 Enrico De Rosa Italy 0 1 118.90
210 Seunghun Ju Korea 0 1 118.65
211 Randy Baylosis Alday Philippines 0 1 117.87
212 Michael Allen Uk 0 1 117.62
213 Takeshi Kishi Japan 0 1 117.62
214 Armand Castaneda Philippines 0 1 116.70
215 George Lim Salud Philippines 0 1 116.47
216 Cheun Eui Ho Japan 0 1 116.05
217 Taejun Kim Korea 0 1 116.00
218 Sungwoon Park Korea 0 1 116.00
219 Dexter Salmingo Philippines 0 1 116.00
220 Raymund Gomez Philippines 0 1 115.80
221 Jae Kyung Sim Korea 0 1 115.50
222 Michael Reuben Calunsod Philippines 0 1 113.35
223 Edwin Dela Cruz Philippines 0 1 113.13
224 Deepezer Ashley Keith Australia 0 1 112.75
225 Joel Singam Malaysia 0 1 110.80
226 Yan Lanlin China 0 1 110.80
227 Meneleo Gloria Philippines 0 1 110.75
228 Frederick Dimayuga Philippines 0 1 110.75
229 Kenji Hata Japan 0 1 110.38
230 Mikio Yamagishi Japan 0 1 110.25
231 Ian Czar Marcos Philippines 0 1 110.25
232 Takayuki Koba Japan 0 1 109.33
233 Kim Junhee South Korea 0 1 109.03
234 Gary Webb Ramirez Philippines 0 1 108.29
235 Marcelo Mitsuharu Tamura Brazil 0 1 107.33
236 Park Jeongman Korea 0 1 107.33
237 Koo Bonil Korea 0 1 107.33
238 Chi Chung Ho Taiwan 0 1 107.00
239 Daniel Anthony Lopez Usa 0 1 106.63
240 Mashanobo Goto Japan 0 1 106.14
241 Anthony Hope Australia 0 1 106.13
242 Datu Jameel Sinsuat Philippines 0 1 106.13
243 Manuel Mascunana Philippines 0 1 105.84
244 Lee Gyu Hyuk Korea 0 1 105.84
245 Ryan Chua Philippines 0 1 105.84
246 Chan Siu Fai Hong Kong 0 1 105.63
247 Kim Jang Soo Korea 0 1 105.63
248 Pak Paul Seong Woo Usa 0 1 105.63
249 Michiru Imahashi Japan 0 1 104.47
250 Suh Seong Hyun Korea 0 1 104.33
251 Alfie Poetra Indonesia 0 1 103.65
252 Le Phuoc Quynh Chi Vietnam 0 1 103.47
253 Toshinori Matsuo Japan 0 1 102.25
254 Terence Navales Philippines 0 1 102.20
255 Shogo Higashiyama Japan 0 1 101.86
256 Rogelio Paca Philippines 0 1 101.38
257 Kosei Fujiwara Japan 0 1 101.38
258 Reginald Leonardo Usa 0 1 101.38
259 Sangbeom Lim Korea 0 1 99.71
260 Edwin De Guzman Philippines 0 1 99.57
261 Seyed Mohammad Pishvai Canada 0 1 99.57
262 Miss Khampun Janmee Thailand 0 1 99.57
263 Kim Michael Enriquez Philippines 0 1 99.19
264 Choi Yun Su Korea 0 1 99.19
265 Alvin Sembrano Philippines 0 1 99.19
266 Ankit Wadhawan India 0 1 99.19
267 Christopher Pasion Philippines 0 1 99.19
268 Min Chan Woo Korea 0 1 99.19
269 Benjie Mangaliman Philippines 0 1 99.19
270 Menelo Gloria Philippines 0 1 98.73
271 Dan Lee Lim Xiang Singapore 0 1 98.73
272 Thomas Yutaro Richter Japan 0 1 98.50
273 Jake August Zimmerman Usa 0 1 98.50
274 Thomas Lamb United Kingdom 0 1 98.14
275 Kim Hyun Jung Korea 0 1 98.14
276 Kong Seong Su Korea 0 1 97.75
277 Maezawa Ryogi Japan 0 1 97.75
278 Kim Junggu Korea 0 1 97.75
279 Eunju Jung Korea 0 1 96.87
280 Rodrigo Sequite Philippines 0 1 96.29
281 Keith Joel Seah Jia Qiang Singapore 0 1 95.50
282 Tamon Nakamura Japan 0 1 95.50
283 Masaki Hirayama Japan 0 1 95.14
284 Miki Nakamura Japan 0 1 95.14
285 Kenji Ishida Japan 0 1 94.75
286 Chik Fung Australia 0 1 94.75
287 Chan Ngai Chun Malaysia 0 1 94.07
288 Christopher Robert Costanzo Australia 0 1 93.69
289 Yusuke Moriyama Japan 0 1 93.57

Please note that Points are based on Event Results posted on our site.

Important Notice: Names are based on registered name so please always use your registered name for payouts. Points dispute/s will only be accepted until the end of the last running tournament of an Event.