
|
APT Player of the Series Standings Apr 27, 2022 ‐ May 08, 2022 |
|||||
| RANK | NAME | COUNTRY / REGION | TITLES | ITM (Titles Included) |
POINTS |
| 1 | MIKE TAKAYAMA | PHILIPPINES | 1 | 8 | 1,237.79 |
| 2 | Renniel Galvez | Philippines | 1 | 4 | 1,117.31 |
| 3 | Niroshan Loganathan | Canada | 2 | 3 | 1,064.10 |
| 4 | Henrik Tollefsen | Norway | 1 | 3 | 908.37 |
| 5 | Moses Saquing | Philippines | 1 | 3 | 722.35 |
| 6 | Feng Zhao | Singapore | 1 | 4 | 717.68 |
| 7 | Jose Marquez Cheung | Philippines | 2 | 3 | 696.57 |
| 8 | Christopher Mateo | Philippines | 0 | 5 | 683.54 |
| 9 | Cheuk Nam Lam | Hong Kong | 0 | 4 | 627.91 |
| 10 | Neil Lawrence | Malaysia | 0 | 4 | 620.44 |
| 11 | Takahiro Kidokoro | Japan | 1 | 4 | 593.18 |
| 12 | Shunsuke Tokoo | Japan | 1 | 3 | 591.89 |
| 13 | Lester Edoc | Philippines | 0 | 3 | 581.78 |
| 14 | Dave Erquiaga | Philippines | 0 | 4 | 566.88 |
| 15 | Richard Marquez | Philippines | 1 | 3 | 557.27 |
| 16 | Thomas Lee | Canada | 0 | 3 | 538.54 |
| 17 | Jae Chang | Korea | 0 | 1 | 533.62 |
| 18 | Manish Lakhotia | India | 0 | 2 | 532.70 |
| 19 | Tetsunori Saito | Japan | 1 | 3 | 523.01 |
| 20 | Changhwan Lee | Korea | 0 | 4 | 517.86 |
| 21 | John Flores | Philippines | 0 | 1 | 508.60 |
| 22 | Satoshi Kuriga | Japan | 0 | 4 | 505.98 |
| 23 | Edgar Asehan | Philippines | 0 | 3 | 503.39 |
| 24 | Ryan Thomas White | United States Of America | 0 | 5 | 487.99 |
| 25 | Joshua Chargualaf | Guam | 0 | 3 | 486.61 |
| 26 | Yoichi Uesugi | Japan | 0 | 3 | 483.51 |
| 27 | Manuel Mascunana | Philippines | 0 | 3 | 438.45 |
| 28 | Czar Ian Marcos | Philippines | 0 | 2 | 436.59 |
| 29 | Lester Timonera | Philippines | 0 | 2 | 427.34 |
| 30 | Brandon Mifsud | Malta | 0 | 3 | 418.31 |
| 31 | Ramdrick Aznar | Philippines | 1 | 2 | 410.20 |
| 32 | Yoon Kyusong | Korea | 0 | 3 | 408.52 |
| 33 | John Matsuda | Philippines | 0 | 3 | 396.92 |
| 34 | Ellezer Castillo | Philippines | 0 | 1 | 390.20 |
| 35 | Yuta Murakami | Japan | 1 | 2 | 384.48 |
| 36 | Ahmed Ibrahimi | Morocco | 1 | 2 | 383.44 |
| 37 | Ken Chung Lau | Hong Kong | 1 | 2 | 380.93 |
| 38 | Jan Jason Leoncio | Philippines | 0 | 3 | 373.53 |
| 39 | Kim Michael Enriquez | Philippines | 0 | 2 | 360.02 |
| 40 | Frederick Cruz | Philippines | 1 | 1 | 347.20 |
| 41 | Thijs Hilberts | Netherlands | 0 | 2 | 346.88 |
| 42 | John Paul Ng Flores | Philippines | 0 | 1 | 340.00 |
| 43 | Dexter Salmingo | Philippines | 1 | 1 | 323.80 |
| 44 | Yosuke Nakazawa | Japan | 0 | 2 | 283.21 |
| 45 | Kang Seung Min | Korea | 0 | 2 | 280.61 |
| 46 | Mamerto Reyes | Philippines | 0 | 2 | 279.40 |
| 47 | Go Mori | Japan | 0 | 2 | 277.14 |
| 48 | Edwin Dela Cruz | Philippines | 0 | 2 | 272.03 |
| 49 | Darren Yu | Philippines | 1 | 2 | 267.93 |
| 50 | Federick Cruz | Philippines | 0 | 1 | 265.90 |
| 51 | Vamerdino Magsakay | Philippines | 0 | 2 | 265.70 |
| 52 | Vicente Pena | Philippines | 0 | 2 | 265.40 |
| 53 | Daniel Trett | Uk | 0 | 2 | 261.23 |
| 54 | Sonny Soriano | Philippines | 0 | 1 | 258.00 |
| 55 | Jc Sayo | Philippines | 0 | 1 | 254.08 |
| 56 | Haruka Yoshimura | Japan | 0 | 2 | 252.81 |
| 57 | Sasaki Seiji | Japan | 0 | 2 | 251.32 |
| 58 | Hiraoki Murayama | Japan | 0 | 2 | 247.57 |
| 59 | Kai Tse Lee | Hong Kong | 0 | 1 | 245.32 |
| 60 | Joseroy Jeremias | Philippines | 0 | 2 | 244.83 |
| 61 | Emmanuel Segismundo | Philippines | 0 | 2 | 243.87 |
| 62 | Harold Ruaya | Philippines | 0 | 2 | 240.28 |
| 63 | Carmen Ling | Malaysia | 0 | 2 | 239.55 |
| 64 | Sekimoto Toru | Japan | 0 | 1 | 237.94 |
| 65 | Joseroy Joel Jeremias | Philippines | 0 | 1 | 232.60 |
| 66 | Joven Huerto | Philippines | 0 | 2 | 230.40 |
| 67 | Joel Leong | Malaysia | 0 | 2 | 227.76 |
| 68 | Reynaldo Manalansan | Philippines | 1 | 1 | 226.70 |
| 69 | Jing Xiang Ong | Singapore | 0 | 2 | 224.43 |
| 70 | William Teoh | Malaysia | 1 | 1 | 224.38 |
| 71 | Ng Shu Yih | Malaysia | 0 | 2 | 218.98 |
| 72 | Takashi Shimada | Japan | 0 | 2 | 218.50 |
| 73 | Duy Ho | Vietnam | 0 | 2 | 212.20 |
| 74 | Hiroki Yokoyama | Japan | 0 | 1 | 203.80 |
| 75 | Thomas Ward | New Zealand | 0 | 1 | 201.81 |
| 76 | Steven Ho | 0 | 2 | 199.80 | |
| 77 | Renato Villanueva | Philippines | 0 | 2 | 199.20 |
| 78 | Kong Khai Kent | Malaysia | 0 | 2 | 198.40 |
| 79 | Chin Wei Lim | Malaysia | 1 | 1 | 197.78 |
| 80 | Lee Duhan | Korea | 0 | 1 | 195.89 |
| 81 | Terrence Dizon | Philippines | 0 | 1 | 192.90 |
| 82 | Ryoko Hayashi | Japan | 0 | 1 | 192.44 |
| 83 | Ryan Jerico Platon | Philippines | 0 | 1 | 191.00 |
| 84 | Tan Keng Yong | Singapore | 0 | 1 | 182.17 |
| 85 | Armand Castaneda | Philippines | 0 | 1 | 181.75 |
| 86 | John Cordero | Philippines | 0 | 1 | 180.70 |
| 87 | George Salud | Philippines | 0 | 1 | 170.60 |
| 88 | Adonis Carmona | Philippines | 0 | 1 | 170.47 |
| 89 | Junya Kubo | Japan | 0 | 1 | 164.40 |
| 90 | Michael Kerr | Usa | 0 | 1 | 163.20 |
| 91 | Hideki Azuma | Japan | 0 | 1 | 163.00 |
| 92 | Lee Yun Xiang | Singapore | 0 | 1 | 162.20 |
| 93 | Florencio Campomanes | Philippines | 0 | 1 | 161.63 |
| 94 | Michael Concepcion | Philippines | 0 | 1 | 161.60 |
| 95 | Enrico De Rosa | Italy | 0 | 1 | 160.87 |
| 96 | Nagato Umehara | Japan | 0 | 1 | 157.25 |
| 97 | Eric Boras | Philippines | 0 | 1 | 154.60 |
| 98 | Quoc Vu Nguyen | Vietnam | 0 | 1 | 153.66 |
| 99 | Pun Pak Hang | Hong Kong | 0 | 1 | 152.44 |
| 100 | Ben Loo Soon Yung | Malaysia | 0 | 1 | 151.78 |
| 101 | Rick Jason Ambata | Philippines | 0 | 1 | 149.30 |
| 102 | Bell John Perez | Philippines | 0 | 1 | 148.79 |
| 103 | Kelvin Foo Yong Kwang | Singapore | 0 | 1 | 146.80 |
| 104 | Jung Hwanki | Korea | 0 | 1 | 146.00 |
| 105 | Timothy Frazin | Usa | 0 | 1 | 146.00 |
| 106 | Chang Jae | Korea | 0 | 1 | 146.00 |
| 107 | Nicolo Valenton | Philippines | 0 | 1 | 145.54 |
| 108 | Aleksandr Merzhvinskii | Russia | 0 | 1 | 145.12 |
| 109 | Matthew Velichkovich | Australia | 0 | 1 | 145.12 |
| 110 | Jaewon Lee | South Korea | 0 | 1 | 144.73 |
| 111 | William Taccao | Philippines | 0 | 1 | 144.40 |
| 112 | Cheong Rong | Singapore | 0 | 1 | 144.40 |
| 113 | Masatoshi Tanaka | Japan | 0 | 1 | 144.15 |
| 114 | Luzil Cantilang White | Philippines | 0 | 1 | 140.92 |
| 115 | Lim Shin Wei | Malaysia | 0 | 1 | 140.49 |
| 116 | Jose Padilla | Philippines | 0 | 1 | 140.30 |
| 117 | Rei Koyanagi | Japan | 0 | 1 | 140.00 |
| 118 | Yoshihiro Noguchi | Japan | 0 | 1 | 140.00 |
| 119 | Jose Molina Colada | Philippines | 0 | 1 | 137.44 |
| 120 | Jonas Rotmund | Germany | 0 | 1 | 137.44 |
| 121 | Warren Tolentino | England | 0 | 1 | 135.80 |
| 122 | Hishikawa Yuto | Japan | 0 | 1 | 135.12 |
| 123 | Jeffrey Pamplona | Philippines | 0 | 1 | 134.52 |
| 124 | Takuya Mizuno | Japan | 0 | 1 | 134.52 |
| 125 | Shoichi Nakashima | Japan | 0 | 1 | 134.10 |
| 126 | Kenro Ujita | Japan | 0 | 1 | 133.47 |
| 127 | Mathias Schell | Uk | 0 | 1 | 133.15 |
| 128 | Mark Anthony Ortiz | Philippines | 0 | 1 | 133.15 |
| 129 | Calvin Tan Seet Pit | Singapore | 0 | 1 | 128.67 |
| 130 | Terry Gonzaga | Philippines | 0 | 1 | 128.46 |
| 131 | Aamir Masood Choudhry | Australia | 0 | 1 | 128.46 |
| 132 | Jim Bonnano | Guam | 0 | 1 | 128.46 |
| 133 | Jody Kitchen | Canada | 0 | 1 | 128.35 |
| 134 | Tin Fu Trajano | Hong Kong | 0 | 1 | 127.00 |
| 135 | Czardy Earldale Rivera | Philippines | 0 | 1 | 126.77 |
| 136 | Christopher Pasion | Philippines | 0 | 1 | 125.92 |
| 137 | Carter Yap | Philippines | 0 | 1 | 124.80 |
| 138 | Edilberto Gopez Jr | Philippines | 0 | 1 | 124.56 |
| 139 | Jay Doria | Philippines | 0 | 1 | 123.00 |
| 140 | Neo Zhi Han | Singapore | 0 | 1 | 122.43 |
| 141 | Michl Joris | Netherlands | 0 | 1 | 121.60 |
| 142 | Janno Alvarez | Philippines | 0 | 1 | 121.30 |
| 143 | Edmund Eng | Singapore | 0 | 1 | 121.30 |
| 144 | William James Fasano | United Kingdom | 0 | 1 | 121.30 |
| 145 | Chad Bruce Fullmer | Usa | 0 | 1 | 121.30 |
| 146 | Soong Wing Keong | Singapore | 0 | 1 | 121.30 |
| 147 | Karr Yutuc | Philippines | 0 | 1 | 121.30 |
| 148 | William Fasano | Uk | 0 | 1 | 119.52 |
| 149 | Benjamin Dimaano | Philippines | 0 | 1 | 118.58 |
| 150 | Iori Yogo | Japan | 0 | 1 | 118.29 |
| 151 | Yik Yin Chiu | Hong Kong | 0 | 1 | 118.29 |
| 152 | Ronn Ryan Mesina | Philippines | 0 | 1 | 118.29 |
| 153 | Oza Yukina | Japan | 0 | 1 | 117.94 |
| 154 | Nicandro Filart | Philippines | 0 | 1 | 117.45 |
| 155 | Taku Tanaka | Japan | 0 | 1 | 116.60 |
| 156 | Hiroyuki Tane | Japan | 0 | 1 | 115.50 |
| 157 | John Jay Magadan | Philippines | 0 | 1 | 115.21 |
| 158 | Daniel Leduc | Canada | 0 | 1 | 115.21 |
| 159 | Deguit Ethelbert | Philippines | 0 | 1 | 114.20 |
| 160 | Julian Lagman | Philippines | 0 | 1 | 113.40 |
| 161 | Ronald Tan | Philippines | 0 | 1 | 109.00 |
| 162 | Janno Kiga | Philippines | 0 | 1 | 108.07 |
| 163 | Takash Shimada | Japan | 0 | 1 | 107.80 |
| 164 | Carlos Monton | Philippines | 0 | 1 | 107.80 |
| 165 | Rafael Chan | Phili | 0 | 1 | 105.80 |
| 166 | Eunjin Sung | Korea | 0 | 1 | 105.40 |
| 167 | Thong Sing | 0 | 1 | 99.40 | |
| 168 | Sumire Hori | Japan | 0 | 1 | 99.40 |
| 169 | John Sarmiento | Philippines | 0 | 1 | 99.40 |
| 170 | Grace Takayama | Philippines | 0 | 1 | 97.60 |
| 171 | Mc Yeldarb Mantos | Philippines | 0 | 1 | 97.60 |
| 172 | Edwin De Guzman | Philippines | 0 | 1 | 97.60 |
| 173 | Rogelio Paca | Philippines | 0 | 1 | 96.20 |
| 174 | Daniel Dagupan | Philippines | 0 | 1 | 96.20 |
| 175 | Ricky Gonzales | Philippines | 0 | 1 | 96.00 |
| 176 | Kentaro Hayashi | Japan | 0 | 1 | 96.00 |
| 177 | Angelo Mejia | Philippines | 0 | 1 | 95.60 |
| 178 | Duhan Lee | Korea | 0 | 1 | 94.80 |
| 179 | Luis Bernardo | Philippines | 0 | 1 | 94.60 |
| 180 | Enrico Ignacio | Philippines | 0 | 1 | 94.60 |
Please note that Points are based on Event Results posted on our site.
Important Notice: Names are based on registered name so please always use your registered name for payouts. Points dispute/s will only be accepted until the end of the last running tournament of an Event.
