
|
APT Player of the Series Standings Apr 24, 2019 ‐ May 05, 2019 |
|||||
| RANK | NAME | COUNTRY / REGION | TITLES | ITM (Titles Included) |
POINTS |
| 1 | IORI YOGO | Japan | 2 | 4 | 1,198.44 |
| 2 | Christopher Mateo | Philippines | 1 | 4 | 1,168.38 |
| 3 | Lu Zheng Hao | Singapore | 0 | 3 | 887.40 |
| 4 | Siyoung Lee | South Korea | 1 | 2 | 721.53 |
| 5 | Junya Kubo | Japan | 1 | 3 | 701.50 |
| 6 | Tobias Peters | Netherlands | 0 | 5 | 667.02 |
| 7 | Abe Takahiro | Japan | 0 | 5 | 652.14 |
| 8 | Richard Marquez | Philippines | 1 | 4 | 641.99 |
| 9 | Louis Bilodeau | Canada | 1 | 2 | 625.16 |
| 10 | Emmanuel Segismundo | Philippines | 1 | 2 | 602.23 |
| 11 | Mike Takayama | Philippines | 1 | 1 | 560.40 |
| 12 | Vamerdino Magsakay | Philippines | 0 | 2 | 541.19 |
| 13 | Pengyu Lin | China | 1 | 3 | 537.22 |
| 14 | Argyle Alejandria | Usa | 0 | 4 | 524.69 |
| 15 | Huang Fu Bang | Taiwan | 1 | 3 | 515.25 |
| 16 | Yukitsugu Ono | Japan | 1 | 1 | 511.60 |
| 17 | Benjamin Gonzva | France | 0 | 3 | 501.21 |
| 18 | Yasheel Doddannavar | India | 0 | 3 | 486.09 |
| 19 | Fumimasa Hirasawa | Japan | 0 | 3 | 475.08 |
| 20 | Alvin Sembrano | Philippines | 0 | 3 | 460.26 |
| 21 | Shojiro Izutsu | Japan | 0 | 4 | 451.76 |
| 22 | Richard Mari | United Kingdom | 0 | 2 | 440.60 |
| 23 | Yuki Shimahara | Japan | 0 | 4 | 431.33 |
| 24 | Duy Ho | Vietnam | 0 | 2 | 428.92 |
| 25 | Koichi Aiba | Japan | 0 | 3 | 425.15 |
| 26 | Samad Razavi | England | 0 | 3 | 423.77 |
| 27 | Yoshihiro Noguchi | Japan | 1 | 2 | 416.60 |
| 28 | Kim Jung Beom | Korea | 1 | 1 | 415.00 |
| 29 | Audley Harrison | Usa | 0 | 1 | 413.64 |
| 30 | Eom Seung Hwan | Korea | 0 | 3 | 412.50 |
| 31 | Jae Chang | Korea | 0 | 2 | 404.82 |
| 32 | Randie Villavicencio | Guam | 1 | 1 | 402.75 |
| 33 | Ivan Tabucal | Philippines | 0 | 2 | 387.96 |
| 34 | Erik Roger Spets | Sweden | 0 | 2 | 380.41 |
| 35 | Wooseok Kim | Korea | 0 | 2 | 372.35 |
| 36 | Russell Ihio Wei Wen | Singapore | 0 | 1 | 368.80 |
| 37 | Rory John Macdonald | United Kingdom | 0 | 3 | 365.27 |
| 38 | Lifeng Yang | China | 0 | 3 | 363.18 |
| 39 | John Tech | Philippines | 0 | 2 | 362.75 |
| 40 | Wang Jiabin | China | 0 | 3 | 361.59 |
| 41 | Teshima Eiichiro | Japan | 0 | 3 | 361.15 |
| 42 | Roozbeh Namvarasl | Iran | 0 | 3 | 359.11 |
| 43 | Bas Ebilane | Guam | 1 | 1 | 357.80 |
| 44 | Netnapit Muksatean | Thailand | 0 | 3 | 351.34 |
| 45 | Hitoshi Nimiya | Japan | 0 | 3 | 349.40 |
| 46 | Tianhong Su | China | 0 | 1 | 343.35 |
| 47 | Kim Jitae | Korea | 0 | 2 | 342.07 |
| 48 | Marvin Rettenmaier | Bulgaria | 0 | 2 | 339.93 |
| 49 | Graeme Siow Wei Lik | Singapore | 0 | 3 | 337.54 |
| 50 | Ken Foo Hsien Loong | Malaysia | 0 | 1 | 334.06 |
| 51 | Tetsunori Saito | Japan | 0 | 2 | 330.20 |
| 52 | Anh Byung Wook | Korea | 0 | 2 | 327.59 |
| 53 | Low Zi Cheng | Singapore | 1 | 1 | 325.27 |
| 54 | David Corkett | United Kingdom | 0 | 1 | 324.12 |
| 55 | Kohei Kawai | Japan | 0 | 1 | 319.78 |
| 56 | Jackie Ramsden | United Kingdom | 0 | 1 | 306.73 |
| 57 | Santiago Fiallo | United States | 0 | 2 | 306.65 |
| 58 | Masaki Fujitani | Japan | 0 | 2 | 305.00 |
| 59 | Takafumi Nakagawa | Japan | 0 | 2 | 304.20 |
| 60 | Hao He | China | 1 | 1 | 303.74 |
| 61 | Stephen Nathan | United Kingdom | 0 | 1 | 301.75 |
| 62 | Chen Chin Ho | China | 0 | 1 | 300.75 |
| 63 | Reynaldo Camanyag | United States | 0 | 2 | 299.16 |
| 64 | Robert Lee Kuang | Philippines | 0 | 1 | 297.20 |
| 65 | Matt Ericson | Thailand | 0 | 2 | 296.17 |
| 66 | Ernesto Ouano | Philippines | 0 | 2 | 292.90 |
| 67 | Takeo Hanayama | Japan | 0 | 2 | 289.09 |
| 68 | Kosaku Akashi | Japan | 0 | 2 | 287.77 |
| 69 | Seungmook Jung | South Korea | 0 | 1 | 283.25 |
| 70 | Jun Hong Ik | Korea | 0 | 1 | 280.80 |
| 71 | Tsai Feng Lin | Taiwan | 0 | 1 | 277.20 |
| 72 | Markus Garberg | Norway | 0 | 2 | 275.50 |
| 73 | Luen Hei Kwok | Hong Kong | 0 | 2 | 272.63 |
| 74 | Yoichi Uesugi | Japan | 0 | 1 | 267.44 |
| 75 | Justin Worth | Australia | 0 | 1 | 265.60 |
| 76 | Kim Jungnam | Korea | 0 | 1 | 264.73 |
| 77 | Yosuke Kijima | Japan | 0 | 2 | 264.15 |
| 78 | Takahashi Yuki | Japan | 0 | 2 | 258.76 |
| 79 | Daiki Horikawa | Japan | 0 | 2 | 257.61 |
| 80 | Liang Chih Ying | Taiwan | 0 | 2 | 254.17 |
| 81 | Delfino Ty | Philippines | 0 | 2 | 250.08 |
| 82 | Joven Huerto | Philippines | 0 | 2 | 247.63 |
| 83 | Ryo Kotake | Japan | 0 | 2 | 246.74 |
| 84 | Srinivas Polishetty | India | 0 | 2 | 246.52 |
| 85 | Bobby Zhang | Australia | 1 | 1 | 243.05 |
| 86 | Keiichiro Sugimoto | Japan | 0 | 1 | 242.56 |
| 87 | Andy Li Xueyan | Singapore | 0 | 2 | 241.59 |
| 88 | Hideki Nakayama | Japan | 0 | 2 | 240.77 |
| 89 | Koren Dahan | Israel | 0 | 1 | 240.25 |
| 90 | Tatsuya Hirose | Japan | 0 | 2 | 237.53 |
| 91 | Wei Hsun Chen | Singapore | 0 | 1 | 236.53 |
| 92 | Yang Seungduk | Korea | 0 | 2 | 233.24 |
| 93 | Roberto Lasalle | United States | 0 | 1 | 231.85 |
| 94 | Michael Bueza | Philippines | 0 | 2 | 231.00 |
| 95 | Hiroyuki Yoshimura | Japan | 0 | 2 | 230.53 |
| 96 | Gyeongbyeong Lee | Korea | 0 | 1 | 228.72 |
| 97 | Tsubasa Kamei | Japan | 0 | 2 | 228.68 |
| 98 | Yasuharu Kawamoto | Japan | 0 | 2 | 226.04 |
| 99 | Kentaro Araki | Japan | 0 | 2 | 225.40 |
| 100 | Luis Bernardo | Philippines | 0 | 1 | 225.00 |
| 101 | Paul Hockin | New Zealand | 0 | 2 | 223.56 |
| 102 | Narutoshi Otsuka | Japan | 1 | 1 | 223.35 |
| 103 | Zheng Xiaosheng | China | 0 | 2 | 220.37 |
| 104 | Russel Weiwen | Singapore | 0 | 2 | 218.69 |
| 105 | Keisuke Okamura | Japan | 0 | 1 | 210.33 |
| 106 | Simon Burns | Ireland | 0 | 3 | 205.27 |
| 107 | Josh Mccully | Australia | 0 | 1 | 200.80 |
| 108 | Inaki Joseba Santos | Spain | 0 | 1 | 200.49 |
| 109 | George Sandford | United Kingdom | 0 | 2 | 194.98 |
| 110 | Jessie Supnet | Philippines | 0 | 1 | 194.00 |
| 111 | Ryue Jaeho | Korea | 0 | 2 | 192.20 |
| 112 | Joseroy Jeremias | Philippines | 0 | 1 | 188.40 |
| 113 | Katsuhiro Mori | Japan | 0 | 1 | 187.56 |
| 114 | Rick Jason Ambata | Philippines | 0 | 1 | 185.80 |
| 115 | Otake Michitaka | Japan | 0 | 1 | 182.56 |
| 116 | Chua Ying Lin | Malaysia | 0 | 1 | 181.51 |
| 117 | Li Rongshan | China | 0 | 1 | 180.83 |
| 118 | Maki Ikeda | Japan | 0 | 1 | 179.17 |
| 119 | Yi Feng Chen | China | 0 | 1 | 178.20 |
| 120 | Moses Saquing | Philippines | 0 | 1 | 175.75 |
| 121 | Jasper David | Philippines | 0 | 1 | 175.04 |
| 122 | Makiko Kawata | Japan | 0 | 1 | 171.40 |
| 123 | Lee Kyung Kun | Korea | 0 | 1 | 166.81 |
| 124 | Kong Seong Su | Korea | 0 | 1 | 166.78 |
| 125 | Wilson Lim | Singapore | 0 | 1 | 166.00 |
| 126 | Park Joohyun | Korea | 0 | 1 | 165.88 |
| 127 | Wei Xu | China | 0 | 1 | 163.72 |
| 128 | Park Juyuk | Korea | 0 | 1 | 163.20 |
| 129 | Aivaras Bardauskas | Lithuania | 0 | 1 | 160.56 |
| 130 | Shinryo Nonin | Japan | 0 | 1 | 158.24 |
| 131 | Biao Ma | China | 0 | 1 | 158.24 |
| 132 | Qinglong Ni | 0 | 1 | 158.15 | |
| 133 | Marc Rivera | Philippines | 0 | 1 | 156.51 |
| 134 | Craig Landry | Australia | 0 | 1 | 156.51 |
| 135 | Lin Wen Hong | Taiwan | 0 | 1 | 156.48 |
| 136 | Elmer Kalaquian | Philippines | 0 | 1 | 156.40 |
| 137 | Henry Ng | Singapore | 0 | 1 | 155.60 |
| 138 | Daniel Smiljkovic | Germany | 0 | 1 | 153.45 |
| 139 | Lee Wang Yong | Korea | 0 | 1 | 152.80 |
| 140 | Kannapong Thanarattrakul | Thailand | 0 | 1 | 152.76 |
| 141 | Karlsson Petter Magnus | Sweden | 0 | 1 | 151.88 |
| 142 | Yoshiya Agata | Japan | 0 | 1 | 151.88 |
| 143 | Sato Yoshinori | Japan | 0 | 1 | 150.56 |
| 144 | Khoang Quoc Tony | Netherlands | 0 | 1 | 150.13 |
| 145 | Le Ngoc Khanh | Vietnam | 0 | 1 | 148.19 |
| 146 | Sebastian Wong | Singapore | 0 | 1 | 147.92 |
| 147 | Edgar Kim | Hong Kong | 0 | 1 | 147.92 |
| 148 | Joshua Chargualaf | Guam | 0 | 1 | 147.91 |
| 149 | Tian Tang | 0 | 1 | 147.89 | |
| 150 | Ngeow Fai Chung | Malaysia | 0 | 1 | 146.93 |
| 151 | Yoichi Fujiya | Japan | 0 | 1 | 146.56 |
| 152 | James Jagger | United Kingdom | 0 | 1 | 146.56 |
| 153 | Daryl Lee Min Xuan | Singapore | 0 | 1 | 146.42 |
| 154 | Yi Pan | China | 0 | 1 | 146.40 |
| 155 | Thoo Ming Ken | Malaysia | 0 | 1 | 146.20 |
| 156 | Linh Tran | Vietnam | 0 | 1 | 145.29 |
| 157 | Zheng Xiyong | China | 0 | 1 | 144.66 |
| 158 | Joseph Cona | New Caledonia | 0 | 1 | 143.65 |
| 159 | Kevin Phillip Ayow | Canada | 0 | 1 | 142.97 |
| 160 | Florencio Campomanes | Philippines | 0 | 1 | 142.12 |
| 161 | Yasutake Oka | Japan | 0 | 1 | 142.12 |
| 162 | Xiaoqian Ji | China | 0 | 1 | 142.12 |
| 163 | Miki Kobayashi | Japan | 0 | 1 | 142.12 |
| 164 | Chen Chih Yen | China | 0 | 1 | 140.77 |
| 165 | Sung Jin Han | Korea | 0 | 1 | 140.77 |
| 166 | Soo Jo Kim | Korea | 0 | 1 | 140.76 |
| 167 | Chen Yazhou | China | 0 | 1 | 140.76 |
| 168 | William Kang | Vietnam | 0 | 1 | 138.44 |
| 169 | Hirokazu Miyoshi | Japan | 0 | 1 | 138.44 |
| 170 | Akira Yamaguchi | Japan | 0 | 1 | 138.44 |
| 171 | Lester Edoc | Philippines | 0 | 1 | 137.65 |
| 172 | Hubert Spiess | France | 0 | 1 | 137.65 |
| 173 | Kyungsik Jung | Korea | 0 | 1 | 135.95 |
| 174 | Takumi Samejima | Japan | 0 | 1 | 135.81 |
| 175 | Euryd Rivera | Philippines | 0 | 1 | 135.36 |
| 176 | Yul Maravilla | Philippines | 0 | 1 | 135.36 |
| 177 | Junqiang Lyu | China | 0 | 1 | 135.36 |
| 178 | Yuya Hoshi | Japan | 0 | 1 | 135.36 |
| 179 | Katsuhito Kawai | Japan | 0 | 1 | 135.36 |
| 180 | David Haye | 0 | 1 | 135.36 | |
| 181 | Gerardo Lubas Iii | Philippines | 0 | 1 | 134.81 |
| 182 | Joseph Sia | Philippines | 0 | 1 | 134.81 |
| 183 | Thomas Lee | Canada | 0 | 1 | 134.81 |
| 184 | Le Tuan Anh | Vietnam | 0 | 1 | 134.81 |
| 185 | Shyh Chyn Lim | Malaysia | 0 | 1 | 134.79 |
| 186 | Vu Hoai Lam | Vietnam | 0 | 1 | 134.79 |
| 187 | Yuan Chao Li | China | 0 | 1 | 134.79 |
| 188 | Takao Shimizu | Japan | 0 | 1 | 133.29 |
| 189 | Yoichi Kuroiwa | Japan | 0 | 1 | 131.50 |
| 190 | Alfredo Boligor | Philippines | 0 | 1 | 130.13 |
| 191 | Sandro Bruni | Italy | 0 | 1 | 129.84 |
| 192 | Taichi Ichikawa | Japan | 0 | 1 | 129.84 |
| 193 | Yoo Yong Hyun | Korea | 0 | 1 | 129.84 |
| 194 | Ronnie Tate | Usa | 0 | 1 | 129.84 |
| 195 | Hiroshi Matsumoto | Japan | 0 | 1 | 129.83 |
| 196 | Ori Mendi | Israel | 0 | 1 | 129.83 |
| 197 | Wong She Lok | Hongkong | 0 | 1 | 128.61 |
| 198 | Yuichi Takahashi | Japan | 0 | 1 | 128.00 |
| 199 | Shintaro Uesugi | Japan | 0 | 1 | 126.25 |
| 200 | Clarence Ngay Peng Shun | Singapore | 0 | 1 | 126.25 |
| 201 | Zigao Yu | China | 0 | 1 | 126.15 |
| 202 | Naoki Yamamoto | Japan | 0 | 1 | 125.71 |
| 203 | Akio Kawano | Japan | 0 | 1 | 125.71 |
| 204 | Joe Jae Kyung | Korea | 0 | 1 | 125.71 |
| 205 | Brandon Yates | Usa | 0 | 1 | 125.71 |
| 206 | Yuta Murakami | Japan | 0 | 1 | 125.69 |
| 207 | Tao Gang | China | 0 | 1 | 125.69 |
| 208 | Wen Chen Chang | China | 0 | 1 | 125.20 |
| 209 | Beijing Lu | China | 0 | 1 | 124.70 |
| 210 | Edik Moheb | Sweden | 0 | 1 | 123.83 |
| 211 | Jose Marie Cinco | Philippines | 0 | 1 | 122.73 |
| 212 | Ko Isayama | Japan | 0 | 1 | 122.33 |
| 213 | Sangjun Lee | Korea | 0 | 1 | 122.25 |
| 214 | Lee Sukwon | Korea | 0 | 1 | 122.25 |
| 215 | Taichi Yoneya | Japan | 0 | 1 | 122.25 |
| 216 | Hwang Seokchul | Korea | 0 | 1 | 122.25 |
| 217 | Zhou Xiaobo | China | 0 | 1 | 122.25 |
| 218 | Shue Churk | Hong Kong | 0 | 1 | 122.25 |
| 219 | Ylahos Christos | Australia | 0 | 1 | 122.25 |
| 220 | Vincent Chauve | France | 0 | 1 | 122.24 |
| 221 | Mark Gruendemann | Ireland | 0 | 1 | 122.24 |
| 222 | Cheng Yi Feng | Taiwan | 0 | 1 | 121.95 |
| 223 | Allir Inocetes | Philippines | 0 | 1 | 121.92 |
| 224 | Hiroshi Irimajiri | Japan | 0 | 1 | 121.80 |
| 225 | Chang Chih Lin | Taiwan | 0 | 1 | 121.80 |
| 226 | Anthony Abram | Australia | 0 | 1 | 120.60 |
| 227 | Tsai Tsan Lung | Taiwan | 0 | 1 | 120.60 |
| 228 | Frederic Fauchereau | France | 0 | 1 | 119.89 |
| 229 | Yosuke Moriyama | Japan | 0 | 1 | 119.89 |
| 230 | Huang Zhujun | China | 0 | 1 | 119.89 |
| 231 | Naonori Kishimoto | Japan | 0 | 1 | 119.87 |
| 232 | Phachara Wongwichit | Thailand | 1 | 2 | 119.56 |
| 233 | Tetsuya Tsuchikawa | Japan | 0 | 1 | 119.38 |
| 234 | David Erquiaga | Philippines | 0 | 1 | 119.38 |
| 235 | Lanny Craig Haney | United States | 0 | 1 | 119.38 |
| 236 | Andrew Nguyen | United States | 0 | 1 | 119.36 |
| 237 | Kar Ooi Low | Malaysia | 0 | 1 | 119.36 |
| 238 | William Ysmael | Philippines | 0 | 1 | 118.25 |
| 239 | Lin Yu Sheng | Taiwan | 0 | 1 | 118.20 |
| 240 | Leonel Seah | Singapore | 0 | 1 | 118.20 |
| 241 | Patrick Knauf | Usa | 0 | 1 | 118.20 |
| 242 | Tadashi Chinushi | Japan | 0 | 1 | 118.15 |
| 243 | Lianyu Cheng | China | 0 | 1 | 118.15 |
| 244 | Kevin Sales Roldan | Philippines | 0 | 1 | 117.60 |
| 245 | Chung Fai Ngeow | Malaysia | 0 | 1 | 117.15 |
| 246 | Jun Takada | Japan | 0 | 1 | 117.15 |
| 247 | Eugene Co | Philippines | 0 | 1 | 116.56 |
| 248 | Zentaro Nakayashiki | Japan | 0 | 1 | 116.56 |
| 249 | Joshua Mccully | Australia | 0 | 1 | 116.56 |
| 250 | Jo Handong | Korea | 0 | 1 | 116.33 |
| 251 | Cao Ngoc Anh | Vietnam | 0 | 1 | 115.17 |
| 252 | Kazuya Ogino | Japan | 0 | 1 | 115.15 |
| 253 | Dilip Menon | India | 0 | 1 | 115.00 |
| 254 | Christopher Morrison | United Kingdom | 0 | 1 | 114.80 |
| 255 | Kenji Yamashita | Japan | 0 | 1 | 113.78 |
| 256 | Aviavraham Kaplan | Israel | 0 | 1 | 113.78 |
| 257 | Ryo Matsuzaki | Japan | 0 | 1 | 113.53 |
| 258 | Youngsik Park | Korea | 0 | 1 | 113.53 |
| 259 | Teck Seng Lee | Malaysia | 0 | 1 | 112.73 |
| 260 | Hirotsugu Ueno | Japan | 0 | 1 | 112.73 |
| 261 | Dongkyoon Seo | Korea | 0 | 1 | 112.47 |
| 262 | Claude Storno | United States | 0 | 1 | 111.60 |
| 263 | Jc Sayo | Philippines | 0 | 1 | 111.40 |
| 264 | Dennis Jaramel Villanueva | Philippines | 0 | 1 | 111.40 |
| 265 | Yanda Thyronne Soh | Singapore | 0 | 1 | 109.60 |
| 266 | Mohammad Samara | Jordan | 0 | 1 | 109.60 |
| 267 | Lim Chee Kuan | Malaysia | 0 | 1 | 108.93 |
| 268 | Brandon Gaston | Usa | 0 | 1 | 108.93 |
| 269 | Anne Hilberts | Netherlands | 0 | 1 | 108.60 |
| 270 | Julian Hasse | Germany | 0 | 1 | 108.28 |
| 271 | Jeffrey Pamplona | Philippines | 0 | 1 | 106.33 |
| 272 | Avi Avraham Kaplan | Israel | 0 | 1 | 106.33 |
| 273 | Lee Won Byung | Korea | 0 | 1 | 106.20 |
| 274 | Carlo Ting | Philippines | 0 | 1 | 106.20 |
| 275 | Jiabin Cui | China | 0 | 1 | 105.80 |
| 276 | Junnie Pamplona | Philippines | 0 | 1 | 105.80 |
| 277 | Angelo Mejia | Philippines | 0 | 1 | 105.80 |
| 278 | Lee Kang Kuan | 0 | 1 | 104.20 | |
| 279 | Shinya Ito | Japan | 0 | 1 | 102.53 |
| 280 | Jannodin Riga | Philippines | 0 | 1 | 101.80 |
| 281 | Myeon Jung Kim | Korea | 0 | 1 | 101.80 |
| 282 | Tek Kah Boon | Malaysia | 0 | 1 | 101.80 |
| 283 | Hitoki Nakase | Japan | 0 | 1 | 101.60 |
| 284 | Philip Higdon | United States | 0 | 1 | 100.20 |
| 285 | Stephen Robert | 0 | 1 | 100.20 | |
| 286 | Martin Corpuz | Philippines | 0 | 1 | 99.80 |
| 287 | Dean Aldred | United Kingdom | 0 | 1 | 99.80 |
| 288 | Jose Emilio De Jesus Quiroz | Philippines | 0 | 1 | 98.80 |
| 289 | Kang Yuan Faw | China | 0 | 1 | 98.20 |
| 290 | Roosbeh Nambarasa | Iran | 0 | 1 | 98.00 |
| 291 | Shen Yve | 0 | 1 | 96.80 | |
| 292 | Kyohei Yoshizawa | Japan | 0 | 1 | 96.60 |
| 293 | Jose Cheung | Philippines | 0 | 1 | 96.60 |
| 294 | Yasuoka Hitashi | Japan | 0 | 1 | 95.67 |
| 295 | Kim Michael Enriquez | Philippines | 0 | 1 | 95.20 |
| 296 | Julien Weymouth | Guam | 0 | 1 | 95.20 |
| 297 | Robelle De Guzman | Philippines | 0 | 1 | 95.20 |
| 298 | Akira Sakai | Japan | 0 | 1 | 95.20 |
| 299 | Tsai-feng Liu | Taiwan | 0 | 1 | 95.20 |
| 300 | Kuo Yang Huang | Taiwan | 0 | 1 | 95.20 |
| 301 | Pal Grubits | Hungary | 0 | 1 | 95.20 |
| 302 | Hirotaka Iimura | Japan | 0 | 1 | 95.00 |
| 303 | Steven Anderson | United Kingdom | 0 | 1 | 95.00 |
| 304 | Roque Lima | Philippines | 0 | 1 | 93.80 |
| 305 | Kohei Iwaki | Japan | 0 | 1 | 15.22 |
Please note that Points are based on Event Results posted on our site.
Important Notice: Names are based on registered name so please always use your registered name for payouts. Points dispute/s will only be accepted until the end of the last running tournament of an Event.
