APT Korea Incheon 2019 wrapped up its last starting day of the featured KRW 200M guaranteed Main Event. 135 made their way to Paradise City Casino to bring the combined total entries to 206. This more than eclipsed the advertised guarantee. Players are now looking at roughly around KRW 240M which will likely grow with registration still open for one hour in Day 2.
Recapping the action at Day 1B, the influx of players brought in the likes of pros Xixiang Luo, Pete Yen Han Chen, and Chen Hao to the scene. All three bagged chips. Also part of the 76 survivors were a lineup of APT decorated champions: Iori Yogo, Sim Jae Kyung, Jinwoo Kim, Guo Dong, Na Young Kim, and Hung Sheng Lin.
All of these star players however took a backseat to USA’s Michael Fan who closed the day with a stack of 125,700. He enters Day 2 as the overall chip leader.
Fan is a new face in the APT circuit and is already making his presence felt. He packed up nearly one starting stack more than second position player Singapore’s Graeme Siow with 105,000. Next down the rung was Japan’s Shogo Otani with 104,800, and to round out the players that packed up over 100k was another Japanese contender Shuichi Ominami with 102,600.
Day 1B Chip Count
Rank | Name | Country | Chips |
1 | Michael Fan | United States | 125,700 |
2 | Graeme Siow | Singapore | 105,000 |
3 | Shogo Otani | Japan | 104,800 |
4 | Shuichi Ominami | Japan | 102,600 |
5 | Iori Yogo | Japan | 91,400 |
6 | Xu Ya Hui | China | 91,000 |
7 | Xia Tian Yang | China | 83,000 |
8 | Takahiro Abe | Japan | 80,000 |
9 | Daiki Horikawa | Japan | 77,600 |
10 | Zhu, Jingxuan | China | 73,000 |
11 | Masaki Fujitani | Japan | 72,400 |
12 | Koichi Haruta | Japan | 72,200 |
13 | Jwabiyoung Kim | Korea | 68,000 |
14 | Roman Shcherbakov | Russia | 64,500 |
15 | Yue Tsun Wai “Weather” | Hong Kong | 64,100 |
16 | Andrew An | United States | 63,600 |
17 | Jun Yoshida | Japan | 63,200 |
18 | Zhai Hong Fei | China | 61,200 |
19 | Kosuke Tajima | Japan | 60,600 |
20 | Bai Renhao | China | 60,600 |
21 | Fu Bang Huang | Taiwan | 59,900 |
22 | Onda Toshiyuki | Japan | 57,700 |
23 | Dom Choi | Australia | 57,200 |
24 | Kevin Song | Korea | 56,900 |
25 | Ryoji Takahashi | Japan | 56,600 |
26 | Samil Agarwal | India | 55,300 |
27 | Ko Ngai Ka | Hong Kong | 55,200 |
28 | Chiseong Noh | United States | 54,000 |
29 | Akihisa T | Japan | 53,200 |
30 | Yuya Nakatani | Japan | 51,700 |
31 | Suzuki Takuya | Japan | 51,300 |
32 | Mitsuyoshi Ogasawara | Japan | 50,700 |
33 | Edward Pak | Russia | 50,500 |
34 | Nozomu Shimizo | Japan | 48,900 |
35 | Ng Rai Cheung | Hong Kong | 48,500 |
36 | Asahisa Hiroyuki | Japan | 42,900 |
37 | Sim Jae Kyung “Simba” | Korea | 39,100 |
38 | Hirotaka Nishimura | Japan | 38,700 |
39 | Xixiang Luo | China | 38,600 |
40 | Kenichi Takarabe | Japan | 38,400 |
41 | Pete Yen Han Chen | Taiwan | 37,300 |
42 | Jinwoo Kim | United States | 35,900 |
43 | Hiroshi Suzuki | Japan | 34,100 |
44 | Masayuki Shibata | Japan | 33,100 |
45 | Seung Chul Jennens | Canada | 32,800 |
46 | Ryusuke Kasawaki | Japan | 31,600 |
47 | Koszugi Diana | Hungary | 30,900 |
48 | Yoichiro Deguchi | Japan | 29,900 |
49 | Tou Ta Wei | Taiwan | 29,700 |
50 | Liu Xiang | China | 28,700 |
51 | Raiden Kan | Hong Kong | 28,100 |
52 | Tin Tsz Wang Chevan | Hong Kong | 27,900 |
53 | Vincent Li Kwan Ngai | Hong Kong | 27,600 |
54 | Chung Ming Sang | Hong Kong | 27,400 |
55 | Wang Jie | China | 27,000 |
56 | Kim Na Young | Japan | 24,500 |
57 | Rousset Cyrille | France | 22,200 |
58 | Chen Hao | China | 21,300 |
59 | Kwok Chun Lai | Hong Kong | 18,900 |
60 | Yuri Ishida | Japan | 18,800 |
61 | Guo Dong | China | 18,200 |
62 | Qingtian Qian | China | 18,100 |
63 | Tszhim Pun | Hong Kong | 17,700 |
64 | Li Cheng Bei | China | 17,700 |
65 | Ruiko Mamiya | Japan | 17,600 |
66 | Hung-Sheng Lin | Taiwan | 15,800 |
67 | Shaw Vaclav Sansevere | United States | 14,600 |
68 | Hashimoto Akira | Japan | 14,300 |
69 | Elden Troy McGladdery | Singapore | 13,800 |
70 | Zhou Quan | China | 13,400 |
71 | Mirko Gattong | Switzerland | 13,400 |
72 | Kengo Sakurai | Japan | 11,500 |
73 | Choy Waitak | Hong Kong | 10,500 |
74 | Okumura Tomahiro | Japan | 10,100 |
75 | Liu Feng | China | 8,000 |
76 | Kohei Kawanishi | Japan | 5,100 |
The 76 Day 1B survivors will merge with the 40 Day 1A survivors for a combined 116 players into Day 2. For those unable to qualify or fence-sitters or are just arriving, there is still one hour of registration left. Day 2 begins at Level 9, registration closes at the start of Level 10.
All the info you need on the Main Event
Side event results
Another trophy has left the awards table with Event #6 taken down by Hong Kong player Tam Hoi Wan. We’ve got a brief recap below. This earned Wan, and all the players that cashed, points toward the APT Player of the Series race. Make sure to check your standing. Currently leading are New Caledonia’s Joseph Cona (361.07 pts), Russia’s Roman Ro (337.77 pts), and Taiwan’s Hung Sheng Lin (328.14 pts).
Only four days of games have concluded which means there are plenty more side events to enjoy to pick up one of those rockin’ APT Golden Lion trophies.
Full APT Korea Incheon 2019 schedule.
Tam Hoi Wai wins No Limit Hold’em Singe Day 1
The sixth side event of the series was the No Limit Hold’em Single Day 1 with a buy-in of KRW 440,000. 54 players took a stab to bring about a prize pool of KRW 20,952,000. Reaching the money once again was Hong Kong pro Edward Yam Chun Ho who currently leads the world in the most number of cashes for the year. Yam went on to finish in 9th place. On the opposite end of the pole was another Hong Kong player, Tam Hoi Wan, defeating Daicho Ryo for the title. Wan captured his first-ever APT win and KRW 6,366,000.
Payouts
1st Tam Hoi Wan – Hong Kong – KRW 6,366,000
2nd Daicho Ryo – Japan – KRW 4,244,000
3rd Fai Wu Yu – Hong Kong – KRW 2,951,000
4th Mukase Koki – Japan – KRW 2,131,000
5th Wakamatsu Masakatzu – Japan – KRW 1,594,000
6th Hino Yuta – Japan – KRW 1,230,000
7th Chi Chung Ho – Hong Kong – KRW 977,000
8th Cheuk Nam Lam – Hong Kong – KRW 796,000
9th Edward Yam Chun Ho – Hong Kong – KRW 663,000