APT Korea-Seoul 2018 – Player of the Series Standings

APT Player of the Series Standings
Jun 15, 2018 ‐ Jun 24, 2018
RANK NAME COUNTRY / REGION TITLES ITM
(Titles Included)
POINTS
1 STEPHANE BLOUIN Canada 1 4 703.28
2 Jin Woo Kim United States 1 2 599.32
3 Kai Jan Chou Chinese Taipei 2 3 584.69
4 Roman Shcherbakov Russia 0 2 495.44
5 Paul Hong New Zealand 0 1 493.37
6 Hung Sheng Lin Chinese Taipei 0 3 492.09
7 Taehoon Han New Zealand 0 3 481.79
8 Tsun Ming Chan Hong Kong 0 3 446.86
9 Andrew Michael Lunde Canada 1 2 434.03
10 John Paul Poland 0 2 433.81
11 Kelvin John Beattie Japan 1 2 412.56
12 Shota Hirao Japan 0 2 409.26
13 Suzuki Takuya Japan 0 3 407.09
14 Benedict Koh Singapore 0 3 405.73
15 Eric Ahn United States 1 2 377.28
16 Artur Gaynanov Russia 1 2 356.40
17 Ryan Park United States 1 2 355.26
18 Shota Masuda Japan 0 2 348.60
19 Stephen Nathan United Kingdom 1 2 345.23
20 Masaki Fujitani Japan 0 2 338.02
21 Takushi Izumi Japan 1 1 337.13
22 Alexander Ugay Russia 0 2 335.81
23 Jae Kyung Ro United States 0 2 325.24
24 David Scott Shepherd United States 0 3 317.80
25 Yakai Li China 0 1 317.33
26 Miroslaw Klys Poland 1 2 315.83
27 Lei Chen China 0 2 314.47
28 Luke Findlay Romyn South Africa 1 2 305.06
29 Anthony Alexander Trujillo United States 1 2 302.90
30 Hyeonwoo An United States 0 2 295.16
31 Vyacheslav Pak Kazakhstan 0 2 283.99
32 Vladimir Muntis Russia 0 2 275.20
33 Junghee Kim Canada 0 2 273.10
34 Hyun Kyu Bae Canada 0 1 269.99
35 Jeffrey Lee Haney United States 0 2 264.13
36 Sang Soo Park United States 0 2 254.07
37 Ryuya Sato Japan 0 2 240.53
38 Sungha Kim Canada 0 2 235.07
39 Eunyul Yee Germany 0 1 221.50
40 Yoichi Uesugi Japan 1 1 220.87
41 Sun Jie China 0 1 218.16
42 Shoei Okabe Japan 0 1 204.85
43 Christopher Park South Korea 0 1 202.12
44 Teruhisa Aoyama Japan 0 1 195.92
45 Calvin Sung Won Lee Singapore 1 1 194.69
46 Iwakura Hajime Japan 0 1 189.82
47 Hideaki Ohashi Japan 0 1 185.60
48 Andrew An United States 1 1 185.42
49 Kosei Ichinose Japan 0 1 183.84
50 Valeriy Fokin Russia 0 1 183.84
51 Shin Yoshida Japan 0 1 181.02
52 Sachiko Harima Japan 0 1 178.74
53 Martin Shin United States 0 1 174.68
54 Gu Kim Sang United States 0 1 174.68
55 Ranmi Chung Iwakura Japan 0 1 171.19
56 Kamip Yuk United States 0 1 171.19
57 Weiping Wang China 0 1 171.19
58 Aleksandr Grigorev Russia 0 1 169.88
59 Ken Okada Japan 0 1 168.19
60 Carlo Rey Calingasan Philippines 0 1 168.19
61 Yuki Yamada Japan 0 1 167.00
62 Ognjen Jakara Bosnia 0 1 165.62
63 Yosuke Otsubo Japan 0 1 165.62
64 Moon Yang Young South Korea 0 1 162.47
65 Luen Hei Kwok Hong Kong 0 1 162.08
66 Hanmin Cho South Korea 0 1 158.73
67 Hyun Jae An Germany 0 1 157.60
68 Sho Furutani Japan 0 1 157.53
69 Keisuke Miyazaki Japan 0 1 155.07
70 John Young Lee United States 1 1 155.00
71 Xiaoling Li China 0 1 153.81
72 Han Min Cho South Korea 0 1 153.00
73 Genki Nakano Japan 0 1 152.01
74 Shunsuke Tsujii Japan 0 1 151.08
75 Kenta Hiroki Japan 0 1 148.55
76 Kazuki Haruta Japan 0 1 146.68
77 Ting-ti Tsai Taiwan 0 1 146.04
78 Toru Terauchi Japan 0 1 142.80
79 Yusuke Shindo Japan 0 1 141.90
80 Joshua Sanuel Podhurst United States 0 1 140.53
81 Hisashi Ogi Japan 0 1 139.67
82 Shoichi Horio Japan 0 1 139.67
83 Moriyasu Ikuo Japan 0 1 136.88
84 Albert Paik United States 0 1 136.20
85 Akiko Arai Japan 0 1 134.20
86 Shinichiro Fujioka Japan 0 1 133.06
87 Tsuchiya Sho Japan 0 1 132.93
88 Isaac Matthew Russell United States 0 1 132.93
89 Sera Ota Japan 0 1 131.23
90 Eugene Edward Chung United States 0 1 129.26
91 Ang Boon Seng Singapore 0 1 129.10
92 Noiret Sebastien France 0 1 129.04
93 Akash Patel India 0 1 128.57
94 Ishikawa Yoshiyuki Japan 0 1 128.33
95 Shota Otsuka Japan 0 1 125.46
96 Antoine Luc Francois Meremans Belgium 0 1 125.13
97 Kenji Hata Japan 0 1 120.34
98 Hiroyuki Nakata Japan 0 1 118.87
99 Ryuichi Utsunomiya Japan 0 1 117.43
100 Taichi Ichikawa Japan 0 1 114.93
101 Timothy Wanki An United States 0 1 114.77
102 Corey Allen Boteler United States 0 1 112.25
103 Yuko Akashi Japan 0 1 111.00
104 Yongzhi Jin China 0 1 110.84
105 Lawrence Chung Canada 0 1 104.97
106 Yoon Jin Chung United States 0 2 103.93
107 Tei Yoshikawa Japan 0 1 103.60
108 Richi Donghee Ko United States 0 1 103.53
109 Ryo Tomita Japan 0 1 100.53
110 Shintaro Komine Japan 0 1 99.80
111 Adrien Charles Choux Hong Kong 0 1 99.15
112 Sota Kawasata Japan 0 1 97.00
113 Masanori Yoshida Japan 0 1 96.93

Standings are updated based on results posted on the APT Korea-Seoul 2018 Event results page



  • APT Releases 2019 Calendar and Confirmed Events

    :

    The Asian Poker Tour has released its full 2019 schedule for 11 events lined up with eight of the stops confirmed. For the second year in a row, the tour will kick off in Ho Chi Minh, Vietnam. APT General... Read more


  • CoinPoker Sponsors Asian Poker Tour

    :

    The Asian Poker Tour (APT) and CoinPoker have entered into a 2018 agreement. With the sponsorship, CoinPoker will offer players around the world online satellite packages to APT along with Super and/or High Roller events. As well as Main Event promotions. Players can expect... Read more


  • What to Expect at APT Korea-Seoul 2018

    APT Korea :

    After three successful tours held in Vietnam, Philippines, and Macau, the Asian Poker Tour heads to South Korea for APT Korea Seoul 2018. In partnership with Geutebruck Korea Inc, this upcoming event takes place from June 15 – 24 in... Read more


  • APT Korea-Seoul Main Event Seats Guaranteed at CoinPoker

    APT Korea :

    CoinPoker is running a special online satellite promotion to the upcoming APT Korea-Seoul 2018 with Five (5) Main Event Seats GUARANTEED! Schedule Tournament June 7-12 15:00 EEST Qualifier to APT Korea-Seoul 2018 Main Event Satellite 5 Seats Guaranteed June 13 13:00... Read more


  • Modified APT Pay Table Boosts Top Tier Finishers

    :

    At the start of the year, the Asian Poker Tour (APT) introduced a new payout table referred to as the “1 for 6” scheme. To best explain it, as soon as One (1) entry went above Six (6) entries a... Read more