
|
APT Player of the Series Standings Aug 02, 2019 ‐ Aug 13, 2019 |
|||||
| RANK | NAME | COUNTRY / REGION | TITLES | ITM (Titles Included) |
POINTS |
| 1 | Hsu Li-ta | Taiwan | 0 | 5 | 965.98 |
| 2 | Graeme Siow Wei Lik | Singapore | 1 | 3 | 725.40 |
| 3 | Tsang Dicky Siu Hang | Hong Kong | 1 | 3 | 669.91 |
| 4 | Chung Ming Sang | Hong Kong | 1 | 4 | 646.72 |
| 5 | Haruta Koichi | Japan | 1 | 2 | 585.10 |
| 6 | Yu Fai Wu | Hong Kong | 0 | 4 | 537.58 |
| 7 | Chun Ho Edward Yam | Hong Kong | 0 | 4 | 517.01 |
| 8 | Hung Sheng Lin | Chinese Taipei | 1 | 2 | 514.52 |
| 9 | Li Yong Feng | China | 1 | 2 | 513.05 |
| 10 | Hirotsugu Ueno | Japan | 1 | 3 | 505.41 |
| 11 | Louis Bilodeau | Canada | 0 | 2 | 501.65 |
| 12 | Qian Song | China | 1 | 2 | 487.53 |
| 13 | Seina Asagiri | Japan | 1 | 1 | 463.55 |
| 14 | Zhu Jing Xuan | China | 0 | 3 | 460.09 |
| 15 | Hirotaka Nakanishi | Japan | 1 | 2 | 457.37 |
| 16 | Yosuke Kijima | Japan | 0 | 2 | 441.19 |
| 17 | Cheuk Nam Lam | Hong Kong | 0 | 3 | 434.33 |
| 18 | Ogo Nobuhito | Japan | 1 | 2 | 432.15 |
| 19 | Li Cheng Bei | China | 0 | 3 | 416.16 |
| 20 | Takahisa Watanabe | Japan | 0 | 2 | 397.70 |
| 21 | Tomoharu Furuya | Japan | 0 | 3 | 394.27 |
| 22 | Pak Eduard | Russia | 0 | 2 | 393.22 |
| 23 | Go Saito | Japan | 0 | 1 | 390.91 |
| 24 | Kaneko Yuya | Japan | 1 | 1 | 369.37 |
| 25 | Masato Shimizu | Japan | 0 | 3 | 368.13 |
| 26 | Daicho Ryo | Japan | 0 | 2 | 361.20 |
| 27 | Cona Joseph | New Caledonia | 1 | 2 | 361.07 |
| 28 | Tin Tsz Wang Chevan | Hong Kong | 1 | 2 | 357.18 |
| 29 | Yoshinari Miyazaki | Japan | 0 | 2 | 353.79 |
| 30 | Chi Wai Law | Hong Kong | 0 | 2 | 349.92 |
| 31 | Yosuke Murata | Japan | 0 | 1 | 349.07 |
| 32 | Artur Gaynanov | Russia | 0 | 2 | 347.69 |
| 33 | Roman Ro | Russia | 1 | 2 | 337.77 |
| 34 | Liang Chih Ying | Taiwan | 1 | 1 | 336.05 |
| 35 | Tsai Du Ming | Taiwan | 0 | 2 | 323.53 |
| 36 | Luo Xixiang | China | 0 | 3 | 320.51 |
| 37 | Hiroyuki Noda | Japan | 0 | 2 | 319.47 |
| 38 | Abe Takahiro | Japan | 0 | 3 | 315.26 |
| 39 | Ka Wai Wong | Hong Kong | 1 | 1 | 314.70 |
| 40 | Tanaka Yasuyuki | Japan | 0 | 2 | 305.54 |
| 41 | Tetsuya Tsuchikawa | Japan | 0 | 2 | 298.84 |
| 42 | Mikio Inoue | Japan | 0 | 2 | 294.75 |
| 43 | Wang Wuyi | China | 0 | 2 | 292.18 |
| 44 | Ho Chi Chung | Hong Kong | 0 | 2 | 290.87 |
| 45 | Ippei Kojima | Japan | 0 | 1 | 289.66 |
| 46 | Frogman | Austria | 0 | 2 | 285.98 |
| 47 | Fan Michael Wen Zhong | Usa | 0 | 2 | 280.86 |
| 48 | Iori Yogo | Japan | 0 | 2 | 279.64 |
| 49 | Yusuke Shindo | Japan | 0 | 1 | 279.23 |
| 50 | Arashi Daisuke | Japan | 0 | 2 | 277.63 |
| 51 | Sim Jae Kyung | Korea | 0 | 1 | 270.68 |
| 52 | Kunimaro Kojo | Japan | 0 | 2 | 268.24 |
| 53 | Chou Kai Jan | Taiwan | 0 | 1 | 266.40 |
| 54 | Chan Ka Yan | Hong Kong | 0 | 2 | 262.46 |
| 55 | Han Tae Hoon | New Zealand | 0 | 2 | 256.91 |
| 56 | Kenji Kurashina | Japan | 0 | 2 | 255.55 |
| 57 | Ho Cheuk Yin | Hong Kong | 0 | 2 | 254.96 |
| 58 | Hiromi Ono | Japan | 0 | 1 | 249.75 |
| 59 | Tam Hoi Wai | Hong Kong | 1 | 1 | 249.15 |
| 60 | Nishimoto Shunsuke | Japan | 0 | 2 | 243.22 |
| 61 | Shota Arata | Japan | 0 | 2 | 237.86 |
| 62 | Marika Tomisawa | Japan | 0 | 1 | 236.45 |
| 63 | Hashimoto Akira | Japan | 0 | 1 | 236.11 |
| 64 | Michael Bagley | Usa | 0 | 2 | 233.56 |
| 65 | Shoji Shimabukuro | Japan | 0 | 1 | 231.86 |
| 66 | Khoo Kah Hock | Malaysia | 0 | 2 | 223.25 |
| 67 | Xu Jie | China | 1 | 1 | 219.93 |
| 68 | Ryuki Tazaki | Japan | 0 | 1 | 216.46 |
| 69 | Lim Wilson Chong Way | Singapore | 0 | 1 | 213.85 |
| 70 | Raiden Kan Yew Fatt | Hong Kong | 0 | 1 | 213.75 |
| 71 | Ogasahara Jun | Japan | 1 | 1 | 210.18 |
| 72 | Yuki Nakatsuka | Japan | 0 | 1 | 206.02 |
| 73 | Dong Guo | China | 0 | 1 | 201.13 |
| 74 | Vincent Li Kwun Ngai | Hong Kong | 0 | 1 | 197.57 |
| 75 | Tokunaga Shunsuke | Japan | 0 | 1 | 189.98 |
| 76 | Maeda Yusuke | Japan | 0 | 1 | 178.58 |
| 77 | Miki Kobayashi | Japan | 1 | 1 | 175.00 |
| 78 | Koki Kudo | Japan | 0 | 1 | 172.72 |
| 79 | Yee Eun Yul | Germany | 0 | 1 | 172.10 |
| 80 | Katsuhito Kawai | Japan | 0 | 1 | 171.22 |
| 81 | Bing Zhou | China | 0 | 1 | 167.70 |
| 82 | Jordan Thomas Brocato | Canada | 0 | 1 | 165.75 |
| 83 | Ogura Kiichi | Japan | 0 | 1 | 161.73 |
| 84 | Hao Tian | China | 0 | 1 | 161.03 |
| 85 | Kim Na Young | Japan | 0 | 1 | 160.22 |
| 86 | Jamie Jin Ming Lee | Usa | 0 | 1 | 159.66 |
| 87 | He Xiaoyin | China | 1 | 1 | 158.20 |
| 88 | Tan Tyler | Singapore | 0 | 1 | 157.18 |
| 89 | Hiroshi Matsumoto | Japan | 0 | 1 | 155.78 |
| 90 | Daichi Ishikawa | Japan | 0 | 1 | 154.96 |
| 91 | Mamiya Ruiko | Japan | 0 | 1 | 153.45 |
| 92 | Sakurai Kongo | Japan | 0 | 1 | 152.76 |
| 93 | Yuta Murakami | Japan | 0 | 1 | 152.43 |
| 94 | Kasawaki Ryusuke | Japan | 0 | 1 | 150.46 |
| 95 | Oishi Katsuaki | Japan | 0 | 1 | 149.83 |
| 96 | Suzuki Satsuki | Japan | 0 | 1 | 149.83 |
| 97 | Nobuhiro Ouchi | Japan | 0 | 1 | 149.40 |
| 98 | Tian Hao | China | 0 | 1 | 145.29 |
| 99 | Kohei Kawanishi | Japan | 0 | 1 | 144.85 |
| 100 | Ota Ryusuke | Japan | 0 | 1 | 144.85 |
| 101 | Seiya Kasahara | Japan | 0 | 1 | 144.15 |
| 102 | Yumi Ogose | Japan | 0 | 1 | 143.64 |
| 103 | Chang Shaotong | China | 0 | 1 | 143.52 |
| 104 | Mukase Koki | Japan | 0 | 1 | 143.28 |
| 105 | Suzuki Hiroshi | Japan | 0 | 1 | 142.75 |
| 106 | Liu Feng | China | 0 | 1 | 141.68 |
| 107 | Toshimasa Sakato | Japan | 0 | 1 | 141.31 |
| 108 | Kenichi Takarabe | Japan | 0 | 1 | 141.13 |
| 109 | Kawai Katsuhito | Japan | 0 | 1 | 140.72 |
| 110 | Kenji Shibutani | Japan | 0 | 1 | 140.72 |
| 111 | Isang Gu Kim | Korea | 0 | 1 | 140.08 |
| 112 | Takabe Kenichi | Japan | 0 | 1 | 139.00 |
| 113 | Taku Matsuo | Japan | 0 | 1 | 138.75 |
| 114 | Yamamoto Yuji | Japan | 0 | 1 | 137.27 |
| 115 | Kamishiro Hirozaku | Japan | 0 | 1 | 137.27 |
| 116 | Ando Kanae | Japan | 0 | 1 | 137.27 |
| 117 | Daijiro Tomoto | Japan | 0 | 1 | 137.10 |
| 118 | Chen Hao | China | 0 | 1 | 135.90 |
| 119 | Walton Austin James | Usa | 0 | 1 | 135.56 |
| 120 | Ryan Park | United States | 0 | 1 | 134.38 |
| 121 | Miyazaki Shohei | Japan | 0 | 1 | 134.38 |
| 122 | Hideo Miyamoto | Japan | 0 | 1 | 134.00 |
| 123 | Jin Yunlong | China | 0 | 1 | 133.38 |
| 124 | Kim Jwah Young | Korea | 0 | 1 | 133.33 |
| 125 | Yuki Hirata | Japan | 0 | 1 | 131.75 |
| 126 | Ando Mototsugu | Japan | 0 | 1 | 131.75 |
| 127 | Yuichiro Ishimoto | Japan | 0 | 1 | 131.06 |
| 128 | Watabe Naohiro | Japan | 0 | 1 | 130.92 |
| 129 | Harada Kenichi | Japan | 0 | 1 | 130.60 |
| 130 | Pun Tsz Him | Hong Kong | 0 | 1 | 130.28 |
| 131 | Wakamatsu Masakazu | Japan | 0 | 1 | 129.85 |
| 132 | Tada Satoki | Japan | 0 | 1 | 129.64 |
| 133 | Yukitsugu Ono | Japan | 0 | 1 | 129.50 |
| 134 | Toyoshima Akihisa | Japan | 0 | 1 | 128.61 |
| 135 | Nakatani Yuya | Japan | 0 | 1 | 128.61 |
| 136 | Joshua Lebowitz | Japan | 0 | 1 | 127.37 |
| 137 | Naoki Matsumoto | Japan | 0 | 1 | 127.29 |
| 138 | Liu Yue | China | 0 | 1 | 126.20 |
| 139 | Haesuk Suh | Usa | 0 | 1 | 125.35 |
| 140 | Zhang Yifan | China | 0 | 1 | 125.20 |
| 141 | Ko Ngai Ka | Hong Kong | 0 | 1 | 124.70 |
| 142 | Wai Tak Choy | Hong Kong | 0 | 1 | 124.68 |
| 143 | Nobuyuki Okuda | Japan | 0 | 1 | 124.68 |
| 144 | Otani Shogo | Japan | 0 | 1 | 124.68 |
| 145 | Horio Shoichi | Japan | 0 | 1 | 123.86 |
| 146 | Chen Dong | China | 0 | 1 | 123.58 |
| 147 | Shimizu Nozomu | Japan | 0 | 2 | 123.08 |
| 148 | Vess Derek Wayne | Usa | 0 | 1 | 121.43 |
| 149 | Dom Choi | Australia | 0 | 1 | 121.40 |
| 150 | Mefodichev Vladimir | Russia | 0 | 1 | 121.40 |
| 151 | Sasaki Nobuaki | Japan | 0 | 1 | 121.35 |
| 152 | Kwok Ting Shum | Hong Kong | 0 | 1 | 121.00 |
| 153 | Hino Yuta | Japan | 0 | 1 | 120.75 |
| 154 | Koji Tanizawa | Japan | 0 | 1 | 120.58 |
| 155 | Cheng Wing Ki | Hong Kong | 0 | 1 | 120.55 |
| 156 | Tatsuya Hirose | Japan | 0 | 1 | 120.48 |
| 157 | Tou Ta Wei | Taiwan | 0 | 1 | 120.48 |
| 158 | Shunsuke Suzuki | Japan | 0 | 1 | 119.30 |
| 159 | Song Kevin Kwanbin | Korea | 0 | 1 | 118.66 |
| 160 | Hanai Hisuke | Japan | 0 | 1 | 117.80 |
| 161 | Cyrille Rousset | France | 0 | 1 | 117.50 |
| 162 | Hung Ching Chow | Macau | 0 | 1 | 117.16 |
| 163 | Kenji Hamamoto | Japan | 0 | 1 | 117.16 |
| 164 | Yukiko Ogasawara | Japan | 0 | 1 | 117.13 |
| 165 | Hideyo Uehara | Japan | 0 | 1 | 116.57 |
| 166 | Sato Takumi | Japan | 0 | 1 | 116.17 |
| 167 | Bender Melvin | Germany | 0 | 1 | 114.83 |
| 168 | Chen Chin Ho | China | 0 | 1 | 114.58 |
| 169 | Chiu Yiu Yin | China | 0 | 1 | 114.58 |
| 170 | Chikara Nishimura | Japan | 0 | 1 | 114.30 |
| 171 | Kentaro Asoh | Japan | 0 | 1 | 114.30 |
| 172 | Huang Xuefeng | China | 0 | 1 | 114.28 |
| 173 | Rui Kojima | Japan | 0 | 1 | 113.52 |
| 174 | Ting Shum Kwok | Hong Kong | 0 | 1 | 112.98 |
| 175 | Yohei Nakajima | Japan | 0 | 1 | 112.00 |
| 176 | Kazuma Adachi | Japan | 0 | 1 | 110.13 |
| 177 | Sang Gu Kim | Korea | 0 | 1 | 109.91 |
| 178 | Huang Fubang | Taiwan | 0 | 1 | 109.15 |
| 179 | Lam Ka Kit | Hong Kong | 0 | 1 | 109.15 |
| 180 | Tanaka Masatoshi | Japan | 0 | 1 | 105.97 |
| 181 | Tsubasa Kamei | Japan | 0 | 1 | 105.95 |
| 182 | Hamajima Seiji | Japan | 0 | 1 | 105.95 |
| 183 | Tsuda Yugo | Japan | 0 | 1 | 105.10 |
| 184 | Oka Yuhei | Japan | 0 | 1 | 105.10 |
| 185 | Takayuki Sakamoto | Japan | 0 | 1 | 104.45 |
| 186 | Yoshida Sakura | Japan | 0 | 1 | 103.67 |
| 187 | Chinatsu Hagihara | Japan | 0 | 1 | 102.25 |
| 188 | Mitsunori Tokumi | Japan | 0 | 1 | 100.93 |
| 189 | Nakano Koki | Japan | 0 | 1 | 100.93 |
| 190 | Taira Fusegawa | Japan | 0 | 1 | 100.93 |
| 191 | Ito Hiroki | Japan | 0 | 1 | 100.35 |
| 192 | Mochii Miku | Japan | 0 | 1 | 100.35 |
| 193 | Tomisawa Itaru | Japan | 0 | 1 | 99.70 |
| 194 | Yuta Izumi | Japan | 0 | 1 | 98.55 |
| 195 | Haruta Sanshiro | Japan | 0 | 1 | 97.43 |
| 196 | Vincent Li | Hong Kong | 0 | 2 | 97.00 |
| 197 | Nishioka Kazuya | Japan | 0 | 1 | 97.00 |
| 198 | Hideo Kimura | Japan | 0 | 1 | 97.00 |
| 199 | Masato Hidaka | Japan | 0 | 1 | 96.43 |
| 200 | Kotabashi Azusa | Japan | 0 | 1 | 95.45 |
| 201 | Itsuki Muramatsu | Japan | 0 | 1 | 95.45 |
| 202 | Masahiro Marumoto | Japan | 0 | 1 | 94.15 |
| 203 | Nishida Yasuhiro | Japan | 0 | 1 | 94.15 |
| 204 | Miku Mochii | Japan | 0 | 1 | 93.70 |
| 205 | Koszegi Diana | Hungary | 0 | 1 | 59.33 |
| 206 | Pete Yen Han Chen | Taiwan | 1 | 1 | 0.00 |
| 207 | Kengo Sakurai | Japan | 0 | 1 | 0.00 |
Please note that Points are based on Event Results posted on our site.
Important Notice: Names are based on registered name so please always use your registered name for payouts. Points dispute/s will only be accepted until the end of the last running tournament of an Event.
