Welcome to Day 2 of the APT Vietnam Hanoi Loyal 2022 – MAIN EVENT! The festival headliner kicked off with three starting days running from June 9 to 11. It drew a combined 390 total entries to more than crush the advertised VN₫ 5 Billion guarantee. With buy in at VN₫ 22,000,000, the pot has now pushed over VN₫ 7 Billion. Players can still sign up during the first two hours of Day 2. Cards in the air at 12 noon. Registration closes at exactly 210pm.
Buy in: VN₫ 22,000,000 (~US$ 950)
Starting stack: 25,000
Level 10: 400-800 BB Ante 800
Among the 160 returning players to watch for are three decorated champions Hue Dang, Huu Dung Nguyen, and Ngoc Anh Cao. All three sit with very healthy stacks. At the helm is China’s Pan Yue Feng who bagged the overall chip lead at Day 1B.
Live updates will begin once registration closes.
1 | Pan Yue Feng | China | 192,200 | 32 | 4 |
2 | Nguyen Quang Huy | Vietnam | 177,200 | 30 | 4 |
3 | DG Dragon | Korea | 162,900 | 27 | 4 |
4 | Do Van Hai | Vietnam | 156,400 | 39 | 1 |
5 | Huu Dung Nguyen | Vietnam | 152,900 | 38 | 7 |
6 | Nang Quang Nguyen | Vietnam | 150,200 | 33 | 6 |
7 | Frank Tielens | Holland | 142,700 | 24 | 5 |
8 | Kut | Vietnam | 127,500 | 22 | 1 |
9 | Royal Flush | Vietnam | 118,900 | 26 | 3 |
10 | Duong Bao Linh | Vietnam | 115,300 | 39 | 2 |
11 | Ngoc Anh Cao | Vietnam | 114,500 | 23 | 6 |
12 | Chirag Sodha | India | 113,500 | 20 | 4 |
13 | Ankit Jajodia | India | 110,100 | 31 | 1 |
14 | Vasil Radoslavov Radev | Bulgaria | 109,100 | 35 | 3 |
15 | Luu Dahn Tuan | Vietnam | 108,000 | 35 | 8 |
16 | Chien Than | Vietnam | 106,800 | 38 | 8 |
17 | Thomas Ward | New Zealand | 105,100 | 30 | 7 |
18 | Mr Sugar | Vietnam | 103,600 | 26 | 4 |
19 | Nguyen Hoang Khanh | Vietnam | 102,800 | 38 | 5 |
20 | Tian Au Khang | Vietnam | 102,300 | 22 | 2 |
21 | Minh A Nguyan | Vietnam | 102,000 | 27 | 8 |
22 | Mr Sumo | Vietnam | 101,500 | 32 | 6 |
23 | Mr Tao | Vietnam | 99,800 | 28 | 1 |
24 | Tran Huy Hoang | Vietnam | 99,500 | 23 | 1 |
25 | Ha Van Thien | Vietnam | 98,600 | 20 | 3 |
26 | Mr Rup | Vietnam | 95,900 | 33 | 4 |
27 | Makato Fujita | Japan | 91,300 | 25 | 6 |
28 | Keigo Fujimoto | Japan | 88,700 | 39 | 4 |
29 | Hue Dang | Vietnam | 88,300 | 35 | 5 |
30 | Nguyen Van Trung | Vietnam | 87,700 | 28 | 7 |
31 | Feng Yu | China | 87,400 | 30 | 2 |
32 | Giao Linh | Vietnam | 87,400 | 21 | 6 |
33 | Vu Minh Hai | Vietnam | 84,600 | 31 | 9 |
34 | Hoang Nevar | Vietnam | 84,400 | 20 | 2 |
35 | Tharit Nanthana | Thailand | 84,100 | 21 | 4 |
36 | Norbert Koh | Singapore | 83,300 | 35 | 7 |
37 | Ngo Trong Hieu | Vietnam | 83,200 | 23 | 4 |
38 | Quang Vu | Vietnam | 83,200 | 24 | 6 |
39 | Kim Yuong Seok | Korea | 82,200 | 35 | 1 |
40 | Tung Red | Vietnam | 81,900 | 32 | 7 |
41 | Yin Mingbao | China | 81,200 | 32 | 2 |
42 | Dinh Van Tien | Vietnam | 80,000 | 37 | 1 |
43 | Pham Tien Dung | Vietnam | 80,000 | 39 | 7 |
44 | Ng Quoc Tri | Vietnam | 79,100 | 30 | 6 |
45 | Kim Dwan | Japan | 78,600 | 24 | 2 |
46 | Le Minh Phuc | Vietnam | 78,600 | 34 | 3 |
47 | Nam Phong | Vietnam | 76,800 | 20 | 1 |
48 | Sebastian Troen | Canada | 76,400 | 36 | 8 |
49 | MR T | Vietnam | 75,800 | 28 | 3 |
50 | Metasit Pratipsangkom | Thailand | 75,500 | 29 | 1 |
51 | MR S | Vietnam | 74,500 | 33 | 8 |
52 | Dennis Ng | Hong Kong | 72,600 | 30 | 1 |
53 | KSY | Vietnam | 72,500 | 27 | 1 |
54 | Suchart Angunsri | Thailand | 71,900 | 32 | 9 |
55 | Victor | Vietnam | 71,900 | 30 | 5 |
56 | Luke Le | Vietnam | 70,700 | 25 | 3 |
57 | Vaibhav Sharma | India | 70,500 | 38 | 6 |
58 | Kenny | Vietnam | 70,200 | 34 | 1 |
59 | Minh Nguyen | Vietnam | 69,700 | 21 | 5 |
60 | Anthony Abram | Australia | 69,300 | 23 | 3 |
61 | Pham Van Tien | Vietnam | 69,300 | 38 | 2 |
62 | Tran Hai Ha | Vietnam | 69,000 | 24 | 8 |
63 | Yuki Kozaki | Japan | 68,400 | 26 | 7 |
64 | Nguyen Teong Nghia | Vietnam | 68,300 | 22 | 7 |
65 | Hoang Anh Tuan | Vietnam | 66,900 | 35 | 6 |
66 | Do Hoang Anh | Vietnam | 66,800 | 22 | 4 |
67 | Lee Wei Li | Singapore | 66,800 | 32 | 1 |
68 | Steven Ng Chow Han | Malaysia | 66,800 | 28 | 5 |
69 | Hu Jing Long | China | 66,100 | 31 | 2 |
70 | Alok Birewar | India | 65,800 | 26 | 1 |
71 | Phachara Wongwichit | Thailand | 63,800 | 25 | 8 |
72 | Kajornnut | Thailand | 62,000 | 34 | 2 |
73 | Nguyen Hai Phong | Vietnam | 61,100 | 24 | 4 |
74 | Khoa Anh | Vietnam | 60,600 | 36 | 1 |
75 | Nguyan Manh Hao | Vietnam | 60,500 | 29 | 3 |
76 | Tran Huy Tien | Vietnam | 59,200 | 37 | 5 |
77 | Roa Baxooka | Singapore | 58,300 | 27 | 5 |
78 | Terry Nguyen | Vietnam | 58,000 | 36 | 2 |
79 | DC Nguyen | Vietnam | 57,000 | 31 | 4 |
80 | Dinh Duc Linh | Vietnam | 56,300 | 25 | 2 |
81 | Ohashi Masaya | Japan | 55,700 | 21 | 2 |
82 | Hajime Murase | Japan | 54,600 | 23 | 8 |
83 | Anton Widjaya | Indonesia | 53,200 | 29 | 7 |
84 | Nguyen The Thanh Duy | Vietnam | 52,400 | 39 | 6 |
85 | Dang Duy Thanh | Vietnam | 52,000 | 23 | 7 |
86 | Hoang Ngoc Tai | Vietnam | 51,600 | 33 | 2 |
87 | Ito Akira | Japan | 50,700 | 31 | 8 |
88 | Phan Trong Linh | Vietnam | 50,200 | 26 | 6 |
89 | Tran Manh Hung | Vietnam | 49,800 | 36 | 4 |
90 | Nguyan Quang Minh | Vietnam | 47,700 | 25 | 4 |
91 | Tran Van Tai | Vietnam | 46,900 | 30 | 3 |
92 | Nguyen Ngoc Dai | Vietnam | 46,700 | 28 | 6 |
93 | Ho Chi Chung | Hong Kong | 46,600 | 20 | 8 |
94 | Bui Nam Long | Vietnam | 45,800 | 29 | 8 |
95 | Le Tan Luan | United Kingdom | 44,600 | 39 | 8 |
96 | Sam Nguyen | Singapore | 44,000 | 33 | 7 |
97 | Sumit Sapra | India | 43,400 | 21 | 7 |
98 | Bui Ngoc Quoc Linh | Vietnam | 43,200 | 34 | 4 |
99 | Chu Thai Thinh | Vietnam | 43,000 | 26 | 8 |
100 | TuanTung | Vietnam | 42,500 | 35 | 2 |
101 | Francis Garson | France | 42,200 | 25 | 7 |
102 | Akinori Sato | Japan | 41,900 | 37 | 8 |
103 | Macaron Tran | Vietnam | 41,700 | 29 | 4 |
104 | Anupad Khongdechudomkul | Thailand | 41,100 | 20 | 5 |
105 | Nguyen Nam Duong | Vietnam | 40,800 | 29 | 5 |
106 | Dang Hung Duong | Vietnam | 40,400 | 27 | 2 |
107 | Le Anh Minh | Vietnam | 39,800 | 38 | 1 |
108 | Dang Van Hien | Vietnam | 39,100 | 25 | 1 |
109 | Le Duc Anh | Vietnam | 39,100 | 33 | 1 |
110 | Lee Hyeok Ki | Korea | 38,300 | 34 | 6 |
111 | Pham Huy Hoang | Vietnam | 38,000 | 23 | 2 |
112 | Teddy Pham | Vietnam | 37,900 | 32 | 3 |
113 | Mon | Vietnam | 37,700 | 22 | 3 |
114 | Nguyen Huu Manh | Vietnam | 36,800 | 31 | 7 |
115 | Masafumi Shimizu | Japan | 35,200 | 36 | 6 |
116 | Mr. HaMaTu | Vietnam | 35,200 | 26 | 2 |
117 | Nguyen Tien Dung | Vietnam | 35,200 | 37 | 3 |
118 | Nguyen Vin Xuan | Vietnam | 35,100 | 22 | 8 |
119 | Vu Zhao Bao | Vietnam | 34,300 | 37 | 4 |
120 | Jinichi Kubo | Japan | 33,900 | 27 | 7 |
121 | Yukina Oza | Japan | 33,700 | 32 | 8 |
122 | Yuthana Boonrm | Thailand | 33,200 | 21 | 3 |
123 | Jasven Saigal | India | 32,400 | 37 | 7 |
124 | Nguyen Tien Son | Vietnam | 31,900 | 27 | 3 |
125 | Young Seob Choi | Korea | 31,800 | 31 | 3 |
126 | Fporent Benlloch | France | 31,000 | 31 | 6 |
127 | Shardul Parthasarathi | India | 30,300 | 29 | 2 |
128 | Hoang Anh Tu | Vietnam | 30,200 | 37 | 6 |
129 | Keita Minami | Japan | 30,200 | 24 | 7 |
130 | Nguyen Thanh Hai | Vietnam | 30,200 | 34 | 5 |
131 | Nethapit Muksatean | Thailand | 30,000 | 24 | 3 |
132 | Ham Heung Chul | Korea | 29,700 | 22 | 5 |
133 | Zarvan Tumboli | India | 29,700 | 36 | 3 |
134 | Rungrot Nuannoi | Thailand | 27,700 | 35 | 4 |
135 | Yoichi Uesugi | Japan | 27,200 | 39 | 5 |
136 | Pham Hong Phuc | Vietnam | 26,200 | 20 | 6 |
137 | Anh Nguyen | Vietnam | 26,000 | 21 | 1 |
138 | Phan Quang Huy | Vietnam | 25,000 | 31 | 5 |
139 | Tran Thank Hung | Vietnam | 25,000 | 39 | 3 |
140 | “20 FEB” | Vietnam | 23,700 | 33 | 3 |
141 | Huynh Ngoc Cuong | Vietnam | 23,600 | 34 | 7 |
142 | Pink Pink | Vietnam | 23,600 | 26 | 5 |
143 | Stephen Nathan | United Kingdom | 21,900 | 36 | 5 |
144 | Dinh Quay Huy | Vietnam | 21,500 | 21 | 8 |
145 | Phuong Xu | Vietnam | 21,300 | 32 | 5 |
146 | Vu Duc Trung | Vietnam | 21,100 | 23 | 5 |
147 | Sittichai Bunchum | Thailand | 19,700 | 27 | 6 |
148 | Nguyen Tuan Hung | Vietnam | 18,400 | 29 | 6 |
149 | Pham Bao | Vietnam | 15,100 | 24 | 1 |
150 | Dinh Tien Thanh | Vietnam | 14,800 | 28 | 4 |
151 | Nguyen Cong Hue | Vietnam | 14,800 | 22 | 6 |
152 | Bejamin Sai | Singapore | 14,400 | 30 | 8 |
153 | Peerathat Sukpaisarn | Thailand | 14,100 | 28 | 8 |
154 | Thananat Therdtakoonrat | Thailand | 14,100 | 37 | 2 |
155 | Robert Kiss | United States | 12,800 | 28 | 2 |
156 | Vi Nga Qucay | Vietnam | 12,700 | 20 | 7 |
157 | Nguyen Truong | Vietnam | 11,600 | 34 | 8 |
158 | Handful | Vietnam | 11,000 | 33 | 5 |
159 | Pham Duy Anh | Vietnam | 8,400 | 38 | 3 |
160 | Nguyen Hue Vinh | Vietnam | 4,900 | 36 | 7 |
Day 1A = 73 / Day 1B =125 / Day 1C = 192 / Total = 390 | |||||
Vu Duc Trung 2X Qalified (9,900 Taken Out of Play) | |||||
9,740,100 Chip in Play / 60,875 Average | |||||
Breaking Order 39 -33, 29-20, & 30-32 |