Championships Event Day 2 qualifiers


Championships Event Day 2 qualifiers – 81 players 

Rank Name Country / Region Chips Table  Seat
1 Dhaval Mudgal India 294,200 5 3
2 Terry Nguyen Vietnam 219,000 8 1
3 Ruth Graham United States 215,400 4 7
4 Le Ngoc Khanh Vietnam 200,300 10 4
5 Fu Bang, Huang Taiwan 195,800 6 1
6 Kim Michael Enriquez Philippines 193,800 9 2
7 David Luong Australia 189,600 2 1
8 Soo Jo Kim Korea 176,700 6 2
9 Hong Kong Nguyen Canada 164,000 6 7
10 Piet Pape Germany 161,800 7 1
11 Choi Eng Loong Malaysia 153,900 8 4
12 Oliver Helm New Zealand 150,000 1 4
13 Huy Cong Kieu Netherlands 149,700 5 5
14 Chauve Vincent United Kingdom 144,800 2 3
15 Lau King Sing Hong Kong 134,000 7 7
16 Abhinav Iyer India 131,600 9 7
17 Vincent Huang Australia 131,100 5 7
18 Josh McCully Australia 126,800 4 6
19 Jerome Bradpiece United Kingdom 126,200 6 6
20 Dao Minh Phu Vietnam 123,200 1 7
21 Yasheel Doddanavar India 120,000 11 1
22 Madhav Gupta India 115,000 11 4
23 David Erquiaga Philippines 114,600 9 1
24 Yip, Kwok Chun Hong Kong 114,000 1 8
25 Ma Chun Yu Hong Kong 109,600 2 6
26 Hamish Crawshaw New Zealand 105,300 6 4
27 Tai Hsing Hsiung Taiwan 100,100 3 8
28 Vivek Rughani India 98,700 8 6
29 Johannes Hoeld Germany 96,800 1 5
30 Meherzad Munsaf India 94,300 8 5
31 Tan Nguyen Vietnam 93,800 2 2
32 Iori Yogo Japan 93,800 7 4
33 Go Mori Japan 92,700 8 2
34 Kensuke Koizumi Japan 92,600 1 3
35 Hieu Ngo Vietnam 91,000 10 5
36 Chris Leug Hong Kong 90,100 1 6
37 Edward Pastoll United Kingdom 88,300 4 8
38 Pang Cho Yi Hong Kong 87,600 9 4
39 Sahil Chutani India 82,700 2 4
40 Dinh Gia Hung Vietnam 81,400 7 3
41 Vincent Li Hong Kong 78,700 8 3
42 Nguyen Quang Huy Vietnam 78,400 6 3
43 Hari Varma Australia 77,400 11 2
44 Qian Xubo Hong Kong 76,100 3 5
45 Jorge Paredes Spain 75,000 3 1
46 Vinh Tran Vietnam 70,500 4 3
47 Saul Oliver Spain 69,000 9 3
48 Kjell-Ove Dyb Norway 68,700 8 7
49 Joakim Andersson Sweden 66,300 10 1
50 Kang Yoo Sin Korea 66,100 2 8
51 Nguyen Binh Minh Vietnam 65,900 3 3
52 Bin Zhang China 63,800 1 1
53 Tanaka Masatoshi Japan 63,000 4 1
54 Lau King Lun Alan Hong Kong 62,700 10 6
55 Tu Le  Australia 61,700 5 4
56 Kartik Ved India 57,800 6 5
57 Hoang Doi Thien Vietnam 57,500 5 6
58 Pang Leo Hong Kong 57,500 10 3
59 Nguyen Duc Bien Australia 56,900 3 6
60 Ng Cheuk Tan Hong Kong 52,300 5 1
61 Nguyen Tan Phuoc Vietnam 51,700 3 2
62 Yuwen Pan China 50,500 4 4
63 Yik “Ray” Chiu Hong Kong 48,100 9 5
64 Lok Gino Hong Kong 47,600 4 2
65 Jiang Yong Bo Singapore 47,600 7 6
66 Nam Hyung Suk Korea 45,200 10 2
67 Takao Shimizu Japan 41,700 1 2
68 Livar Dysjaland Norway 39,100 11 7
69 Sajal Gupta India 39,000 9 6
70 Min Joo Cho Korea 38,600 7 2
71 Stephane Carrier Thailand 35,200 11 5
72 Lakri Pal Singh India 32,000 11 6
73 Tomokazu Hattanda Japan 31,700 2 5
74 Takahasi Matsushita Japan 31,400 3 7
75 Duong Minh Hai (SK) Vietnam 30,700 10 7
76 Derek Wang United Kingdom 28,700 7 5
77 Nguyen Pham The Quan Vietnam 28,200 3 4
78 Nguyen Chi Thinh Vietnam 26,000 11 3
79 Pham Duy Hung Vietnam 21,200 5 2
80 Kenji Kurashina Japan 17,900 2 7
81 Yohn Paredes Peru 11,000 4 5

Championships Event – Day 1A – 36 players

1 Terry Nguyen Vietnam 219,000
2 Kim Michael Enriquez Philippines 193,800
3 David Luong Australia 189,600
4 Soo Jo Kim Korea 176,700
5 Oliver Helm New Zealand 150,000
6 Lau King Sing Hong Kong 134,000
7 Abhinav Iyer India 131,600
8 Vincent Huang Australia 131,100
9 Josh McCully Australia 126,800
10 Dao Minh Phu Vietnam 123,200
11 Yasheel Doddanavar India 120,000
12 Hamish Crawshaw New Zealand 105,300
13 Vivek Rughani India 98,700
14 Meherzad Munsaf India 94,300
15 Chris Leug Hong Kong 90,100
16 Edward Pastoll United Kingdom 88,300
17 Pang Cho Yi Hong Kong 87,600
18 Dinh Gia Hung Vietnam 81,400
19 Nguyen Quang Huy Vietnam 78,400
20 Hari Varma Australia 77,400
21 Jorge Pareja Espana 75,000
22 Kjell-Ove Dyb Norway 68,700
23 Joakim Andersson Sweden 66,300
24 Kang Yoo Sin Korea 66,100
25 Lau King Lun Alan Hong Kong 62,700
26 Tu Le  Australia 61,700
27 Nguyen Duc Bien Australia 56,900
28 Ng Cheuk Tan Hong Kong 52,300
29 Nguyen Tan Phuoc Vietnam 51,700
30 Yuwen Pan China 50,500
31 Lok Gino Hong Kong 47,600
32 Livar Dysjaland Norway 39,100
33 Laksh Pal Singh India 32,000
34 Tomokazu Hattanda Japan 31,700
35 Derek Wang United Kingdom 28,700
36 Nguyen Pham The Quan Vietnam 28,200


Championships Event – Day 1B – 45 players

Name Country Chips
Dhaval Mudgal India 294,200
Ruth Graham United States 215,400
Le Ngoc Khanh Vietnam 200,300
Fu Bang, Huang Taiwan 195,800
Hong Kong Nguyen Canada 164,000
Piet Pape Germany 161,800
Choi Eng Loong Malaysia 153,900
Huy Cong Kieu Netherlands 149,700
Chauve Vincent United Kingdom 144,800
Jerome Bradpiece United Kingdom 126,200
Madhav Gupta India 115,000
David Erquiaga Philippines 114,600
Yip, Kwok Chun Hong Kong 114,000
Ma Chun Yu Hong Kong 109,600
Tai Hsing Hsiung Taiwan 100,100
Johannes Hoeld Germany 96,800
Tan Nguyen Vietnam 93,800
Iori Yogo Japan 93,800
Go Mori Japan 92,700
Kensuke Koizumi Japan 92,600
Hieu Ngo Vietnam 91,000
Sahil Chutani India 82,700
Vincent Li Hong Kong 78,700
Qian Xubo Hong Kong 76,100
Vinh Tran Vietnam 70,500
Saul Oliver Spain 69,000
Nguyen Binh Minh Vietnam 65,900
Bin Zhang China 63,800
Tanaka Mastoshi Japan 63,000
Kartik Ved India 57,800
Hoang Doi Thien Vietnam 57,500
Pang Leo Hong Kong 57,500
Yik “Ray” Chiu Hong Kong 48,100
Jiang Yong Bo Singapore 47,600
Nam Hyung Suk Korea 45,200
Takao Shimizu Japan 41,700
Sajal Gupta India 39,000
Min Joo Cho Korea 38,600
Stephane Carrier Thailand 35,200
Takahasi Matsushita Japan 31,400
Duong Minh Hai (SK) Vietnam 30,700
Nguyen Chi Thinh Vietnam 26,000
Pham Duy Hung Vietnam 21,200
Kenji Kurashina Japan 17,900
Yohn Paredes Peru 11,000