| Rank | Name | Country | Chips | Table | Seat |
| 1 | Nikita Luther | India | 422,300 | 3 | 5 |
| 2 | SJ Kim | Korea | 365,700 | 11 | 6 |
| 3 | Phua Tzai Wei | Singapore | 341,400 | 18 | 5 |
| 4 | Quang Nguyen | Vietnam | 301,100 | 14 | 6 |
| 5 | Ang Mei San | Singapore | 292,200 | 22 | 6 |
| 6 | Kwok Luen Hei | Hong Kong | 289,000 | 15 | 2 |
| 7 | Nick Gorman | USA | 279,000 | 18 | 9 |
| 8 | Pham Van Thang | Vietnam | 273,600 | 3 | 1 |
| 9 | Luong Anh Tuan | Vietnam | 272,500 | 21 | 1 |
| 10 | Seitaro Aso | Japan | 257,400 | 8 | 4 |
| 11 | Gao Wenling | China | 247,200 | 14 | 4 |
| 12 | Charles (Joe) Ambrogi | USA | 247,000 | 14 | 3 |
| 13 | Mak Wai Cheong | Malaysia | 246,400 | 3 | 7 |
| 14 | Hai Chuot | Vietnam | 245,300 | 3 | 9 |
| 15 | Tan Eu Shen | Malaysia | 240,400 | 17 | 9 |
| 16 | Victor Chong | Malaysia | 237,700 | 12 | 5 |
| 17 | Golfy | Thailand | 235,600 | 16 | 3 |
| 18 | Anthony Bui | Canada | 235,000 | 6 | 4 |
| 19 | Oliver Helm | New Zealand | 225,600 | 5 | 9 |
| 20 | Shashank Jain | India | 213,600 | 15 | 6 |
| 21 | Nishant Sharma | India | 213,200 | 2 | 4 |
| 22 | Min Dan | China | 211,000 | 11 | 4 |
| 23 | Daniel Tang | Hong Kong | 209,700 | 17 | 8 |
| 24 | Quan Nguyen | Vietnam | 203,400 | 21 | 2 |
| 25 | I-Cheng Lin | Taiwan | 203,100 | 5 | 3 |
| 26 | Michele Limongi | Italy | 199,900 | 7 | 9 |
| 27 | Hoang Long | Vietnam | 199,700 | 4 | 5 |
| 28 | Tetsuya Enoki | Japan | 198,900 | 7 | 4 |
| 29 | Anuphad Khongdecho | Thailand | 197,900 | 5 | 8 |
| 30 | Apoorva Goel | India | 194,500 | 18 | 7 |
| 31 | Tran Kim Dong | Vietnam | 194,000 | 20 | 1 |
| 32 | Abhisek Panda | India | 192,900 | 19 | 5 |
| 33 | Simon Burns | United Kingdom | 188,400 | 19 | 8 |
| 34 | Duy Ho | USA | 187,000 | 7 | 2 |
| 35 | Nam Nguyen | Vietnam | 185,200 | 17 | 4 |
| 36 | Huy Coshet | Vietnam | 184,600 | 20 | 8 |
| 37 | Vi Khoa | Vietnam | 183,000 | 19 | 9 |
| 38 | Pham Bao | Vietnam | 181,900 | 1 | 9 |
| 39 | Ying Lin Chua | Malaysia | 178,700 | 12 | 8 |
| 40 | Dang Xuan Canh | Vietnam | 172,000 | 12 | 6 |
| 41 | Alex Nguyen | Vietnam | 166,000 | 20 | 3 |
| 42 | Teoh Ming Hong | Malaysia | 164,700 | 12 | 1 |
| 43 | Benedict Koh | Singapore | 164,600 | 1 | 8 |
| 44 | Ken Okada | Japan | 162,100 | 4 | 3 |
| 45 | Tu Le | Australia | 160,900 | 16 | 6 |
| 46 | Nguyen Tien Duc | Vietnam | 160,000 | 5 | 2 |
| 47 | Tzu Chieh Lo | Taiwan | 158,000 | 21 | 4 |
| 48 | Tac Tien Manh | Vietnam | 157,400 | 13 | 4 |
| 49 | Go Mori | Japan | 157,100 | 6 | 3 |
| 50 | Romit Advani | India | 154,800 | 16 | 4 |
| 51 | Asheque Elahi | Bangladesh | 153,200 | 13 | 2 |
| 52 | Raghav Bansal | India | 152,800 | 1 | 4 |
| 53 | Hung Sheng Lin | Taiwan | 152,400 | 16 | 9 |
| 54 | Tran Huy Hoang | Vietnam | 151,700 | 17 | 3 |
| 55 | Hieu Ngo | Vietnam | 151,300 | 19 | 2 |
| 56 | Tetsuya Tsuchikawa | Japan | 151,000 | 15 | 1 |
| 57 | Terry Nguyen | Vietnam | 149,100 | 8 | 6 |
| 58 | Hotsauce Marquez | Philippines | 147,400 | 9 | 4 |
| 59 | Thi Pham | Vietnam | 145,000 | 8 | 9 |
| 60 | Ruth Graham | USA | 143,000 | 15 | 9 |
| 61 | William Ysmael | Philippines | 142,100 | 18 | 4 |
| 62 | Steffen Endres | Germany | 141,600 | 16 | 8 |
| 63 | Vi Van Phuc | Vietnam | 141,400 | 3 | 8 |
| 64 | Vivek Rughani | India | 140,700 | 22 | 2 |
| 65 | Phan Tuan Vinh | Vietnam | 138,800 | 22 | 3 |
| 66 | Nguyen Chi Thanh | Vietnam | 138,700 | 1 | 5 |
| 67 | Phachara Wongwichit | Thailand | 138,600 | 1 | 6 |
| 68 | Tran Thai Ha | Vietnam | 138,100 | 2 | 6 |
| 69 | Tuan Monaco | Vietnam | 137,100 | 18 | 3 |
| 70 | Dang Toan Nguyen | Netherlands | 136,400 | 13 | 3 |
| 71 | Frederic Bolliet | France | 136,100 | 21 | 6 |
| 72 | Richard Mari | United Kingdom | 135,200 | 17 | 7 |
| 73 | Thananat Therdtakoonrat | Thailand | 129,700 | 10 | 4 |
| 74 | Tran Hong Hai | Vietnam | 128,900 | 5 | 7 |
| 75 | Nguyen Vin Dung | Vietnam | 127,000 | 4 | 8 |
| 76 | Fungi (Nguyen Phuong) | Switzerland | 126,400 | 13 | 9 |
| 77 | Wu Kui Song | China | 125,800 | 12 | 3 |
| 78 | Markus Garberg | Norway | 125,600 | 22 | 4 |
| 79 | Lee Chin Yong | Malaysia | 125,500 | 7 | 3 |
| 80 | Eric Ting-Yi Tsai | Taiwan | 124,900 | 4 | 9 |
| 81 | Tommy Luong | Vietnam | 124,800 | 11 | 9 |
| 82 | Pete Yen Han Chen | Taiwan | 124,300 | 4 | 6 |
| 83 | Kajornnut | Thailand | 123,900 | 9 | 7 |
| 84 | Radikariuss Violetta | Russia | 123,500 | 16 | 2 |
| 85 | Phan Dih Nam | Vietnam | 122,800 | 12 | 7 |
| 86 | Chi Chung Ho | Hong Kong | 122,700 | 19 | 1 |
| 87 | Le Hoan Cong | Vietnam | 122,300 | 21 | 3 |
| 88 | Nguyen Nam Duong | Vietnam | 120,900 | 11 | 7 |
| 89 | Mike Stecker | USA | 120,200 | 1 | 7 |
| 90 | Sajal Gupta | India | 120,100 | 9 | 6 |
| 91 | Chua Shan Hui | Singapore | 117,600 | 20 | 5 |
| 92 | Nguyen Phu Danh | Vietnam | 113,500 | 6 | 1 |
| 93 | Iori Yogo | Japan | 113,200 | 11 | 8 |
| 94 | Nguyen Hanh Phong | Vietnam | 112,000 | 17 | 5 |
| 95 | Foo Lai Heng | Malaysia | 110,500 | 10 | 7 |
| 96 | Sahil Agarwal | India | 110,400 | 2 | 1 |
| 97 | Aman Dhamija | India | 107,600 | 6 | 6 |
| 98 | Simon Avratis | Australia | 106,400 | 9 | 9 |
| 99 | Nguyen Thinh | Vietnam | 105,300 | 13 | 8 |
| 100 | Michael Kim Falcon | Denmark | 104,000 | 2 | 3 |
| 101 | Jerry Phan | Vietnam | 102,800 | 7 | 6 |
| 102 | Abhinov Iyek | India | 102,500 | 21 | 5 |
| 103 | Andre Peters | Germany | 102,000 | 10 | 1 |
| 104 | Huang Ming | China | 101,900 | 7 | 7 |
| 105 | Jul Tran | Vietnam | 101,700 | 19 | 6 |
| 106 | Yarvan Tumroy | India | 101,500 | 10 | 8 |
| 107 | Jarod Minghini | USA | 101,300 | 17 | 1 |
| 108 | Philemon IP | Hong Kong | 101,200 | 22 | 5 |
| 109 | Matthew Mortensen | USA | 100,600 | 18 | 2 |
| 110 | Chan Tsun Ming | Hong Kong | 98,800 | 18 | 1 |
| 111 | Piet Pape | Germany | 98,600 | 1 | 1 |
| 112 | Gonzva Benjamin | Thailand | 97,900 | 6 | 7 |
| 113 | Vu Hai Phong | Vietnam | 97,200 | 11 | 5 |
| 114 | Ong Jingxiang | Singapore | 95,200 | 9 | 8 |
| 115 | Tim Frazin | USA | 92,100 | 1 | 2 |
| 116 | Dong Anh Dung | Vietnam | 91,000 | 14 | 8 |
| 117 | Aigars Pliecs | Latuia | 90,300 | 6 | 9 |
| 118 | Orjan Skommo | Norway | 90,000 | 10 | 9 |
| 119 | Ngeon Chung Rai | Malaysia | 88,900 | 18 | 8 |
| 120 | Tran Ui Thanh | Vietnam | 88,900 | 14 | 7 |
| 121 | Yik Yin “RAY” Chin | Hong Kong | 88,900 | 15 | 8 |
| 122 | Minh Le | Vietnam | 88,300 | 2 | 5 |
| 123 | Kanishka Samant | India | 87,500 | 1 | 3 |
| 124 | Li Rongshan | China | 87,300 | 21 | 8 |
| 125 | Hyunh Van Tsn | Vietnam | 85,900 | 8 | 3 |
| 126 | Le Ngoc Khanh | Vietnam | 81,000 | 12 | 9 |
| 127 | Baek Woon Cheol | Korea | 80,200 | 15 | 5 |
| 128 | Shi Geho Yoshioka | Japan | 80,000 | 2 | 2 |
| 129 | Peter Yo Jen | Taiwan | 79,300 | 8 | 8 |
| 130 | Thong Trinh | Vietnam | 78,100 | 11 | 3 |
| 131 | Truong Mong Hoang | Vietnam | 76,900 | 4 | 7 |
| 132 | Le Long Stephane | France | 76,500 | 10 | 2 |
| 133 | Rubin Labroo | India | 76,100 | 8 | 1 |
| 134 | Song Wen Cong | China | 74,900 | 8 | 5 |
| 135 | Norbert Koh | Singapore | 73,400 | 19 | 3 |
| 136 | Shyh Chyn Lim | Malaysia | 70,900 | 13 | 7 |
| 137 | Kiell Oe Dyb | Norway | 70,600 | 15 | 3 |
| 138 | Manoj Pentakota | India | 69,200 | 20 | 6 |
| 139 | Marvin Rettenmaier | Germany | 68,800 | 18 | 6 |
| 140 | Yuen Kin Yuk | Hong Kong | 68,700 | 13 | 1 |
| 141 | Akshay Nasa | India | 67,500 | 6 | 5 |
| 142 | Banman | India | 66,700 | 5 | 1 |
| 143 | Gilbert Goh | Singapore | 66,100 | 15 | 7 |
| 144 | Tuyen Le | Vietnam | 64,000 | 16 | 7 |
| 145 | Choo Kai Jan | Taiwan | 63,500 | 7 | 1 |
| 146 | Cho Ngoc Anh | Vietnam | 61,100 | 22 | 8 |
| 147 | Dylan Wilkerson | USA | 61,000 | 21 | 7 |
| 148 | Sun Tan | Malaysia | 60,800 | 9 | 5 |
| 149 | Redking | Vietnam | 60,700 | 8 | 2 |
| 150 | Eugene Co | Philippines | 60,000 | 14 | 9 |
| 151 | Tran Son Thoch | Vietnam | 58,700 | 16 | 1 |
| 152 | Aysee Nguyen | Vietnam | 56,400 | 5 | 4 |
| 153 | Natalie Teh Sew Po | Malaysia | 56,000 | 20 | 7 |
| 154 | Rahul Marwaha | India | 55,400 | 11 | 1 |
| 155 | Sumit Sapra | India | 55,200 | 15 | 4 |
| 156 | Vu Manh Phong | Vietnam | 55,200 | 20 | 2 |
| 157 | Kunal Patni | India | 54,200 | 5 | 5 |
| 158 | M. Seiji | Japan | 54,100 | 16 | 5 |
| 159 | Feng Zhao | Singapore | 53,500 | 5 | 6 |
| 160 | Erik Billgren | Sweden | 53,300 | 13 | 6 |
| 161 | Yu Jae Joon | Korea | 53,200 | 17 | 6 |
| 162 | Dhaval Mudgal | India | 51,500 | 6 | 8 |
| 163 | Thomas Gicquel | France | 50,600 | 4 | 1 |
| 164 | Alok Birewar | India | 50,000 | 2 | 8 |
| 165 | Son Putin | Vietnam | 50,000 | 7 | 8 |
| 166 | Sam Razavi | United Kingdom | 48,000 | 19 | 7 |
| 167 | Nguyen Hoa Thinh | Vietnam | 47,500 | 9 | 1 |
| 168 | Robert Kaggerud | Norway | 47,500 | 2 | 9 |
| 169 | Leo Mai En Wei | China | 47,100 | 8 | 7 |
| 170 | Michael Grisaffi | Australia | 47,000 | 2 | 7 |
| 171 | Sung Min Oh | Korea | 46,900 | 9 | 2 |
| 172 | Linh Tran | Vietnam | 46,500 | 3 | 3 |
| 173 | Nguyen Hoang Bach | Vietnam | 45,000 | 9 | 3 |
| 174 | Hong Nguy | Vietnam | 42,100 | 3 | 6 |
| 175 | Hieu Duong | Vietnam | 42,000 | 13 | 5 |
| 176 | Chen Chih Yen | Taiwan | 38,600 | 20 | 4 |
| 177 | Paul Hong | New Zealand | 38,400 | 7 | 5 |
| 178 | Tomomitso Ono | Japan | 38,200 | 12 | 2 |
| 179 | Tung Nguyen | Vietnam | 37,700 | 3 | 2 |
| 180 | Jan Louren Buck | Germany | 37,000 | 22 | 7 |
| 181 | Tran Anh Trung | Vietnam | 36,900 | 14 | 5 |
| 182 | Cheli Lin | Taiwan | 33,200 | 12 | 4 |
| 183 | Henrik Tollefsen | Norway | 30,400 | 14 | 2 |
| 184 | Wei Chong Yin | Taiwan | 29,900 | 10 | 3 |
| 185 | Paawan Bansal | India | 29,200 | 10 | 6 |
| 186 | Dang Van Hien | Vietnam | 28,700 | 22 | 1 |
| 187 | En Ching Wu | Taiwan | 26,600 | 4 | 4 |
| 188 | Chauve Vincent | Thailand | 26,000 | 3 | 4 |
| 189 | Duong Nguyen | Vietnam | 26,000 | 4 | 2 |
| 190 | Josh McCully | Australia | 21,800 | 10 | 5 |
| 191 | Daniel Smith | New Zealand | 20,900 | 17 | 2 |
| 192 | Chen Wei Hsun | Taiwan | 19,700 | 11 | 2 |
| 193 | Yohn Paredes | Peru | 16,100 | 6 | 2 |
| 194 | Eummi Kwon | Korea | 11,800 | 19 | 4 |
