Day 1A Chip Counts
| Rank | Name | Country | Chips |
| 1 | Xiaobo Zhou | China | 145,900 |
| 2 | Jiego C. Erquiaga | Philippines | 126,800 |
| 3 | Harunobu Kojima | Japan | 114,200 |
| 4 | Sandro Bruni | Italy | 113,200 |
| 5 | Tomoharu Furuya | Japan | 109,900 |
| 6 | Sze Chi Fu | Hong Kong | 89,500 |
| 7 | Cao Ngoc Anh | Vietnam | 86,600 |
| 8 | Yasheel Doddanavar | India | 85,300 |
| 9 | Michael Falcon | Denmark | 81,100 |
| 10 | Vincent Chauve | Thailand | 79,300 |
| 11 | Junya Kubo | Japan | 76,700 |
| 12 | Kang Guhyung | Korea | 76,100 |
| 13 | Joshua Chargualaf | Guam | 75,600 |
| 14 | John “Basag Kamay” Tech | Philippines | 73,700 |
| 15 | Yoo Yonghyun | Korea | 73,100 |
| 16 | Thomas Lee | Canada | 70,200 |
| 17 | Kazuya Ogimo | Japan | 66,200 |
| 18 | Yuki Shimahara | Japan | 65,500 |
| 19 | Rory Macdonald | United Kingdom | 64,800 |
| 20 | Sung Jin Han | Korea | 61,300 |
| 21 | Julien Weymouth | Guam | 60,700 |
| 22 | William Ysmael | Philippines | 60,200 |
| 23 | Menleo A. Gloria | Philippines | 58,800 |
| 24 | Anton Sukola Mindes | Spain | 58,100 |
| 25 | Luo Huan Qing | China | 55,100 |
| 26 | Henrik Tollefsen | Norway | 53,400 |
| 27 | Henry Ng | Singapore | 52,500 |
| 28 | Jae Kyung Joe | Korea | 51,500 |
| 29 | Masaki Fujitani | Japan | 51,200 |
| 30 | Matt Eriksson | Thailand | 48,400 |
| 31 | Wang Feng | China | 47,700 |
| 32 | Ronni Eilam | Israel | 44,300 |
| 33 | David P. Chargualaf | Guam | 44,100 |
| 34 | Benjamin Gonzva | Thailand | 44,100 |
| 35 | Simon Burns | United Kingdom | 43,300 |
| 36 | Lee Teck Seng | Malaysia | 43,100 |
| 37 | Lim Chie Sung | Korea | 42,600 |
| 38 | Joo Hyun Park | Korea | 42,600 |
| 39 | Taku Yamamori | Japan | 40,200 |
| 40 | Eugene Co | Philippines | 38,000 |
| 41 | Linh Tran | Vietnam | 36,800 |
| 42 | Lee Kwang Woo | Korea | 36,200 |
| 43 | Steve Arnold | United States | 35,800 |
| 44 | Vytis Paskevicius | Lithuania | 32,100 |
| 45 | Oli Helm | New Zealand | 29,900 |
| 46 | Yu Jian Nan | China | 25,700 |
| 47 | Liu Shuang | China | 25,100 |
| 48 | Lin Pengyu | China | 24,300 |
| 49 | Rey Seraafico | Guam | 22,300 |
| 50 | Dexter Salmingo | Philippines | 21,800 |
| 51 | Konrad Zalewski | Poland | 20,500 |
| 52 | Anton Ragaza | Philippines | 18,900 |
| 53 | John Costiniano | Philippines | 16,400 |
| 54 | Ong Jingxiang | Singapore | 13,700 |
| 55 | Solomon Lee Erw Yew | Malaysia | 10,300 |
| 56 | Taichi Ichikawa | Japan | 10,200 |
