Day 1A Chip Counts
| Rank | Name | Country | Chips |
| 1 | Kong Seong Su | Korea | 295,100 |
| 2 | Grame Siow | Singapore | 247,800 |
| 3 | Yasheel Doddanavar | India | 200,000 |
| 4 | Mike Takayama | Philippines | 193,800 |
| 5 | Christopher Mateo | Philippines | 187,700 |
| 6 | Chang, Tae Hoon | Korea | 179,600 |
| 7 | Randie Villavicencio | Guam | 160,400 |
| 8 | Tobias Peters | Netherlands | 155,400 |
| 9 | Tang Tian | China | 152,000 |
| 10 | Alex Lindop | United Kingdom | 138,700 |
| 11 | Wang Jiabin | China | 135,700 |
| 12 | Chen Yazhou | China | 131,600 |
| 13 | Cao Ngoc Anh | Vietnam | 128,400 |
| 14 | Oli Helm | New Zealand | 128,300 |
| 15 | Shinryo Nonin | Japan | 128,100 |
| 16 | Kai Lee Tse | Hong Kong | 109,300 |
| 17 | Seo Dong Kyoon | Korea | 106,500 |
| 18 | Thijs Hilbets | Netherlands | 102,700 |
| 19 | Yoo Gyeong Tae | Korea | 100,300 |
| 20 | Zhao Gang | China | 99,000 |
| 21 | Phachara Wongwichit | Thailand | 95,700 |
| 22 | Yata Murakani | Japan | 94,700 |
| 23 | Fumimasa Hirasawa | Japan | 94,000 |
| 24 | Suditu madalin | Romania | 93,800 |
| 25 | Simon Burns | United Kingdom | 88,700 |
| 26 | Michael Kim Falcon | Denmark | 87,200 |
| 27 | Seung Duk Yang | Korea | 86,300 |
| 28 | Hiroshi Matsumoto | Japan | 83,500 |
| 29 | Gyeong byeong Lee | Korea | 80,600 |
| 30 | Yasuharu Kawamoto | Japan | 78,200 |
| 31 | Yik Yin “Ray” Chiu | Hong Kong | 73,500 |
| 32 | Hong Junhao | China | 63,800 |
| 33 | Kang Guhyung | Korea | 63,500 |
| 34 | Qi Wang | China | 61,000 |
| 35 | Daniel Smilikovic | Germany | 54,000 |
| 36 | Florencio “Flo” Campomanes | Philippines | 52,800 |
| 37 | Julian Hasse | Germany | 52,300 |
| 38 | Rory Macdonald | Earth | 48,900 |
| 39 | Rodrigo Sequite Jr. | Philippines | 48,800 |
| 40 | Lee Teck Seng | Malaysia | 42,900 |
| 41 | Yang Li Feng | China | 42,300 |
| 42 | Peng Yu Lin | China | 40,000 |
| 43 | Kannapong | Thailand | 36,600 |
| 44 | Ailaras Bajouskoe | Lithuania | 33,500 |
| 45 | Tatsuya Hirose | Japan | 32,000 |
| 46 | Gonzva Benjamin | Thailand | 30,600 |
| 47 | Vytis Paskevicius | Lithuania | 26,600 |
| 48 | Kyungsik Jung | Korea | 21,000 |
| 49 | Tomoharu Furuya | Japan | 13,300 |
