APT Philippines 2 2019 Main Event


Entering chip leader status and new leaders

Level: 11 Blinds: 500-1000 Ante: 1000

Update on the top three entering chip leaders:

Michael Kim Falcon dropped to 115k
Xing Yu Ren still around 172k
Yonghyyun Yoo up a bit to 160k

Current chip leaders:

Julien Weymouth 205k
Seina Asagiri 160k
Robert Uy 160k
Taichi Yoneya 160k
Hoojoo Choi 160k
Yoda Zhao Gang 155k


Day 2 registration is closed! Freezeout stage begins

Level: 11 Blinds: 500-1000 Ante: 1000

That’s it! After one hour of Day 2 action, the registration is now closed. Players enter the freezeout stage which means from here on those that bust are no longer in contention. Good luck to all! Among the newcomers were two-time APT champion Henrik Tollefsen and Alexis Lim.

We will have the official prize pool and payouts up once it is on the screens. The unofficial tally of entries is 505. That is now the largest APT Philippines turnout.


Day 2 Chip Counts

Day 2 Chip Counts

Rank Name Country Chips Table  Seat
1 Michael Falcon Denmark 200,200 29 7
2 Xing Yu Ren China 172,000 26 3
3 Yonghyun Yoo Korea 152,600 20 5
4 Arvhin Malinab Canada 147,000 13 1
5 Taichi Yoneya Japan 138,800 10 1
6 Ashley Thomas England 137,800 15 1
7 Julien Weymouth Guam 136,500 21 6
8 Thomas Babington Canada 135,800 33 3
9 Seina Asagiri Japan 126,200 33 4
10 Shuichi Ominami Japan 125,800 13 4
11 Gerard Bringley Japan 107,300 5 1
12 Alan Anibal Arbo Fernandez Spain 105,600 24 4
13 Dang Mai Anh Vietnam 104,900 33 2
14 Kosuke Tajima Japan 104,000 1 4
15 Tou Ta Wei Taiwan 103,500 23 5
16 En Ching Wu Taiwan 102,600 2 4
17 Jie Wu China 102,500 12 3
18 Robert Go Uy Philippines 100,100 24 2
19 Thoo Ming Ken Malaysia 98,000 31 3
20 Benjamin Gonzva Thailand 97,800 33 6
21 Francesco Morales Italy 95,100 19 1
22 Yoda Zhao Gang China 94,900 5 5
23 Ho Joon Choi Korea 94,500 30 2
24 Mc Edwin P Montanes Philippines 94,200 2 5
25 Jose Aucodea Spain 92,700 15 3
26 Jung Seung Mook Korea 92,000 31 2
27 Chauve Vincent United Kingdom 92,000 16 5
28 Jeonggyu Cho Korea 91,800 9 6
29 Jae Won Choi Korea 89,600 29 2
30 Michael Seymour Australia 89,600 28 3
31 Alex “Dinio” Goh Singapore 88,000 23 7
32 Jessie S. Leonarez Philippines 86,100 20 1
33 Doug Hartwich Canada 86,100 12 2
34 Emmanuel Segismundo Philippines 85,900 33 1
35 Jixue Yin China 84,100 17 7
36 Xiao Sheng Zheng China 82,900 5 3
37 Hiroyuki Noda Japan 82,800 13 3
38 John Niko Costiniano Philippines 82,200 21 4
39 John Beveridge Canada 82,000 12 1
40 Jaideep Sajwan India 81,900 24 7
41 Chi Chung Ho Hong Kong 81,200 17 2
42 Heng Li China 78,800 24 6
43 Yoshida Jun Japan 77,400 20 3
44 Go Saito Japan 77,000 32 4
45 Stanislaus Pui Malaysia 76,000 11 5
46 Hamish Crawshaw New Zealand 75,800 16 3
47 Yuwen Pan  China 75,000 7 5
48 Marvin Leonardo Sumendai Indonesia 74,700 2 8
49 Oleg Morassov Putin 74,500 19 4
50 Michel Ghanem Lebanon 73,800 6 7
51 Joemark Vasay Philippines 71,600 29 6
52 Lee, Won Hee Korea 70,700 18 2
53 Amir Mohammadi Sweden 70,000 32 5
54 Juan Manuel Contreras Spain 69,600 27 2
55 Daiki Horikawa Japan 68,000 33 5
56 Mathias Schell Switzerland 67,800 22 2
57 E. Macavinta Philippines 67,700 26 4
58 Kenichi Takarabe Japan 67,400 23 1
59 Gyeong Byeong Lee Korea 67,100 23 6
60 Hong Jin Ho Korea 65,500 28 6
61 Kirill Tarasov Russia 65,400 12 7
62 Tokio Kaneko Japan 65,200 3 1
63 Yin Zhang China 65,100 13 7
64 Mohammed A. Samra Jordan 64,900 1 1
65 Myung H. Han Korea 64,200 8 2
66 Jun Beum Chun Korea 63,300 9 3
67 Constantin Tircob Romania 62,300 17 4
68 Feredrick Hernandez Philippines 62,300 26 6
69 Kim Sun Hong Korea 61,800 29 1
70 Mark Dela Cruz Philippines 61,100 30 5
71 Magnus Karlsson Sweden 60,800 1 2
72 Jimmie Javier Philippines 60,000 28 4
73 Kohei Kawanishi Japan 59,700 16 1
74 Siyoung Lee Korea 59,500 18 3
75 Young Shim Vivian Im Korea 59,400 7 3
76 John Tech Philippines 59,000 15 4
77 Roozbeh Namvar Iran 58,900 6 5
78 Yip Wai Shing Hong Kong 58,600 31 6
79 Tan Chong Singapore 58,500 25 2
80 Andre Lettav Austria 58,000 1 6
81 Masaki Fujitani Japan 57,700 20 4
82 Manuel “JM” Mascunana IV Philippines 57,700 21 1
83 Yohn Paredes Peru 56,300 11 1
84 Paolo Araneta Philippines 56,200 26 1
85 Ricoh – Shane Meno Guam 55,500 12 5
86 Johnson T. Tan Philippines 54,200 13 6
87 Kwok Luen Hei Hong Kong 53,900 19 6
88 Stephen Nathan United Kindom 53,300 18 6
89 Benjie Chok Mangaliman Philippines 53,100 3 2
90 Tetsuya Enoki Japan 52,800 16 7
91 Gavin Flynn Ireland 52,500 16 4
92 Naruyasu Ota Japan 52,500 7 7
93 Wooh Yun Yang Korea 52,400 15 7
94 Bobby Zhang Austalia 52,000 28 2
95 Terry Fan Taiwan 51,300 15 6
96 Yasuo Tanoda Japan 50,600 29 5
97 Wedell “Kenzio” Gracia Philippines 50,400 15 5
98 Tatsu Kaneko Japan 50,300 27 7
99 Joshua Chargualaf Guam 49,500 22 4
100 Zhu, Jingxuan China 49,400 5 6
101 Tetsuya Tsuchikawa Japan 49,200 7 2
102 Kohei Kawai Japan 48,600 9 2
103 Rene Van Krevelen Netherlands 48,000 10 3
104 James Fanstone UK 47,600 30 1
105 He Hao China 47,500 2 7
106 M. Shibata Japan 47,200 31 4
107 Antonio Lorayes Philippines 47,100 28 5
108 Wang Bing China 46,000 26 7
109 Tiam Hao China 45,600 24 1
110 Tom Alner England 45,400 5 4
111 Ellezer J. Castillo Philippines 45,200 11 4
112 Yin Mo Mo China 45,000 27 3
113 Yoo Gyeong Tae Korea 44,400 11 7
114 Alex Lindop England 44,200 1 8
115 Som Chee Wee Singapore 44,100 30 6
116 Yujie Sun China 43,200 12 6
117 Kim Michael Enriquez Philippines 42,900 19 5
118 Christopher Mateo Philippines 42,200 9 1
119 Rhee Yoseb Korea 41,600 19 7
120 Kohei Ike Japan 41,500 10 5
121 Soo Jo Kim Korea 41,400 17 6
122 Rey G. Serafico Guam 41,200 15 2
123 Jc Sayo Philippines 41,100 18 1
124 Hubert Spiess France 40,900 24 3
125 Jun Yamada Thailand 40,500 3 3
126 Su Tianhong China 40,500 11 6
127 N-Rak Lertphokhanon Thailand 40,400 18 7
128 Christopher Kwong Singapore 40,100 18 5
129 Reiko Hanai Japan 39,900 21 7
130 Alberto Meran Dominican Republic 39,400 10 2
131 Charlton Hawes New Zealand 39,300 5 7
132 Florencio L. Campomanes  Philippines 38,400 31 1
133 Tabu Sato Japan 38,100 19 2
134 Lei Yu China 37,000 20 2
135 Yoichi Fujiya Japan 36,500 10 7
136 Rogel Del Rosario Philippines 36,400 9 4
137 Akshay Nasa India 36,100 31 5
138 Ryoji Takahashi Japan 35,300 22 3
139 Anh Nguyen Vietnam 35,000 6 4
140 Simba (J.K. Sim) Korea 34,800 20 6
141 Aron Dermer United States 34,700 33 7
142 Yuan Ting United States 34,500 22 6
143 Naoto Shimazu Japan 34,300 21 2
144 Xixiang Luo China 33,500 6 3
145 Masato Yokosawa Japan 32,800 3 7
146 Gun Clawvuthinan Thailand 32,600 27 1
147 Aun Sin Korea 32,500 30 4
148 David P. Chargualaf Guam 32,400 16 6
149 Noel Araniel Philippines 32,300 19 3
150 Nguyen Van Canh Vietnam 32,000 25 1
151 Nguyen Binh Minh Vietnam 31,800 26 5
152 Kim Jaehyuk Korea 31,800 32 7
153 Seung Hun Jc Korea 31,500 6 2
154 Chris Morrison Scotland 31,500 25 7
155 Ji Xiao Qian China 31,100 32 3
156 Xiang Yun China 31,000 7 6
157 Ivan Yen Lee Hong Kong 30,800 13 5
158 Gerald Karlic Austria 30,600 2 3
159 Kyle Patrick Lim Philippines 29,500 11 3
160 Edward, Saab United States 28,800 26 2
161 Froilan Delapena United States 28,400 7 4
162 Je Hun Hong Korea 28,300 27 5
163 Yik “Ray” Chiu Hong Kong 28,000 25 6
164 Gary Thompson Ireland 27,800 7 1
165 Rodrigo Sequite Jr Philippines 27,700 8 7
166 Hu Jin Long China 27,600 23 3
167 Kjell-Ove Dyb Norway 27,500 27 6
168 Joven I. Huerto Philippines 27,400 2 2
169 Marius Zalpys Lithuania 27,200 24 5
170 Iori Yogo Japan 27,000 23 4
171 David Wang Australia 26,800 32 2
172 Jeon Hyeong Jin Korea 26,600 9 7
173 Michitaka Otake Japan 26,300 21 5
174 Eugene Co Philippines 26,000 25 3
175 Meng Giao China 25,000 27 4
176 Paca, Rogelio Philippines 25,000 1 3
177 Chi-Hung Ho Taiwan 24,500 23 2
178 Chiseong Noh Korea 23,800 1 5
179 Kittipat Poochaneeyang Koon Thailand 23,700 18 4
180 Kosei Matsuzaki Japan 23,200 25 5
181 Jin Yong Malaysia 22,500 3 5
182 Dennis Gamboa Philippines 22,300 29 3
183 Jesse Rivera United States 21,900 28 1
184 Hiroki Nawa Japan 21,600 8 3
185 Kim Jwahyoung Korea 21,300 29 4
186 Jason Kyle Magnaua Philippines 20,900 6 6
187 Elmer A. Kalaquian Philippines 20,700 3 4
188 Ji Young Kim Korea 20,400 22 5
189 Jay Chew Xing Jie Singapore 20,300 31 7
190 Richard Marquez Philippines 20,200 3 6
191 Masumi Otsuru Japan 19,800 9 5
192 Czardy Rivera Philippines 19,500 2 1
193 Sebastian Wong Singapore 19,300 16 2
194 Lester Edoc Philippines 18,800 12 4
195 Joseph Ty Sia Philippines 18,800 21 3
196 Wang Bing China 18,700 25 4
197 Shinji Kohama Japan 18,700 32 1
198 Yin Wenhua China 18,500 8 5
199 Osamu Mitsumoto Japan 18,300 5 2
200 Metasit Pratipsangkom Thailand 18,200 17 1
201 Teruki Kando Japan 17,800 1 7
202 Yuka Asaka Japan 17,700 22 7
203 Joe Talamayan Mongolia 17,100 30 3
204 William Ysmael Philippines 16,800 13 2
205 Marco Almerez Philippines 16,500 8 1
206 Lewis Higham United Kindom 16,200 11 2
207 Meneleo A. Gloria Philippines 15,700 2 6
208 Thomas Lee Canada 14,800 28 7
209 Euryd Rivera Philippines 13,800 8 6
210 Stephen Kidder Guam 13,800 22 1
211 Yi-Wei Peng Taiwan 13,700 6 1
212 Zhou Quan China 12,800 8 4
213 Huu Dung Nguyen Vietnam 12,500 30 7
214 Chu Pok Nang Wood Hong Kong 12,000 32 6
215 Hwang Seong Il Korea 11,200 17 3
216 Young Il Kim Korea 10,300 10 4
217 Mike Takayama Philippines 8,500 10 6
218 Martin Stausholm Austria 4,100 20 7
219 Chul Ho, Bae Korea 3,300 17 5
       
Day 1A = 148 / Day 1B = 313 / Total 461
11,525,000 Chips in Play / 52,626 Average Chip Stack

 

APT Philippines 2019
Day 1B Main Event Chip Counts
       
Rank Name Country Chips
1 Michael Falcon Denmark 200,200
2 Xing Yu Ren China 172,000
3 Taichi Yoneya Japan 138,800
4 Ashley Thomas England 137,800
5 Julien Weymouth Guam 136,500
6 Shuichi Ominami Japan 125,800
7 Gerard Bringley Japan 107,300
8 Dang Mai Anh Vietnam 104,900
9 Robert Go Uy Philippines 100,100
10 Yoda Zhao Gang China 94,900
11 Ho Joon Choi Korea 94,500
12 Jose Aucodea Spain 92,700
13 Jeonggyu Cho Korea 91,800
14 Michael Seymour Australia 89,600
15 Alex “Dinio” Goh Singapore 88,000
16 Jessie S. Leonarez Philippines 86,100
17 Doug Hartwich Canada 86,100
18 Emmanuel Segismundo Philippines 85,900
19 Jixue Yin China 84,100
20 Xiao Sheng Zheng China 82,900
21 Hiroyuki Noda Japan 82,800
22 John Beveridge Canada 82,000
23 Chi Chung Ho Hong Kong 81,200
24 Heng Li China 78,800
25 Yoshida Jun Japan 77,400
26 Stanislaus Pui Malaysia 76,000
27 Hamish Crawshaw New Zealand 75,800
28 Yuwen Pan  China 75,000
29 Oleg Morassov Putin 74,500
30 Michel Ghanem Lebanon 73,800
31 Joemark Vasay Philippines 71,600
32 Lee, Won Hee Korea 70,700
33 Juan Manuel Contreras Spain 69,600
34 Daiki Horikawa Japan 68,000
35 Mathias Schell Switzerland 67,800
36 E. Macavinta Philippines 67,700
37 Kenichi Takarabe Japan 67,400
38 Kirill Tarasov Russia 65,400
39 Tokio Kaneko Japan 65,200
40 Yin Zhang China 65,100
41 Mohammed A. Samara Jordan 64,900
42 Jun Beum Chun Korea 63,300
43 Feredrick Hernandez Philippines 62,300
44 Kim Sun Hong Korea 61,800
45 Mark Dela Cruz Philippines 61,100
46 Magnus Karlsson Sweden 60,800
47 Jimmie Javier Philippines 60,000
48 Kohei Kawanishi Japan 59,700
49 Roozbeh Namvarasi Iran 58,900
50 Yip Wai Shing Hong Kong 58,600
51 Tan Chong Singapore 58,500
52 Andre Lettau Austria 58,000
53 Masaki Fujitani Japan 57,700
54 Manuel “JM” Mascunana IV Philippines 57,700
55 Yohn Paredes Peru 56,300
56 Johnson T. Tan Philippines 54,200
57 Stephen Nathan United Kindom 53,300
58 Benjie Chok Mangaliman Philippines 53,100
59 Tetsuya Enoki Japan 52,800
60 Naruyasu Ota Japan 52,500
61 Wooh Yun Yang Korea 52,400
62 Bobby Zhang Austalia 52,000
63 Yasuo Tanoda Japan 50,600
64 Wedell “Kenzio” Gracia Philippines 50,400
65 Tatsu Kaneko Japan 50,300
66 Joshua Chargualaf Guam 49,500
67 Zhu, Jingxuan China 49,400
68 Tetsuya Tsuchikawa Japan 49,200
69 He Hao China 47,500
70 M. Shibata Japan 47,200
71 Wang Bing China 46,000
72 Tiam Hao China 45,600
73 Tom Alner England 45,400
74 Ellezer J. Castillo Philippines 45,200
75 Alex Lindop England 44,200
76 Yujie Sun China 43,200
77 Kim Michael Enriquez Philippines 42,900
78 Christopher Mateo Philippines 42,200
79 Rhee Yoseb Korea 41,600
80 Kohei Ike Japan 41,500
81 Soo Jo Kim Korea 41,400
82 Rey G. Serafico Guam 41,200
83 Jc Sayo Philippines 41,100
84 Su Tianhong China 40,500
85 Christopher Kwong Singapore 40,100
86 Reiko Hanai Japan 39,900
87 Alberto Meran Dominican Republic 39,400
88 Charlton Hawes New Zealand 39,300
89 Florencio L. Campomanes IV Philippines 38,400
90 Lei Yu China 37,000
91 Yoichi Fujiya Japan 36,500
92 Rogel Del Rosario Philippines 36,400
93 Akshay Nasa India 36,100
94 Ryoji Takahashi Japan 35,300
95 Anh Nguyen Vietnam 35,000
96 Yuan Ting United States 34,500
97 Xixiang Luo China 33,500
98 Masato Yokosawa Japan 32,800
99 Gun Clawvuthinan Thailand 32,600
100 Aun Sin Korea 32,500
101 David P. Chargualaf Guam 32,400
102 Nguyen Van Canh Vietnam 32,000
103 Nguyen Binh Minh Vietnam 31,800
104 Kim Jaehyuk Korea 31,800
105 Seung Hun Jc Korea 31,500
106 Chris Morrison Scotland 31,500
107 Ji Xiao Qian China 31,100
108 Xiang Yun China 31,000
109 Ivan Yen Lee Hong Kong 30,800
110 Gerald Karlic Austria 30,600
111 Kyle Patrick Lim Philippines 29,500
112 Edward, Saab United States 28,800
113 Je Hun Hong Korea 28,300
114 Yik “Ray” Chiu Hong Kong 28,000
115 Hu Jin Long China 27,600
116 Kjell-Ove Dyb Norway 27,500
117 Joven I. Huerto Philippines 27,400
118 Marius Zalpys Lithuania 27,200
119 Iori Yogo Japan 27,000
120 Jeon Hyeong Jin Korea 26,600
121 Michitaka Otake Japan 26,300
122 Eugene Co Philippines 26,000
123 Paca, Rogelio Philippines 25,000
124 Chiseong Noh Korea 23,800
125 Kittipat Poochaneeyang Koon Thailand 23,700
126 Kosei Matsuzaki Japan 23,200
127 Jin Yong Malaysia 22,500
128 Dennis Gamboa Philippines 22,300
129 Jesse Rivera United States 21,900
130 Hiroki Nawa Japan 21,600
131 Kim Jwahyoung Korea 21,300
132 Elmer A. Kalaquian Philippines 20,700
133 Jay Chew Xing Jie Singapore 20,300
134 Richard Marquez Philippines 20,200
135 Czardy Rivera Philippines 19,500
136 Lester Edoc Philippines 18,800
137 Joseph Ty Sia Philippines 18,800
138 Wang Bing China 18,700
139 Shinji Kohama Japan 18,700
140 Yin Wenhua China 18,500
141 Metasit Pratipsangkom Thailand 18,200
142 Teruki Kando Japan 17,800
143 Joe Talamayan Mongolia 17,100
144 Marco Almerez Philippines 16,500
145 Lewis Higham United Kindom 16,200
146 Meneleo A. Gloria Philippines 15,700
147 Thomas Lee Canada 14,800
148 Euryd Rivera Philippines 13,800
149 Stephen Kidder Guam 13,800
150 Yi-Wei Peng Taiwan 13,700
151 Zhou Quan China 12,800
152 Huu Dung Nguyen Vietnam 12,500
153 Hwang Seong Il Korea 11,200
154 Young Il Kim Korea 10,300
155 Mike Takayama Philippines 8,500
156 Martin Stausholm Austria 4,100
157 Chul Ho, Bae Korea 3,300
       
Day 1B = 313

 

APT Philippines 2019 
Day 1A Main Event Chip Counts
       
Rank Name Country Chips
1 Yonghyun Yoo Korea 152,600
2 Arvhin Malinab Canada 147,000
3 Thomas Babington Canada 135,800
4 Seina Asagiri Japan 126,200
5 Alan Anibal Arbo Fernandez Spain 105,600
6 Kosuke Tajima Japan 104,000
7 Tou Ta Wei Taiwan 103,500
8 En Ching Wu Taiwan 102,600
9 Jie Wu China 102,050
10 Thoo Ming Ken Malaysia 98,000
11 Benjamin Gonzva  Thailand 97,800
12 Francesco Morales Italy 95,100
13 Mc Edwin P Montanes Philippines 94,200
14 Jung Seung Mook Korea 92,000
15 Vincent Chauve  United Kingdom 92,000
16 Jae Won Choi Korea 89,600
17 John Niko Costiniano Philippines 82,200
18 Jaideep Sajwan India 81,900
19 Go Saito Japan 77,000
20 Marvin Leonardo Sumendai Indonesia 74,700
21 Amir Mohammadi Sweden 70,000
22 Gyeong Byeong Lee Korea 67,100
23 Hong Jinho Korea 65,500
24 Myung H. Han Korea 64,200
25 Constantin Tircob Romania 62,300
26 Siyoung Lee Korea 59,500
27 Young Shim Vivian Im Korea 59,400
28 John Tech Philippines 59,000
29 Paolo Araneta Philippines 56,200
30 Ricoh – Shane Meno Guam 55,500
31 Kwok Luen Hei Hong Kong 53,900
32 Gavin Flynn Ireland 52,500
33 Terry Fan Taiwan 51,300
34 Kohei Kawai Japan 48,600
35 Rene Van Krevelen Netherlands 48,000
36 James Fanstone United Kingdom 47,600
37 Antonio Lorayes Philippines 47,100
38 Yin Mo Mo China 45,000
39 Yoo Gyeong Tae Korea 44,400
40 Som Chee Wee Singapore 44,100
41 Hubert Spiess France 40,900
42 Jun Yamada Thailand 40,500
43 N-Rak Lertphokhanon Thailand 40,400
44 Tabu Sato Japan 38,100
45 Simba (J.K. Sim) Korea 34,800
46 Aron Dermer United States 34,700
47 Naoto Shimazu Japan 34,300
48 Noel Araniel Philippines 32,300
49 Froilan Delapena United States 28,400
50 Gary Thompson Ireland 27,800
51 Rodrigo Sequite Jr Philippines 27,700
52 David Wang Australia 26,800
53 Meng Giao China 25,000
54 Chi-Hung Ho Taiwan 24,500
55 Jason Kyle Magbanua Philippines 20,900
56 Ji Young Kim Korea 20,400
57 Masumi Otsuru Japan 19,800
58 Sebastian Wong Singapore 19,300
59 Osamu Mitsumoto Japan 18,300
60 Yuka Asaka Japan 17,700
61 William Ysmael Philippines 16,800
62 Chu Pok Nang Wood Hong Kong 12,000
       
Day 1A = 148 Entries
3,700,000 Chips in Play / 59,677 Average Chip Stack