APT Korea Incheon 2018 Main Event


Prize pool is up! 32 places paid

Level: 10 Blinds: 400-800 Ante: 800

The prize pool is now up on the screens. We had a total of 192 entries for the Main Event which was higher than last year’s turnout. That brought the prize pool to ₩186,240,000. 32 players stand to earn a piece with the eventual champion pocketing a cool ₩40,463,000.

Prize pool

It is difficult to say if we will hit the money today. Whether we do or not, they will play a total of 8 rounds.


Mao Shiota takes two from Saiko Sho

Level: 10 Blinds: 400-800 Ante: 800

Sitting next to each other at table 2 are Saiko Sho (L) and Mao Shiota (R). Both players went at it twice preflop with Shiota winning both bouts.

Saiko Sho and Mao Shiota

The first round, utg Shiota raised to 2200, bb Sho three-bet to 5800, Shiota shoved, Sho folded. Two hands later, button Sho raised to 2100, Shiota three-bet to 5300, Sho folded.


Busts and boosts

Level: 10 Blinds: 400-800 Ante: 800

More all in ups and downs happening around the room.

Yoichi Uesugi doubled up through Ruiko Mamiya with Q-Q over 5-5.

Fokin Valeriy eliminated Kenchi Shirai with K 9 over 9 8 on a board of 5 4 2 5 3. Shirai shoved preflop from mid position and Valeriy called from the button.

Rui Kojima takes from Iori Yogo . On a raised pot preflop, and a flop 7 K K, big blind Kojima bet 7k and Yogo called. On the 5 turn, Kojima bet 45k, and won the pot with Yogo folding up.

On a board of 10 4 2 7, Andy Yeo was all in with 9 9 behind Shiga Mitsuhiro‘s 4 7. The river 3 completed the board to boot out Yeo.


Manami Hayamizu and Sachiko Harima

Level: 10 Blinds: 400-800 Ante: 800

Manami Hayamizu

Manami Hayamizu – second largest stack into Day 2 – continues her ascent. She just railed Pannawaj Teerawatpattana with 9 9 full house over A 10 on a board running 9 A 5 5 Q.

Sachiko Harima

Sachiko Harima picked up a good pot preflop. From the big blind, she three-bet all in Simon Cho’s 2200 raise and claimed the pot.


Registration closed!

Level: 10 Blinds: 400-800 Ante: 800

That’s it! Late registration is closed. We will have the official prize pool up for you shortly.

Level 9 saw a minimum of 12 bust outs. One of them was WSOP bracelet winner Kevin Song. We didn’t see him re-enter.


Kyung Min Lee – entering chip leader

Level: 9 Blinds: 300-600 Ante: 600

Kyung Min Lee

Today’s entering chip leader is Kyung Min Lee. Seems Lee has chipped up further, he now has over 160K.


And we are off!

Level: 9 Blinds: 300-600 Ante: 600

Day 2 Main Event

Shuffle up and deal! Day 2 has begun!

Day 2 action begins at Level 9 with blinds at 300-600 ante 600. Registration closes at the start of Level 10. Buy-in is ₩1,100,000; starting stack at 25,000 which is roughly 40bbs. Blinds increase every 60 minutes. Another 8 rounds will be played before bagging up for the night.

We will be posting updates right here so stick with us to follow all the thrilling action.

Good luck to all!


Day 2 Qualifiers

 

Rank Name Country Chips Table  Seat
1 Lee, Kyung Min United States 143,700 5 4
2 Manami Hayamizu Japan 125,100 7 8
3 Soichiro Kojiya Japan 109,400 11 2
4 Toshimasa Sakato Japan 109,300 5 7
5 Anthony Mak Hong Kong 96,900 9 8
6 Yukiko Ogasawara Japan 88,800 10 7
7 Junichi Nakagiri Japan 87,200 4 7
8 Tsuyoshi Muranaka Japan 84,200 7 7
9 Shohei Aoyama Japan 80,200 3 8
10 Ziegler Oliver France 78,600 10 2
11 Shota Shimozaki Japan 77,700 6 4
12 Shitoh Ryuichi Japan 72,800 7 6
13 Rintaro Kahgawa Japan 70,900 5 8
14 Natsumi Takaura Japan 69,200 9 7
15 Kan Igor Russia 68,300 12 2
16 Rui Kojima Japan 68,000 7 5
17 Naoki Morita Japan 67,900 8 5
18 Pak Valeriy Uzbekistan 66,200 9 3
19 Masato Shimizu Japan 65,200 2 5
20 Keith Ong Singapore 63,300 8 4
21 Hilary Hin Cheung Hong Kong 61,600 12 8
22 Aleksandr Cherepov Russia 61,600 9 4
23 Mark Wong Tze Yi Singapore 61,000 4 2
24 Marc Raymond Canada 60,000 4 3
25 Akihro Shimizu Japan 58,400 1 4
26 Tetsuya Tsuchikawa Japan 56,500 3 4
27 Takashi Miyamoto Japan 56,500 2 6
28 Iori Yogo Japan 55,000 7 3
29 Akihiro Ueda Japan 53,600 9 2
30 Norihiko Ogawa Japan 53,100 6 2
31 Shigeho Yoshioka Japan 51,900 6 8
32 Takahiro Abe Japan 50,600 13 6
33 Saika Sho Japan 50,100 2 1
34 Jacky Wong Hong Kong 48,100 8 1
35 Ryoji Takaki Japan 47,000 6 5
36 Tsubasa Kamei Japan 46,600 2 7
37 Woo Shin United States 46,000 3 6
38 Takeuchi Kotaro Japan 45,700 3 7
39 Chen Song China 45,700 13 7
40 Hiroshi Irimajiri Japan 44,800 1 3
41 Tomomitsu Ono Japan 44,700 1 7
42 Tomoharu Furuya Japan 44,500 3 2
43 Saitoh Ryuichi Japan 44,300 10 4
44 Yuki Yokoyama Japan 42,800 10 5
45 Yosuke Otsubo Japan 42,600 11 7
46 Matsuda Tomoki Japan 42,300 6 1
47 Yosuke Murata Japan 41,800 5 3
48 Takeshi Kishi Japan 41,700 4 5
49 Grigorev Aleksandr Russia 40,000 9 1
50 Aya Kagawa Japan 39,900 10 6
51 John Marshall United States 39,600 10 8
52 Yam Chun Ho Edward Hong Kong 39,500 12 7
53 Koichi Nozaki Japan 39,100 1 9
54 Wei Fan China 38,800 4 1
55 Tatsuya Hirose Japan 38,200 7 4
56 Fokin Valeriy Russia 37,600 12 1
57 Naoki Matsumoto Japan 37,300 6 7
58 Satoshi Okuda Japan 34,300 7 2
59 Masaki Hirayama Japan 33,400 13 5
60 Yosuke Kijima Japan 32,900 5 6
61 Takahiro Nagai Japan 32,700 5 5
62 Shinji Sugeta Japan 32,600 7 1
63 Pakwarin Thailand 32,100 5 2
64 Shiga Mitsuhiro Japan 31,900 12 4
65 Tyeo Yu Xianh Andy Singapore 31,600 8 6
66 Shcherbakov Roman Russia 31,500 4 6
67 Nakani Eiichi Japan 31,500 2 9
68 Huang Zhu Jun China 31,200 11 3
69 Ruiko Mamiya Japan 30,300 11 5
70 Nishikawa Toshiaki Japan 30,100 13 4
71 Chikara Nishimura Japan 30,000 8 8
72 Kevin Tate United States 29,700 3 1
73 Ryuto Iwaso Japan 28,700 2 8
74 Kevin Song United States 27,400 11 4
75 Miyamoto Hikeaki Japan 27,200 10 1
76 Masaki Fujitani Japan 25,000 13 3
77 Tsuyosh Nitta Japan 25,000 2 4
78 Simon Joon Choo United States 24,000 1 8
79 Yuri Ishida Japan 24,000 13 2
80 Kashima Shinji Japan 23,700 9 6
81 Kenchi Shirai Japan 23,600 12 6
82 Yuji Mikubo Japan 23,000 5 1
83 Michiru Japan 22,900 12 3
84 Aya Ryoke Japan 21,500 11 1
85 Yep Hing Leung Hong Kong 20,100 3 3
86 Horikawa Mitsuyoshi Japan 19,500 9 5
87 Fang Shuaipeng China 18,800 8 2
88 Jordan Thomas Brocato Canada 18,400 8 7
89 Mao Shiota Japan 18,200 2 2
90 Guen Woo Lee United States 18,200 1 2
91 Aleksei Sei Russia 17,800 10 3
92 Yuji Masaki Japan 16,600 12 5
93 Suzuki Takuya Japan 16,200 4 8
94 Ryo Tomita Japan 14,900 3 5
95 Takuya Yonezawa Japan 14,700 6 3
96 Kazuma Ihotsume Japan 13,600 11 8
97 Pannawaj Teerawatpattana Thailand 13,400 11 6
98 Chzhen Evgenn Russia 11,400 8 3
99 Daisuke Ogita Japan 10,700 13 8
100 Sachiko Harima Japan 9,700 1 5
101 Hideyuki Inowe Japan 9,100 2 3
102 Lam Cheuk Nam Hong Kong 9,000 13 1
103 Yucichiro Shimooka Japan 8,200 6 6
104 Fumihito Uenish Japan 6,400 1 1
105 Stu Terakawa United States 6,400 4 4
106 Seishiro Tanaka Japan 5,500 1 6

Day 2 Live Updates

Live Updates begin on Sunday, August 12 at 2pm local time.