Chip counts end of Day 2


Chip counts end of Day 2 by table/seat

Name Country  Chips Table  Seat
Johannes Felix Hoeld Germany 71,000 1 1
Hwang Sang Yeon Korea 142,000 1 2
Qian Xubo Hong Kong 409,500 1 3
Benjamin Song (DB) Singapore 74,500 1 4
Lin , Chen-Kun (SB) Taiwan 309,000 1 5
Meherzad Munsaf (BB) India 82,000 1 6
Ng Ka Shing Malaysia 162,500 1 7
Prince Shek Hong Kong 275,000 1 8
Nguyen Duc Bien Australiia 79,000 1 9
         
Yuwen Pan China 163,500 2 1
Kim Dong Kyu Korea 119,500 2 2
Dhaval Mudgal (DB) India 87,500 2 3
David Erquiaga (SB) Philippines 245,000 2 4
Tran Cao Tam (BB) Vietnam 83,500 2 5
Xiao Yucheng China 152,500 2 6
Nguyen Quang Huy Vietnam 77,500 2 7
Zhang Lei China 280,000 2 8
Jet Zhang Liang China 376,000 2 9
         
Huu Tuan Nguyan (DB) Vietnam 251,500 3 1
Le Ngoc Khanh (SB) Vietnam 94,000 3 2
Francis  (BB) France 430,000 3 3
Bin Zhang China 174,000 3 4
James  Leong Singapore 184,000 3 5
Slaven Popov Bulgaria 118,500 3 6
Linh Tran Vietnam 201,500 3 7
Harry Duong Vietnam 132,000 3 8
Lok Ching Li Hong Kong 49,500 3 9
         
Justin Skovholt (DB) United States 119,500 4 1
Sumit Sapra (1BB) India 256,500 4 3
Lee Deok Yeong Korea 127,500 4 4
Brandon Mifsud Malta 202,500 4 5
Rayhaan Adam Africa 419,000 4 6
Alexander Okruzhnoy Russia 195,000 4 7
Edgar Antezana Africa 243,000 4 8
Siow Kim Foh Malaysia 260,500 4 9
         
Ray Chiu (Yik Chiu) Hong Kong 89,000 5 1
Seitaro Aso (SB) Japan 111,500 5 4
Pham Trung Kien (BB) Vietnam 157,000 5 5
Kenichi Takarabe Japan 71,000 5 6
Simba  Korea 45,000 5 7
Tuan Pro Vietnam 400,000 5 8
Antoine Follet France 423,000 5 9
         
Nguyen Pham Duy Khanh Vietnam 133,500 6 1
Michitaka Sekine (DB) Japan 58,500 6 2
Yu Dang (SB) Japan 144,000 6 3
Xiaosheng Zheng (BB) China 133,500 6 4
Hwang Hyun Sub Korea 160,000 6 5
Kovantsev Viacheslov Russia 239,000 6 6
Siyang Phua Singapore 188,000 6 8
Minh Le Vietnam 126,000 6 9

Chip counts end of Day 2 by stack size

Name Country  Chips Table  Seat
Francis  (BB) France 430,000 3 3
Antoine Follet France 423,000 5 9
Rayhaan Adam Africa 419,000 4 6
Qian Xubo Hong Kong 409,500 1 3
Tuan Pro Vietnam 400,000 5 8
Jet Zhang Liang China 376,000 2 9
Lin , Chen-Kun (SB) Taiwan 309,000 1 5
Zhang Lei China 280,000 2 8
Prince Shek Hong Kong 275,000 1 8
Siow Kim Foh Malaysia 260,500 4 9
Sumit Sapra (1BB) India 256,500 4 3
Huu Tuan Nguyan (DB) Vietnam 251,500 3 1
David Erquiaga (SB) Philippines 245,000 2 4
Edgar Antezana Africa 243,000 4 8
Kovantsev Viacheslov Russia 239,000 6 6
Brandon Mifsud Malta 202,500 4 5
Linh Tran Vietnam 201,500 3 7
Alexander Okruzhnoy Russia 195,000 4 7
Siyang Phua Singapore 188,000 6 8
James  Leong Singapore 184,000 3 5
Bin Zhang China 174,000 3 4
Yuwen Pan China 163,500 2 1
Ng Ka Shing Malaysia 162,500 1 7
Hwang Hyun Sub Korea 160,000 6 5
Pham Trung Kien (BB) Vietnam 157,000 5 5
Xiao Yucheng China 152,500 2 6
Yu Dang (SB) Japan 144,000 6 3
Hwang Sang Yeon Korea 142,000 1 2
Nguyen Pham Duy Khanh Vietnam 133,500 6 1
Xiaosheng Zheng (BB) China 133,500 6 4
Harry Duong Vietnam 132,000 3 8
Lee Deok Yeong Korea 127,500 4 4
Minh Le Vietnam 126,000 6 9
Kim Dong Kyu Korea 119,500 2 2
Justin Skovholt (DB) United States 119,500 4 1
Slaven Popov Bulgaria 118,500 3 6
Seitaro Aso (SB) Japan 111,500 5 4
Le Ngoc Khanh (SB) Vietnam 94,000 3 2
Ray Chiu (Yik Chiu) Hong Kong 89,000 5 1
Dhaval Mudgal (DB) India 87,500 2 3
Tran Cao Tam (BB) Vietnam 83,500 2 5
Meherzad Munsaf (BB) India 82,000 1 6
Nguyen Duc Bien Australiia 79,000 1 9
Nguyen Quang Huy Vietnam 77,500 2 7
Benjamin Song (DB) Singapore 74,500 1 4
Johannes Felix Hoeld Germany 71,000 1 1
Kenichi Takarabe Japan 71,000 5 6
Michitaka Sekine (DB) Japan 58,500 6 2
Lok Ching Li Hong Kong 49,500 3 9
Simba  Korea 45,000 5 7