Day 2 Qualifiers – 142 players
Day 2 players by chip count
Rank | Name | Country | Chips | Table | Seat |
1 | Peter Chien | Canada | 162,300 | 15 | 2 |
2 | Yuan Shyang Ting | United States | 155,200 | 6 | 1 |
3 | Ben Lai | Hong Kong | 145,300 | 19 | 7 |
4 | Thomas Lind | Sweden | 135,000 | 13 | 1 |
5 | Max Benjamin Menzel | Germany | 131,500 | 16 | 5 |
6 | Co Chung Chuen | Hong Kong | 130,000 | 17 | 1 |
7 | Lok Gino | Hong Kong | 124,000 | 4 | 8 |
8 | Takao Shimizu | Japan | 122,000 | 20 | 1 |
9 | Hsu Ming Kai | Taiwan | 121,400 | 13 | 7 |
10 | Jeff Davis | United States | 119,500 | 9 | 8 |
11 | Selim Oulmekki | France | 116,700 | 20 | 6 |
12 | Chia-Yun-Wu | Taiwan | 116,000 | 16 | 8 |
13 | Lin Chen An | Taiwan | 111,700 | 4 | 7 |
14 | Choi Eng Loong | Malaysia | 110,800 | 20 | 3 |
15 | Chen Yu | China | 110,000 | 9 | 2 |
16 | Zhang Zhi Peng | Singapore | 110,000 | 4 | 6 |
17 | Ho Chung Yi | Taiwan | 104,800 | 19 | 1 |
18 | Chin Te Lai | Taiwan | 104,100 | 9 | 5 |
19 | Lin Hao | China | 100,500 | 21 | 6 |
20 | Lim Yo Hwan | Korea | 99,700 | 8 | 8 |
21 | Chu Chi Jen | Taiwan | 94,800 | 19 | 6 |
22 | En Hao Chan | Taiwan | 93,600 | 3 | 2 |
23 | Deng Deng Kai | Taiwan | 90,000 | 19 | 5 |
24 | Keon Yong Ma | Korea | 87,600 | 4 | 3 |
25 | Lo, Kuen Wai Jeffrey | Hong Kong | 86,600 | 21 | 4 |
26 | Natalie Teh Siew Po | Malaysia | 86,500 | 5 | 2 |
27 | Chen Chih Yen (Victor) | Taiwan | 85,500 | 17 | 4 |
28 | Hsiao Yun Yang | Taiwan | 83,600 | 15 | 4 |
29 | Chung King Waz | Hong Kong | 82,200 | 5 | 8 |
30 | Shinya Nakai | Japan | 80,800 | 18 | 8 |
31 | Netnapit Muksaten | Thailand | 76,200 | 10 | 2 |
32 | Kensuke Koizumi | Japan | 76,100 | 11 | 5 |
33 | Byong Nam Kim | Korea | 76,000 | 5 | 1 |
34 | Kuang Hung Lee | Taiwan | 75,900 | 19 | 4 |
35 | Xiao Sheng Zheng | China | 74,500 | 3 | 5 |
36 | Alex Lindop | United Kingdom | 68,800 | 7 | 3 |
37 | Wu, Hsiao, Chung | Taiwan | 67,500 | 6 | 8 |
38 | Tetsuya Tsuchikawa | Japan | 65,200 | 13 | 4 |
39 | Frederick Kerckhof | Belgium | 65,100 | 3 | 6 |
40 | Lau King Sing | Hong Kong | 64,100 | 14 | 3 |
41 | Kwok Ting Shum | Hong Kong | 63,400 | 18 | 4 |
42 | Tou Ta Wei | Taiwan | 62,700 | 15 | 6 |
43 | Wei Bo Ye | Taiwan | 61,800 | 21 | 5 |
44 | Guo Dong | China | 61,200 | 20 | 5 |
45 | Michal Polchlopek | Poland | 60,100 | 11 | 2 |
46 | Oh Seung Hun | Korea | 59,600 | 21 | 7 |
47 | Kenny Burke | United Kingdom | 59,300 | 20 | 4 |
48 | Hsu, Pi Ying | Taiwan | 58,900 | 7 | 5 |
49 | Chien Yu Wang | Taiwan | 58,400 | 14 | 6 |
50 | Yu Nozoki | Japan | 57,500 | 10 | 5 |
51 | Wong Fuk On Anson | Hong Kong | 55,300 | 7 | 4 |
52 | Hung Cheng Lin | Taiwan | 54,100 | 16 | 1 |
53 | Kazuya Kojima | Japan | 54,100 | 18 | 2 |
54 | Johnni Nielsen | Sweden | 52,700 | 10 | 6 |
55 | Kelvin Beattie | Japan | 52,700 | 4 | 5 |
56 | Lau King Lun Alan | Hong Kong | 52,500 | 8 | 5 |
57 | Park Ju Yuk | Korea | 51,200 | 17 | 3 |
58 | Park Sung Chong | Korea | 50,500 | 17 | 5 |
59 | Takashi Matsushi | Japan | 50,200 | 21 | 3 |
60 | Ng Cheik Tan | Hong Kong | 49,600 | 7 | 7 |
61 | Michael Soyza | Malaysia | 49,000 | 14 | 4 |
62 | Chiu-Jen-Chun | Taiwan | 49,000 | 3 | 3 |
63 | Wei Chu Wang | Taiwan | 46,500 | 10 | 7 |
64 | Wei En Shih | Taiwan | 46,300 | 10 | 8 |
65 | Neil Raine | United Kingdom | 46,200 | 18 | 7 |
66 | Clarence Ngay | Singapore | 45,900 | 15 | 1 |
67 | Low Zi Cheng | Singapore | 45,500 | 14 | 8 |
68 | Kim Gyu Tae | Korea | 45,400 | 5 | 6 |
69 | Patrick Liang | Brazil | 44,700 | 20 | 2 |
70 | Sun Shou Peng | Taiwan | 44,500 | 9 | 4 |
71 | Chow Cliff | Hong Kong | 42,200 | 19 | 3 |
72 | Huang Pin Hao | Taiwan | 41,100 | 18 | 3 |
73 | Aaron Lam Weiming | Singapore | 40,800 | 8 | 4 |
74 | Hwang Sang Yeon | Hong Kong | 39,100 | 10 | 4 |
75 | Naohito Tamaya | Japan | 38,800 | 3 | 1 |
76 | Yip Kwok Chun | Hong Kong | 38,700 | 6 | 5 |
77 | Kota Higuchi | Japan | 38,100 | 7 | 8 |
78 | Hyunseok Oh | Korea | 38,000 | 8 | 6 |
79 | Meng Ling Lin | Taiwan | 35,900 | 15 | 5 |
80 | Ji Young Kim | Korea | 35,400 | 3 | 4 |
81 | Thananat Therdtakoonrat | Thailand | 35,200 | 5 | 7 |
82 | Li Kwan Ngai Vincent | Hong Kong | 35,000 | 10 | 1 |
83 | Ma Chun Yu | Hong Kong | 34,900 | 4 | 4 |
84 | Kvo-Chen Hung | Taiwan | 34,000 | 9 | 1 |
85 | Lee Chun Yat | Hong Kong | 33,400 | 18 | 6 |
86 | Cheong Chi Chung | Hong Kong | 33,200 | 15 | 7 |
87 | Po Chia Lhiang | China | 31,400 | 7 | 6 |
88 | Philemon Ip | Hong Kong | 31,100 | 14 | 7 |
89 | Yan Shu Leung | Hong Kong | 31,000 | 3 | 8 |
90 | Chu, Yung-Bing | Taiwan | 30,900 | 15 | 8 |
91 | Peng Hsin Hui | Taiwan | 30,300 | 13 | 6 |
92 | Chen Kuan Yu | Taiwan | 30,200 | 16 | 7 |
93 | Siyang Phua | Singapore | 30,000 | 16 | 3 |
94 | Kwok Luen Hei | Hong Kong | 29,900 | 7 | 2 |
95 | Kim Jitae | Korea | 29,700 | 11 | 4 |
96 | Ori Kossonogi | Israel | 29,400 | 4 | 1 |
97 | Zhou Yueyang | China | 29,300 | 18 | 1 |
98 | Chuang Po-Hao | Taiwan | 26,900 | 14 | 1 |
99 | Du-Ming Tsai | Taiwan | 26,500 | 21 | 2 |
100 | Wang Fu Keong | Macau | 26,100 | 8 | 1 |
101 | Ben Andrews | Ireland | 25,200 | 3 | 7 |
102 | Chao Ting, Cheng | Taiwan | 25,000 | 11 | 7 |
103 | Chan Tsun Ming | Hong Kong | 25,000 | 17 | 6 |
104 | He Zong Chi | Taiwan | 25,000 | 11 | 6 |
105 | Wei Cheng Yin | Taiwan | 25,000 | 11 | 3 |
106 | Pete Yen Han Chen | Taiwan | 25,000 | 19 | 8 |
107 | Tzu Chieh Lo | Taiwan | 23,800 | 11 | 8 |
108 | Lo Wai Nok | Hong Kong | 23,800 | 5 | 3 |
109 | Lin, Hung-Sheng | Taiwan | 23,500 | 13 | 3 |
110 | Che Li Lin | Taiwan | 23,500 | 9 | 7 |
111 | Chinnarot Sampquteep | Thailand | 22,800 | 6 | 4 |
112 | Chung, Te-Wei | Taiwan | 22,600 | 6 | 3 |
113 | Jen-Yen, Chien | Taiwan | 22,200 | 14 | 5 |
114 | Po Cheng Yang | Taiwan | 22,200 | 15 | 3 |
115 | Chang Yu Chung | Taiwan | 22,100 | 13 | 5 |
116 | Pan Cheng How | Taiwan | 22,000 | 18 | 5 |
117 | Chan Ying Kit | Hong Kong | 22,000 | 6 | 7 |
118 | Kuan-Chung Fang | Taiwan | 21,500 | 19 | 2 |
119 | Kim Kwanjung | Korea | 21,000 | 8 | 7 |
120 | Lee Shao Hung | Taiwan | 20,600 | 4 | 2 |
121 | Huang Zhi Hao | Taiwan | 20,500 | 5 | 5 |
122 | Leung Mun Kit James | Singapore | 20,500 | 17 | 7 |
123 | Yik “Ray” Chiu | Hong Kong | 20,500 | 17 | 2 |
124 | Kenji Hata | Japan | 19,900 | 10 | 3 |
125 | Jin Pyeong Gyu | Korea | 19,100 | 21 | 1 |
126 | En Ching Wu | Taiwan | 18,900 | 6 | 2 |
127 | Kenny Shih | Taiwan | 18,300 | 11 | 1 |
128 | Nai Yuan Hu | Taiwan | 17,600 | 20 | 7 |
129 | Maureen Bloechlinger | Switzerland | 17,400 | 8 | 2 |
130 | Kenichi Takarabe | Japan | 16,900 | 16 | 4 |
131 | Kong Seong Su | Korea | 16,900 | 16 | 6 |
132 | Im Sangguk | Korea | 16,000 | 14 | 2 |
133 | Pang Long Chun | Hong Kong | 15,400 | 9 | 6 |
134 | Yoo Gun Ho | Korea | 14,300 | 13 | 8 |
135 | Eric Ting Yi Tsai | Taiwan | 14,100 | 16 | 2 |
136 | Chi-Ying Tsai | Taiwan | 13,800 | 13 | 2 |
137 | Iori Yogo | Japan | 13,600 | 6 | 6 |
138 | Lin Yu Sheng | Taiwan | 13,000 | 7 | 1 |
139 | Jun Beum Chun | Korea | 11,700 | 8 | 3 |
140 | Soo Jo Kim | Korea | 11,500 | 17 | 8 |
141 | Wang Siyuan | China | 11,100 | 5 | 4 |
142 | (Samuel) Yueh Long Ngu | Australia | 9,500 | 9 | 3 |
Day 2 players by table
Rank | Name | Country | Chips | Table | Seat |
75 | Naohito Tamaya | Japan | 38,800 | 3 | 1 |
22 | En Hao Chan | Taiwan | 93,600 | 3 | 2 |
62 | Chiu-Jen-Chun | Taiwan | 49,000 | 3 | 3 |
80 | Ji Youong Kim | Korea | 35,400 | 3 | 4 |
35 | Xiao Sheng Zheng | China | 74,500 | 3 | 5 |
39 | Frederick Kerckhof | Belgium | 65,100 | 3 | 6 |
101 | Ben Andrews | Ireland | 25,200 | 3 | 7 |
89 | Yan Shu Leung | Hong Kong | 31,000 | 3 | 8 |
96 | Ori Kossonogi | Israel | 29,400 | 4 | 1 |
120 | Lee Shao Hung | Taiwan | 20,600 | 4 | 2 |
24 | Keon Yong Ma | Korea | 87,600 | 4 | 3 |
83 | Ma Chun Yu | Hong Kong | 34,900 | 4 | 4 |
55 | Kelvin Beattie | Japan | 52,700 | 4 | 5 |
16 | Zhang Zhi Peng | Singapore | 110,000 | 4 | 6 |
13 | Lin Chen An | Taiwan | 111,700 | 4 | 7 |
7 | Lok Gino | Hong Kong | 124,000 | 4 | 8 |
33 | Byong Nam Kim | Korea | 76,000 | 5 | 1 |
26 | Natalie Teh Siew Po | Malaysia | 86,500 | 5 | 2 |
108 | Lo Wai Nok | Hong Kong | 23,800 | 5 | 3 |
141 | Wang Siyuan | China | 11,100 | 5 | 4 |
121 | Huang Zhi Hao | Taiwan | 20,500 | 5 | 5 |
68 | Kim Gyu Tae | Korea | 45,400 | 5 | 6 |
81 | Thananat Therdtakoonrat | Thailand | 35,200 | 5 | 7 |
29 | Chung King Waz | Hong Kong | 82,200 | 5 | 8 |
2 | Yuan Shyang Ting | United States | 155,200 | 6 | 1 |
126 | En Ching Wu | Taiwan | 18,900 | 6 | 2 |
112 | Chung, Te-Wei | Taiwan | 22,600 | 6 | 3 |
111 | Chinnarot Sampquteep | Thailand | 22,800 | 6 | 4 |
76 | Yip Kwok Chun | Hong Kong | 38,700 | 6 | 5 |
137 | Iori Yogo | Japan | 13,600 | 6 | 6 |
117 | Chan Ying Kit | Hong Kong | 22,000 | 6 | 7 |
37 | Wu, Hsiao, Chung | Taiwan | 67,500 | 6 | 8 |
138 | Lin Yu Sheng | Taiwan | 13,000 | 7 | 1 |
94 | Kwok Luen Hei | Hong Kong | 29,900 | 7 | 2 |
36 | Alex Lindop | United Kingdom | 68,800 | 7 | 3 |
51 | Wong Fuk On Anson | Hong Kong | 55,300 | 7 | 4 |
48 | Hsu, Pi Ying | Taiwan | 58,900 | 7 | 5 |
87 | Po Chia Lhiang | China | 31,400 | 7 | 6 |
60 | Ng Cheik Tan | Hong Kong | 49,600 | 7 | 7 |
77 | Kota Higuchi | Japan | 38,100 | 7 | 8 |
100 | Wang Fu Keong | Macau | 26,100 | 8 | 1 |
129 | Maureen Bloechlinger | Switzerland | 17,400 | 8 | 2 |
139 | Jun Beum Chun | Korea | 11,700 | 8 | 3 |
73 | Aaron Lam Weiming | Singapore | 40,800 | 8 | 4 |
56 | Lau King Lun Alan | Hong Kong | 52,500 | 8 | 5 |
78 | Hyunseok Oh | Korea | 38,000 | 8 | 6 |
119 | Kim Kwanjung | Korea | 21,000 | 8 | 7 |
20 | Lim Yo Hwan | Korea | 99,700 | 8 | 8 |
84 | Kvo-Chen Hung | Taiwan | 34,000 | 9 | 1 |
15 | Chen Yu | China | 110,000 | 9 | 2 |
142 | Yueh Long Ngu | Australia | 9,500 | 9 | 3 |
70 | Sun Shou Peng | Taiwan | 44,500 | 9 | 4 |
18 | Chin Te Lai | Taiwan | 104,100 | 9 | 5 |
133 | Pang Long Chun | Hong Kong | 15,400 | 9 | 6 |
110 | Che Li Lin | Taiwan | 23,500 | 9 | 7 |
10 | Jeff Davis | United States | 119,500 | 9 | 8 |
82 | Li Kwan Ngai Vincent | Hong Kong | 35,000 | 10 | 1 |
31 | Netnapit Muksaten | Thailand | 76,200 | 10 | 2 |
124 | Kenji Hata | Japan | 19,900 | 10 | 3 |
74 | Hwang Sang Yeon | Hong Kong | 39,100 | 10 | 4 |
50 | Yu Nozoki | Japan | 57,500 | 10 | 5 |
54 | Johnni Nielsen | Sweden | 52,700 | 10 | 6 |
63 | Wei Chu Wang | Taiwan | 46,500 | 10 | 7 |
64 | Wei En Shih | Taiwan | 46,300 | 10 | 8 |
127 | Kenny Shih | Taiwan | 18,300 | 11 | 1 |
45 | Michal Polchloper | Poland | 60,100 | 11 | 2 |
105 | Wei Cheng Yin | Taiwan | 25,000 | 11 | 3 |
95 | Kim Jitae | Korea | 29,700 | 11 | 4 |
32 | Kensuke Koizumi | Japan | 76,100 | 11 | 5 |
104 | He Zong Chi | Taiwan | 25,000 | 11 | 6 |
102 | Chao Ting, Cheng | Taiwan | 25,000 | 11 | 7 |
107 | Tzu Chieh Lo | Taiwan | 23,800 | 11 | 8 |
4 | Thomas Lind | Sweden | 135,000 | 13 | 1 |
136 | Chi-Ying Tsai | Taiwan | 13,800 | 13 | 2 |
109 | Lin, Hung-Sheng | Taiwan | 23,500 | 13 | 3 |
38 | Tetsuya Tsuchikawa | Japan | 65,200 | 13 | 4 |
115 | Chang Yu Chung | Taiwan | 22,100 | 13 | 5 |
91 | Peng Hsin Hui | Taiwan | 30,300 | 13 | 6 |
9 | Hsu Ming Kai | Taiwan | 121,400 | 13 | 7 |
134 | Yoo Gun Ho | Korea | 14,300 | 13 | 8 |
98 | Chuang Po-Hao | Taiwan | 26,900 | 14 | 1 |
132 | Im Sangguk | Korea | 16,000 | 14 | 2 |
40 | Lau King Sing | Hong Kong | 64,100 | 14 | 3 |
61 | Michael Soyza | Malaysia | 49,000 | 14 | 4 |
113 | Jen-Yen, Chien | Taiwan | 22,200 | 14 | 5 |
49 | Chien Yu Wang | Taiwan | 58,400 | 14 | 6 |
88 | Philemon Ip | Hong Kong | 31,100 | 14 | 7 |
67 | Low Zi Cheng | Singapore | 45,500 | 14 | 8 |
66 | Clarence Ngay | Singapore | 45,900 | 15 | 1 |
1 | Peter Chien | Canada | 162,300 | 15 | 2 |
114 | Po Cheng Yang | Taiwan | 22,200 | 15 | 3 |
28 | Hsiao Yun Yang | Taiwan | 83,600 | 15 | 4 |
79 | Meng Ling Lin | Taiwan | 35,900 | 15 | 5 |
42 | Tou Ta Wei | Taiwan | 62,700 | 15 | 6 |
86 | Cheong Chi Chung | Hong Kong | 33,200 | 15 | 7 |
90 | Chu, Yung-Bing | Taiwan | 30,900 | 15 | 8 |
52 | Hung Cheng Lin | Taiwan | 54,100 | 16 | 1 |
135 | Eric Ting Yi Tsai | Taiwan | 14,100 | 16 | 2 |
93 | Siyang Phua | Singapore | 30,000 | 16 | 3 |
130 | Kenichi Takarabe | Japan | 16,900 | 16 | 4 |
5 | Max Benjamin Menzel | Germany | 131,500 | 16 | 5 |
131 | Kong Seong Su | Korea | 16,900 | 16 | 6 |
92 | Chen Kuan Yu | Taiwan | 30,200 | 16 | 7 |
12 | Chia-Yun-Wu | Taiwan | 116,000 | 16 | 8 |
6 | Co Chung Chuen | Hong Kong | 130,000 | 17 | 1 |
123 | Yik “Ray” Chiu | Hong Kong | 20,500 | 17 | 2 |
57 | Park Ju Yuk | Korea | 51,200 | 17 | 3 |
27 | Chen Chih Yen (Victor) | Taiwan | 85,500 | 17 | 4 |
58 | Park Sung Chong | Korea | 50,500 | 17 | 5 |
103 | Chan Tsun Ming | Hong Kong | 25,000 | 17 | 6 |
122 | Leung Mun Kit James | Singapore | 20,500 | 17 | 7 |
140 | Soo Jo Kim | Korea | 11,500 | 17 | 8 |
97 | Zhou Yueyang | China | 29,300 | 18 | 1 |
53 | Kazuya Kojima | Japan | 54,100 | 18 | 2 |
72 | Huang Pin Hao | Taiwan | 41,100 | 18 | 3 |
41 | Kwok Ting Shum | Hong Kong | 63,400 | 18 | 4 |
116 | Pan Cheng How | Taiwan | 22,000 | 18 | 5 |
85 | Lee Chun Yat | Hong Kong | 33,400 | 18 | 6 |
65 | Neil Raine | United Kingdom | 46,200 | 18 | 7 |
30 | Shinya Nakai | Japan | 80,800 | 18 | 8 |
17 | Ho Chung Yi | Taiwan | 104,800 | 19 | 1 |
118 | Kuan-Chung Fang | Taiwan | 21,500 | 19 | 2 |
71 | Chow Cliff | Hong Kong | 42,200 | 19 | 3 |
34 | Kuang Hung Lee | Taiwan | 75,900 | 19 | 4 |
23 | Deng Deng Kai | Taiwan | 90,000 | 19 | 5 |
21 | Chu Chi Jen | Taiwan | 94,800 | 19 | 6 |
3 | Ben Lai | Hong Kong | 145,300 | 19 | 7 |
106 | Pete Yen Han Chen | Taiwan | 25,000 | 19 | 8 |
8 | Takao Shimizu | Japan | 122,000 | 20 | 1 |
69 | Patrick Liang | Brazil | 44,700 | 20 | 2 |
14 | Choi Eng Loong | Malaysia | 110,800 | 20 | 3 |
47 | Kenny Burke | United Kingdom | 59,300 | 20 | 4 |
44 | Guo Dong | China | 61,200 | 20 | 5 |
11 | Selim Oulmekki | France | 116,700 | 20 | 6 |
128 | Nai Yuan Hu | Taiwan | 17,600 | 20 | 7 |
125 | Jin Pyeong Gyu | Korea | 19,100 | 21 | 1 |
99 | Du-Ming Tsai | Taiwan | 26,500 | 21 | 2 |
59 | Takashi Matsushi | Japan | 50,200 | 21 | 3 |
25 | Lo, Kuen Wai Jeffrey | Hong Kong | 86,600 | 21 | 4 |
43 | Wei Bo Ye | Taiwan | 61,800 | 21 | 5 |
19 | Lin Hao | China | 100,500 | 21 | 6 |
46 | Oh Seung Hun | Korea | 59,600 | 21 | 7 |
Day 1A – 49 players
1 | Yuan Shyang Ting | United States | 155,200 |
2 | Ho Chung Yi | Taiwan | 104,800 |
3 | Deng Deng Kai | Taiwan | 90,000 |
4 | Natalie Teh Siew Po | Malaysia | 86,500 |
5 | Kensuke Koizumi | Japan | 76,100 |
6 | Kuang Hung Lee | Taiwan | 75,900 |
7 | Xiao Sheng Zheng | China | 74,500 |
8 | Alex Lindop | United Kingdom | 68,800 |
9 | Wu, Hsiao, Chung | Taiwan | 67,500 |
10 | Tou Ta Wei | Taiwan | 62,700 |
11 | Guo Dong | China | 61,200 |
12 | Michal Polchloper | Poland | 60,100 |
13 | Oh Seung Hun | Korea | 59,600 |
14 | Lisu, Piyang | Taiwan | 58,900 |
15 | Hung Cheng Lin | Taiwan | 54,100 |
16 | Michahel Soyza | Malaysia | 49,000 |
17 | Low Zi Cheng | Singapore | 45,500 |
18 | Patrick Liang | Brazil | 44,700 |
19 | Chow Cliff | Hong Kong | 42,200 |
20 | Huang Pin Hao | Taiwan | 41,100 |
21 | Kota Higuchi | Japan | 38,100 |
22 | Meng-Uy Wu | Taiwan | 35,900 |
23 | Li Kwan Ngai Vincent | Hong Kong | 35,000 |
24 | Ma Chun Yu | Hong Kong | 34,900 |
25 | Kvo-Chen Hung | Taiwan | 34,000 |
26 | Chu, Yung-Bing | Taiwan | 30,900 |
27 | Siyang Phua | Singapore | 30,000 |
28 | Zhou Yueyang | China | 29,300 |
29 | Du-Ming Tsai | Taiwan | 26,500 |
30 | Chao Ting, Cheng | Taiwan | 25,000 |
31 | Chan Tsun Ming | Hong Kong | 25,000 |
32 | He Zong Chi | Taiwan | 25,000 |
33 | Wei Cheng Yin | Taiwan | 25,000 |
34 | Pete Yen Han Chen | Taiwan | 25,000 |
35 | Tzu Chieh Lo | Taiwan | 23,800 |
36 | Lin, Hung-Sheng | Taiwan | 23,500 |
37 | Che Li Lin | Taiwan | 23,500 |
38 | Chung, Te-Wei | Taiwan | 22,600 |
39 | Jen-Yen, Chien | Taiwan | 22,200 |
40 | Pan Cheng How | Taiwan | 22,000 |
41 | Huang Zhi Hao | Taiwan | 20,500 |
42 | Leung Mun Kit James | Singapore | 20,500 |
43 | Kenji Hata | Japan | 19,900 |
44 | En Ching Wu | Taiwan | 18,900 |
45 | Yoo Gun Ho | Korea | 14,300 |
46 | Chi-Ying Tsai | Taiwan | 13,800 |
47 | Iori Yogo | Japan | 13,600 |
48 | Lin Yu Sheng | Taiwan | 13,000 |
49 | Wang Siyuan | China | 11,100 |
Day 1B – 30 players
1 | Thomas Lind | Sweden | 135,000 |
2 | Takao Shimizu | Japan | 122,000 |
3 | Lin Chen An | Taiwan | 111,700 |
4 | Choi Eng Loong | Malaysia | 110,800 |
5 | Chen Yu | China | 110,000 |
6 | Lin Hao | China | 100,500 |
7 | Lim Yo Hwan | Korea | 99,700 |
8 | Keon Yong Ma | Korea | 87,600 |
9 | Shinya Nakai | Japan | 80,800 |
10 | Tetsuya Tsuchikawa | Japan | 65,200 |
11 | Frederick Kerckhof | Belgium | 65,100 |
12 | Chien Yu Wang | Taiwan | 58,400 |
13 | Wong Fuk On Anson | Hong Kong | 55,300 |
14 | Johnni Nielsen | Sweden | 52,700 |
15 | Ng Cheik Tan | Hong Kong | 49,600 |
16 | Neil Raine | United Kingdom | 46,200 |
17 | Clarence Ngay | Singapore | 45,900 |
18 | Sun Shou Peng | Taiwan | 44,500 |
19 | Hyunseok Oh | Korea | 38,000 |
20 | Thananat Therdtakoonrat | Thailand | 35,200 |
21 | Cheong Chi Chung | Hong Kong | 33,200 |
22 | Po Chia Lhiang | China | 31,400 |
23 | Peng Hsin Hui | Taiwan | 30,300 |
24 | Chen Kuan Yu | Taiwan | 30,200 |
25 | Kim Ji Tae | Korea | 29,700 |
26 | Ben Andrews | 25,200 | |
27 | Kim Kwanjung | Korea | 21,000 |
28 | Lee Shao Hung | Taiwan | 20,600 |
29 | Maureen Bloechlinger | Switzerland | 17,400 |
30 | Jun Beum Chun | Korea | 11,700 |
Day 1C – 63 players
55 | Peter Chein | Canada | 162,300 |
15 | Lai Ben | Hong Kong | 145,300 |
21 | Max Benjamin Meuzel | Germany | 131,500 |
38 | Co Chung Chuen | Hong Kong | 130,000 |
3 | Lok Gino | Hong Kong | 124,000 |
37 | Hsu Ming Kai | Taiwan | 121,400 |
62 | Jeff Davis | United States | 119,500 |
51 | Selim Oulmekki | France | 116,700 |
45 | Chia-Yun-WU | Taiwan | 116,000 |
32 | Zhang Zhi Peng | Singapore | 110,000 |
60 | Chin Te Lai | Taiwan | 104,100 |
6 | Chu Chi Jen | Taiwan | 94,800 |
8 | En Hao Chan | Taiwan | 93,600 |
42 | Lo, Kuen Wai Jeffrey | Hong Kong | 86,600 |
1 | Chen Chih Yen (Victor) | Taiwan | 85,500 |
28 | Hsiao Yun Yang | Taiwan | 83,600 |
14 | Chfung King Waz | Hong Kong | 82,200 |
11 | Netnapit Muksaten | Thailand | 76,200 |
10 | Byong Nam Kim | Korea | 76,000 |
12 | Lau King Sing | Hong Kong | 64,100 |
24 | Kwok Ting Shum | Hong Kong | 63,400 |
25 | Wei Bo Ye | Taiwan | 61,800 |
22 | Kenny Burke | United Kingdom | 59,300 |
43 | Yu Nozoki | Japan | 57,500 |
16 | Kazuya Kojima | Japan | 54,100 |
48 | Kelvin Beattie | Japan | 52,700 |
13 | Lau King Lun Alan | Hong Kong | 52,500 |
61 | Park Ju Yuk | Korea | 51,200 |
18 | Park Sung Chong | Korea | 50,500 |
39 | Takashi Matsushi | Japan | 50,200 |
36 | Chiu-Jen-Chun | Taiwan | 49,000 |
40 | Wei Chu Wang | Taiwan | 46,500 |
41 | Wei En Shih | Taiwan | 46,300 |
54 | Kim Gyu Tae | Korea | 45,400 |
35 | Aaron Lam Weiming | Singapore | 40,800 |
56 | Hwang Sang Yeon | Hong Kong | 39,100 |
2 | Naohito Tamaya | Japan | 38,800 |
27 | Yip Kwok Chun | Hong Kong | 38,700 |
57 | Ji Youong Kim | Korea | 35,400 |
50 | Lee Chun Yat | Hong Kong | 33,400 |
49 | Philemon Ip | Hong Kong | 31,100 |
59 | Yan Shu Leung | Hong Kong | 31,000 |
58 | Kwok Luen Hei | Hong Kong | 29,900 |
23 | Ori Kossonogi | Israel | 29,400 |
29 | Chuang Po-Hao | Taiwan | 26,900 |
31 | Wang Fu Keong | Macau | 26,100 |
20 | Lo Wai Nok | Hong Kong | 23,800 |
63 | Chinnarot Sampquteep | Thailand | 22,800 |
26 | Po Cheng Yang | Taiwan | 22,200 |
30 | Chang Yu Chung | Taiwan | 22,100 |
44 | Chan Ying Kit | Hong Kong | 22,000 |
9 | Kuan-Chung Fang | Taiwan | 21,500 |
7 | Yik “Ray” Chiu | Hong Kong | 20,500 |
53 | Jin Pyeong Gyu | Korea | 19,100 |
33 | Kenny Shih | Taiwan | 18,300 |
4 | Nai Yuan Hu | Taiwan | 17,600 |
5 | Kenichi Takarabe | Japan | 16,900 |
17 | Kong Seong Su | Korea | 16,900 |
34 | Im Sangguk | Korea | 16,000 |
19 | Pang Long Chun | Hong Kong | 15,400 |
52 | Eric Ting Yi Tsai | Taiwan | 14,100 |
46 | Soo Jo Kim | Korea | 11,500 |
47 | (Samuel) Yueh Long Ngu | Australia | 9,500 |