34 players by table
| Rank | Name | Country | Chips | Table | Seat |
| 24 | Jen-Yen, Chien | Taiwan | 134,000 | 21 | 1 |
| 26 | En Ching WU (DB) | Taiwan | 126,500 | 21 | 2 |
| 14 | Michael Soyza (SB) | Malaysia | 259,000 | 21 | 3 |
| 1 | Hwang Sang Yeon (BB) | Hong Kong | 566,000 | 21 | 4 |
| 6 | Kuang Hung Lee | Taiwan | 395,000 | 21 | 6 |
| 9 | Chan Ying | Hong Kong | 316,000 | 21 | 7 |
| 31 | Hsu Piying | Taiwan | 69,500 | 21 | 8 |
| 10 | Thomas Lind | Sweden | 292,500 | 21 | 9 |
| 12 | Hsiao Yun Yang | Taiwan | 285,000 | 22 | 1 |
| 20 | Tzu Chieh Lo | Taiwan | 150,500 | 22 | 2 |
| 8 | Lo Wai Nok | Hong Kong | 356,000 | 22 | 3 |
| 19 | Jeff Davis | United States | 171,500 | 22 | 4 |
| 11 | Huang Zhi Hao | Taiwan | 289,500 | 22 | 5 |
| 28 | Ho Chung Yi | Taiwan | 97,500 | 22 | 6 |
| 29 | Thananat Therdtakoonrat (DB) | Thailand | 94,500 | 22 | 7 |
| 22 | Cheung King Wai (SB) | Hong Kong | 147,500 | 22 | 8 |
| 33 | Huang Min Feng (BB) | China | 57,000 | 22 | 9 |
| 2 | Zhou Yueyang | China | 563,000 | 23 | 1 |
| 5 | Lau King Lun Alan | Hong Kong | 442,500 | 23 | 2 |
| 25 | Lin Hao | China | 131,500 | 23 | 4 |
| 4 | Kelvin Beattie (DB) | Japan | 455,000 | 23 | 5 |
| 15 | Chin Te Lai (SB) | Taiwan | 257,500 | 23 | 6 |
| 13 | Chia-Yun-Wu (BB) | Taiwan | 261,000 | 23 | 7 |
| 32 | Lok Gino | Hong Kong | 58,000 | 23 | 8 |
| 7 | Takao Shimizu | Japan | 388,500 | 23 | 9 |
| 18 | Naohito Tamaya | Japan | 197,000 | 24 | 1 |
| 23 | Park Ju Yuk | Korea | 136,000 | 24 | 2 |
| 21 | Carlos Chang | Taiwan | 149,000 | 24 | 3 |
| 34 | Chi-Ying Tsai | Taiwan | 38,500 | 24 | 4 |
| 3 | Michal Polchlopek (DB) | Poland | 496,000 | 24 | 5 |
| 17 | Alex Lindop (SB) | United Kingdom | 205,500 | 24 | 6 |
| 30 | Chen Yu (BB) | China | 84,000 | 24 | 7 |
| 27 | Park Sung Chang | Korea | 108,000 | 24 | 8 |
| 16 | Chris Chong | Singapore | 231,000 | 24 | 9 |
| Day 1A = 83 / Day 1B = 70 / Day 1C 142 / Day 2 = 24 / Total 319 | |||||
| 34 Players Left / 7,975,000 Chips in Play / 234,558 Average | |||||
34 players by rank
| Rank | Name | Country | Chips | Table | Seat |
| 1 | Hwang Sang Yeon (BB) | Hong Kong | 566,000 | 21 | 4 |
| 2 | Zhou Yueyang | China | 563,000 | 23 | 1 |
| 3 | Michal Polchlopek (DB) | Poland | 496,000 | 24 | 5 |
| 4 | Kelvin Beattie (DB) | Japan | 455,000 | 23 | 5 |
| 5 | Lau King Lun Alan | Hong Kong | 442,500 | 23 | 2 |
| 6 | Kuang Hung Lee | Taiwan | 395,000 | 21 | 6 |
| 7 | Takao Shimizu | Japan | 388,500 | 23 | 9 |
| 8 | Lo Wai Nok | Hong Kong | 356,000 | 22 | 3 |
| 9 | Chan Ying | Hong Kong | 316,000 | 21 | 7 |
| 10 | Thomas Lind | Sweden | 292,500 | 21 | 9 |
| 11 | Huang Zhi Hao | Taiwan | 289,500 | 22 | 5 |
| 12 | Hsiao Yun Yang | Taiwan | 285,000 | 22 | 1 |
| 13 | Chia-Yun-Wu (BB) | Taiwan | 261,000 | 23 | 7 |
| 14 | Michael Soyza (SB) | Malaysia | 259,000 | 21 | 3 |
| 15 | Chin Te Lai (SB) | Taiwan | 257,500 | 23 | 6 |
| 16 | Chris Chong | Singapore | 231,000 | 24 | 9 |
| 17 | Alex Lindop (SB) | United Kingdom | 205,500 | 24 | 6 |
| 18 | Naohito Tamaya | Japan | 197,000 | 24 | 1 |
| 19 | Jeff Davis | United States | 171,500 | 22 | 4 |
| 20 | Tzu Chieh Lo | Taiwan | 150,500 | 22 | 2 |
| 21 | Carlos Chang | Taiwan | 149,000 | 24 | 3 |
| 22 | Cheung King Wai (SB) | Hong Kong | 147,500 | 22 | 8 |
| 23 | Park Ju Yuk | Korea | 136,000 | 24 | 2 |
| 24 | Jen-Yen, Chien | Taiwan | 134,000 | 21 | 1 |
| 25 | Lin Hao | China | 131,500 | 23 | 4 |
| 26 | En Ching WU (DB) | Taiwan | 126,500 | 21 | 2 |
| 27 | Park Sung Chang | Korea | 108,000 | 24 | 8 |
| 28 | Ho Chung Yi | Taiwan | 97,500 | 22 | 6 |
| 29 | Thananat Therdtakoonrat (DB) | Thailand | 94,500 | 22 | 7 |
| 30 | Chen Yu (BB) | China | 84,000 | 24 | 7 |
| 31 | Hsu Piying | Taiwan | 69,500 | 21 | 8 |
| 32 | Lok Gino | Hong Kong | 58,000 | 23 | 8 |
| 33 | Huang Min Feng (BB) | China | 57,000 | 22 | 9 |
| 34 | Chi-Ying Tsai | Taiwan | 38,500 | 24 | 4 |
