APT Finale Philippines 2018 Player of the Series Standings

APT Player of the Series Standings
Nov 27, 2018 ‐ Dec 06, 2018
RANK NAME COUNTRY / REGION TITLES ITM
(Titles Included)
POINTS
1 KOSEI ICHINOSE JAPAN 2 4 1,001.85
2 Yohwan Lim Korea 0 4 962.33
3 Mike Takayama Philippines 0 4 928.03
4 Ming Ken Thoo Malaysia 0 5 882.02
5 Bobby Zhang Australia 1 4 795.46
6 Mikiya Kudo Japan 1 1 718.84
7 Alfie Poetra Indonesia 1 3 578.30
8 Seongsu Kong Korea 1 3 572.53
9 Wei Quan Sebastian Wong Singapore 0 4 543.24
10 Yasutake Oka Japan 0 3 532.33
11 Henrik Tollefsen Norway 0 3 531.22
12 Takao Shimizu Japan 0 3 525.59
13 James Francis Auld Canada 1 1 507.40
14 Marco Almerez Philippines 1 1 450.60
15 Amanpreet Singh India 1 2 447.72
16 Anthony Abram Australia 0 3 444.20
17 Luen Hei Kwok Hong Kong 0 2 420.52
18 Koji Asaka Japan 0 1 414.76
19 David Chargualaf Sr. United States 0 2 405.00
20 Czar Ian Marcos Philippines 0 1 400.00
21 Aditya Sushant India 0 2 379.61
22 Hsing-hsiung Tai Taiwan 0 3 379.53
23 Katsuhiro Mori Japan 0 1 365.20
24 James Mendoza Philippines 1 1 363.73
25 Philip King-chung Wang Taiwan 0 3 354.99
26 Sandro Bruni Italy 0 2 350.19
27 Le Ngoc Khanh Vietnam 0 1 342.72
28 Junnie Pamplona Philippines 1 2 342.00
29 Iori Yogo Japan 1 1 341.52
30 San Hon Pang Hong Kong 0 2 312.10
31 Kah Boon Teh Malaysia 0 2 306.52
32 Chong Tan Singapore 0 1 304.92
33 Steven Chua Philippines 0 2 304.30
34 Takeo Hanayama Japan 0 3 304.25
35 Joshua Chargualaf Guam 1 1 298.50
36 Mikael Andersson Finland 1 1 297.60
37 Victor Chong Fook Kiong Malaysia 0 1 295.64
38 Richard Marquez Philippines 0 2 292.30
39 Mark Ian Hebron Philippines 0 2 286.08
40 Neung Hyo Park Korea 0 2 283.50
41 John Clyde Tan Philippines 0 2 283.30
42 Julius Lagman Philippines 0 2 282.60
43 Lanny Craig Haney United States 0 2 280.89
44 Joseph Sia Philippines 1 1 278.20
45 Anthony Thong Boon Tee Malaysia 0 1 277.67
46 Chao Yin China 0 1 272.47
47 Enoki Tetsuya Japan 0 2 261.53
48 Ephraim Arellano Philippines 0 2 257.40
49 Ying Lin Chua Malaysia 0 1 255.00
50 Jc Sayo Philippines 0 1 251.10
51 Mikio Komatsu Japan 0 2 250.47
52 Takashi Kawai Japan 0 2 246.20
53 Stephen Nathan United Kingdom 0 1 241.68
54 Nanami Murata Japan 0 2 241.17
55 John Tech Philippines 0 2 238.76
56 Joven Huerto Philippines 0 2 238.54
57 Gavin Flynn Ireland 1 1 238.33
58 Kimura Lee Jong Yeol Korea 0 2 236.67
59 Andreas Rauh Germany 0 2 236.52
60 Shuo Yang China 0 2 236.27
61 Kwangwoo Lee Korea 0 2 236.20
62 Hung Sheng Lin Chinese Taipei 0 2 234.96
63 Go Mori Japan 0 2 233.18
64 Kwan Tai Gordon Wong Hongkong 0 1 232.25
65 Jiego Erquiaga Philippines 0 1 225.84
66 Oyvind Bergh Ellingsen Norway 0 1 225.40
67 Guillherme Matsunaga Philippines 0 1 225.00
68 Yul Maravilla Philippines 0 2 222.60
69 Arnel Casquejo Philippines 0 2 221.60
70 Sherwin Alda Philippines 1 1 217.00
71 Martin Corpuz Philippines 0 2 216.33
72 John Jay Magadan Philippines 0 2 215.80
73 Kazuki Haruta Japan 0 1 214.24
74 Chi Hung Ho Taiwan 0 1 214.20
75 Noriko Suzuki Japan 0 2 213.60
76 Anthony Castro Philippines 0 1 212.20
77 Jason Chiasim Yeo United States 0 1 211.00
78 Michael Raymond Canada 0 2 208.13
79 Alfredo Boligor Philippines 0 2 201.07
80 Federico Sor Argentina 0 1 200.00
81 Wendell Garcia Philippines 0 1 196.92
82 Che Li Lin Taiwan 0 1 196.92
83 Cao Ngoc Anh Vietnam 0 1 196.32
84 Kentaro Hori Japan 0 1 192.35
85 Jun Obara Japan 0 1 190.12
86 Mark Anthony Leonardo Philippines 0 1 189.60
87 Tomohiro Tanaka Japan 0 1 189.20
88 Azusa Maeda Japan 0 1 188.87
89 Roger Spets Sweden 0 1 188.33
90 Junichi Nakagiri Japan 0 1 184.28
91 Samuel Ahmed Welbourne Ireland 0 1 184.28
92 Zheng Xiyong China 0 1 184.28
93 Stephen Miles England 0 1 179.30
94 Siyoung Lee South Korea 0 1 179.30
95 Koichi Morita Japan 0 1 179.30
96 Andrew Nguyen United States 0 1 175.53
97 Linh Tran Vietnam 0 1 175.04
98 Shunsuke Tsujii Japan 0 1 175.04
99 Yi Wang China 0 1 175.04
100 Changjae Lee Korea 0 1 175.04
101 Phua Si Yang Singapore 0 1 171.90
102 Jin Hwang Yong Malaysia 0 1 171.63
103 Czardy Earldale Rivera Philippines 0 1 171.40
104 Anton Edward Del Rosario United States 0 1 171.40
105 Chul Ho Bae Korea 0 1 171.40
106 Dongkyoon Seo Korea 0 1 171.40
107 Shimpo Katsuhiro Japan 0 1 171.40
108 Andrianto Tan Indonesia 0 1 171.40
109 En-ching Wu Chinese Taipei 0 1 168.30
110 Jung Woong Park Hong Kong 0 1 168.30
111 Rongshan Li China 0 1 168.30
112 Li Lu China 0 1 168.30
113 Chong Teck Goh Singapore 0 1 168.30
114 Julius Gaduang United States 0 1 168.30
115 Francois Michel Castillo Philippines 0 1 168.30
116 Julien Tran France 0 1 167.20
117 James Bonanno Guam 0 1 165.80
118 Masaki Fujitani Japan 0 1 165.80
119 Alexis Lim Philippines 0 1 165.64
120 Huang Fu Bang Taiwan 0 1 165.64
121 Benedict Koh Singapore 0 1 165.64
122 Marius Zalpys Na 0 1 165.64
123 Ryuichi Utsunomiya Japan 0 1 165.64
124 Keita Minaguchi Japan 0 1 165.64
125 Ricardo Torres Philippines 0 1 165.60
126 Jae Wook Shin Korea 1 1 164.69
127 Hideo Kudo Japan 0 1 161.99
128 Manabu Onda Japan 0 1 160.33
129 Rio Kitaoji Japan 0 1 159.50
130 Marc Rivera Philippines 0 1 159.07
131 Kwon Eun Ho South Korea 0 1 152.82
132 Nicholas Andrews Greece 0 1 151.80
133 Mikael Tuomas Andersson Finland 0 1 151.73
134 Rogel Del Rosario Philippines 0 1 151.32
135 Kazunobe Kuraya Japan 0 1 150.80
136 Luis Bernardo Philippines 0 1 149.00
137 Rodrigo Sequite Philippines 0 1 143.00
138 Kam Ip Yuk Hong Kong 0 1 140.27
139 Koji Takagi Japan 0 1 139.56
140 Romeo Dungca Philippines 0 1 139.47
141 Benjamin Tay Singapore 0 1 136.80
142 Bernard Chua Philippines 0 1 136.72
143 Phachara Wongwichit Thailand 0 1 136.72
144 Seitaro Aso Japan 0 1 135.83
145 Chung Fai Ngeow Malaysia 0 1 135.80
146 Michael Bueza Philippines 0 1 135.60
147 Terry Gonzaga Philippines 0 1 134.28
148 Gerardo Lubas Iii Philippines 0 1 131.40
149 Michael Orlanes De Leon Philippines 0 1 131.40
150 Edgar Dionela Philippines 0 1 131.40
151 Kim Taehyung Korea 0 1 130.87
152 Rommel Dones Philippines 0 1 130.80
153 Mark Lucas Ilin Philippines 0 1 128.40
154 Jasper David Philippines 0 1 128.00
155 Minaho Tanaka Japan 0 1 126.90
156 Graham Cowan Australia 0 1 126.47
157 Daihei Yamaoka Japan 0 1 124.87
158 Ngeow Fai Chung Malaysia 0 1 123.47
159 Jae Chul Chang Korea 0 1 123.00
160 John Nabil Mauric Riad Philippines 0 1 123.00
161 Rundulf Martin Gonzales Philippines 0 1 123.00
162 Hisashi Ogi Japan 0 1 122.40
163 Jose Albano Lacsamana Philippines 0 1 122.00
164 Keon Yong Ma South Korea 0 1 120.93
165 Dennis Unabia Philippines 0 1 119.60
166 Masahiro Sato Japan 0 1 119.60
167 Akihiro Kaminaga Japan 0 1 119.40
168 Miki Nakamura Japan 0 1 119.15
169 Sang Hyun Park United States 0 1 117.40
170 Sota Kawabata Japan 0 1 116.80
171 William Ysmael Philippines 0 1 116.80
172 Carlo Rey Calingasan Philippines 0 1 116.80
173 Valeriy Pak Uzbekistan 0 1 116.80
174 Seongjong Lee South Korea 0 1 116.80
175 Christian Busby England 0 1 116.80
176 Adones Carmona Philippines 0 1 116.80
177 Takuya Kitamura Japan 0 1 116.35
178 Makio Aso Japan 0 1 116.35
179 Osmar De Moraes Brazil 0 1 115.20
180 Edwin Marzan Philippines 0 1 113.93
181 Julian Hasse Germany 0 1 113.28
182 Yuta Iwaki Japan 0 1 112.80
183 PhẠm NgỌc QuỐc BẢo Vietnam 0 1 112.60
184 Seungkyu Yun Korea 0 1 112.60
185 Chris Pasion Philippines 0 1 112.00
186 Rex David Clinkscales United States 0 1 110.60
187 Samuel Peralta Philippines 0 1 110.20
188 Edward Mallari Philippines 0 1 110.20
189 Horio Sho Japan 0 1 110.07
190 Chris Morrison United Kingdom 0 1 109.33
191 Suzuki Noriko Japan 0 1 109.10
192 Taishi Tanaka Japan 0 1 107.60
193 Jin Wook Choi South Korea 0 1 107.13
194 Madhav Gupta India 0 1 106.47
195 Richard Magaro Philippines 0 1 106.47
196 Mankyu Park Korea 0 1 106.40
197 Mitsunori Tokumi Japan 0 1 106.40
198 Emmanuel Segismundo Philippines 0 1 105.80
199 Jerome Cruz Philippines 0 1 105.80
200 Kian Sim Kee Singapore 0 1 105.00
201 Shoichi Horio Japan 0 1 104.80
202 Kenichi Takarabe Japan 0 1 104.07
203 Edgardo Ventura Philippines 0 1 102.00
204 Chye Sun Chen Singapore 0 1 102.00
205 Angelo Mejia Philippines 0 1 102.00
206 Kenneth Endraca Philippines 0 1 101.80
207 Yasuo Tanoda Japan 0 1 98.80
208 Paul Alexander Bischof Germany 0 1 98.80
209 Philip Higdon United States 0 1 98.80
210 Gia Guison Philippines 0 1 98.60
211 Yuta Murakami Japan 0 1 98.00
212 Tetsunori Saito Japan 0 1 96.40
213 Jessie Supnet Philippines 0 1 96.20
214 Anthony Hope Australia 0 1 96.20
215 Kwang Choon Lim Singapore 0 1 96.20
216 Janette Hazel Dee Philippines 0 1 96.20
217 Maurillo Balauitan Philippines 0 1 96.20
218 Jester Intia Philippines 0 1 96.20
219 Annie Badana Opima Philippines 0 1 96.20
220 Georges Chehade Lebanon 0 1 95.40
221 Robelle De Guzman Philippines 0 1 94.00

Please note that Points are based on Event Results posted on our site.

Important Notice: Names are based on registered name so please ways use your registered name for payouts. Points dispute/s will only be accepted until the end of the last running tournament of an Event.