
Andreas Lindblom
| Php 50,000 APT Asian Series Cebu 2011 Main Event (126 Entries) | |||
| Rank | Name | Country | Prize |
| Champion | Andreas Lindblom | Sweden | Php 1,875,300 |
| 2 | Gerardo Lubas | Philippines | Php 1,023,000 |
| 3 | Jonas Go | Philippines | Php 511,500 |
| 4 | Earl Edison Ang | Philippines | Php 397,800 |
| 5 | Alquin Macias | Philippines | Php 341,000 |
| 6 | Martin Gonzales | Philippines | Php 284,200 |
| 7 | Anton Widjaya | Indonesia | Php 227,300 |
| 8 | Emmanuel Segismundo | Philippines | Php 170,500 |
| 9 | Yasuhiro Waki | Japan | Php 113,700 |
| 10 | Rafael Escano | Philippines | Php 102,300 |
| 11 | Shin Sugiara | Japan | Php 96,600 |
| 12 | Conrad Coetzer | South Africa | Php 96,600 |
| 13 | Manuel Regis | Philippines | Php 79,600 |
| 14 | Florentino Palacio | Philippines | Php 79,600 |
| 15 | Michael Cheng | Philippines | Php 79,600 |
| 16 | Liam John Anderson | Thailand | Php 68,200 |
| 17 | Ray Basto | Philippines | Php 68,200 |
| 18 | Jaime Camanita | Philippines | Php 68,200 |
| Event 1: Php 5,500 5th Cebu Open – 1 Million Guaranteed (230 Entries) | |||
| Rank | Name | Country | Prize |
| Champion | Jessie Leonarez | Philippines | Php 356,000 |
| 2 | Michael de Leon | Philippines | Php 189,600 |
| 3 | Kenneth Anzano | Philippines | Php 89,200 |
| 4 | Jojo Lo | Philippines | Php 66,900 |
| 5 | Maxim Sorokin | Russia | Php 55,800 |
| 6 | Gordon Black | Korea | Php 44,600 |
| 7 | Marvin Fernandez | Philippines | Php 33,500 |
| 8 | Mark Madlangsacay | Philippines | Php 22,300 |
| 9 | Kim Michael Enriquez | Philippines | Php 21,200 |
| 10 | Michael Cheng | Philippines | Php 19,600 |
| 11 | Joseph Galang | Philippines | Php 17,800 |
| 12 | Ronie Arguelles | Philippines | Php 17,800 |
| 13 | Enrico Robles | United States | Php 14,500 |
| 14 | Ronald Andaya | Philippines | Php 14,500 |
| 15 | Ivan Zhong Wei Tan | Singapore | Php 14,500 |
| 16 | Arthur Villamor | Philippines | Php 12,300 |
| 17 | Namsin Kwak | Korea | Php 12,300 |
| 18 | Philip Date | United Kingdom | Php 12,300 |
| 19 | Robert Williams | Philippines | Php 11,200 |
| 20 | Rolando Paredes | Philippines | Php 11,200 |
| 21 | Melchor Vasquez | Philippines | Php 11,200 |
| 22 | Ronald Dimaano | Philippines | Php 11,200 |
| 23 | Reynaldo Feliciano | Philippines | Php 11,200 |
| 24 | Renante Dela Cerna | Philippines | Php 11,200 |
| 25 | Segundo Barte | Philippines | Php 11,200 |
| 26 | Gerri Golez | Philippines | Php 11,200 |
| 27 | Galileo Roma | Philippines | Php 11,200 |
| Event #2: Php 6,600 PKR Head Hunter (60 Entries) | |||
| Rank | Name | Country | Prize |
| Champion | Rommel Requina | Philippines | Php 73,900 |
| 2 | Philip Rohm | United States | Php 46,200 |
| 3 | Liam Anderson | Thailand | Php 27,700 |
| 4 | Almond Cabral | Philippines | Php 20,300 |
| 5 | Nathan Rex Welling | United States | Php 16,700 |
| Event #3: Php 7,700 7 Handed (37 Entries) | |||
| Rank | Name | Country | Prize |
| Champion | Tang Cheng Peng | Singapore | Php 100,400 |
| 2 | Anton Widjaya | Indonesia | Php 62,800 |
| 3 | Ricky Yong Cheong Foo | Singapore | Php 37,700 |
| 4 | Randolph Schian | Cambodia | Php 27,600 |
| 5 | Ian Brion | Philippines | Php 22,700 |
| Event #4: Php 200,000 High Rollers (4 Entries) | |||
| Rank | Name | Country | Prize |
| Champion | Sparrow Park Yu Cheung | Hong Kong | Php 442,300 |
| 2 | Choi Byung Kyoo | Korea | Php 294,900 |
| Event #5: Php 6,600 Greed (30 Entries) Four-Way Split |
|||
| Rank | Name | Country | Prize |
| Champion | Philip Rohm | United States | Php 43,800 |
| NA | Ricky Yong Cheong Foo | Singapore | Php 43,600 |
| NA | Kurita Yu | Japan | Php 43,600 |
| NA | Tang Cheng Peng | Singapore | Php 43,600 |
| Event #6: Php 11,000 Freezeout (54 Entries) | |||
| Rank | Name | Country | Prize |
| Champion | Choi Byung Kyoo | Korea | Php 183,300 |
| 2 | Joachim Chia | Singapore | Php 110,000 |
| 3 | Shinya Ona | Japan | Php 57,600 |
| 4 | Ben Abrahams | Thailand | Php 41,900 |
| 5 | Oscar Rodriguez | Philippines | Php 36,700 |
| 6 | Edison Marzan | Philippines | Php 31,400 |
| 7 | Kikuchi Takuya | Japan | Php 26,200 |
| 8 | Tetsuya Tsuchikawa | Japan | Php 21,000 |
| 9 | Norbert Shi-Fu Koh | Singapore | Php 15,700 |
| Charity Event: Php 5,000 Tournament for the Parks & Playgrounds Foundation (39 Entries) | |||
| Rank | Name | Country | Prize |
| Champion | Anton Widjaya *Donated additional Php 20,000 to the Charity |
Indonesia | Php 62,400 |
| 2 | Yasuhiro Waki | Japan | Php 39,000 |
| 3 | Ben Davd Yosef | Israel | Php 23,400 |
| 4 | Michael De Leon | Philippines | Php 17,200 |
| 5 | Norbert Shi-Fu Koh | Singapore | Php 14,000 |
| Event #7: Php 6,600 6 Handed (35 Entries) | |||
| Rank | Name | Country | Prize |
| Champion | Mayumi Kaneko | Japan | Php 81,500 |
| 2 | Mario So | Philippines | Php 50,900 |
| 3 | Azusa Maeda | Japan | Php 30,600 |
| 4 | Jan Olav Opdal | Norway | Php 22,400 |
| 5 | Ray Basto | Philippines | Php 18,300 |
