Day 1A Chip Count – 20 advanced out of 45 entries
| Rank | Name | Country | Chips |
| 1 | Christoph Friesinger | Austria | 120,800 |
| 2 | Vijay Kumar | Malaysia | 114,700 |
| 3 | Hwang Seong Il | Korea | 110,200 |
| 4 | Brandon Yates | United States | 88,800 |
| 5 | Oliver Helm | New Zealand | 88,400 |
| 6 | Soo Jo Kim | Korea | 83,200 |
| 7 | Nguyen Dang Long | Vietnam | 69,200 |
| 8 | Je Huw Hong | Korea | 65,200 |
| 9 | Zhang Lei | China | 58,700 |
| 10 | Manoj Pentakota | India | 45,100 |
| 11 | Huynh Thuy Thach Thao | Vietnam | 39,600 |
| 12 | Teng Chee Keong | Singapore | 37,800 |
| 13 | Lee Seok Young | Korea | 37,400 |
| 14 | Richard Mari | United Kingdom | 37,400 |
| 15 | Soo Han Ryu | Korea | 34,700 |
| 16 | Dung Huynh | Vietnam | 31,300 |
| 17 | Wishiyama | Japan | 30,300 |
| 18 | Daniel Smith | New Zealand | 17,600 |
| 19 | Yoon Chang Hwan | Korea | 8,100 |
| 20 | Choi Inkyu | Korea | 6,500 |
