Day 1A Chip Count (by ranking)
| Rank | Name | Country | Chips |
| 1 | Li Min Jie | China | 134,500 |
| 2 | Alex Ward | United Kingdom | 131,300 |
| 3 | Ng Pui Cheung | Hong Kong | 116,900 |
| 4 | Haoxiang Wang | China | 114,100 |
| 5 | Guo Dong | China | 101,300 |
| 6 | Lee, Kun, Han | Taiwan | 99,700 |
| 7 | Du Su Nan | China | 93,900 |
| 8 | Soo Jo Kim | Korea | 87,800 |
| 9 | Yi-Wei Peng | Taiwan | 79,900 |
| 10 | Cheng-Yi-Chun | Taiwan | 71,600 |
| 11 | Carlos Chang | Taiwan | 64,200 |
| 12 | Chin Lon, Lin | Taiwan | 59,100 |
| 13 | Chou Shih Kun | Taiwan | 57,600 |
| 14 | Deng Deng Kai | Taiwan | 55,100 |
| 15 | En Ching Wu | Taiwan | 55,000 |
| 16 | Siyang Phua | Singapore | 54,700 |
| 17 | Phachara Wongwichit | Thailand | 50,500 |
| 18 | Hsiao Tsui Han | Taiwan | 44,800 |
| 19 | Michael Falcon | Denmark | 44,300 |
| 20 | Che-Hung-Lin | Taiwan | 41,900 |
| 21 | Patrick Liang | Brazil | 35,500 |
| 22 | Wang, Yu-Choan | Taiwan | 34,700 |
| 23 | Yoong Chung Seong | Malaysia | 33,500 |
| 24 | Chen An Lin | Taiwan | 27,700 |
| 25 | Michael Steinbacher | United States | 26,800 |
| 26 | Daniel Tang | Hong Kong | 26,500 |
| 27 | Chen Tianyu | China | 21,300 |
| 28 | Zhang Yifun | China | 20,900 |
| 29 | Kao Chih Hsiang | Taiwan | 20,600 |
| 30 | Tou-Ta-Wei | Taiwan | 20,600 |
| 31 | Kuo Chen Hung | Taiwan | 17,000 |
| 32 | Jen Li Liu | Taiwan | 15,000 |
| 33 | Li Kwun Ngai Vincent | Hong Kong | 14,300 |
| 34 | Wang, Wei-Siang | Taiwan | 11,400 |
| 35 | Kristog Mato | Hungary | 7,900 |
