APT Kick Off Vietnam 2020 Main Event


Im Sangguk at 200k

Level: 11 Blinds: 500-1000 Ante: 1000

After the day’s opening round, Im Sangguk had the biggest stack just shy of 200k. Within minutes of the freezeout stage, he railed a short stacked player to go over the 200k mark. Attempting to catch him in action, we’ve got two hands to report.

The first pot he entered ended with Johannes Hoeld taking it to go up to 84k. The next hand Im raised from cutoff, called by db Ho Yin Shek and bb Hoeld. At the flop Q A 3, Im c-bet 4800, no callers.


Big stack update

Level: 11 Blinds: 500-1000 Ante: 1000

Among the biggest stacks out there…

Im Sangguk – 193k
Sim Qi Ren 192k
Dhaval Mudgal 185k
Tuan Pro – 171k
Sumit Sapra 160k
Hoang Dai Thien – 156k
Ng Ka Shing 150k
Kovantsev Viacheslov 141k
Pham Trung Kien – 132k
Bin Zhang 130k
Edgar Antezana – 126k
Xiao Yu Cheng – 120k
Nguyen Huu Coo Tri – 120k


Registration closed! Freezeout stage begins

Level: 11 Blinds: 500-1000 Ante: 1000

That’s it! The last hour of registration had 37 players enter to bring the total entries to 364. Since that number didn’t was below what was needed to meet the guarantee, remaining players are now looking at an overlay.

Entries: 365
Prize pool: VND 7,760,000,000 (less 3% staff charge)
ITM: 37 players

Day 2 will play to the end of Level 17. That’s a quick day of just 8 rounds. From here on end, it is freezeout. If we reach the final six tables, the shot clock will be in play. Good luck to all!

Live updates here throughout the day.


Live reporting at 210pm

Stay tuned…. live reporting begins at 210pm.


Day 2 Chip Counts and Seat Draw

Day 2 qualifiers by table and seat 

Name Country Chips Table  Seat
Johannes Felix Hoeld Germany 91,100 1 1
Michael Shell Japan 80,800 1 2
Raiden Kan Yew Fatt Hong Kong 26,500 1 3
Benjamin Song Singapore 61,200 1 4
Vijaykumar Ramasamy Malaysia 31,200 1 5
Burke Ken United Kingdom 48,000 1 6
Im Sangguk Korea 95,000 1 7
Prince Shek Hong Kong 26,700 1 8
Yuwen Pan China 64,100 2 1
Dung Nguyen Vietnam 17,000 2 2
William Kang Vietnam 83,500 2 3
Choi Eng Loong Malaysia 39,900 2 4
Jin Yong Malaysia 46,100 2 5
Go Mori Japan 52,300 2 6
Dinh Xuan Dinh Vietnam 68,500 2 7
Zhang Lei China 80,700 2 8
Huu Tuan Nguyen Vietnam 64,800 3 1
Le Ngoc Khanh Vietnam 95,100 3 2
Ngoc Anh Vietnam 39,200 3 3
Bin Zhang China 133,600 3 4
Michal Polchlopek Poland 55,700 3 5
Trinh Anh Dung Vietnam 67,100 3 6
Pang Cho Yi Hong Kong 37,500 3 7
Harry Duong Vietnam 38,700 3 8
Matt Belcher England 63,100 4 1
Tetsuya Tsuchikawa Japan 71,500 4 2
Sumit Sapra India 149,600 4 3
Lam Lai Lun William Hong Kong 35,600 4 4
Lu Zheng Hao Singapore 21,900 4 5
Nguyen Huu Duc Vietnam 58,900 4 6
Tautvydas Jnikas Lithuania 26,100 4 7
Kjell-Ove Dyb Norway 45,000 4 8
Yusuke Moriyama Japan 17,800 5 1
Foo Yong Cheong Ricky Singapore 50,000 5 2
Trinh Cuong Vietnam 28,000 5 3
Terry Nguyen Vietnam 900 5 4
Pham Trung Kien Vietnam 80,700 5 5
Douglas Whitehead United Kingdom 19,700 5 6
Luc Tomassi France 16,100 5 7
Duong Vu Chau Vietnam 44,300 5 8
Sim Qi Ren Singapore 213,300 6 1
Nguyen Ha Bac Vietnam 43,700 6 2
Vu Dang Japan 115,700 6 3
Hieu Ngo Vietnam 39,600 6 4
Hwang Hyun Sub Korea 61,100 6 5
Kovantsev Viacheslov Russia 102,800 6 6
Aleksandr Kovalenko Ukraine 27,400 6 7
Siyang Phua Singapore 74,000 6 8
Kenichi Takarabe Japan 26,100 7 1
Kim Geong Hoon Korea 61,500 7 2
Ng Ka Shing Malaysia 103,500 7 3
Steffen Endres Germany 62,400 7 4
Meherzad Munsaf India 82,500 7 5
Dhaval Mudgal India 117,300 7 6
Alexander Okruzhnoy Russia 27,600 7 7
Sam Beesley England 63,400 7 8
Tanja Vujanic Australia 46,300 8 1
Kim YeongJoo Korea 30,000 8 2
Jerome Bradpiece United Kingdom 43,300 8 3
Zhou Yue Yang China 12,400 8 4
Kaki Kudo Japan 68,800 8 5
Mohammed Ladau United Kingdom 43,500 8 6
Minh Le Vietnam 50,000 8 7
Thien Phu Vietnam 77,500 9 1
Tuyen Le Vietnam 11,800 9 2
Cao Hoang Anh Vietnam 25,300 9 3
Sahni Vikas India 74,700 9 4
Nguyen Thanh Vietnam 37,900 9 5
Ong Guan Heng Singapore 115,100 9 6
Nguyen Van Phinh Vietnam 37,300 9 7
Leong Mun Kit James Singapore 19,000 10 1
Lam Vietnam 41,500 10 2
Xiao Yu Cheng China 117,500 10 3
Iori Yogo Japan 30,600 10 4
Soo Jo Kim Korea 69,100 10 5
Kwok Luen Hei Hong Kong 128,800 10 6
Siow Kim Foh Malaysia 97,500 10 7
Nam Nguyen Vietnam 37,300 11 1
Hoang Dai Thien Vietnam 71,000 11 2
Nguyen Duc Bien Australia 67,700 11 3
Siu Terry Yuk Lau Australia 46,800 11 4
Jang Se Hyun Korea 42,800 11 5
Tran Cao Tam Vietnam 26,300 11 6
Kim Yong Hee Korea 27,400 11 7
Ray Chiu (Yik Chiu) Hong Kong 28,800 12 1
Wanchana  Thailand 97,900 12 2
Qian Xubo Hong Kong 78,300 12 3
Daniel Sinaguglia Canada 67,000 12 4
Zhewen Hu China 33,000 12 5
Dong Seok Kwon Korea 55,800 12 6
Jang Hosung Korea 35,100 12 7
Jet Zhang Liang China 47,500 13 1
Frank Lillis Ireland 83,800 13 2
Kim Dung Kyu Korea 74,500 13 3
Nguyen Quang Huy Vietnam 70,300 13 4
Hyeon Junho Korea 32,900 13 5
Hendra Adiputra Choandri Indonesia 78,000 13 6
Ng Cheuk Fan Hong Kong 53,900 13 7
Nguyen Thanh Hung Vietnam 51,800 14 1
Bolliet Frederic France 31,100 14 2
Seitaro Aso Japan 48,900 14 3
Francis Garson France 45,500 14 4
Alex Lee Singapore 124,200 14 5
Wenlong Ma China 29,200 14 6
Lee Deok Yeong Korea 47,900 14 7
Quan Nguyen Vietnam 87,200 15 1
Justin Skoulvolt United States 47,200 15 2
Edgar Antezana Africa 113,800 15 3
Piet Pape Germany 31,300 15 4
Nguyen Huu Coo Tri Vietnam 118,500 15 5
Bellini Jean Marc Switzerland 43,700 15 6
Brandon Mifsud Malta 107,100 15 7
Nam Phong Vietnam 36,800 16 1
Xiaosheng Zheng China 81,400 16 2
Tuan Pro Vietnam 121,500 16 3
Rayhaan Adam Korea 22,700 16 4
Kang Yoo Sin Korea 113,800 16 5
Nguyen Duy Khanh Vietnam 39,000 16 6
David Erquiaga Philippines 59,100 16 7
Yosuke Iwata Japan 20,400 17 1
Tung Nguyen Vietnam 54,400 17 2
Huy Coshet Vietnam 35,000 17 3
Lei Yu China 21,600 17 4
Lok Ching, Li Hong Kong 91,500 17 5
Tran Hong Chuong Vietnam 85,000 17 6
Keon Yong Ma Korea 18,100 17 7
Cona Joseph New Caledonia 46,200 18 1
Bui Anh Khoa Vietnam 71,000 18 2
Michitaka Sekine Japan 16,400 18 3
Kwon Ki Jun Korea 39,200 18 4
Antonie Follet France 35,200 18 5
Linh Tran Vietnam 90,000 18 6
Hyunil Hong Korea 20,800 18 7
Jang Won-Seo Korea 99,300 19 1
Nguyen Vuan Hung Vietnam 102,700 19 2
Linh Phan Vietnam 31,400 19 3
Xia Guo China 18,400 19 4
Vincent Li Hong Kong 67,000 19 5
Slaven Popov Bulgaria 24,700 19 6
Nguyen Thi Linh Vietnam 56,700 19 7

 

Day 2 qualifiers by chips

Name Country Chips Table  Seat
Sim Qi Ren Singapore 213,300 6 1
Sumit Sapra India 149,600 4 3
Bin Zhang China 133,600 3 4
Kwok Luen Hei Hong Kong 128,800 10 6
Alex Lee Singapore 124,200 14 5
Tuan Pro Vietnam 121,500 16 3
Nguyen Huu Coo Tri Vietnam 118,500 15 5
Xiao Yu Cheng China 117,500 10 3
Dhaval Mudgal India 117,300 7 6
Vu Dang Japan 115,700 6 3
Ong Guan Heng Singapore 115,100 9 6
Edgar Antezana Africa 113,800 15 3
Kang Yoo Sin Korea 113,800 16 5
Brandon Mifsud Malta 107,100 15 7
Ng Ka Shing Malaysia 103,500 7 3
Kovantsev Viacheslov Russia 102,800 6 6
Nguyen Vuan Hung Vietnam 102,700 19 2
Jang Won-Seo Korea 99,300 19 1
Wanchana  Thailand 97,900 12 2
Siow Kim Foh Malaysia 97,500 10 7
Le Ngoc Khanh Vietnam 95,100 3 2
Im Sangguk Korea 95,000 1 7
Lok Ching, Li Hong Kong 91,500 17 5
Johannes Felix Hoeld Germany 91,100 1 1
Linh Tran Vietnam 90,000 18 6
Quan Nguyen Vietnam 87,200 15 1
Tran Hong Chuong Vietnam 85,000 17 6
Frank Lillis Ireland 83,800 13 2
William Kang Vietnam 83,500 2 3
Meherzad Munsaf India 82,500 7 5
Xiaosheng Zheng China 81,400 16 2
Michael Shell Japan 80,800 1 2
Zhang Lei China 80,700 2 8
Pham Trung Kien Vietnam 80,700 5 5
Qian Xubo Hong Kong 78,300 12 3
Hendra Adiputra Choandri Indonesia 78,000 13 6
Thien Phu Vietnam 77,500 9 1
Sahni Vikas India 74,700 9 4
Kim Dung Kyu Korea 74,500 13 3
Siyang Phua Singapore 74,000 6 8
Tetsuya Tsuchikawa Japan 71,500 4 2
Hoang Dai Thien Vietnam 71,000 11 2
Bui Anh Khoa Vietnam 71,000 18 2
Nguyen Quang Huy Vietnam 70,300 13 4
Soo Jo Kim Korea 69,100 10 5
Kaki Kudo Japan 68,800 8 5
Dinh Xuan Dinh Vietnam 68,500 2 7
Nguyen Duc Bien Australia 67,700 11 3
Trinh Anh Dung Vietnam 67,100 3 6
Daniel Sinaguglia Canada 67,000 12 4
Vincent Li Hong Kong 67,000 19 5
Huu Tuan Nguyen Vietnam 64,800 3 1
Yuwen Pan China 64,100 2 1
Sam Beesley England 63,400 7 8
Matt Belcher England 63,100 4 1
Steffen Endres Germany 62,400 7 4
Kim Geong Hoon Korea 61,500 7 2
Benjamin Song Singapore 61,200 1 4
Hwang Hyun Sub Korea 61,100 6 5
David Erquiaga Philippines 59,100 16 7
Nguyen Huu Duc Vietnam 58,900 4 6
Nguyen Thi Linh Vietnam 56,700 19 7
Dong Seok Kwon Korea 55,800 12 6
Michal Polchlopek Poland 55,700 3 5
Tung Nguyen Vietnam 54,400 17 2
Ng Cheuk Fan Hong Kong 53,900 13 7
Go Mori Japan 52,300 2 6
Nguyen Thanh Hung Vietnam 51,800 14 1
Minh Le Vietnam 50,000 8 7
Foo Yong Cheong Ricky Singapore 50,000 5 2
Seitaro Aso Japan 48,900 14 3
Burke Ken United Kingdom 48,000 1 6
Lee Deok Yeong Korea 47,900 14 7
Jet Zhang Liang China 47,500 13 1
Justin Skoulvolt United States 47,200 15 2
Siu Terry Yuk Lau Australia 46,800 11 4
Tanja Vujanic Australia 46,300 8 1
Cona Joseph New Caledonia 46,200 18 1
Jin Yong Malaysia 46,100 2 5
Francis Garson France 45,500 14 4
Kjell-Ove Dyb Norway 45,000 4 8
Duong Vu Chau Vietnam 44,300 5 8
Bellini Jean Marc Switzerland 43,700 15 6
Nguyen Ha Bac Vietnam 43,700 6 2
Mohammed Ladau United Kingdom 43,500 8 6
Jerome Bradpiece United Kingdom 43,300 8 3
Jang Se Hyun Korea 42,800 11 5
Lam Vietnam 41,500 10 2
Choi Eng Loong Malaysia 39,900 2 4
Hieu Ngo Vietnam 39,600 6 4
Ngoc Anh Vietnam 39,200 3 3
Kwon Ki Jun Korea 39,200 18 4
Nguyen Duy Khanh Vietnam 39,000 16 6
Harry Duong Vietnam 38,700 3 8
Nguyen Thanh Vietnam 37,900 9 5
Pang Cho Yi Hong Kong 37,500 3 7
Nguyen Van Phinh Vietnam 37,300 9 7
Nam Nguyen Vietnam 37,300 11 1
Nam Phong Vietnam 36,800 16 1
Lam Lai Lun William Hong Kong 35,600 4 4
Antonie Follet France 35,200 18 5
Jang Hosung Korea 35,100 12 7
Huy Coshet Vietnam 35,000 17 3
Zhewen Hu China 33,000 12 5
Hyeon Junho Korea 32,900 13 5
Linh Phan Vietnam 31,400 19 3
Piet Pape Germany 31,300 15 4
Vijaykumar Ramasamy Malaysia 31,200 1 5
Bolliet Frederic France 31,100 14 2
Iori Yogo Japan 30,600 10 4
Kim YeongJoo Korea 30,000 8 2
Wenlong Ma China 29,200 14 6
Ray Chiu (Yik Chiu) Hong Kong 28,800 12 1
Trinh Cuong Vietnam 28,000 5 3
Alexander Okruzhnoy Russia 27,600 7 7
Kim Yong Hee Korea 27,400 11 7
Aleksandr Kovalenko Ukraine 27,400 6 7
Prince Shek Hong Kong 26,700 1 8
Raiden Kan Yew Fatt Hong Kong 26,500 1 3
Tran Cao Tam Vietnam 26,300 11 6
Tautvydas Jnikas Lithuania 26,100 4 7
Kenichi Takarabe Japan 26,100 7 1
Cao Hoang Anh Vietnam 25,300 9 3
Slaven Popov Bulgaria 24,700 19 6
Rayhaan Adam Korea 22,700 16 4
Lu Zheng Hao Singapore 21,900 4 5
Lei Yu China 21,600 17 4
Hyunil Hong Korea 20,800 18 7
Yosuke Iwata Japan 20,400 17 1
Douglas Whitehead United Kingdom 19,700 5 6
Leong Mun Kit James Singapore 19,000 10 1
Xia Guo China 18,400 19 4
Keon Yong Ma Korea 18,100 17 7
Yusuke Moriyama Japan 17,800 5 1
Dung Nguyen Vietnam 17,000 2 2
Michitaka Sekine Japan 16,400 18 3
Luc Tomassi France 16,100 5 7
Zhou Yue Yang China 12,400 8 4
Tuyen Le Vietnam 11,800 9 2
Terry Nguyen Vietnam 900 5 4


Day 1A players

Bin Zhang China 133,600
Vu Dang Japan 115,700
Brandon Mifsud Malta 107,100
Jang Won-Seo Korea 99,300
Johannes Felix Hoeld Germany 91,100
Linh Tran Vietnam 90,000
Xiaosheng Zheng China 81,400
Hendra Adiputra Choandri Indonesia 78,000
Sahni Vikas India 74,700
Siyang Phua Singapore 74,000
Hoang Dai Thien Vietnam 71,000
Soo Jo Kim Korea 69,100
Kaki Kudo Japan 68,800
Trinh Anh Dung Vietnam 67,100
Benjamin Song Singapore 61,200
Michal Polchlopek Poland 55,700
Minh Le Vietnam 50,000
Jet Zhang Liang China 47,500
Francis Garson France 45,500
Kjell-Ove Dyb Norway 45,000
Bellini Jean Marc Switzerland 43,700
Mohammed Ladau United Kingdom 43,500
Ngoc Anh Vietnam 39,200
Pang Cho Yi Hong Kong 37,500
Nguyen Van Phinh Vietnam 37,300
Lam Lai Lun William Hong Kong 35,600
Zhewen Hu China 33,000
Hyeon Jun Ho Korea 32,900
Iori Yogo Japan 30,600
Ray Chiu (Yik Chiu) Hong Kong 28,800
Kim Yong Hee Korea 27,400
Tran Cao Tam Vietnam 26,300
Tautuydas Jnikas Lithuania 26,100
Lei Yu China 21,600
Zhou Yue Yang China 12,400

 

Day 1B players 

Kwok Luen Hei Hong Kong 128,800
Xiao Yu Cheng China 117,500
Kovantsev Viacheslov Russia 102,800
Lok Ching, Li Hong Kong 91,500
Frank Lillis Ireland 83,800
Michael Shell Japan 80,800
Zhang Lei China 80,700
Pham Trung Kien Vietnam 80,700
Tetsuya Tsuchikawa Japan 71,500
Bui Anh Khoa Vietnam 71,000
Nguyen Quang Huy Vietnam 70,300
Nguyen Duc Bien Australia 67,700
Steffen Endres Germany 62,400
Go Mori Japan 52,300
Nguyen Thanh Hung Vietnam 51,800
Tanja Vujanic Australia 46,300
Duong Vu Chau Vietnam 44,300
Nguyen Ha Bac Vietnam 43,700
Lam Vietnam 41,500
Nam Nguyen Vietnam 37,300
Piet Pape Germany 31,300
Bolliet Frederic France 31,100
Trinh Cuong Vietnam 28,000
Dleksandr Kovalenko Ukraine 27,400
Prince Shek Hong Kong 26,700
Raiden Kan Yew Fatt Hong Kong 26,500
Douglas Whitehead United Kingdom 19,700
Xia Guo China 18,400
Luc Tomassi France 16,100
Tuyen Le Vietnam 11,800
Alexander Okruzhnoy Russia 11,300


Day 1C players

Name Country/ Region Chips
Sim Qi Ren Singapore 213,300
Sumit Sapra India 149,600
Alex Lee Singapore 124,200
Tuan Pro Vietnam 121,500
Nguyen Huu Coo Tri Vietnam 118,500
Dhaval Mudgal India 117,300
Ong Guan Heng Singapore 115,100
Edgar Antezana Africa 113,800
Kang Yoo Sin Korea 113,800
Ng Ka Shing Malaysia 103,500
Nguyen Vuan Hung Vietnam 102,700
Wanchana Thailand 97,900
Siow Kim Foh Malaysia 97,500
Le Ngoc Khanh Vietnam 95,100
Im Sangguk Korea 95,000
Quan Nguyen Vietnam 87,200
Tran Hong Chuong Vietnam 85,000
William Kang Vietnam 83,500
Meherzad Munsaf India 82,500
Qian Xubo Hong Kong 78,300
Thien Phu Vietnam 77,500
Kim Dung Kyu Korea 74,500
Dinh Xuan Dinh Vietnam 68,500
Daniel Sinaguglia Canada 67,000
Vincent Li Hong Kong 67,000
Huu Tuan Nguyen Vietnam 64,800
Yuwen Pan China 64,100
Sam Beesley England 63,400
Matt Belcher England 63,100
Kim Geong Hoon Korea 61,500
Hwang Hyun Sub Korea 61,100
David Erquiaga Philippines 59,100
Nguyen Huu Duc Vietnam 58,900
Nguyen Thi Linh Vietnam 56,700
Dong Seok Kwon Korea 55,800
Tung Nguyen Vietnam 54,400
Ng Cheuk Fan Hong Kong 53,900
Foo Yong Cheong Ricky Singapore 50,000
Seitaro Aso Japan 48,900
Burke Ken United Kingdom 48,000
Lee Deok Yeong Korea 47,900
Justin Skoulvolt United States 47,200
Siu Terry Yuk Lau Australia 46,800
Cona Joseph New Caledonia 46,200
Jin Yong Malaysia 46,100
Jerome Bradpiece United Kingdom 43,300
Jang Se Hyun Korea 42,800
Choi Eng Loong Malaysia 39,900
Hieu Ngo Vietnam 39,600
Kwon Ki Jun Korea 39,200
Nguyen Duy Khanh Vietnam 39,000
Harry Duong Vietnam 38,700
Nguyen Thanh Vietnam 37,900
Nam Phong Vietnam 36,800
Antonie Follet France 35,200
Jang Hosung Korea 35,100
Huy Coshet Vietnam 35,000
Linh Phan Vietnam 31,400
Vijaykumar Ramasamy Malaysia 31,200
Kim YeongJoo Korea 30,000
Wenlong Ma China 29,200
Alexander Okruzhnoy Russia 27,600
Kenichi Takarabe Japan 26,100
Cao Hoang Anh Vietnam 25,300
Slaven Popov Bulgaria 24,700
Rayhaan Adam Korea 22,700
Lu Zheng Hao Singapore 21,900
Hyunil Hong Korea 20,800
Yosuke Iwata Japan 20,400
Leong Mun Kit James Singapore 19,000
Keon Yong Ma Korea 18,100
Yusuke Moriyama Japan 17,800
Dung Nguyen Vietnam 17,000
Michitaka Sekine Japan 16,400
Terry Nguyen Vietnam 900