
David Saab
| US$ 2,700 Asian Poker Tour Philippines 2008 Main Event (316 Entries) | |||
| Rank | Name | Country | Prize |
| Champion | David Saab | Australia | US$ 280,000 |
| 2 | Chris Roh | Korea | US$ 150,000 |
| 3 | Satoru Ishii | Japan | US$ 100,000 |
| 4 | Kwang Soo Lee | Korea | US$ 73,000 |
| 5 | Michele Ferrari | Italy | US$ 73,000 |
| 6 | Jin Man Yun | Korea | US$ 55,000 |
| 7 | Don Carmona | Philippines | US$ 35,000 |
| 8 | Terry Gonzaga | Philippines | US$ 25,000 |
| 9 | Gerasimos Deres | Sweden | US$ 20,000 |
| 10 | Chiyun Kim | Korea | US$ 15,000 |
| 11 | Pakinai Lisawad | Thailand | US$ 15,000 |
| 12 | Brian Jeff Sombero | Philippines | US$ 15,000 |
| 13 | Ali Khalil | Australia | US$ 10,000 |
| 14 | Derek Purvis | Canada | US$ 10,000 |
| 15 | Todd Lundwall | United States | US$ 10,000 |
| 16 | Reynaldo Concepcion | Philippines | US$ 10,000 |
| 17 | Joe Bartolome | United States | US$ 7,500 |
| 18 | Jeppe Ipsen | Denmark | US$ 7,500 |
| 19 | Kent Justice | Korea | US$ 7,500 |
| 20 | Quinn Do | United States | US$ 7,500 |
| 21 | Shane Good | United States | US$ 7,500 |
| 22 | Ira Blumenthal | Thailand | US$ 7,500 |
| 23 | Philip Mitchell | United States | US$ 7,500 |
| 24 | Dan Schreiber | Korea | US$ 7,500 |
| 25 | Jae Do Lee | Korea | US$ 5,000 |
| 26 | Per Lindberg | Sweden | US$ 5,000 |
| 27 | Mikael Johannson | Sweden | US$ 5,000 |
| 28 | Richard Matthews | United Kingdom | US$ 5,000 |
| 29 | Danny Byun | Korea | US$ 5,000 |
| 30 | Tristan Clemenson | France | US$ 5,000 |
| 31 | Edward PeƱaflorida | Philippines | US$ 5,000 |
| 32 | D’Amor Nario | Philippines | US$ 5,000 |
| 33 | Mark Benasa | Philippines | US$ 5,000 |
| 34 | Sid Kim | Korea | US$ 4,000 |
| 35 | Neil Arce | Philippines | US$ 4,000 |
| 36 | Mark Ly | Philippines | US$ 4,000 |
| 37 | Kwon Young Lee | Korea | US$ 4,000 |
| 38 | Il Kwon Kim | Korea | US$ 4,000 |
| 39 | Kim Won Ki | Korea | US$ 4,000 |
| *40 | Brian Allan Ang | Philippines | US$ 2,000 |
| *40 | Sebriah Lunn | United Kingdom | US$ 2,000 |
