
APT Macau 2012 Main Event Champion: Carlos Chang
HKD 23,000 + HKD 2,000 APT Macau 2012 Main Event (268 Entries) | |||
Rank | Name | Country | Prize |
Champion | Carlos Chang | Taiwan | HKD 1,913,100 |
2 | Winfred Yu | Canada | HKD 1,016,400 |
3 | Richard Yueqi Zhu | China | HKD 478,300 |
4 | Aaron Lim | Australia | HKD 358,700 |
5 | Tom Alner | England | HKD 299,000 |
6 | Zhang Ai Min | China | HKD 239,200 |
7 | Yue Qing Zhou | Singapore | HKD 179,400 |
8 | Yi-Po Lee | Taiwan | HKD 122,600 |
9 | Samad Razavi | England | HKD 110,600 |
10 | Martin Nilsson | Sweden | HKD 101,700 |
11 | Nai Yuan Hu | Taiwan | HKD 95,700 |
12 | Tao Wang | China | HKD 95,700 |
13 | Derek Cheung | Hong Kong | HKD 77,700 |
14 | Sang Park | USA | HKD 77,700 |
15 | Alexandre Chieng | China | HKD 77,700 |
16 | Christopher Park | Korea | HKD 65,800 |
17 | Alvin Wei Xiang Cheam | Australia | HKD 65,800 |
18 | ChangHau Huang | China | HKD 65,800 |
19 | Xiaobo Zhou | China | HKD 59,800 |
20 | Han Wook Kim | Korea | HKD 59,800 |
21 | Kenneth Wong | Hong Kong | HKD 59,800 |
22 | Andy Asihwardji | Canada | HKD 59,800 |
23 | Adam Monaghan | Australia | HKD 59,800 |
24 | Tadashi Yachida | Japan | HKD 59,800 |
25 | Houston Crosby | USA | HKD 59,800 |
26 | Tetsuya Tsuchikawa | Japan | HKD 59,800 |
27 | Fung Ting Hang Baton | Hong Kong | HKD 59,800 |

APT Macau 2012 6 Handed Champion Mansour Khorramshahi
HKD 3,000 + HKD 300 6 Handed (64 Entries) | |||
Rank | Name | Country | Prize |
Champion | Mansour Khorramshahi | Iran | HKD 65,900 |
2 | Wally Sombero | Philippines | HKD 39,500 |
3 | Robert Browning | Philippines | HKD 20,700 |
4 | Sang Hyun Park | USA | HKD 15,000 |
5 | Claudia Unjung Yum | Korea | HKD 13,200 |
6 | Yang Zhang | China | HKD 11,300 |
7 | Tsuyoshi Ishibashi | Japan | HKD 9,400 |
8 | Yujung Choi | Korea | HKD 7,500 |
9 | Takaaki Nakayama | Japan | HKD 5,600 |

APT Macau 2012 Deep Stack Turbo 3 Champion: Lai Su Chen
HKD 2,000 + HKD 200 Deep Stack Turbo 3 (69 Entries) | |||
Rank | Name | Country | Prize |
Champion | Lai Su Chen | Malaysia | HKD 47,200 |
2 | U Wai Fong | Macau | HKD 28,400 |
3 | Kenneth Wong | HongKong | HKD 14,900 |
4 | Thomas Ward | New Zealand | HKD 10,800 |
5 | Xiaoming Liang | Canada | HKD 9,500 |
6 | Zhangqing Hong | China | HKD 8,100 |
7 | Haifeng Xue | HongKong | HKD 6,800 |
8 | Seek Tung Ho | Malaysia | HKD 5,400 |
9 | Gordon Huntly | Scotland | HKD 4,100 |

APT Macau 2012 Freezeout Champion: Liu Li
HKD 5,000 + HKD 500 Freezeout 3 (97 Entries) | |||
Rank | Name | Country | Prize |
Champion | Liu Li | China | HKD 161,500 |
2 | Jennette Tan | HongKong | HKD 95,100 |
3 | Craig David Cockburn | Australia | HKD 52,300 |
4 | Dean Tom | USA | HKD 38,000 |
5 | Tian Fang Li | USA | HKD 33,300 |
6 | John Tech | Philippines | HKD 28,500 |
7 | Czardy Eardale Rivera | Philippines | HKD 23,800 |
8 | Dhanesh Chainani | Singapore | HKD 19,000 |
9 | Andrew Leadbetter | USA | HKD 14,300 |
10 | Lance Goodman | USA | HKD 9,500 |

APT Macau 2012 Deep Stack Turbo 2 Champion: Tian Fang Li
HKD 2,000 + HKD 200 Deep Stack Turbo 2 (93 Entries) | |||
Rank | Name | Country | Prize |
Champion | Tian Fang Li | USA | HKD 62,000 |
2 | Ronny Tsz Shu Mak | Hong Kong | HKD 36,500 |
3 | Anju Abrol | Singapore | HKD 20,000 |
4 | Xiaoming Liang | Canada | HKD 14,600 |
5 | Nan Ting | Taiwan | HKD 12,800 |
6 | Jeong Won Seo | Korea | HKD 10,900 |
7 | Marx Hsieh | Taiwan | HKD 9,100 |
8 | Ni ZhengWei | China | HKD 7,300 |
9 | Kyungsik Jung | Korea | HKD 5,500 |
10 | Robert Browning | Philippines | HKD 3,600 |

APT Macau 2012 DafaPoker Freezeout 2 Champion: Qiyuan Huang
HKD 4,000 + HKD 400 DafaPoker Freezeout 2 (111 Entries) | |||
Rank | Name | Country | Prize |
Champion | Qiyuan Huang | China | HKD 143,500 |
2 | Wally Sombero | Philippines | HKD 78,300 |
3 | Daniel Chan | Hong Kong | HKD 39,200 |
4 | Sun Tan | Malaysia | HKD 30,500 |
5 | Thomas Bihl | Germany | HKD 26,100 |
6 | Charles Chua | Malaysia | HKD 21,800 |
7 | Andrew Gaw | Philippines | HKD 17,400 |
8 | Andy Fung Lin | Hong Kong | HKD 13,100 |
9 | Kenneth Kee | Singapore | HKD 8,700 |
10 | WeiHeng Chen | China | HKD 7,800 |
11 | Calvin Ho Kwok Sze | Hong Kong | HKD 7,400 |
12 | Wei Shyong Chen | Singapore | HKD 7,400 |
13 | Takuya Kato | Japan | HKD 6,100 |
14 | Chris Chien Chung Chau | Hong Kong | HKD 6,100 |
15 | Liu Li | China | HKD 6,100 |
16 | Meng Dian Peng | China | HKD 5,200 |
17 | Jan Zeuschner | Germany | HKD 5,200 |
18 | Huaijie Zou | China | HKD 5,200 |

APT Macau 2012 Deep Stack Turbo 1 Champion: Marc Rivera
HKD 1,800 + HKD 200 Deep Stack Turbo 1 (167 Entries) | |||
Rank | Name | Country | Prize |
Champion | Marc Rivera | Philippines | HKD 97,500 |
2 | Liam Anderson | Australia | HKD 53,000 |
3 | Daejang Kim | Korea | HKD 26,500 |
4 | Yu Kurita | Japan | HKD 20,600 |
5 | Can Ye | China | HKD 17,700 |
6 | Martin Sampath Nilsson | Sweden | HKD 14,700 |
7 | Edmund Hoi Ting Lee | Hong Kong | HKD 11,800 |
8 | Richard Randolph Jr. | UAE | HKD 8,800 |
9 | Wally Sombero | Philippines | HKD 5,900 |
10 | Fu Man Tin | Hong Kong | HKD 5,300 |
11 | Kingston Tong | Hong Kong | HKD 5,000 |
12 | Eric Leong | Malaysia | HKD 5,000 |
13 | Tsuyoshi Ishibashi | Japan | HKD 4,100 |
14 | Quian Shi | Hong Kong | HKD 4,100 |
15 | Yishan Cao | Hong Kong | HKD 4,100 |
16 | Hakan Sofuoglu | Turkey | HKD 3,500 |
17 | Devin Lo | Hong Kong | HKD 3,500 |
18 | Do Hoang Anh | Vietnam | HKD 3,500 |
HKD 1,000 + HKD 100 Ladies of Poker (29 Entries) | |||
Rank | Name | Country | Prize |
Champion | Percy Yung | Taiwan | HKD 14,200 |
2 | Xiao Lu Qi | China | HKD 8,500 |
3 | Yuen Shan Chui | Hongkong | HKD 5,700 |

APT Macau 2012 Pot Limit Omaha Champion: Christopher Michael Soyza
HKD 3,000 + HKD 300 DafaPoker Pot Limit Omaha (83 Entries) | |||
Rank | Name | Country | Prize |
Champion | Christopher Michael Soyza | Malaysia | HKD 83,000 |
2 | Takeshi Kato | Japan | HKD 48,800 |
3 | Takuya Nakamura | Japan | HKD 26,800 |
4 | Cheun Yeung Shum | Hong Kong | HKD 19,500 |
5 | Chris Koo | USA | HKD 17,100 |
6 | Annie Chen | China | HKD 14,600 |
7 | Dennis Lokz | Singapore | HKD 12,200 |
8 | Zhou Quan | China | HKD 9,800 |
9 | Edwin Hui | Canada | HKD 7,300 |
10 | Feng Zhao | Singapore | HKD 4,900 |

DafaPoker Freezeout 1 Champion: Elton Tien Han Ho
HKD 3,000 + HKD 300 DafaPoker Freezeout 1 (111 Entries) | |||
Rank | Name | Country | Prize |
Champion | Elton Tien Han Ho | Taiwan | HKD 107,700 |
2 | Yi Po Lee | Taiwan | HKD 58,700 |
3 | Lance Yuen | Canada | HKD 29,400 |
4 | Qiao Libo | China | HKD 22,800 |
5 | Niilo Heinikangas | China | HKD 19,600 |
6 | Wei Shyong Chen | Singapore | HKD 16,300 |
7 | Lester Edoc | Philippines | HKD 13,100 |
8 | Li Kejing | China | HKD 9,800 |
9 | Fredrik Hallen | Sweden | HKD 6,500 |
10 | Kuok Wai Cheong | Macau | HKD 5,900 |
11 | Jeffrey Alexander Smith | USA | HKD 5,500 |
12 | Jan Zuechner | USA | HKD 5,500 |
13 | Don Douratram Mishra | Singapore | HKD 4,600 |
14 | Calvin Chong | Singapore | HKD 4,600 |
15 | Jhana Lee Hale | Australia | HKD 4,600 |
16 | Lee Sae Hoon | Korea | HKD 3,900 |
17 | Shyamla Chattlani | Dubai | HKD 3,900 |
18 | Chi Chung Chen | Taiwan | HKD 3,900 |

APT Macau 2012 Head Hunter Champion: Wu Bo
HKD 4,000 + HKD 400 Head Hunter (103 Entries) | |||
Rank | Name | Country | Prize |
Champion | Wu Bo | China | HKD 119,700 |
2 | Liam Anderson | Australia | HKD 70,500 |
3 | Huang Qiyan | China | HKD 38,800 |
4 | Li Kejing | China | HKD 28,200 |
5 | Jo Bongi | Korea | HKD 24,700 |
6 | Bokeet Ma | China | HKD 21,100 |
7 | Tam Truong | Vietnam | HKD 17,600 |
8 | Tetsuya Tsuchikawa | Japan | HKD 14,100 |
9 | Sun Yang | China | HKD 10,600 |
10 | Ng Sau Chin | Hong Kong | HKD 7,000 |

APT Macau 2012 High Rollers Champion: Nam Le
HKD 95,000 + HKD 5,000 High Rollers (21 Entries) | |||
Rank | Name | Country | Prize |
Champion | Nam Le | USA | HKD 841,000 |
2 | Nicholas Wong | Hong Kong | HKD 528,000 |
3 | Conrad Coetzer | South Africa | HKD 332,000 |
4 | Tom Hall | UK | HKD 254,100 |

APT Macau 2012 Heads Up Champion: Gordon Huntly
HKD 5,000 + HKD 500 Heads Up Asian Championship (56 Entries) | |||
Rank | Name | Country | Prize |
Champion | Gordon Huntly | Scotland | HKD 109,900 |
2 | Sun Seonghyun | China | HKD 54,900 |
3-4 | Winfred Yu | Canada | HKD 27,400 |
3-4 | Hui Min Huang | Macau | HKD 27,400 |
5-6 | Wesley Pantling | Canada | HKD 13,700 |
5-6 | Flo Campomanes | Philippines | HKD 13,700 |
7-8 | Brian Corvers | Germany | HKD 13,700 |
7-8 | Thomas Ward | Macau | HKD 13,700 |

APT Macau 2012 Charity Event Champion: Katsuhiro Muto
HKD 1,000 Add On for Charity (44 Entries) Holy House of Mercy of Macau |
|||
Rank | Name | Country | Prize |
Champion | Katsuhiro Muto | Japan | HKD 17,600 |
2 | Baohua Zhang | China | HKD 11,000 |
3 | Chen Yue | China | HKD 6,600 |
4 | Lay Huat | Singapore | HKD 4,900 |
5 | Xiaobo Zhou | China | HKD 3,900 |