HK$ 35,000 Asian Poker Tour Macau 2010 Main Event (161 Entries) | |||
Rank | Name | Country | Prize |
Champion | Zhang Dan Peng | China | HK$ 1,678,000 |
2 | Bjoern Wiesler | Germany | HK$ 920,000 |
3 | Hyung Sum Jung | Korea | HK$ 460,000 |
4 | Aaron Matthew Zhi Huh | Australia | HK$ 352,000 |
5 | Sparrow Park Yu Cheung | Hong Kong | HK$ 303,000 |
6 | Daniel Neilson | Australia | HK$ 255,000 |
7 | Elton Tsang | Hong Kong | HK$ 202,000 |
8 | Li You Nan | China | HK$ 151,000 |
9 | Li Jin Huia | China | HK$ 100,000 |
10 | Yosuke Sekiya | Japan | HK$ 91,325 |
11 | Anthony Roux | France | HK$ 85,700 |
12 | Paul Judge | England | HK$ 85,700 |
13 | Jack Lee | Australia | HK$ 70,600 |
14 | Tan Tai Zheng | Singapore | HK$ 70,600 |
15 | Michael Brian O’Grady | Canada | HK$ 70,600 |
16 | Hon Victor Zebei | Australia | HK$ 60,000 |
17 | Xavier Jacqueut-Duval | France | HK$ 60,000 |
18 | Alex Huynh | United States | HK$ 60,000 |
Event #1: HK$ 2,500 APT Welcome (49 Entries) | |||
Rank | Name | Country | Prize |
Champion | Michael Comer | Australia | HK$ 39,000 |
2 | Robert Glasspool | Hong Kong | HK$ 24,500 |
3 | David Bradford | New Zealand | HK$ 14,500 |
4 | C T Law | United Kingdom | HK$ 10,000 |
5 | Ernest John Guthrie | New Zealand | HK$ 8,900 |
6 | Chun Shum | Hong Kong | HK$ 7,800 |
7 | Paul Pederson | New Zealand | HK$ 6,873 |
Event #2: HK$ 1,000 Ladies of Poker (19 Entries) | |||
Rank | Name | Country | Prize |
Champion | Lisa McCabe | United Kingdom | HK$ 8,000 |
2 | Stella Yu | Macau | HK$ 4,800 |
3 | Sarah Lee | Hong Kong | HK$ 3,238 |
Event #3: HK$ 2,500 NLH Freezeout (67 Entries) | |||
Rank | Name | Country | Prize |
Champion | Ivan Tan Zhong Wei | Singapore | HK$ 51,900 |
2 | Melik Buyuklyan | Russia | HK$ 30,500 |
3 | Illarion Kosyak | Russia | HK$ 16,800 |
4 | Chen Xiang Miao | China | HK$ 12,200 |
5 | Scott Howard Weissman | United States | HK$ 10,700 |
6 | Pedro Rafael Laurenco Zagalo | Portugal | HK$ 9,200 |
7 | Yuen Leong | Hong Kong | HK$ 7,600 |
8 | Ashley Perkins | United Kingdom | HK$ 6,100 |
9 | Gordon Huntly | United Kingdom | HK$ 4,600 |
10 | Ansong Wong | Hong Kong | HK$ 2,959 |
Event #4: HK$ 153,000 High Rollers (16 Entries) | |||
Rank | Name | Country | Prize |
Champion | Nicholas Wong | Hong Kong | HK$ 942,000 |
2 | Chris Parker | United Kingdom | HK$ 602,000 |
3 | Derek Hoi Wing Cheung | Hong Kong | HK$ 384,000 |
4 | David Chiu | United States | HK$ 298,000 |
5 | Chau Giang | United States | HK$ 150,000 |
Event #5: HK$ 2,500 DafaPoker 6 Handed (79 Entries) | |||
Rank | Name | Country | Prize |
Champion | Yong Lee | Chile | HK$ 63,000 |
2 | Michael Comer | Australia | HK$ 37,800 |
3 | Dennis Huntly | Australia | HK$ 19,800 |
4 | Razavi Samad | United Kingdom | HK$ 14,400 |
5 | Scott Howard Weissman | United States | HK$ 12,600 |
6 | Yasuhiro Waki | Japan | HK$ 10,800 |
7 | Dong Wang | China | HK$ 9,000 |
8 | Yann Pauchon | Australia | HK$ 7,200 |
9 | Teo Jia Hao | Singapore | HK$ 5,283 |
Event #6: HK$ 3,500 PKR Head Hunter (82 Entries) | |||
Rank | Name | Country | Prize |
Champion | Edmund Lee | Hong Kong | HK$ 74,400 |
2 | Michael Comer | Australia | HK$ 43,800 |
3 | Dennis Huntly | Australia | HK$ 24,100 |
4 | Hiu Yin Cheuk | Hong Kong | HK$ 17,500 |
5 | Yong Choi | Chile | HK$ 15,300 |
6 | Isaac Galazan | Thailand | HK$ 13,100 |
7 | Melik Buyuklyan | Russia | HK$ 10,900 |
8 | Tommy Le | United States | HK$ 8,800 |
9 | Yasuhiro Waki | Japan | HK$ 6,600 |
10 | Jovica Subotic | Australia | HK$ 4,394 |
Event #7: HK$ 4,000 8 Handed (46 Entries) | |||
Rank | Name | Country | Prize |
Champion | Jonathan Karamalakis | Australia | HK$ 67,400 |
2 | Ken Hartono | Singapore | HK$ 42,100 |
3 | Lars Sverre Wik | Norway | HK$ 25,300 |
4 | Dan Sing | New Zealand | HK$ 18,500 |
5 | Michael Martin | United States | HK$ 15,198 |
Event #8: HK$ 8,100 Battle of the Nations (13 Teams) | |||
Rank | Name | Country | Prize |
Team Champion | Team Malaysia Charles Chua, Daniel Chee, and KC Lee |
Malaysia | HK$ 67,600 |
Player Champion | Dave Lo | Holland | HK$ 14,500 |
2 | Daniel Chee | Malaysia | HK$ 8,700 |
3 | Ken Hartono | Indonesia | HK$ 5,725 |
Event #9: HK$ 2,500 Greed (26 Entries) Three-Way Split |
|||
Rank | Name | Country | Prize |
Champion | Charles Chua | Malaysia | HK$ 19,802 |
NA | Antonio Basile | Canada | HK$ 19,700 |
NA | Richard Becker | Hong Kong | HK$ 19,700 |
Celebrity Charity Event: Caritas Macau | |||
Rank | Name | Country | Prize |
Champion | Grace Huang | Hong Kong | HK$ 100,000 donation |
Event #10: HK$ 4,000 7 Handed (35 Entries) | |||
Rank | Name | Country | Prize |
Champion | Yosuke Sekiya | Japan | HK$ 51,300 |
2 | Antonio Basile | Canada | HK$ 32,100 |
3 | Christopher Chau | Hong Kong | HK$ 19,200 |
4 | Andre Klebanov | Germany | HK$ 14,100 |
5 | Stacy Kopacz | United States | HK$ 11,505 |
Event #11: HK$ 2,000 Shootout (19 Entries) | |||
Rank | Name | Country | Prize |
Champion | Matthew Marietta | United States | HK$ 16,000 |
2 | Yann Pauchon | Australia | HK$ 9,600 |
3 | Bo Stromberg | Sweden | HK$ 6,476 |