APT Vietnam Ho Chi Minh 2022 Player of the Series Standings

APT Player of the Series Standings
Aug 08, 2022 ‐ Aug 17, 2022
RANK NAME COUNTRY / REGION TITLES ITM
(Titles Included)
POINTS
1 Phan Huu Minh Tri Vietnam 2 2 1,188.75
2 Ha Van Thien Vietnam 0 2 958.30
3 Amit Kaushik India 0 3 936.31
4 Tran Tuan Anh Vietnam 1 1 849.77
5 Seongmin Lee South Korea 1 4 840.65
6 Vu Van Lich Vietnam 1 3 771.32
7 Keita Minami Japan 0 5 729.54
8 Cao Hai Son Vietnam 2 3 697.13
9 Ha Tuan Dung Vietnam 0 1 667.94
10 Nguyen Duc Bao Vietnam 0 1 625.10
11 Nguyen Doan Duong Vietnam 0 4 625.09
12 Hyunseb Roh Korea 0 3 601.97
13 Hoang Thai Son Vietnam 0 3 587.97
14 Mai Bien Vietnam 1 2 576.30
15 Robert Thomas Usa 0 2 508.61
16 Lim Young Kwon Korea 0 3 499.26
17 Nguyen Duc Thanh Vietnam 0 1 492.24
18 Do Hoang Long Vietnam 1 2 478.72
19 Tran Duc Son Vietnam 0 3 466.46
20 Oh Sumin Korea 1 1 452.64
21 Yoo Bini Korea 0 3 450.44
22 NguyỄn HẢi TriỀu Vietnam 0 3 441.63
23 Dinh Duc Trong Vietnam 0 3 434.31
24 Yap Tian Yong Singapore 0 1 422.18
25 Vasil Radev 0 3 418.94
26 Le Xuan Long Vietnam 0 3 389.80
27 Trinh Trung Chung Vietnam 0 3 386.85
28 Rikuto Sashida Japan 0 2 385.47
29 Tran Van Tai Vietnam 0 3 380.70
30 Kim Ki Woong Korea 0 2 377.91
31 Sumit Sapra India 0 2 376.49
32 Dinh Xuan Dinh Vietnam 0 2 373.65
33 Chee Kar Wee Malaysia 0 2 363.16
34 Satoshi Kuriga Japan 1 2 358.05
35 Ta Xuan Duy Khanh Vietnam 0 2 347.21
36 Nguyen Vu Thanh Vietnam 0 2 341.04
37 Duong Hoang Minh Vietnam 0 2 340.59
38 Weon Jae Yoon Korea 0 2 336.30
39 Tran Hong Chuong Vietnam 0 2 335.51
40 Terence Lim Wei Jie Singapore 0 2 331.83
41 Kan Yew Fatt Malaysia 0 1 327.02
42 Grant Gardner Uk 0 2 321.36
43 Yuto Hishikawa Japan 1 1 312.33
44 Ramakrishna Manoj India 0 1 311.50
45 Julien Tran France 0 2 307.52
46 Vu Duc Trung Vietnam 0 1 307.33
47 Canh Nguyen Vietnam 0 2 303.73
48 Lee Sang Heun Korea 0 2 303.43
49 Pham Thanh Dat Vietnam 0 1 302.58
50 Nguyen Doan Trung Hieu Vietnam 0 2 296.45
51 Lee Jun Woo Korea 0 1 293.64
52 Nguyen Pham The Quan Vietnam 0 1 288.05
53 Nguyen Thanh Vinh Vietnam 0 2 277.31
54 Li Lok Ching Australia 0 2 274.12
55 Ho Le Tuan Vietnam 0 2 271.56
56 Hu Vo Thai Dong Vietnam 0 1 269.52
57 To Duy Huyen Vietnam 0 2 269.14
58 Phan Tuan Vinh Vietnam 0 1 267.80
59 Dang Anh Duc Vietnam 0 2 267.63
60 Tran Van Sang Vietnam 0 2 266.20
61 Dang Thi Hue Vietnam 0 1 264.01
62 Youngkwon Lim Korea 0 1 263.43
63 Tien Nguyen Vietnam 0 2 263.29
64 TrẦn NgỌc DŨng Vietnam 0 2 263.16
65 Do Quang Thang Vietnam 1 1 262.89
66 Truong Mong Hoang Vietnam 0 2 259.79
67 Le Ngoc Thang Vietnam 0 2 258.48
68 Nguyen Che Linh Vietnam 0 2 256.39
69 Vu Ngoc Tan Vietnam 0 2 253.47
70 Anthony Hope Australia 0 2 253.03
71 Dung Anh Dung Vietnam 0 1 249.81
72 Keita Hirano Japan 0 2 249.53
73 Chongmin Park Korea 1 1 249.11
74 Nguyen Viet Tien Vietnam 0 2 247.89
75 Michael Joseph Allen Uk 0 2 247.17
76 Francis Garson Bernard France 0 2 245.37
77 Huynh Thuy Thach Thao Vietnam 0 2 244.33
78 Phan Antoine Vietnam 0 1 244.07
79 Maaku Tanaka Japan 0 2 241.83
80 Tran Cong Huan Vietnam 0 2 241.70
81 Florent Remi Malta 0 1 237.36
82 Ng Chow Han Malaysia 0 2 237.20
83 Plivcs Aigars Latvia 1 1 233.87
84 Nguyen Tien Minh Vietnam 1 1 233.06
85 Nguyen Quang Huy Vietnam 0 2 232.06
86 Ang Jek Cheng Singapore 0 1 228.51
87 Shinya Nakai Japan 0 2 226.10
88 Nguyen Quoc Dinh Vietnam 0 1 223.44
89 Dang Anh Dung Vietnam 0 2 215.62
90 Chiu Chun Wai Hong Kong 0 1 215.60
91 Jason Lau Malaysia 0 1 210.24
92 Ho Chi Chung Hong Kong 1 1 208.08
93 Do Tuan Phong Vietnam 0 1 206.31
94 Song Jae Min Korea 0 1 203.69
95 Nguyen Dang Long Vietnam 0 1 199.67
96 Viet Vu Vietnam 0 2 198.52
97 Bang Quang Hung Vietnam 1 1 196.18
98 Schell Mathias Switzerland 0 2 194.88
99 Tommy Ngo Vietnam 0 1 188.50
100 Keita Yamashiro Japan 0 1 188.29
101 Bui Tuan Hoang Vietnam 0 2 187.80
102 Heesom Im Korea 0 1 186.46
103 Lim Jong Hak Korea 0 1 185.18
104 Pham Thanh Nam Vietnam 0 1 184.58
105 Chu Tran Dai Vietnam 0 1 183.67
106 Kim Yeon Joong Korea 0 1 175.31
107 Manoj Pentakota India 0 1 173.54
108 Tan Tong Singapore 0 1 172.39
109 Im Hee Soo Korea 0 1 168.75
110 Phillip Nguyen Vietnam 0 1 166.11
111 Luong Van Khoi Vietnam 0 1 166.11
112 Nguyen Huy Hoang Vietnam 0 1 166.11
113 Nguyen Quoc Cuong Vietnam 0 1 166.11
114 Takeuchi Kento Japan 0 1 162.11
115 Hoay Minh Hoa Vietnam 0 1 160.23
116 Martijn Johannes Gerrits Uae 0 1 159.67
117 Vu Druc Tung Vietnam 0 1 158.77
118 Chang Xiang Guang Malaysia 0 1 158.41
119 Cha Jinyoung Korea 0 1 158.41
120 Pham Huu Son Vietnam 0 1 158.41
121 Le Ngoc Khanh Vietnam 0 1 157.62
122 Do Quang Thai Vietnam 0 1 156.30
123 Kim Sung Geun Korea 0 1 152.32
124 Kirill Tarasov Russia 0 1 152.32
125 Hao Seo Vietnam 0 1 152.06
126 Bui Phuong Thao Vietnam 0 1 152.03
127 Nguyen Tranh Vinh Vietnam 0 1 152.03
128 Huynh Thi Thach Thao Vietnam 0 1 152.03
129 Chae Luong Ky Vietnam 0 1 152.03
130 Kwang Jun Anh Korea 0 1 151.61
131 Dinh Gia Hung Vietnam 0 1 149.88
132 Tran Khanh Linh Vietnam 0 1 146.93
133 Song Jae Chong Korea 0 1 146.93
134 Lee Macao Vietnam 0 1 146.93
135 Huynh Ngoc Eddy Vietnam 0 1 146.93
136 Vu Doc Toi Vietnam 0 1 146.70
137 Tran Din Quy Vietnam 0 1 146.70
138 Duong Thai Bin Vietnam 0 1 146.70
139 Yuji Koyoma Japan 0 1 146.70
140 Bae Young Ho Korea 0 1 146.70
141 Nguyen Thanh Hung Vietnam 0 1 146.70
142 Brandon Le Vietnam 0 1 146.70
143 Nguyen Anh Minh Vietnam 0 1 146.47
144 Nguyen Le Quang Vietnam 0 1 145.62
145 Ngo Hoang Tuan Vietnam 0 1 144.66
146 Loic Muller France 0 1 144.66
147 Ngo Van Dat Vietnam 0 1 144.34
148 Sebastian Troen Canada 0 1 144.09
149 Nguyen Lu Dong Vietnam 0 1 142.98
150 Victor Lebanon 0 1 142.44
151 Pang Hung Minh Vietnam 0 1 142.44
152 Ng Ngoc Au Vietnam 0 1 142.24
153 Pham Tran Minh Tan Vietnam 0 1 142.23
154 Nguyen Than Thanh Vietnam 0 1 142.23
155 Nguyen Xuan Khanh Vietnam 0 1 142.23
156 NguyỄn Trung HiẾu Vietnam 0 1 142.23
157 Hoang Duc Nam Vietnam 0 1 142.23
158 Won Donghwan Korea 0 1 142.11
159 Hiraoki Shibata Japan 0 1 139.83
160 Masaya Ohashi Japan 0 1 138.70
161 Thanuphat Suttakard Thailand 0 1 138.70
162 Hoang Duong Nam Vietnam 0 1 138.53
163 Huynh Trung Nghia Vietnam 0 1 138.53
164 Ho Duc Dung Vietnam 0 1 138.53
165 Vijaykumar Ramasamy Malaysia 0 1 138.53
166 Nguyen Tien Dung Vietnam 0 1 138.53
167 Thien Phu Vietnam 0 1 138.53
168 Zorauko Duvnjak Croatia 0 1 138.53
169 Huynh Lu Thanh Phong Vietnam 0 1 138.53
170 Nguyen Duy Thuc Vietnam 0 1 138.53
171 Sho Tanihara Japan 0 1 138.53
172 Nguyen Phuong Vietnam 0 1 138.53
173 Le Thanh Nuat Vietnam 0 1 138.53
174 LÊ HoÀi Nam Vietnam 0 1 138.04
175 Kang Minko Korea 0 1 138.04
176 Ta Khanh Linh Vietnam 0 1 138.04
177 Bui Thanh Tuan Vietnam 0 1 136.90
178 Thomas Pound Uk 0 1 136.90
179 Nguyen Dong Phuong Vietnam 0 1 136.74
180 Hung Nice Vietnam 0 1 135.59
181 Nguyen Hoai Daiphong Vietnam 0 1 135.59
182 Ryuji Suzuki Japan 0 1 135.59
183 Nguyen Tuan Hung Vietnam 0 1 135.59
184 Hyun Jin Kin Korea 0 1 135.59
185 Nutpakan Nitatwichit Thailand 0 1 135.59
186 Nguyen Trung Tin Vietnam 0 1 135.59
187 Nguyen Van Cuong Vietnam 0 1 135.46
188 Nguyen Van Sinh Vietnam 0 1 135.46
189 Luu Hoang Duc Vietnam 0 1 135.46
190 Du Yeon Jeong Korea 0 1 135.46
191 Hoang Hai Ha Vietnam 0 1 135.46
192 Than Hoai Nan Vietnam 0 1 135.46
193 Fong Tze Kang Singapore 0 1 135.46
194 Dang Xuan Canh Vietnam 0 1 134.08
195 Le Ngoc Minh Vietnam 0 1 132.55
196 Bao An Vietnam 0 1 132.55
197 Tam Tran Vietnam 0 1 132.55
198 Phong Quoc Minh Vietnam 0 1 132.55
199 You Jun Hong Korea 0 1 132.55
200 Lai Yen Ming Vietnam 0 1 132.55
201 Taras Mashevskyi Ukraine 0 1 131.20
202 Nakamura Yuya Japan 0 1 130.22
203 Lee Tse Ian Malaysia 0 1 129.85
204 Truong Quang Nam Vietnam 0 1 129.27
205 Ding Gia Hung Vietnam 0 1 127.94
206 Harsh Bubna India 0 1 127.94
207 Phan Trong Linh Vietnam 0 1 127.94
208 Wilson Jonathan Chan Usa 0 1 127.94
209 Lâm Kim Long Vietnam 0 1 127.94
210 Nguyen Anh Tuan Vietnam 0 1 127.94
211 Vu Quang Huy Vietnam 0 1 127.94
212 Kimmin Woo Korea 0 1 125.51
213 Nguyen Thanh An Vietnam 0 1 125.51
214 Suparerk Totsaponvisad Thailand 0 1 124.44
215 Nguyen Thanh Dung Vietnam 0 1 124.12
216 Yik Yin Chiu Hong Kong 0 1 124.12
217 Cao Ngoc Anh Vietnam 0 1 124.12
218 Tran Thanh Tung Vietnam 0 1 124.12
219 Tran Van Thinh Vietnam 0 1 124.12
220 Nguyen Manh Linh Vietnam 0 1 124.12
221 Nikita Heychen Ko Russia 0 1 122.40
222 Oza Yukina Japan 0 1 121.26
223 Tranh Van Tai Vietnam 0 1 121.26
224 Nguyen Van Sang Vietnam 0 1 120.93
225 Lee Zhang Chang Singapore 0 1 120.93
226 Lee Eunho Korea 0 1 120.93
227 Chil Woo Jung Korea 0 1 120.93
228 Tan Gay Peng Singapore 0 1 120.93
229 Nguyen Quan Vietnam 0 1 120.93
230 Do Thanh Duy Vietnam 0 1 120.93
231 Nguyen Nhat Khanh Vietnam 0 1 120.93
232 Kim Hyunmin Korea 0 1 120.93
233 Homma Kosuke Japan 0 1 120.93
234 Dang Hoang Viet Vietnam 0 1 120.93
235 Ta Duy Quoc Chinh Vietnam 0 1 120.76
236 Nguyen Thuan Thanh Vietnam 0 1 120.75
237 Nguyen The Nhuong Vietnam 0 1 120.38
238 Wong Wai Wang Singapore 0 1 120.06
239 Sim Eun Ji Korea 0 1 118.72
240 Joon Han Lee Korea 0 1 118.29
241 Hajime Murase Japan 0 1 117.75
242 Tadafumi Mizoguchi Japan 0 1 117.71
243 Paul Yugendra Malaysia 0 1 117.71
244 Danny Wong Keng Chai Malaysia 0 1 117.64
245 Phan Dhuon Thuan Vietnam 0 1 116.98
246 Jeromy Ng Jiale Singapore 0 1 116.98
247 Colin Mariow France 0 1 116.80
248 Nguyen Trung Hien Vietnam 0 1 116.02
249 Nguyen Duc Minh Vietnam 0 1 116.01
250 Anna Lee Korea 0 1 114.77
251 Le Ngoc Khang Vietnam 0 1 114.77
252 Do Thuan Pong Vietnam 0 1 114.14
253 Shun Sawairi Japan 0 1 114.14
254 Joel Justin Singam Malaysia 0 1 113.39
255 Mattia Marogna Italy 0 1 112.27
256 Masafumi Shimizu Japan 0 1 111.95
257 Tran Nam Trung Vietnam 0 1 111.36
258 Hwang Hyunsub Korea 0 1 109.89
259 To Duy Quoc Chinh Vietnam 0 1 109.51
260 Tuan Pro Vietnam 0 1 108.07
261 Byeonghoon Kang Korea 0 1 108.07
262 Goto Daisuke Japan 0 1 107.80
263 Taku Tanaka Japan 0 1 107.80
264 Kim Boo Hyun Korea 0 1 107.80
265 Kwang Jun Korea 0 1 106.88
266 Truong Anh Than Vietnam 0 1 106.88
267 Michio Aitani Japan 0 1 105.63
268 Cao Hoang Anh Vietnam 0 1 105.06
269 Nguyen Xuan Thu Vietnam 0 1 105.06
270 Ngo Trong Tien Vietnam 0 1 104.84
271 Nguyen Duc Minh Tri Vietnam 0 1 103.17
272 Kim Ki Hun Korea 0 1 102.42
273 Lim Heejeok Korea 0 1 101.37
274 Yo Manh Linh Vietnam 0 1 101.37
275 Tran Dong Vietnam 0 1 99.31
276 Pham Tran Phong Vietnam 0 1 99.31
277 Hiroshi Tokaku Japan 0 1 99.31
278 Masuki Nakasaki Japan 0 1 98.67
279 Yosuke Kijima Japan 0 1 98.67
280 Park Chong Minh Korea 0 1 97.80
281 Vo Thanh Cong Vietnam 0 1 97.80
282 Jo Gyu Mock Korea 0 1 97.80
283 Pratish Saluja India 0 1 97.53
284 PhẠm Thanh TÙng Vietnam 0 1 97.53
285 Hoang Nguyen Vietnam 0 1 96.10
286 Pham Huy Son Vietnam 0 1 96.10
287 Yim Byoung Soon Korea 0 1 96.10
288 Asaduzzaman Bangladesh 0 1 95.57
289 Seiji Tomita Japan 0 1 95.57
290 Kwon Ohyun Korea 0 1 94.83
291 Sota Yamashita Japan 0 1 94.83
292 Nguyen Van Son Vietnam 0 1 93.41
293 Nguyen Van Bao Vietnam 0 1 93.41

Please note that Points are based on Event Results posted on our site.

Important Notice: Names are based on registered name so please always use your registered name for payouts. Points dispute/s will only be accepted until the end of the last running tournament of an Event.