APT Vietnam 2018 Player of the Series Standings

APT Player of the Series Standings
Oct 05, 2018 ‐ Oct 11, 2018
RANK NAME COUNTRY / REGION TITLES ITM
(Titles Included)
POINTS
1 ANDREAS RAUH Germany 2 4 759.05
2 Enoki Tetsuya Japan 2 2 722.69
3 Go Mori Japan 0 5 704.99
4 Tetsuya Tsuchikawa Japan 1 1 678.34
5 Ngeow Chung Fai Malaysia 0 2 607.91
6 Kazuma Inotsume Japan 0 3 543.28
7 Duong Vi Khoa Vietnam 1 1 525.52
8 Quang Nguyen Vietnam 0 1 487.25
9 Yan Kay Philemon Ip Hong Kong 1 2 435.41
10 Christopher Mateo Philippines 0 2 434.29
11 Hisashi Ogi Japan 1 2 398.99
12 Dhanesh Chainani Singapore 0 2 377.57
13 Dylan James Wilkerson United States 1 1 372.93
14 Benjamin Gonzva France 0 1 371.88
15 Feng Zhao Singapore 1 1 361.26
16 Shyh Chyn Lim Malaysia 0 2 358.49
17 Le Long Stephane France 0 2 355.01
18 Le Ngoc Khanh Vietnam 0 2 352.07
19 Tran Van Cuong Vietnam 0 2 342.44
20 Erik Billgren Sweden 0 2 321.31
21 Duy Ho Vietnam 0 2 316.23
22 Nguyen Phuong Vietnam 0 1 308.75
23 Julien Tran France 0 2 303.88
24 Teoh Ming Hong Malaysia 0 1 299.26
25 Herbert Baum Germany 0 2 291.54
26 Tran Duv Nghia Vietnam 0 1 288.87
27 Mak Wai Cheong Malaysia 0 2 283.71
28 Anthony Hope Australia 0 2 281.65
29 Richard Marquez Philippines 0 2 281.53
30 Nguyen Duy Anh Vietnam 0 2 276.85
31 Thanisgrn Sealor Thailand 0 1 270.88
32 Norbert Koh Singapore 0 2 267.26
33 Kai-jan Chou China 0 2 264.74
34 Sajal Gopta India 0 1 257.39
35 Tran Huy Hoang Vietnam 0 2 253.20
36 Ang Mei San Singapore 0 1 251.81
37 Samad Razavi England 0 2 249.72
38 Ting Yi Tsai Taiwan 0 2 247.62
39 Ken Okada Japan 0 2 245.90
40 Nguyen Chi Thinh Vietnam 0 2 244.82
41 Tim Franzin United States 1 1 244.17
42 He Xiayin China 0 1 243.63
43 Frazin Timothy Michael United States 0 2 238.93
44 Ruth Graham United States 0 2 236.25
45 Nguyen Hanh Phong Vietnam 0 2 231.34
46 Michele Limongi Italy 0 2 223.93
47 Tran Van Quan Vietnam 0 1 223.84
48 Kelvin Tang Kok Wei Singapore 1 1 222.54
49 Vu Hai Phong Vietnam 0 2 211.72
50 Cheng Xiong United States 0 1 206.08
51 En-ching Wu Chinese Taipei 0 1 205.69
52 Amanpreet Singh India 0 1 201.16
53 Nguyen Huu Huan Vietnam 0 1 200.28
54 Manh Phong Vietnam 0 1 197.42
55 Kenny Tuan Nguyen Vietnam 0 1 184.76
56 Minh Le Vietnam 0 1 181.45
57 Tran Hung Hai Vietnam 0 1 176.04
58 Shiegeho Yoshioka Japan 0 1 174.50
59 Wenling Gao China 0 1 170.62
60 Nguyen Phu Danh Vietnam 0 1 169.76
61 Loo Jun Zhong Malaysia 0 1 165.80
62 Nguyen Vu Dai Duong Vietnam 0 1 161.76
63 Nam Nguyen Vietnam 0 1 160.35
64 Nguyen Tienson Vietnam 0 1 159.14
65 Piet Pape Germany 0 1 156.70
66 Chua Ying Lin Malaysia 0 1 153.87
67 Quan Nguyen Switzerland 0 1 153.72
68 Eunho Kwon South Korea 0 1 153.46
69 Wu Kui Song China 0 1 152.31
70 Nikita Luther India 0 1 152.31
71 Thanisorn Saelor Thailand 0 1 151.58
72 Nguyen Van Phinh Vietnam 0 1 150.41
73 Lam Duc Canh Vietnam 0 1 149.92
74 Vindo R.m India 0 1 148.60
75 Muel Julien France 0 1 148.60
76 Tan Chin Sun Malaysia 0 1 148.60
77 Linh Tran Vietnam 0 1 148.57
78 Ngo Van Quy Vietnam 0 1 146.34
79 Frederic Bolliet France 0 1 145.43
80 Song Wen Long China 0 1 145.43
81 Tran Thai Ha Vietnam 0 1 145.43
82 Kunal Patni India 0 1 144.44
83 Tomomitsu Ono Japan 0 1 144.44
84 Pachara Wongchiwit Thailand 0 1 144.41
85 Tzu Chieh Lo Taiwan 0 1 144.30
86 Gonun Bihagen Sweden 0 1 142.23
87 Tan Jeok Teck Singapore 0 1 140.89
88 Kin Yuk Yuen Hong Kong 0 1 140.89
89 Gonzva Benjamin Thailand 0 1 140.89
90 Stephan Cha South Korea 0 1 140.89
91 Victor Chong Fook Kiong Malaysia 0 1 140.87
92 Eric Tsai Taiwan 0 1 139.56
93 Simon Burns Ireland 0 1 139.56
94 Son Putin Vietnam 0 1 139.56
95 Jin Yong Malaysia 0 1 137.85
96 Aigars Plics Latvia 0 1 137.85
97 Ngo Trong Hieu Vietnam 0 1 137.85
98 Huu Dung Nguyen Vietnam 0 1 137.84
99 Constantin Pogodin Russia 0 1 137.84
100 Vi Khoang Vietnam 0 1 137.84
101 Yohn Paredes Peru 0 1 137.77
102 Tran Duc Ngoc Vietnam 0 1 135.26
103 Paawan Bansai India 0 1 135.26
104 Nguyen Dang Toan Vietnam 0 1 135.26
105 Thai Sagh Bao Huy Vietnam 0 1 135.26
106 Cao Ngoc Anh Vietnam 0 1 135.24
107 Gen Nose Japan 0 1 135.24
108 Vivek Rughani India 0 1 134.54
109 Chi Chung Ho Taiwan 0 1 134.54
110 Min Dan China 0 1 134.54
111 Nguyen Dinh Anh Cuong Vietnam 0 1 134.54
112 Chi Hang Daniel Tang Hong Kong 0 1 130.25
113 Kajornnut Thailand 0 1 130.25
114 Huo Dung Nguyen Vietnam 0 1 130.25
115 Dang Nguyen Vietnam 0 1 130.25
116 Dang Cao Thang Vietnam 0 1 130.20
117 TÀo TiẾn MẠnh Vietnam 0 1 129.47
118 Angeline Choy Malaysia 0 1 128.73
119 Tran Huynh Vietnam 0 1 127.34
120 Markus Garberg Norway 0 1 126.58
121 Benedict Koh Singapore 0 1 126.58
122 Chen Chih Yen China 0 1 126.58
123 Nguyen Dy Tung Vietnam 0 1 126.58
124 Kanishka Samant India 0 1 126.58
125 Phan Dinh Nam Vietnam 0 1 126.58
126 Phu Tzai Wei Singapore 0 1 126.58
127 Lin T-cheng China 0 1 126.58
128 Natalie The Sie Po Malaysia 0 1 126.58
129 Michael Murray New Zealand 0 1 126.18
130 LƯƠng Anh TuẤn Vietnam 0 1 123.44
131 Sajal Gupta India 0 1 123.44
132 Simon Avutis Australia 0 1 123.44
133 Li Rongshan China 0 1 123.44
134 Anthony Bui Canada 0 1 123.44
135 Tan Eu Shen Malaysia 0 1 123.44
136 Nguyen Duc Hai Vietnam 0 1 123.44
137 Lin Che-li China 0 1 123.44
138 Andre Peters Germany 0 1 123.37
139 Yuichiro Endo Japan 0 1 123.37
140 Do Quang Tien Vietnam 0 1 123.25
141 Wu Icui Song China 0 1 120.86
142 Michael Shell United States 0 1 120.80
143 Takao Shimizu Japan 0 1 120.76
144 Anh Nguyen Redking Vietnam 0 1 120.76
145 Tuan Monaco Vietnam 0 1 120.76
146 Tuyen Le Vietnam 0 1 120.76
147 Long Hoang Do Vietnam 0 1 120.76
148 Luon Ngoc Tuan Vietnam 0 1 120.76
149 Kajorn Nut Thailand 0 1 120.64
150 Alok Birewar India 0 1 119.97
151 Duong Cai Hieu Vietnam 0 1 119.97
152 Yen-han Chen Taiwan 0 1 118.47
153 Chun Kong Heung China 0 1 118.47
154 Prachaya Hengsakul Thailand 0 1 118.47
155 Asheque Elahi India 0 1 118.47
156 Tu Thanh Le Australia 0 1 118.47
157 James Minghini United States 0 1 118.47
158 Ong Jingxiang Singapore 0 1 118.47
159 Wanchana Valaikarok Thailand 0 1 118.17
160 Bui Huu Tai Vietnam 0 1 117.78
161 Pham Tran Viet Truong Vietnam 0 1 117.07
162 En Caing Wu China 0 1 117.07
163 Le Nhu Hai Vietnam 0 1 117.07
164 Nick Gorman United States 0 1 116.52
165 Zurvan Tumboli India 0 1 116.52
166 Luen Hei Kwok Hong Kong 0 1 116.52
167 Phuong Nguyen Vietnam 0 1 116.52
168 Michael Stecker United States 0 1 116.52
169 Nguyen Tien Thang Vietnam 0 1 116.52
170 Pham Van Thang Vietnam 0 1 116.52
171 Kjell Ove Norway 0 1 116.52
172 Charles Ambrogi United States 0 1 116.52
173 Shashank Jain India 0 1 116.52
174 Zhang Yu China 0 1 116.52
175 Matthew Mortensen United States 0 1 116.52
176 Anuphad Khongdechudomkul Thailand 0 1 116.52
177 Fu-bang Huang China 0 1 116.52
178 Pachara Wongwichit Thailand 0 1 116.52
179 Juan Salgado Argentina 0 1 116.50
180 Le Minh Tan Vietnam 0 1 116.18
181 Orathai Nasathaen Thailand 0 1 115.19
182 Yik Yin Chiu Hong Kong 0 1 115.19
183 Not Available 0 1 114.86
184 Nguyen Tien Thani Vietnam 0 1 114.84
185 Tran Kim Dong Vietnam 0 1 114.84
186 Richard Mari United Kingdom 0 1 114.60
187 Don Pyongdo Kim United States 0 1 114.60
188 Yoshiyuki Yumiba Japan 0 1 114.07
189 Truong Mong Hoang Vietnam 0 1 113.26
190 Chong Tran Vietnam 0 1 112.38
191 Natalie Teh Po Malaysia 0 1 112.38
192 Kyle Patrick Lim Philippines 0 1 110.56
193 Kenta Shiraishi Japan 0 1 110.08
194 Hung Sheng Lin Chinese Taipei 0 1 109.14
195 Phan Tuan Vinh Vietnam 0 1 109.14
196 Jan Laurenz Buck Germany 0 1 109.14
197 Hoang Tran Huy Vietnam 0 1 108.52
198 Phan Anh Khieu Vietnam 0 1 107.58
199 Tran Puc Nghia Vietnam 0 1 107.58
200 Dhaval Mudgal India 0 1 107.52
201 Tadashi Ogawa Japan 0 1 106.36
202 Jonathan Tek Wye Malaysia 0 1 106.36
203 Chung Kong Heung Hong Kong 0 1 103.98
204 Do Hoang Quan Vietnam 0 1 103.30
205 Chewzi Chee Singapore 0 1 102.98
206 Xiaoling Gan China 0 1 101.52
207 Alexander Volodin Russia 0 1 99.92
208 Michael Grisaffi Australia 0 1 99.00
209 Vu The Khang Vietnam 0 1 97.02
210 Oliver Helm New Zealand 0 1 96.10

Please note that Points are based on Event Results posted on our site.