APT Philippines Championships 2018 II Player of the Series Standings

APT Player of the Series Standings
Sep 13, 2018 ‐ Sep 24, 2018
RANK NAME COUNTRY / REGION TITLES ITM
(Titles Included)
POINTS
1 LESTER EDOC PHILIPPINES 2 3 1,233.76
2 Yohwan Lim Korea 2 4 1,074.17
3 Alexis Lim Philippines 0 4 939.60
4 Martin Corpuz Philippines 0 4 850.68
5 William Ysmael Philippines 1 3 799.72
6 Julius Lagman Philippines 1 1 704.60
7 Jc Sayo Philippines 1 3 693.54
8 Iori Yogo Japan 1 4 690.59
9 Vamerdino Magsakay Philippines 1 3 633.40
10 Manuel Mascunana Philippines 0 4 619.39
11 Richard Marquez Philippines 0 3 612.91
12 Dante Antipuesto Philippines 0 4 584.17
13 Karlsson Petter Magnus Sweden 1 3 572.57
14 Anthony Abram Australia 1 3 563.31
15 Michael Kim Falcon Denmark 1 3 536.07
16 Jiajun Wang China 0 1 529.98
17 Shinya Ito Japan 0 1 509.90
18 Herbert Baum Germany 0 3 509.42
19 Phua Si Yang Singapore 0 2 508.10
20 Moses Saquing Philippines 0 3 507.08
21 Marc Rivera Philippines 0 3 504.62
22 Choul Seung Byun Korea 0 4 497.17
23 Liu Zhiquiang China 0 3 495.94
24 Joshua Chargualaf Guam 0 2 490.36
25 Louis Watts United Kingdom 1 1 490.20
26 En-ching Wu Chinese Taipei 0 3 481.25
27 Anthony Castro Philippines 0 4 478.80
28 Julien Weymouth Guam 0 3 473.86
29 Yoichi Uesugi Japan 0 2 473.38
30 Elmer Kalaquian Philippines 0 2 468.50
31 Norbert Koh Singapore 0 3 447.29
32 Jojo Tech Philippines 0 3 428.06
33 Tomomitsu Ono Japan 0 3 416.90
34 Jeffrey Pamplona Philippines 1 2 413.00
35 Kai Danilo Paulsen Norway 0 3 403.73
36 Sho Sakui Japan 0 3 395.60
37 Valeriano Laurel Philippines 1 2 385.80
38 Rodrigo Sequite Philippines 0 3 372.30
39 Anthony Wood Japan 0 2 367.56
40 Edward Penaflorida Philippines 0 2 367.40
41 Jeong Minwoong Korea 0 2 364.77
42 Marvin Rettenmaier Bulgaria 0 2 360.37
43 Freddy Kwek Jin Wei Singapore 0 2 355.49
44 Meneleo Gloria Philippines 1 1 355.20
45 Wendell Garcia Philippines 0 3 354.80
46 Andrew Doyle United States 0 1 353.20
47 Atsushi Hongo Japan 0 3 351.00
48 Jessie Leonarez Philippines 0 1 343.10
49 Shyh Chyn Lim Malaysia 0 2 342.57
50 Feng Zhao Singapore 0 2 342.21
51 Don Kim United States 0 2 339.76
52 Osmar De Moraes Brazil 0 2 337.66
53 Hung Sheng Lin Chinese Taipei 0 2 336.35
54 Amanpreet Singh India 0 2 333.00
55 Kyung Min Lee South Korea 0 2 332.21
56 Frank Fejeran Guam 0 2 326.74
57 Dhanesh Chainani Singapore 0 2 325.28
58 Tomio Yoshimura Japan 0 2 323.80
59 Gavin Flynn Ireland 0 2 322.52
60 Kai Shuto Japan 0 2 322.00
61 Paolo Raphael Araneta Philippines 1 1 319.20
62 Stephen Nathan United Kingdom 0 2 317.10
63 Sj Kim Korea 0 1 315.12
64 Mitsunori Tokumi Japan 0 2 314.80
65 Sun Tan Malaysia 0 2 314.59
66 Bobby Zhang Australia 0 2 307.85
67 Nehmee Alegado United States 0 2 304.84
68 Ceesvin Abraham Abdulla Singapore 0 2 302.79
69 Emmanuel Segismundo Philippines 0 2 300.40
70 Jung Woong Park Hong Kong 0 2 299.30
71 David Chargualaf Sr. United States 0 1 295.94
72 Nobuo Aono Japan 0 2 294.70
73 Mulgyeol Kim South Korea 0 2 292.00
74 Seungmook Jung South Korea 0 2 288.77
75 Georges Chehade Lebanon 0 2 288.31
76 James Mendoza Philippines 0 2 288.07
77 Maria Carmen Esdaile Philippines 0 2 287.01
78 Stephen Wilshire Jr. Bristow United States 0 2 286.30
79 Kazuma Inotsume Japan 0 2 283.25
80 Keith Joel Seah Jia Qiang Singapore 0 2 282.53
81 Hiroshi Kato Japan 0 2 278.84
82 Jaehyun Lim South Korea 0 1 277.36
83 Jae Chul Chang Korea 0 2 276.60
84 Makoto Noguchi Japan 0 2 273.34
85 James Bonanno Guam 0 1 270.60
86 Michel Philippe Ghanem Lebanon 0 1 270.27
87 Renniel Galvez Philippines 0 1 269.80
88 Trygve Leite Norway 0 1 264.06
89 Takayuki Morita Japan 0 2 260.27
90 Henrieto Acain United States 0 2 257.48
91 Ji Woon Kim Korea 0 2 257.27
92 Robert Dwayne Coleman United States 0 2 256.80
93 Ricardo Torres Philippines 0 1 256.20
94 Yul Maravilla Philippines 0 2 255.25
95 Eric Yang Taiwan 1 1 248.35
96 Luen Hei Kwok Hong Kong 0 2 246.18
97 Tristan Yumul United States 0 1 244.42
98 Khalife Hanna Lebanon 0 1 242.80
99 Joven Huerto Philippines 0 2 242.16
100 Ireneo Javalera Philippines 0 2 242.10
101 Anthony Hope Australia 0 2 237.82
102 Redentor Edoc Philippines 0 1 237.10
103 Charles Esteban Philippines 1 1 235.73
104 Diana Tan Philippines 0 2 230.90
105 Yoshinori Tsuji Japan 0 2 228.93
106 Ting Shum Kwok Hong Kong 0 2 227.23
107 Czar Ian Marcos Philippines 0 1 226.00
108 Ronni Eilam Jerusalem 0 1 218.80
109 Alvin Resurreccion Francisco Philippines 0 1 214.30
110 Samuel Ahmed Welbourne Ireland 0 2 213.40
111 Masatoshi Tanaka Japan 0 1 210.59
112 Claude Storno United States 0 2 209.10
113 Teck Seng Lee Malaysia 0 1 205.17
114 Shan Hui Chua Singapore 0 1 205.02
115 Gabriel Carter United Kingdom 0 1 200.89
116 Edwin Marzan Philippines 0 1 197.02
117 Christopher Mateo Philippines 0 2 197.00
118 Kevin Hii Malaysia 1 1 196.60
119 Ji Woong Ryu South Korea 0 2 196.40
120 Masumi Otsuru Japan 0 1 195.50
121 Keon Yong Ma South Korea 0 1 194.92
122 John Jay Magadan Philippines 0 2 192.80
123 Joseph Talayaman United States 0 1 190.20
124 Benedict Koh Singapore 0 1 190.20
125 Soo Ryu South Korea 1 1 189.93
126 Yoko Okamoto Japan 0 1 188.33
127 Samad Razavi England 0 1 188.33
128 Konstantin Pogodin Russia 0 1 184.36
129 Rehg Ann Delos Reyes Philippines 0 1 184.36
130 Ting Yi Tsai Taiwan 0 1 184.36
131 Hao Chen China 0 1 181.13
132 Yuka Asaka Japan 0 1 176.51
133 Oystein Nordli Norway 0 1 176.51
134 Kian Guan Baey Singapore 0 1 175.10
135 Gary Yip Canada 0 1 175.10
136 Yusuke Okada Japan 0 1 172.94
137 Terence Kwong Canada 0 1 172.65
138 Walken Li Philippines 0 1 172.65
139 Chen Sian Lam Singapore 0 1 171.44
140 Craig Francis Landry Australia 0 1 171.44
141 Yonghyun Yoo Korea 0 1 171.44
142 Victorino Torres United States 0 1 171.44
143 Shinji Kohama Japan 0 1 171.44
144 Jiang Ho Huang Singapore 0 1 171.44
145 Jiyoung Kim Korea 0 1 169.36
146 Chung Fai Ngeow Malaysia 0 1 169.05
147 Le Ngoc Khanh Vietnam 0 1 168.34
148 Michitaka Otake Japan 0 1 168.34
149 Jeon Seung Soo Korea 0 1 168.34
150 Joon Won Lee South Korea 0 1 168.34
151 Rogel Del Rosario Philippines 0 1 168.34
152 Elilvannan Nagarajah Sri Lanka 0 1 166.55
153 Xiaosheng Zheng China 0 1 165.66
154 Jean-marc Hauducoeur Switzerland 0 1 165.66
155 Tamon Nakamura Japan 0 1 165.66
156 Kenta Hino Japan 0 1 165.66
157 Yoonho Kwak South Korea 0 1 164.15
158 Tetsuya Tsuchikawa Japan 0 1 164.15
159 Joseph Sia Philippines 0 1 161.20
160 Yuichi So Japan 0 1 161.20
161 Suheil Ibrahim Saliba Israel 0 1 159.60
162 Wei-hung Lee Taiwan 0 1 156.40
163 Roberto Aguila Philippines 0 1 155.30
164 Oleg Mordassov Switzerland 0 1 155.30
165 Takayuki Sakamoto Japan 0 1 153.90
166 Myungjin Jung South Korea 0 1 153.04
167 Sim Kok Wai Malaysia 0 1 150.10
168 Lin Kaikai China 0 1 150.10
169 Koichi Aki Japan 0 1 148.70
170 Yoichi Fujiya Japan 0 1 148.10
171 Guillermo Gamez Philippines 0 1 147.93
172 Wilson Lim Singapore 0 1 146.77
173 Hae Sung Jung South Korea 0 1 145.80
174 Kyosuke Sakaue Japan 0 1 145.80
175 Kurt Jacoba Philippines 0 1 145.47
176 Joseph Michael Avelino Philippines 0 1 142.00
177 Loh Shu Chuan Singapore 0 1 142.00
178 Mark Jerick Almusajin Philippines 0 1 142.00
179 Bartolome Joseph Carbonell Philippines 0 1 142.00
180 Jiang Wang China 0 1 141.13
181 Takeshi Kishi Japan 0 1 140.48
182 Takuro Otsuka Japan 0 1 138.80
183 Georg Schreiner Germany 0 1 138.80
184 Marcuz Kee Australia 0 1 138.80
185 Hajime Mogi Japan 0 1 138.80
186 Ang Boon Seng Singapore 0 1 138.80
187 Yuta Iwaki Japan 0 1 138.80
188 Arnel Casquejo Philippines 0 1 138.00
189 Eduardo Cousing Dizon United States 0 1 136.10
190 Imelda Ilagan Philippines 0 1 136.10
191 Chen Chi Ho Thailand 0 1 136.10
192 Seojin Lee South Korea 0 1 136.10
193 Kana Morita Japan 0 1 136.10
194 Mark Dalimore United Kingdom 0 1 135.80
195 Ayako Seino Japan 0 1 134.07
196 Chong Tan Singapore 0 1 133.33
197 Tadamasa Murase Japan 0 1 131.93
198 Zhining Chen China 0 1 129.92
199 Jianhui Wang China 0 1 128.87
200 Santiago Fiallo United States 0 1 127.07

Please note that Points are based on Event Results  that have been posted on our site.