Results
Event Name:
APT Vietnam Ho Chi Minh 2022
Event Duration: August 8 to 17, 2022
Event Duration: August 8 to 17, 2022
Vnd 22,000,000 Main Event (722 Entries) Prize Pool: Vnd 14,006,850,000
Rank | Name | Country / Region | Prize | Points |
1 | Tran Tuan Anh | Vietnam | 2,127,900,000 | 849.77 |
2 | Ha Van Thien | Vietnam | 1,947,700,000 | 786.70 |
3 | Amit Kaushik | India | 1,691,700,000 | 697.10 |
4 | Yap Tian Yong | Singapore | 906,240,000 | 422.18 |
5 | Vu Van Lich | Vietnam | 677,650,000 | 342.18 |
6 | Nguyen Pham The Quan | Vietnam | 523,010,000 | 288.05 |
7 | Kim Ki Woong | Korea | 415,300,000 | 250.36 |
8 | Nguyen Quoc Dinh | Vietnam | 338,400,000 | 223.44 |
9 | Song Jae Min | Korea | 281,960,000 | 203.69 |
10 | Dinh Xuan Dinh | Vietnam | 235,030,000 | 187.26 |
11 | Vasil Radev | 195,820,000 | 173.54 | |
12 | Manoj Pentakota | India | 195,820,000 | 173.54 |
13 | Takeuchi Kento | Japan | 163,180,000 | 162.11 |
14 | Nguyen Doan Duong | Vietnam | 163,180,000 | 162.11 |
15 | Canh Nguyen | Vietnam | 163,180,000 | 162.11 |
16 | Hao Seo | Vietnam | 136,010,000 | 152.06 |
17 | Do Hoang Long | Vietnam | 136,010,000 | 152.60 |
18 | Yoo Bini | Korea | 136,010,000 | 152.60 |
19 | Ngo Hoang Tuan | Vietnam | 113,320,000 | 144.66 |
20 | Lee Sang Heun | Korea | 113,320,000 | 144.66 |
21 | Loic Muller | France | 113,320,000 | 144.66 |
22 | Sumit Sapra | India | 113,320,000 | 144.66 |
23 | LÊ HoÀi Nam | Vietnam | 94,410,000 | 138.04 |
24 | Ta Khanh Linh | Vietnam | 94,410,000 | 138.04 |
25 | NguyỄn HẢi TriỀu | Vietnam | 94,410,000 | 138.04 |
26 | Nguyen Doan Trung Hieu | Vietnam | 94,410,000 | 138.04 |
27 | Kang Minko | Korea | 94,410,000 | 138.04 |
28 | Phong Quoc Minh | Vietnam | 78,720,000 | 132.55 |
29 | Le Ngoc Minh | Vietnam | 78,720,000 | 132.55 |
30 | Robert Thomas | Usa | 78,720,000 | 132.55 |
31 | You Jun Hong | Korea | 78,720,000 | 132.55 |
32 | Bao An | Vietnam | 78,720,000 | 132.55 |
33 | Lai Yen Ming | Vietnam | 78,720,000 | 132.55 |
34 | Keita Hirano | Japan | 78,720,000 | 132.55 |
35 | Hoang Thai Son | Vietnam | 78,720,000 | 132.55 |
36 | Tam Tran | Vietnam | 78,720,000 | 132.55 |
37 | Vu Quang Huy | Vietnam | 65,550,000 | 127.94 |
38 | Harsh Bubna | India | 65,550,000 | 127.94 |
39 | Phan Trong Linh | Vietnam | 65,550,000 | 127.94 |
40 | Ding Gia Hung | Vietnam | 65,550,000 | 127.94 |
41 | Lâm Kim Long | Vietnam | 65,550,000 | 127.94 |
42 | Nguyen Vu Thanh | Vietnam | 65,550,000 | 127.94 |
43 | Trinh Trung Chung | Vietnam | 65,550,000 | 127.94 |
44 | Wilson Jonathan Chan | Usa | 65,550,000 | 127.94 |
45 | Nguyen Anh Tuan | Vietnam | 65,550,000 | 127.94 |
46 | Yik Yin Chiu | Hong Kong | 54,630,000 | 124.12 |
47 | Tran Van Tai | Vietnam | 54,630,000 | 124.12 |
48 | Tran Thanh Tung | Vietnam | 54,630,000 | 124.12 |
49 | Cao Ngoc Anh | Vietnam | 54,630,000 | 124.12 |
50 | Nguyen Thanh Dung | Vietnam | 54,630,000 | 124.12 |
51 | Keita Minami | Japan | 54,630,000 | 124.12 |
52 | Tran Van Thinh | Vietnam | 54,630,000 | 124.12 |
53 | Maaku Tanaka | Japan | 54,630,000 | 124.12 |
54 | Nguyen Manh Linh | Vietnam | 54,630,000 | 124.12 |
55 | Le Ngoc Thang | Vietnam | 45,520,000 | 120.93 |
56 | Lee Zhang Chang | Singapore | 45,520,000 | 120.93 |
57 | Tan Gay Peng | Singapore | 45,520,000 | 120.93 |
58 | Nguyen Nhat Khanh | Vietnam | 45,520,000 | 120.93 |
59 | Lee Eunho | Korea | 45,520,000 | 120.93 |
60 | Kim Hyunmin | Korea | 45,520,000 | 120.93 |
61 | TrẦn NgỌc DŨng | Vietnam | 45,520,000 | 120.93 |
62 | Do Thanh Duy | Vietnam | 45,520,000 | 120.93 |
63 | Michael Joseph Allen | Uk | 45,520,000 | 120.93 |
64 | Dang Anh Duc | Vietnam | 45,520,000 | 120.93 |
65 | Nguyen Van Sang | Vietnam | 45,520,000 | 120.93 |
66 | Chil Woo Jung | Korea | 45,520,000 | 120.93 |
67 | Nguyen Che Linh | Vietnam | 45,520,000 | 120.93 |
68 | Seongmin Lee | South Korea | 45,520,000 | 120.93 |
69 | Tien Nguyen | Vietnam | 45,520,000 | 120.93 |
70 | Dang Hoang Viet | Vietnam | 45,520,000 | 120.93 |
71 | Homma Kosuke | Japan | 45,520,000 | 120.93 |
72 | Nguyen Quan | Vietnam | 45,520,000 | 120.93 |
73 | Joon Han Lee | Korea | 37,960,000 | 118.29 |
Event 1: Vnd 7,700,000 Nlh Warm Up (439 Entries) Prize Pool: Vnd 2,980,890,000
Rank | Name | Country / Region | Prize | Points |
1 | Phan Huu Minh Tri | Vietnam | 403,560,000 | 696.51 |
2 | Ha Tuan Dung | Vietnam | 383,560,000 | 667.94 |
3 | Nguyen Duc Bao | Vietnam | 353,570,000 | 625.10 |
4 | Robert Thomas | Usa | 179,240,000 | 376.06 |
5 | Ramakrishna Manoj | India | 134,050,000 | 311.50 |
6 | Phan Tuan Vinh | Vietnam | 103,460,000 | 267.80 |
7 | Florent Remi | Malta | 82,150,000 | 237.36 |
8 | Chiu Chun Wai | Hong Kong | 66,920,000 | 215.60 |
9 | Nguyen Dang Long | Vietnam | 55,770,000 | 199.67 |
10 | Nguyen Doan Duong | Vietnam | 46,470,000 | 186.39 |
11 | Dinh Xuan Dinh | Vietnam | 46,470,000 | 186.39 |
12 | Duong Hoang Minh | Vietnam | 38,720,000 | 175.31 |
13 | Kim Yeon Joong | Korea | 38,720,000 | 175.31 |
14 | Keita Minami | Japan | 38,720,000 | 175.31 |
15 | Phillip Nguyen | Vietnam | 32,280,000 | 166.11 |
16 | Nguyen Huy Hoang | Vietnam | 32,280,000 | 166.11 |
17 | Nguyen Quoc Cuong | Vietnam | 32,280,000 | 166.11 |
18 | Luong Van Khoi | Vietnam | 32,280,000 | 166.11 |
19 | Pham Huu Son | Vietnam | 26,890,000 | 158.41 |
20 | Chang Xiang Guang | Malaysia | 26,890,000 | 158.41 |
21 | Nguyen Doan Trung Hieu | Vietnam | 26,890,000 | 158.41 |
22 | Cha Jinyoung | Korea | 26,890,000 | 158.41 |
23 | Huynh Thi Thach Thao | Vietnam | 22,420,000 | 152.03 |
24 | Bui Phuong Thao | Vietnam | 22,420,000 | 152.03 |
25 | Julien Tran | France | 22,420,000 | 152.03 |
26 | Chae Luong Ky | Vietnam | 22,420,000 | 152.03 |
27 | Nguyen Tranh Vinh | Vietnam | 22,420,000 | 152.03 |
28 | Dang Anh Duc | Vietnam | 18,690,000 | 146.70 |
29 | Nguyen Thanh Hung | Vietnam | 18,690,000 | 146.70 |
30 | Duong Thai Bin | Vietnam | 18,690,000 | 146.70 |
31 | Francis Garson Bernard | France | 18,690,000 | 146.70 |
32 | Brandon Le | Vietnam | 18,690,000 | 146.70 |
33 | Yuji Koyoma | Japan | 18,690,000 | 146.70 |
34 | Vu Doc Toi | Vietnam | 18,690,000 | 146.70 |
35 | Bae Young Ho | Korea | 18,690,000 | 146.70 |
36 | Tran Din Quy | Vietnam | 18,690,000 | 146.70 |
37 | TrẦn NgỌc DŨng | Vietnam | 15,560,000 | 142.23 |
38 | Nguyen Than Thanh | Vietnam | 15,560,000 | 142.23 |
39 | Weon Jae Yoon | Korea | 15,560,000 | 142.23 |
40 | Ho Le Tuan | Vietnam | 15,560,000 | 142.23 |
41 | Pham Tran Minh Tan | Vietnam | 15,560,000 | 142.23 |
42 | Hoang Duc Nam | Vietnam | 15,560,000 | 142.23 |
43 | NguyỄn Trung HiẾu | Vietnam | 15,560,000 | 142.23 |
44 | Vasil Radev | 15,560,000 | 142.23 | |
45 | Nguyen Xuan Khanh | Vietnam | 15,560,000 | 142.23 |
46 | Nguyen Duy Thuc | Vietnam | 12,970,000 | 138.53 |
47 | Thien Phu | Vietnam | 12,970,000 | 138.53 |
48 | Nguyen Tien Dung | Vietnam | 12,970,000 | 138.53 |
49 | To Duy Huyen | Vietnam | 12,970,000 | 138.53 |
50 | Zorauko Duvnjak | Croatia | 12,970,000 | 138.53 |
51 | Vijaykumar Ramasamy | Malaysia | 12,970,000 | 138.53 |
52 | Sho Tanihara | Japan | 12,970,000 | 138.53 |
53 | Huynh Lu Thanh Phong | Vietnam | 12,970,000 | 138.53 |
54 | Le Thanh Nuat | Vietnam | 12,970,000 | 138.53 |
55 | Truong Mong Hoang | Vietnam | 12,970,000 | 138.53 |
56 | Trinh Trung Chung | Vietnam | 12,970,000 | 138.53 |
57 | Hoang Duong Nam | Vietnam | 12,970,000 | 138.53 |
58 | Nguyen Phuong | Vietnam | 12,970,000 | 138.53 |
59 | Li Lok Ching | Australia | 12,970,000 | 138.53 |
60 | Huynh Trung Nghia | Vietnam | 12,970,000 | 138.53 |
61 | Ng Chow Han | Malaysia | 12,970,000 | 138.53 |
62 | Tran Cong Huan | Vietnam | 12,970,000 | 138.53 |
63 | Ho Duc Dung | Vietnam | 12,970,000 | 138.53 |
64 | NguyỄn HẢi TriỀu | Vietnam | 10,820,000 | 135.46 |
65 | Nguyen Che Linh | Vietnam | 10,820,000 | 135.46 |
66 | Nguyen Van Sinh | Vietnam | 10,820,000 | 135.46 |
67 | Hoang Hai Ha | Vietnam | 10,820,000 | 135.46 |
68 | Le Xuan Long | Vietnam | 10,820,000 | 135.46 |
69 | Yoo Bini | Korea | 10,820,000 | 135.46 |
70 | Luu Hoang Duc | Vietnam | 10,820,000 | 135.46 |
71 | Nguyen Van Cuong | Vietnam | 10,820,000 | 135.46 |
72 | Than Hoai Nan | Vietnam | 10,820,000 | 135.46 |
73 | Du Yeon Jeong | Korea | 10,820,000 | 135.46 |
74 | Fong Tze Kang | Singapore | 10,820,000 | 135.46 |
Event 2: Vnd 108,000,000 Super High Rollers (24 Entries) Prize Pool: Vnd 2,328,000,000
Rank | Name | Country / Region | Prize | Points |
1 | Plivcs Aigars | Latvia | 1,138,690,000 | 233.87 |
2 | Grant Gardner | Uk | 610,800,000 | 181.08 |
3 | Julien Tran | France | 354,930,000 | 155.49 |
4 | Tien Nguyen | Vietnam | 223,580,000 | 142.36 |
Event 3: Vnd 7,700,000 No Limit Hold'em (156 Entries) Prize Pool: Vnd 1,059,300,000
Rank | Name | Country / Region | Prize | Points |
1 | Oh Sumin | Korea | 246,850,000 | 452.64 |
2 | Hyunseb Roh | Korea | 164,560,000 | 335.09 |
3 | Youngkwon Lim | Korea | 114,400,000 | 263.43 |
4 | Ta Xuan Duy Khanh | Vietnam | 82,630,000 | 218.04 |
5 | Keita Yamashiro | Japan | 61,800,000 | 188.29 |
6 | NguyỄn HẢi TriỀu | Vietnam | 47,690,000 | 168.13 |
7 | Tran Hong Chuong | Vietnam | 37,870,000 | 154.10 |
8 | Sebastian Troen | Canada | 30,860,000 | 144.09 |
9 | Nguyen Dong Phuong | Vietnam | 25,720,000 | 136.74 |
10 | Tran Van Sang | Vietnam | 21,430,000 | 130.61 |
11 | To Duy Huyen | Vietnam | 21,430,000 | 130.61 |
12 | Anthony Hope | Australia | 17,860,000 | 125.51 |
13 | Nguyen Thanh An | Vietnam | 17,860,000 | 125.51 |
14 | Kimmin Woo | Korea | 17,860,000 | 125.51 |
15 | Shinya Nakai | Japan | 14,880,000 | 121.26 |
16 | Oza Yukina | Japan | 14,880,000 | 121.26 |
17 | Truong Mong Hoang | Vietnam | 14,880,000 | 121.26 |
18 | Tranh Van Tai | Vietnam | 14,880,000 | 121.26 |
19 | Dinh Duc Trong | Vietnam | 12,400,000 | 117.71 |
20 | Maaku Tanaka | Japan | 12,400,000 | 117.71 |
21 | Tadafumi Mizoguchi | Japan | 12,400,000 | 117.71 |
22 | Paul Yugendra | Malaysia | 12,400,000 | 117.71 |
23 | Anna Lee | Korea | 10,340,000 | 114.77 |
24 | Amit Kaushik | India | 10,340,000 | 114.77 |
25 | Le Ngoc Khang | Vietnam | 10,340,000 | 114.77 |
26 | Vu Ngoc Tan | Vietnam | 10,340,000 | 114.77 |
Event 4: Vnd 8,800,000 No Limit Hold'em (148 Entries) Prize Pool: Vnd 1,148,510,000
Rank | Name | Country / Region | Prize | Points |
1 | Seongmin Lee | South Korea | 250,000,000 | 412.50 |
2 | Hoang Thai Son | Vietnam | 200,460,000 | 350.58 |
3 | Chee Kar Wee | Malaysia | 125,260,000 | 256.58 |
4 | Nguyen Vu Thanh | Vietnam | 90,480,000 | 213.10 |
5 | Pham Thanh Nam | Vietnam | 67,660,000 | 184.58 |
6 | Duong Hoang Minh | Vietnam | 52,220,000 | 165.28 |
7 | Terence Lim Wei Jie | Singapore | 41,470,000 | 151.84 |
8 | Ng Ngoc Au | Vietnam | 3,379,000 | 142.24 |
9 | Satoshi Kuriga | Japan | 28,150,000 | 135.19 |
10 | Dinh Duc Trong | Vietnam | 23,460,000 | 129.33 |
11 | Ho Le Tuan | Vietnam | 23,460,000 | 129.33 |
12 | Hyunseb Roh | Korea | 19,550,000 | 124.44 |
13 | Amit Kaushik | India | 19,550,000 | 124.44 |
14 | Suparerk Totsaponvisad | Thailand | 19,550,000 | 124.44 |
15 | Nguyen Quang Huy | Vietnam | 16,300,000 | 120.38 |
16 | Trinh Trung Chung | Vietnam | 16,300,000 | 120.38 |
17 | Tran Duc Son | Vietnam | 16,300,000 | 120.38 |
18 | Nguyen The Nhuong | Vietnam | 16,300,000 | 120.38 |
19 | Phan Dhuon Thuan | Vietnam | 13,580,000 | 116.98 |
20 | Jeromy Ng Jiale | Singapore | 13,580,000 | 116.98 |
21 | Keita Hirano | Japan | 13,580,000 | 116.98 |
22 | Keita Minami | Japan | 13,580,000 | 116.98 |
23 | Shun Sawairi | Japan | 11,310,000 | 114.14 |
24 | Do Thuan Pong | Vietnam | 11,310,000 | 114.14 |
25 | Tran Van Tai | Vietnam | 11,310,000 | 114.14 |
Event 5: Vnd 11,000,000 Pot Limit Omaha (31 Entries) Prize Pool: Vnd 300,700,000
Rank | Name | Country / Region | Prize | Points |
1 | Bang Quang Hung | Vietnam | 96,180,000 | 196.18 |
2 | Tommy Ngo | Vietnam | 88,500,000 | 188.50 |
3 | Nguyen Le Quang | Vietnam | 45,620,000 | 145.62 |
4 | Taras Mashevskyi | Ukraine | 31,200,000 | 131.20 |
5 | Nikita Heychen Ko | Russia | 22,400,000 | 122.40 |
6 | Colin Mariow | France | 16,800,000 | 116.80 |
Event 6: Vnd 32,500,000 High Rollers Single Day (36 Entries) Prize Pool: Vnd 1,047,600,000
Rank | Name | Country / Region | Prize | Points |
1 | Satoshi Kuriga | Japan | 398,590,000 | 222.86 |
2 | Ha Van Thien | Vietnam | 244,800,000 | 171.60 |
3 | Nguyen Lu Dong | Vietnam | 158,940,000 | 142.98 |
4 | Michael Joseph Allen | Uk | 108,710,000 | 126.24 |
5 | Nguyen Duc Minh | Vietnam | 78,030,000 | 116.01 |
6 | To Duy Quoc Chinh | Vietnam | 58,530,000 | 109.51 |
Event 7: Vnd 7,700,000 Super Deep Stack Turbo (139 Entries) Prize Pool: Vnd 943,790,000
Rank | Name | Country / Region | Prize | Points |
1 | Mai Bien | Vietnam | 224,320,000 | 400.46 |
2 | Lee Jun Woo | Korea | 149,550,000 | 293.64 |
3 | Ang Jek Cheng | Singapore | 103,960,000 | 228.51 |
4 | Dinh Duc Trong | Vietnam | 75,090,000 | 187.27 |
5 | Hoay Minh Hoa | Vietnam | 56,160,000 | 160.23 |
6 | Huynh Thuy Thach Thao | Vietnam | 43,340,000 | 141.91 |
7 | Ta Xuan Duy Khanh | Vietnam | 34,420,000 | 129.17 |
8 | Wong Wai Wang | Singapore | 28,040,000 | 120.06 |
9 | Joel Justin Singam | Malaysia | 23,370,000 | 113.39 |
10 | Dang Anh Dung | Vietnam | 19,470,000 | 107.81 |
11 | Dang Anh Dung | Vietnam | 19,470,000 | 107.81 |
12 | Tran Cong Huan | Vietnam | 16,220,000 | 103.17 |
13 | Nguyen Duc Minh Tri | Vietnam | 16,220,000 | 103.17 |
14 | Vasil Radev | 16,220,000 | 103.17 | |
15 | Pham Tran Phong | Vietnam | 13,520,000 | 99.31 |
16 | Tran Dong | Vietnam | 13,520,000 | 99.31 |
17 | Hiroshi Tokaku | Japan | 13,520,000 | 99.31 |
18 | Schell Mathias | Switzerland | 13,520,000 | 99.31 |
19 | Pham Huy Son | Vietnam | 11,270,000 | 96.10 |
20 | Viet Vu | Vietnam | 11,270,000 | 96.10 |
21 | Yim Byoung Soon | Korea | 11,270,000 | 96.10 |
22 | Hoang Nguyen | Vietnam | 11,270,000 | 96.10 |
23 | Nguyen Van Son | Vietnam | 9,390,000 | 93.41 |
24 | Nguyen Van Bao | Vietnam | 9,390,000 | 93.41 |
Event 8: Vnd 32,500,000 High Rollers Single Day (54 Entries) Prize Pool: Vnd 1,571,400,000
Rank | Name | Country / Region | Prize | Points |
1 | Ho Chi Chung | Hong Kong | 354,232,500 | 208.08 |
2 | Seongmin Lee | South Korea | 274,232,500 | 181.41 |
3 | Tran Hong Chuong | Vietnam | 274,232,500 | 181.41 |
4 | Rikuto Sashida | Japan | 274,232,000 | 181.41 |
5 | Lee Tse Ian | Malaysia | 119,540,000 | 129.85 |
6 | Nguyen Thuan Thanh | Vietnam | 92,260,000 | 120.75 |
7 | Vu Van Lich | Vietnam | 73,260,000 | 114.42 |
8 | Hwang Hyunsub | Korea | 59,680,000 | 109.89 |
9 | Chee Kar Wee | Malaysia | 49,730,000 | 106.58 |
Event 10: Vnd 32,500,000 High Rollers Single Day (98 Entries) Prize Pool: Vnd 2,851,800,000
Rank | Name | Country / Region | Prize | Points |
1 | Cao Hai Son | Vietnam | 592,800,000 | 287.60 |
1 | Cao Hai Son | Vietnam | 592,800,000 | 287.60 |
2 | Pham Thanh Dat | Vietnam | 637,750,000 | 302.58 |
3 | Rikuto Sashida | Japan | 342,190,000 | 204.06 |
4 | Tan Tong | Singapore | 247,170,000 | 172.39 |
5 | Kwang Jun Anh | Korea | 184,830,000 | 151.61 |
6 | Le Ngoc Thang | Vietnam | 142,650,000 | 137.55 |
7 | Keita Minami | Japan | 113,270,000 | 127.76 |
8 | Ta Duy Quoc Chinh | Vietnam | 92,280,000 | 120.76 |
9 | Le Xuan Long | Vietnam | 76,910,000 | 115.64 |
10 | Lim Young Kwon | Korea | 64,080,000 | 111.36 |
11 | Tran Nam Trung | Vietnam | 64,080,000 | 111.36 |
12 | Taku Tanaka | Japan | 53,410,000 | 107.80 |
13 | Kim Boo Hyun | Korea | 53,410,000 | 107.80 |
14 | Goto Daisuke | Japan | 53,410,000 | 107.80 |
15 | Shinya Nakai | Japan | 44,520,000 | 104.84 |
16 | Ngo Trong Tien | Vietnam | 44,520,000 | 104.84 |
17 | Hoang Thai Son | Vietnam | 44,520,000 | 104.84 |
Event 14: Vnd 32,500,000 High Rollers Single Day (79 Entries) Prize Pool: Vnd 2,298,920,000
Rank | Name | Country / Region | Prize | Points |
1 | Do Quang Thang | Vietnam | 518,680,000 | 262.89 |
2 | Dang Thi Hue | Vietnam | 522,030,000 | 264.01 |
3 | Heesom Im | Korea | 289,390,000 | 186.46 |
4 | Martijn Johannes Gerrits | Uae | 209,020,000 | 159.67 |
5 | Won Donghwan | Korea | 156,330,000 | 142.11 |
6 | Nakamura Yuya | Japan | 120,650,000 | 130.22 |
7 | Cao Hai Son | Vietnam | 95,800,000 | 121.93 |
8 | Nguyen Trung Hien | Vietnam | 78,050,000 | 116.02 |
9 | Nguyen Quang Huy | Vietnam | 65,040,000 | 111.68 |
10 | Byeonghoon Kang | Korea | 54,210,000 | 108.07 |
11 | Tuan Pro | Vietnam | 54,210,000 | 108.07 |
12 | Nguyen Xuan Thu | Vietnam | 45,170,000 | 105.06 |
13 | Cao Hoang Anh | Vietnam | 45,170,000 | 105.06 |
14 | Pratish Saluja | India | 22,585,000 | 97.53 |
15 | PhẠm Thanh TÙng | Vietnam | 22,585,000 | 97.53 |
Event 15: Vnd 11,000,000 Short Deck (22 Entries) Prize Pool: Vnd 213,390,000
Rank | Name | Country / Region | Prize | Points |
1 | Chongmin Park | Korea | 104,380,000 | 249.11 |
2 | Terence Lim Wei Jie | Singapore | 55,990,000 | 179.99 |
3 | Nguyen Anh Minh | Vietnam | 32,530,000 | 146.47 |
4 | Truong Quang Nam | Vietnam | 20,490,000 | 129.27 |
Event 16: Vnd 6,600,000 Deep Stack Turbo (133 Entries) Prize Pool: Vnd 774,080,000
Rank | Name | Country / Region | Prize | Points |
1 | Yuto Hishikawa | Japan | 139,400,000 | 312.33 |
2 | Lim Young Kwon | Korea | 120,010,000 | 280.02 |
3 | Vu Duc Trung | Vietnam | 136,400,000 | 307.33 |
4 | Chu Tran Dai | Vietnam | 62,200,000 | 183.67 |
5 | Tran Duc Son | Vietnam | 46,520,000 | 157.53 |
6 | Hiraoki Shibata | Japan | 35,900,000 | 139.83 |
7 | Anthony Hope | Australia | 28,510,000 | 127.52 |
8 | Sim Eun Ji | Korea | 23,230,000 | 118.72 |
9 | Mattia Marogna | Italy | 19,360,000 | 112.27 |
10 | Kwang Jun | Korea | 16,130,000 | 106.88 |
11 | Truong Anh Than | Vietnam | 16,130,000 | 106.88 |
12 | Viet Vu | Vietnam | 13,450,000 | 102.42 |
13 | Huynh Thuy Thach Thao | Vietnam | 13,450,000 | 102.42 |
14 | Kim Ki Hun | Korea | 13,450,000 | 102.42 |
15 | Yosuke Kijima | Japan | 11,200,000 | 98.67 |
16 | Francis Garson Bernard | France | 11,200,000 | 98.67 |
17 | Masuki Nakasaki | Japan | 11,200,000 | 98.67 |
18 | Ng Chow Han | Malaysia | 11,200,000 | 98.67 |
19 | Seiji Tomita | Japan | 9,340,000 | 95.57 |
20 | Asaduzzaman | Bangladesh | 9,340,000 | 95.57 |
21 | Nguyen Viet Tien | Vietnam | 9,340,000 | 95.57 |
22 | Schell Mathias | Switzerland | 9,340,000 | 95.57 |
23 | Bui Tuan Hoang | Vietnam | 7,780,000 | 92.97 |
Event 17: Vnd 53,500,000 High Rollers (71 Entries) Prize Pool: Vnd 3,443,490,000
Rank | Name | Country / Region | Prize | Points |
1 | Vu Van Lich | Vietnam | 973,580,000 | 314.72 |
2 | Dung Anh Dung | Vietnam | 649,070,000 | 249.81 |
3 | Jason Lau | Malaysia | 451,200,000 | 210.24 |
4 | Lim Jong Hak | Korea | 325,890,000 | 185.18 |
5 | Im Hee Soo | Korea | 243,730,000 | 168.75 |
6 | Le Ngoc Khanh | Vietnam | 188,120,000 | 157.62 |
7 | Dinh Gia Hung | Vietnam | 149,380,000 | 149.88 |
8 | Ngo Van Dat | Vietnam | 121,690,000 | 144.34 |
9 | Grant Gardner | Uk | 101,410,000 | 140.28 |
10 | Thomas Pound | Uk | 84,500,000 | 136.90 |
11 | Bui Thanh Tuan | Vietnam | 84,500,000 | 136.90 |
12 | Dang Xuan Canh | Vietnam | 70,420,000 | 134.08 |
Event 18: Vnd 12,000,000 Monster Stack (214 Entries) Prize Pool: Vnd 2,283,430,000
Rank | Name | Country / Region | Prize | Points |
1 | Phan Huu Minh Tri | Vietnam | 409,465,000 | 492.24 |
2 | Nguyen Duc Thanh | Vietnam | 409,465,000 | 492.24 |
3 | Kan Yew Fatt | Malaysia | 227,720,000 | 327.02 |
4 | Hu Vo Thai Dong | Vietnam | 164,470,000 | 269.52 |
5 | Sumit Sapra | India | 123,010,000 | 231.83 |
6 | Do Tuan Phong | Vietnam | 94,940,000 | 206.31 |
7 | Tran Duc Son | Vietnam | 75,400,000 | 188.55 |
8 | Mai Bien | Vietnam | 61,420,000 | 175.84 |
9 | Nguyen Thanh Vinh | Vietnam | 51,190,000 | 166.54 |
10 | Lee Sang Heun | Korea | 42,650,000 | 158.77 |
11 | Vu Druc Tung | Vietnam | 42,650,000 | 158.77 |
12 | Nguyen Viet Tien | Vietnam | 35,550,000 | 152.32 |
13 | Kirill Tarasov | Russia | 35,550,000 | 152.32 |
14 | Kim Sung Geun | Korea | 35,550,000 | 152.32 |
15 | Lee Macao | Vietnam | 29,620,000 | 146.93 |
16 | Tran Khanh Linh | Vietnam | 29,620,000 | 146.93 |
17 | Huynh Ngoc Eddy | Vietnam | 29,620,000 | 146.93 |
18 | Song Jae Chong | Korea | 29,620,000 | 146.93 |
19 | Tran Van Tai | Vietnam | 24,680,000 | 142.44 |
20 | Hyunseb Roh | Korea | 24,680,000 | 142.44 |
21 | Victor | Lebanon | 24,680,000 | 142.44 |
22 | Pang Hung Minh | Vietnam | 24,680,000 | 142.44 |
23 | Vu Ngoc Tan | Vietnam | 20,570,000 | 138.70 |
24 | Masaya Ohashi | Japan | 20,570,000 | 138.70 |
25 | Le Xuan Long | Vietnam | 20,570,000 | 138.70 |
26 | Nguyen Doan Duong | Vietnam | 20,570,000 | 138.70 |
27 | Thanuphat Suttakard | Thailand | 20,570,000 | 138.70 |
28 | Hung Nice | Vietnam | 17,150,000 | 135.59 |
29 | Li Lok Ching | Australia | 17,150,000 | 135.59 |
30 | Hyun Jin Kin | Korea | 17,150,000 | 135.59 |
31 | Tran Van Sang | Vietnam | 17,150,000 | 135.59 |
32 | Nguyen Hoai Daiphong | Vietnam | 17,150,000 | 135.59 |
33 | Nutpakan Nitatwichit | Thailand | 17,150,000 | 135.59 |
34 | Ryuji Suzuki | Japan | 17,150,000 | 135.59 |
35 | Nguyen Tuan Hung | Vietnam | 17,150,000 | 135.59 |
36 | Nguyen Trung Tin | Vietnam | 17,150,000 | 135.59 |
Event 19: Vnd 6,600,000 Deep Stack Hyper Turbo (98 Entries) Prize Pool: Vnd 570,350,000
Rank | Name | Country / Region | Prize | Points |
1 | Do Hoang Long | Vietnam | 147,670,000 | 326.12 |
2 | Phan Antoine | Vietnam | 98,440,000 | 244.07 |
3 | Weon Jae Yoon | Korea | 68,440,000 | 194.07 |
4 | Yoo Bini | Korea | 49,430,000 | 162.38 |
5 | Canh Nguyen | Vietnam | 36,970,000 | 141.62 |
6 | Kim Ki Woong | Korea | 28,530,000 | 127.55 |
7 | Hajime Murase | Japan | 22,650,000 | 117.75 |
8 | Nguyen Thanh Vinh | Vietnam | 18,460,000 | 110.77 |
9 | Michio Aitani | Japan | 15,380,000 | 105.63 |
10 | Lim Heejeok | Korea | 12,820,000 | 101.37 |
11 | Yo Manh Linh | Vietnam | 12,820,000 | 101.37 |
12 | Park Chong Minh | Korea | 10,680,000 | 97.80 |
13 | Jo Gyu Mock | Korea | 10,680,000 | 97.80 |
14 | Vo Thanh Cong | Vietnam | 10,680,000 | 97.80 |
15 | Bui Tuan Hoang | Vietnam | 8,900,000 | 94.83 |
16 | Kwon Ohyun | Korea | 8,900,000 | 94.83 |
17 | Sota Yamashita | Japan | 8,900,000 | 94.83 |
Event 20: Vnd 43,000,000 High Rollers Single Day (47 Entries) Prize Pool: Vnd 1,823,580,000
