Results
Event Name:
APT Vietnam Ho Chi Minh Championships 2018
Event Duration: Jul 11 - Jul 22, 2018
Event Duration: Jul 11 - Jul 22, 2018
Main Event: Vnd 22,000,000 Asian Poker Tour Vietnam Ho Chi Minh (499 Entries)
| Rank | Name | Country / Region | Prize | Points |
| 1 | ĐẶng XuÂn CẢnh | Vietnam | 1,636,770,000 | 968.39 |
| 2 | LÊ Minh | Vietnam | 1,091,150,000 | 695.95 |
| 3 | VŨ ĐỨc Trung | Vietnam | 761,810,000 | 530.91 |
| 4 | Tzu Chieh Lo | Taiwan | 554,530,000 | 427.27 |
| 5 | Lien Kang Feng | Taiwan | 419,090,000 | 359.55 |
| 6 | NguyỄn ĐỨc HẢi | Vietnam | 327,560,000 | 313.78 |
| 7 | Tran Duc Phuong | Vietnam | 263,820,000 | 281.91 |
| 8 | LÊ ĐỨc Anh | Vietnam | 218,230,000 | 259.12 |
| 9 | Nguyễn Thanh Tùng | Vietnam | 184,850,000 | 242.23 |
| 10 | Choong Kian Weng | Malaysia | 157,990,000 | 229.00 |
| 11 | Nguyễn Thanh Nhã | Vietnam | 135,030,000 | 217.52 |
| 12 | Oystein Waldemar Blakset | Vietnam | 135,030,000 | 217.52 |
| 13 | Devesh Thapar | India | 115,410,000 | 207.71 |
| 14 | Johannes Felix Hoeld | Germany | 115,410,000 | 207.71 |
| 15 | Dung God Nguyen | Vietnam | 115,410,000 | 207.71 |
| 16 | NguyỄn Trung HiẾu | Vietnam | 98,640,000 | 199.32 |
| 17 | NguyỄn TiẾn SƠn | Vietnam | 98,640,000 | 199.32 |
| 18 | Alex Lee | Malaysia | 98,640,000 | 199.32 |
| 19 | Ting Yi Tsai | Taiwan | 84,310,000 | 192.16 |
| 20 | Wong Choon Sung | Malaysia | 84,310,000 | 192.16 |
| 21 | Norbert Koh | Singapore | 84,310,000 | 192.16 |
| 22 | Hwigon Park | Korea | 84,310,000 | 192.16 |
| 23 | NguyỄn ViỆt HÙng | Vietnam | 72,060,000 | 186.03 |
| 24 | PhẠm Trung KiÊn | Vietnam | 72,060,000 | 186.03 |
| 25 | LÊ HoÀn CÔng | Vietnam | 72,060,000 | 186.03 |
| 26 | Truong Mong Hoang | Vietnam | 72,060,000 | 186.03 |
| 27 | Ahn Byungook | South Korea | 72,060,000 | 186.03 |
| 28 | NguyỄn ĐÌnh Anh CƯƠng | Vietnam | 61,590,000 | 180.80 |
| 29 | Benedict Koh | Singapore | 61,590,000 | 180.80 |
| 30 | Tran Duc Ngoc | Vietnam | 61,590,000 | 180.80 |
| 31 | Nguyển Hòa Thịnh | Vietnam | 61,590,000 | 180.80 |
| 32 | Jek Eeon Everchal | Thailand | 61,590,000 | 180.80 |
| 33 | Lee Sang Jik | South Korea | 61,590,000 | 180.80 |
| 34 | Kwangjin Lee | Korea | 61,590,000 | 180.80 |
| 35 | Teoh Ming Hong | Malaysia | 61,590,000 | 180.80 |
| 36 | NguyỄn ĐỨc Giao Linh | Vietnam | 61,590,000 | 180.80 |
| 37 | Mark Wong Tze Yi | Singapore | 52,640,000 | 176.32 |
| 38 | PhẠm VĂn Trung | Vietnam | 52,640,000 | 176.32 |
| 39 | Zhang Xin | China | 52,640,000 | 176.32 |
| 40 | Xiadyin He | China | 52,640,000 | 176.32 |
| 41 | Ang Kai Loon | Singapore | 52,640,000 | 176.32 |
| 42 | Anh Redking Nguyen | Vietnam | 52,640,000 | 176.32 |
| 43 | Huy Game | Vietnam | 52,640,000 | 176.32 |
| 44 | TrẦn Thanh VÂn | Vietnam | 52,640,000 | 176.32 |
| 45 | Mun Hyeok Kang | Vietnam | 52,640,000 | 176.32 |
| 46 | LÂm QuÝ Phong | Vietnam | 44,990,000 | 172.50 |
| 47 | Lâm Kim Long | Vietnam | 44,990,000 | 172.50 |
| 48 | Eugene Co | Philippines | 44,990,000 | 172.50 |
| 49 | HoÀng ThỊ HỒng Nhung | Vietnam | 44,990,000 | 172.50 |
| 50 | PhẠm NgỌc QuỐc BẢo | Vietnam | 44,990,000 | 172.50 |
| 51 | LƯƠng Anh TuẤn | Vietnam | 44,990,000 | 172.50 |
| 52 | Suen Kam Sang | China | 44,990,000 | 172.50 |
| 53 | Ang Boon Seng | Singapore | 44,990,000 | 172.50 |
| 54 | Phan ĐÌnh Nam | Vietnam | 44,990,000 | 172.50 |
| 55 | Nguyen Thanh Phong | Vietnam | 38,460,000 | 169.23 |
| 56 | Feng Zhiyi | China | 38,460,000 | 169.23 |
| 57 | Mark Lloyd | Australia | 38,460,000 | 169.23 |
| 58 | Park Dae Sung | South Korea | 38,460,000 | 169.23 |
| 59 | HuỲnh TẤn DŨng | Vietnam | 38,460,000 | 169.23 |
| 60 | Asncey Thomas | Ukraine | 38,460,000 | 169.23 |
| 61 | Yar Gin Wee | Vietnam | 38,460,000 | 169.23 |
| 62 | Chua Ying Lin | Malaysia | 38,460,000 | 169.23 |
| 63 | Ng Yow Hui | Singapore | 38,460,000 | 169.23 |
| 64 | Josh Mccully | Australia | 32,870,000 | 166.44 |
| 65 | Wei-cheng Yin | Taiwan | 32,870,000 | 166.44 |
| 66 | HoÀng Thanh TÙng | Vietnam | 32,870,000 | 166.44 |
| 67 | Gabriel Carter | United Kingdom | 32,870,000 | 166.44 |
| 68 | Trần Trung Hiếu | Vietnam | 32,870,000 | 166.44 |
| 69 | Phua Tzai Wei | Singapore | 32,870,000 | 166.44 |
| 70 | Nguyễn Hoàng Bách | Vietnam | 32,870,000 | 166.44 |
| 71 | NguyỄn ThỊ HiỀn HÒa | Vietnam | 32,870,000 | 166.44 |
| 72 | Dương Chí Hiếu | Vietnam | 32,870,000 | 166.44 |
| 73 | NguyỄn Duy TÙng | Vietnam | 32,870,000 | 166.44 |
| 74 | HoÀng ĐẠi ThiỆn | Vietnam | 32,870,000 | 166.44 |
| 75 | Frederic | Vietnam | 32,870,000 | 166.44 |
| 76 | He Yue Ge | Netherlands | 32,870,000 | 166.44 |
| 77 | Chan Kai Tai Jackson | Hong Kong | 32,870,000 | 166.44 |
| 78 | Kwek Chong Ken Marcus | Vietnam | 32,870,000 | 166.44 |
| 79 | Kwok Ting Shum | Hong Kong | 32,870,000 | 166.44 |
| 80 | Kang Suk Hyun | South Korea | 32,870,000 | 166.44 |
| 81 | PhẠm Thanh TÙng | Vietnam | 32,870,000 | 166.44 |
| 82 | Ronald Wong Chan Hong | Malaysia | 28,090,000 | 164.05 |
| 83 | NguyỄn Trung KiÊn | Vietnam | 28,090,000 | 164.05 |
| 84 | Piet Pape | Germany | 28,090,000 | 164.05 |
Championships Event: Vnd 33,000,000 Asian Poker Tour Vietnam Ho Chi Minh (213 Entries)
| Rank | Name | Country / Region | Prize | Points |
| 1 | Cao Ngoc Anh | Vietnam | 1,304,030,000 | 584.68 |
| 2 | NguyỄn TiẾn SƠn | Vietnam | 869,330,000 | 439.78 |
| 3 | Paul Hong | New Zealand | 606,940,000 | 352.31 |
| 4 | NguyỄn TuẤn Anh | Vietnam | 441,800,000 | 297.27 |
| 5 | Kwan Kit Kwok | Hong Kong | 333,890,000 | 261.30 |
| 6 | PhÙng VĂn Quang | Vietnam | 260,970,000 | 236.99 |
| 7 | Trịnh Huy Thông | Vietnam | 210,190,000 | 220.06 |
| 8 | Wei Cheng Yin | Taiwan | 173,870,000 | 207.96 |
| 9 | Nguyễn Văn Cảnh | Vietnam | 147,270,000 | 199.09 |
| 10 | LÊ Minh | Vietnam | 125,870,000 | 191.96 |
| 11 | Yohn Paredes | Peru | 107,580,000 | 185.86 |
| 12 | Tran Uy Thanh | Vietnam | 107,580,000 | 185.86 |
| 13 | Trần Trung Hiếu | Vietnam | 91,950,000 | 180.65 |
| 14 | LỂ HẢi | Vietnam | 91,950,000 | 180.65 |
| 15 | NguyỄn VŨ ĐẠi DƯƠng | Vietnam | 91,950,000 | 180.65 |
| 16 | Charly Mouline | France | 78,590,000 | 176.20 |
| 17 | TrẦn SƠn ThẠch | Vietnam | 78,590,000 | 176.20 |
| 18 | Gao Lichao | China | 78,590,000 | 176.20 |
| 19 | NguyỄn ThỊ HiỀn HÒa | Vietnam | 67,170,000 | 172.39 |
| 20 | Hoe Guofeng | Singapore | 67,170,000 | 172.39 |
| 21 | Hanayama Takeo | Japan | 67,170,000 | 172.39 |
| 22 | Nguyễn Thanh Nhã | Vietnam | 67,170,000 | 172.39 |
| 23 | Lars Jurgens | Germany | 57,410,000 | 169.14 |
| 24 | NguyỄn ĐỨc Giao Linh | Vietnam | 57,410,000 | 169.14 |
| 25 | Takao Shimizu | Japan | 57,410,000 | 169.14 |
| 26 | Le Ngoc Khanh | Vietnam | 57,410,000 | 169.14 |
| 27 | Tan Wah Meng | Singapore | 57,410,000 | 169.14 |
| 28 | Yuri Odagiri | Japan | 49,070,000 | 166.36 |
| 29 | Choong Kian Weng | Malaysia | 49,070,000 | 166.36 |
| 30 | Yohwan Lim | Korea | 49,070,000 | 166.36 |
| 31 | Yik Yin Chiu | Hong Kong | 49,070,000 | 166.36 |
| 32 | Yoichi Uesugi | Japan | 49,070,000 | 166.36 |
| 33 | Oystein Waldemar Blakset | Vietnam | 49,070,000 | 166.36 |
| 34 | PhẠm Quang Huy | Vietnam | 49,070,000 | 166.36 |
| 35 | Phua Tzai Wei | Singapore | 49,070,000 | 166.36 |
| 36 | Johannes Felix Hoeld | Germany | 49,070,000 | 166.36 |
Event 12: Vnd 3,300,000 Deep Stack Hyper Turbo (43 Entries)
| Rank | Name | Country / Region | Prize | Points |
| 1 | Francis Berbard Garson | France | 38,840,000 | 209.47 |
| 2 | Chris Morrison | United Kingdom | 25,890,000 | 166.30 |
| 3 | Yik Yin Chiu | Hong Kong | 18,080,000 | 140.27 |
| 4 | Takao Shimizu | Japan | 13,160,000 | 123.87 |
| 5 | Junya Nagano | Japan | 9,950,000 | 113.17 |
| 6 | Trịnh Huy Thông | Vietnam | 7,770,000 | 105.90 |
| 7 | Yohwan Lim | Korea | 6,260,000 | 100.87 |
| 8 | Lee Ho Kong Nam | Vietnam | 5,180,000 | 97.27 |
Event 11: Vnd 5,500,000 Ante Bb Single Day 2 (74 Entries)
| Rank | Name | Country / Region | Prize | Points |
| 1 | Richard Jens Balkau | Australia | 97,880,000 | 285.76 |
| 2 | Hyunh Van Tan | Vietnam | 65,260,000 | 220.52 |
| 3 | NguyỄn ThỊ HiỀn HÒa | Vietnam | 45,560,000 | 181.12 |
| 4 | Kwok Ting Shum | Hong Kong | 33,160,000 | 156.32 |
| 5 | Shinichi Takenouchi | Japan | 25,060,000 | 140.12 |
| 6 | Feng Zhiyi | China | 19,590,000 | 129.18 |
| 7 | LÊ ĐỨc ThuẬn | Vietnam | 15,780,000 | 121.56 |
| 8 | Chua Shan Hui | Singapore | 13,050,000 | 116.10 |
| 9 | Tan Wah Meng | Singapore | 11,050,000 | 112.10 |
| 10 | Lâm Kim Long | Vietnam | 9,450,000 | 108.90 |
| 11 | Jiung Hyun | South Korea | 8,080,000 | 106.16 |
| 12 | HoÀng VĂn Long | Vietnam | 8,080,000 | 106.16 |
| 13 | Benedict Koh | Singapore | 6,900,000 | 103.80 |
Event 10: Vnd 3,300,000 Deep Stack Turbo 2 (64 Entries)
| Rank | Name | Country / Region | Prize | Points |
| 1 | Norbert Koh | Singapore | 53,000,000 | 256.67 |
| 2 | Jaivin Uthirapathy | Singapore | 35,340,000 | 197.80 |
| 3 | Junya Nagano | Japan | 24,670,000 | 162.23 |
| 4 | NguyỄn ThÁi CƯỜng | Vietnam | 17,960,000 | 139.87 |
| 5 | Kelvin Tang Kok Wei | Singapore | 13,570,000 | 125.23 |
| 6 | Danny Ka Kit Leung | Canada | 10,610,000 | 115.37 |
| 7 | Yuri Odagiri | Japan | 8,540,000 | 108.47 |
| 8 | Dong Hyun Yang | Vietnam | 7,070,000 | 103.57 |
| 9 | Chua Shan Hui | Singapore | 5,990,000 | 99.97 |
| 10 | HoÀng VĂn Long | Vietnam | 5,120,000 | 97.07 |
| 11 | Seitaro Aso | Japan | 4,370,000 | 94.57 |
Event 9: Vnd 5,500,000 Ante Bb Single Day 1 (97 Entries)
| Rank | Name | Country / Region | Prize | Points |
| 1 | Kim Dong Huyn | South Korea | 119,760,000 | 329.52 |
| 2 | NguyỄn ThỊ HiỀn HÒa | Vietnam | 79,840,000 | 249.68 |
| 3 | Ng Teck Choong | Vietnam | 55,740,000 | 201.48 |
| 4 | Jaivin Uthirapathy | Singapore | 40,580,000 | 171.16 |
| 5 | Ting Yi Tsai | Taiwan | 30,670,000 | 151.34 |
| 6 | Kwok Ting Shum | Hong Kong | 23,970,000 | 137.94 |
| 7 | Xu Zing | Hong Kong | 19,300,000 | 128.60 |
| 8 | Shyh Chyn Lim | Malaysia | 15,970,000 | 121.94 |
| 9 | Nguyen Hai Triu | Vietnam | 13,530,000 | 117.06 |
| 10 | Bastian Blumenroether | Germany | 11,560,000 | 113.12 |
| 11 | Hoe Guofeng | Singapore | 9,870,000 | 109.74 |
| 12 | Lew Yin How | Vietnam | 9,870,000 | 109.74 |
| 13 | Benedict Koh | Singapore | 8,450,000 | 106.90 |
| 14 | Frederic | Vietnam | 8,450,000 | 106.90 |
| 15 | Yanda Thyronne Soh | Singapore | 8,450,000 | 106.90 |
| 16 | Radev Vasil Radoslavov | Vietnam | 7,220,000 | 104.44 |
| 17 | Tom Koch | United States | 7,220,000 | 104.44 |
Event 8: Vnd 3,300,000 Deep Stack Turbo 1 (104 Entries)
| Rank | Name | Country / Region | Prize | Points |
| 1 | Yoichi Uesugi | Japan | 75,880,000 | 332.93 |
| 2 | HuỲnh TẤn DŨng | Vietnam | 50,590,000 | 248.63 |
| 3 | Eric Goran | Sweden | 35,320,000 | 197.73 |
| 4 | Zeng Xianhe | Singapore | 25,710,000 | 165.70 |
| 5 | Lee Ho Kong Nam | Vietnam | 19,430,000 | 144.77 |
| 6 | Kim Kwanjunh | Vietnam | 15,190,000 | 130.63 |
| 7 | Vilma Goldman | Philippines | 12,230,000 | 120.77 |
| 8 | NguyỄn ĐỨc HẢi | Vietnam | 10,120,000 | 113.73 |
| 9 | Danny Ka Kit Leung | Canada | 8,570,000 | 108.57 |
| 10 | Man Chun Bak | Vietnam | 7,320,000 | 104.40 |
| 11 | Ng Teck Choong | Vietnam | 6,260,000 | 100.87 |
| 12 | Dongsuk Park | South Korea | 6,260,000 | 100.87 |
| 13 | Kwok Ting Shum | Hong Kong | 5,350,000 | 97.83 |
| 14 | Seitaro Aso | Japan | 5,350,000 | 97.83 |
| 15 | Yanda Thyronne Soh | Singapore | 5,350,000 | 97.83 |
| 16 | Truong Mong Hoang | Vietnam | 4,570,000 | 95.23 |
| 17 | Lee Tow How | Singapore | 4,570,000 | 95.23 |
| 18 | Byun Vhoul Seung | South Korea | 4,570,000 | 95.23 |
Event 7: Vnd 43,000,000 High Rollers 2 (136 Entries)
| Rank | Name | Country / Region | Prize | Points |
| 1 | Gavin Flynn | Ireland | 914,680,000 | 348.67 |
| 2 | Norbert Koh | Singapore | 886,000,000 | 341.50 |
| 3 | Piet Pape | Germany | 853,710,000 | 333.43 |
| 4 | Bo Thanh Tuan | Vietnam | 421,800,000 | 225.45 |
| 5 | Kim Dong Huyn | South Korea | 318,780,000 | 199.70 |
| 6 | ĐẶng VĂn HiỂn | Vietnam | 249,160,000 | 182.29 |
| 7 | Wei-cheng Yin | Taiwan | 200,670,000 | 170.17 |
| 8 | Trần Kim Đông | Vietnam | 166,000,000 | 161.50 |
| 9 | Lâm Kim Long | Vietnam | 140,600,000 | 155.15 |
| 10 | Cho Min Ho | South Korea | 120,170,000 | 150.04 |
| 11 | Maksim Mabaechev | Israel | 102,710,000 | 145.68 |
| 12 | Daniel Tan | Australia | 102,710,000 | 145.68 |
| 13 | Iori Yogo | Japan | 87,790,000 | 141.95 |
| 14 | Shin Jae Wook | South Korea | 87,790,000 | 141.95 |
| 15 | Ikeda Daiju | Japan | 87,790,000 | 141.95 |
| 16 | Anh Redking Nguyen | Vietnam | 75,030,000 | 138.76 |
| 17 | NguyỄn ĐÌnh Anh CƯƠng | Vietnam | 75,030,000 | 138.76 |
| 18 | Kwok Ting Shum | Hong Kong | 75,030,000 | 138.76 |
| 19 | Ting Yi Tsai | Taiwan | 64,130,000 | 136.03 |
| 20 | Alex Lee | Malaysia | 64,130,000 | 136.03 |
| 21 | Kwan Pek Loy | Malaysia | 64,130,000 | 136.03 |
| 22 | Tran Hung Manh | Vietnam | 64,130,000 | 136.03 |
| 23 | Ahn Byungook | South Korea | 54,810,000 | 133.70 |
Event 6: Vnd 5,500,000 Single Day Event 1
| Rank | Name | Country / Region | Prize | Points |
| 1 | Chang Gon Lee | South Korea | 163,670,000 | 427.34 |
| 2 | Charles Lesmana | Australia | 109,110,000 | 318.22 |
| 3 | LÊ HoÀi Nam | Vietnam | 76,180,000 | 252.36 |
| 4 | NguyỄn HỮu HÀ ( River Coolin) | Vietnam | 55,450,000 | 210.90 |
| 5 | Kim Hae Seung | South Korea | 41,910,000 | 183.82 |
| 6 | TrƯƠng TuẤn Anh | Vietnam | 32,750,000 | 165.50 |
| 7 | Cao Ngoc Anh | Vietnam | 26,380,000 | 152.76 |
| 8 | TrẦn Minh QuÂn | Vietnam | 21,820,000 | 143.64 |
| 9 | Yuan Zhong Xing | China | 18,480,000 | 136.96 |
| 10 | NguyỄn BÁ CƯỜng | Vietnam | 15,800,000 | 131.60 |
| 11 | PhẠm Quang Anh | Vietnam | 13,500,000 | 127.00 |
| 12 | Hoe Guofeng | Singapore | 13,500,000 | 127.00 |
| 13 | Samuel Deering | United Kingdom | 11,540,000 | 123.08 |
| 14 | TÀo TiẾn MẠnh | Vietnam | 11,540,000 | 123.08 |
| 15 | Chan Tsun Ming | Hong Kong | 11,540,000 | 123.08 |
| 16 | Liu Liao | China | 9,860,000 | 119.72 |
| 17 | PhẠm TrẦn ViỆt Trung | Vietnam | 9,860,000 | 119.72 |
| 18 | Robin James Andrews | United Kingdom | 9,860,000 | 119.72 |
| 19 | Park Ji San | South Korea | 8,430,000 | 116.86 |
| 20 | NguyỄn CÔng Danh | Vietnam | 8,430,000 | 116.86 |
| 21 | Jaivin Uthirapathy | Singapore | 8,430,000 | 116.86 |
| 22 | En-ching Wu | Chinese Taipei | 8,430,000 | 116.86 |
| 23 | PhẠm Duy HƯng | Vietnam | 7,210,000 | 114.42 |
| 24 | Lan Hawkssby | Australia | 7,210,000 | 114.42 |
| 25 | Đào Ngọc Nam | Vietnam | 7,210,000 | 114.42 |
Event 5: Vnd 4,400,000 Welovesport.com Super Deep Stack Turbo (107 Entries)
Deal made at heads up
| Rank | Name | Country / Region | Prize | Points |
| 1 | Yohwan Lim | Korea | 93,480,000 | 313.70 |
| 2 | Sung Woong Lee | South Korea | 80,000,000 | 280.00 |
| 3 | En-ching Wu | Chinese Taipei | 48,450,000 | 201.13 |
| 4 | Kim Ji Woon | South Korea | 35,270,000 | 168.18 |
| 5 | Hisashi Ogi | Japan | 26,650,000 | 146.63 |
| 6 | Lien Kang Feng | Taiwan | 20,830,000 | 132.08 |
| 7 | Tran Tuan Hong | Vietnam | 16,780,000 | 121.95 |
| 8 | Cao Ngoc Anh | Vietnam | 13,880,000 | 114.70 |
| 9 | Choux Adrien | France | 11,760,000 | 109.40 |
| 10 | Jik Han Jung | South Korea | 10,050,000 | 105.13 |
| 11 | Tran Huy Hoang | Vietnam | 8,590,000 | 101.48 |
| 12 | Park Gen Hu | Korea | 8,590,000 | 101.48 |
| 13 | Hoang Hong Nguyen | Vietnam | 7,340,000 | 98.35 |
| 14 | Richard Jens Balkau | Australia | 7,340,000 | 98.35 |
| 15 | Nguyen Than Thanh | Vietnam | 7,340,000 | 98.35 |
| 16 | Tran Minh Quang | Vietnam | 6,270,000 | 98.35 |
| 17 | Kwek Chong Ken Marcus | Vietnam | 6,270,000 | 98.35 |
| 18 | Tran Quang Vinh | Vietnam | 6,270,000 | 98.35 |
Event 4: Vnd 6,600,000 No Limit Holdem (131 Entries)
| Rank | Name | Country / Region | Prize | Points |
| 1 | Liu Liao | China | 181,770,000 | 402.95 |
| 2 | Gao Lichao | China | 121,180,000 | 301.97 |
| 3 | Lê Quang Tuyến | Vietnam | 84,600,000 | 241.00 |
| 4 | TrẦn SƠn ThẠch | Vietnam | 61,580,000 | 202.63 |
| 5 | En-ching Wu | Chinese Taipei | 46,540,000 | 177.57 |
| 6 | Lâm Kim Long | Vietnam | 36,380,000 | 160.63 |
| 7 | Wong Choon Sung | Malaysia | 29,300,000 | 148.83 |
| 8 | Hu Jin Long | China | 24,240,000 | 140.40 |
| 9 | NguyỄn ĐỨc BẢo | Vietnam | 20,530,000 | 134.22 |
| 10 | Nguyen Canh Huy Cuong | Vietnam | 17,550,000 | 129.25 |
| 11 | Cao Ngoc Anh | Vietnam | 15,000,000 | 125.00 |
| 12 | Wo-ting-yen | China | 15,000,000 | 125.00 |
| 13 | TrẦn TuẤn Long | Vietnam | 12,820,000 | 121.37 |
| 14 | Daniel Leuck | Brazil | 12,820,000 | 121.37 |
| 15 | Ng Cheuk Fan | Hong Kong | 12,820,000 | 121.37 |
| 16 | Jin Ha Kiu | Norway | 10,950,000 | 118.25 |
| 17 | Zhang Xin | China | 10,950,000 | 118.25 |
| 18 | TrẦn Kim HuẾ | Vietnam | 10,950,000 | 118.25 |
| 19 | Yeow Lian Quan | Vietnam | 9,360,000 | 115.60 |
| 20 | Hung Yi Lin | Taiwan | 9,360,000 | 115.60 |
| 21 | Lee Chin Yong | Malaysia | 9,360,000 | 115.60 |
| 22 | Teoh Ming Hong | Malaysia | 4,680,000 | 57.80 |
| 22 | Choong Kian Weng | Malaysia | 4,680,000 | 57.80 |
Event 3: Vnd 107,500,000 High Rollers 1 (28 Entries)
| Rank | Name | Country / Region | Prize | Points |
| 1 | HuỲnh TẤn DŨng | Vietnam | 1,148,140,000 | 238.41 |
| 2 | Nguyễn Phạm Duy Khánh | Vietnam | 667,990,000 | 186.80 |
| 3 | Sj Kim | Korea | 418,230,000 | 161.82 |
| 4 | NguyỄn VĂn DŨng | Vietnam | 280,720,000 | 148.07 |
| 5 | Phan ChÍ CƯỜng | Vietnam | 200,920,000 | 140.09 |
Event 2: Vnd 8,800,000 Head Hunter (101 Entries)
| Rank | Name | Country / Region | Prize | Points |
| 1 | Tan Wah Meng | Singapore | 148,100,000 | 285.13 |
| 2 | Norbert Koh | Singapore | 98,720,000 | 223.40 |
| 3 | Truong Mong Hoang | Vietnam | 68,930,000 | 186.16 |
| 4 | Suen Kam Sang | China | 50,180,000 | 162.73 |
| 5 | Tran Thi Xuan Mai | Austria | 37,920,000 | 147.40 |
| 6 | Tran Khanh Vinh | Austria | 29,640,000 | 137.05 |
| 7 | Anthony Abram | Australia | 23,870,000 | 129.84 |
| 8 | Park Gen Hu | Korea | 19,750,000 | 124.69 |
| 9 | NguyỄn HẢi TriỀu | Vietnam | 16,730,000 | 120.91 |
| 10 | Trần Thanh Hải | Vietnam | 14,300,000 | 117.88 |
| 11 | Heng Zhen Hong | Singapore | 12,220,000 | 115.28 |
| 12 | Wei-cheng Yin | Taiwan | 12,220,000 | 115.28 |
| 13 | TrẦn HỒng HẢi | Vietnam | 10,440,000 | 113.05 |
| 14 | Gyula Ryan Revai | Canada | 10,440,000 | 113.05 |
| 15 | TrẦn TuẤn Long | Vietnam | 10,440,000 | 113.05 |
| 16 | NguyỄn TÂn | Vietnam | 8,930,000 | 111.16 |
| 17 | Ong Seng Hoe | Singapore | 8,930,000 | 111.16 |
Event 1: Vnd 11,000,000 Monster Stack (123 Entries)
Deal made with 3 players left
| Rank | Name | Country / Region | Prize | Points |
| 1 | Gavin Flynn | Ireland | 214,000,000 | 332.00 |
| 2 | NguyỄn ViỆt HÙng | Vietnam | 200,000,000 | 320.00 |
| 3 | TrẦn NgỌc DŨng | Vietnam | 200,000,000 | 320.00 |
| 4 | LÊ HỒng NghĨa | Vietnam | 97,570,000 | 193.74 |
| 5 | LÊ HoÀi Nam | Vietnam | 73,740,000 | 177.63 |
| 6 | Yoichi Fujiya | Japan | 57,630,000 | 166.42 |
| 7 | HoÀng ThỊ HỒng Nhung | Vietnam | 46,420,000 | 158.40 |
| 8 | Tran Thanh Trung | Vietnam | 38,400,000 | 152.52 |
| 9 | Oystein Waldemar Blakset | Vietnam | 32,520,000 | 147.80 |
| 10 | Lương Thành Trung | Vietnam | 27,800,000 | 143.76 |
| 11 | Tan Jeok Teck | Singapore | 23,760,000 | 143.76 |
| 12 | Hisashi Ogi | Japan | 23,760,000 | 143.76 |
| 13 | NguyỄn Trung HiẾu | Vietnam | 20,310,000 | 140.31 |
| 14 | Tran Uy Thanh | Vietnam | 20,310,000 | 140.31 |
| 15 | Cao Ngoc Anh | Vietnam | 20,310,000 | 140.31 |
| 16 | Robin James Andrews | United Kingdom | 17,360,000 | 137.36 |
| 17 | NguyỄn HỮu DŨng | Vietnam | 17,360,000 | 137.36 |
| 18 | LÊ NguyỄn Duy LÂm | Vietnam | 17,360,000 | 137.36 |
| 19 | Sapra Sumit | Vietnam | 14,830,000 | 134.84 |
| 20 | Jaivin Uthirapathy | Singapore | 14,830,000 | 134.84 |
| 21 | Do Van Quong | Vietnam | 14,830,000 | 134.84 |
